Lou Colpitts Memorial   5/4/2024
Millville, Ky. 

Lou Colpitts Memorial    Class A    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Randy Hankins                51.13    0  320122   KY   5    0     233   115   0    5.13-   250  46.00
 2. Johnnie Jones                53.77    0  320047   KY   3    2     197   101   0   13.37-   250  40.40
 3. George Niceley               47.94    0  800764   KY   2    3     162   107   0    5.14-   250  42.80
 4. Karen Meredith               53.17    0  320018   KY   2    3     149   100   0   13.17-   250  40.00
 5. Laurie Lampkin               45.72    0  320048   KY   2    3     147    85   0   11.72-   250  34.00
 6. Mitch Duncan                 46.58    0  320077   KY   1    4     115    84   0   12.98-   250  33.60

High Game- George Niceley		58.0%


Lou Colpitts Memorial    Class B    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Richard Broadwater           30.41    0  320141   KY   5    1     227    95   0    1.25    300  31.67
 2. Jesse Gentry                 33.06    0  320136   KY   4    2     189    84   0    5.06-   300  28.00
 3. Alton Stone                  28.61    0  320296   KY   3    2     119    53   0    2.11-   200  26.50
 4. Omer Howard                  36.61    0  320143   KY   2    3     138    51   0   16.21-   250  20.40
 5. Paula Johnson                28.28    0  801818   KY   2    3     121    40   0    8.28-   200  20.00
 6. David Gentry                 26.67    0  802416   KY   0    5      86    22   0   12.01-   150  14.67

High Game- Richard Broadwater		38.0%


Lou Colpitts Memorial    Class C    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Buddy Lampkin                26.16    0  320263   KY   6    2     248    83   0    5.41-   400  20.75
 2. Richard Martin               23.15    0  320243   KY   3    3     184    67   0    0.82-   300  22.33
 3. Randy Johnson                21.91    0  801489   KY   3    3     173    64   0    0.58-   300  21.33
 4. Jim Pauley                   23.95    0  804026   KY   3    3     166    58   0    4.62-   300  19.33
 5. Andrew Hegener               26.22    0  800604   KY   2    3     158    53   0    5.02-   250  21.20
 6. Angela Martin                23.10    0  801490   KY   1    4     113    35   0    9.10-   250  14.00

High Game- Buddy Lampkin		30.0%


Lou Colpitts Memorial    Class D    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Marlin Anness                19.59    0  804037   KY   4    1     156    34   0    5.99-   250  13.60
 2. Gary Neighbors               18.61    0  804267   KY   3    2     166    52   0    2.19    250  20.80
 3. Eugene Broyles               17.89    0  320315   KY   3    2     144    40   0    1.89-   250  16.00
 4. Randall Johnson              21.32    0  801491   KY   3    2     125    32   0    8.52-   250  12.80
 5. Paul Lancaster               21.78    0  000000   KY   2    3     125    35   0    7.78-   250  14.00
 6. Linda Scott                  10.88    0  804066   KY   0    5      43    11   0    6.48-   250   4.40

High Game- Gary Neighbors		26.0%


Lou Colpitts Memorial    Class E    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. JJ Johnson                    7.03    0  804348   KY   4    0      49     4   0    4.53-   160   2.50
 2. Madalynn Johnson              3.66    0  803325   KY   2    2      28     2   0    2.41-   160   1.25
 3. Jared Gorczyca                1.25    0  804783   KY   0    4       7     1   0    0.63-   160   0.63

High Game- JJ Johnson			05.0%










1