Turkey Classic 11/18/2023
Somerset, Ky.
Shorty's Indoor


Turkey Classic    Class A    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jerry Morris                 42.37    0  804090   US   4    1     181   115   0    3.63    250  46.00
 2. James Sizemore               63.61    0  330010   TN   3    2     221   136   0   10.07-   254  53.54
 3. Jim Culver                   53.01    0  320022   KY   3    2     200   125   0    3.01-   250  50.00
 4. Bruce(Buster) Williams       40.78    0  330033   TN   2    3     192   111   0    3.62    250  44.40
 5. Eugene Brown                 44.16    0  320011   KY   2    3     126    77   0   13.36-   250  30.80
 6. Edward Rowland               39.52    0  801180   KY   1    4     120    90   0    4.09-   254  35.43

High Game - James Sizemore		66.0%



Turkey Classic    Class B    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Robert Smullen               36.03    0  330100   TN   4    0     200   106   0    8.14    240  44.17
 2. Larry Warren                 31.64    0  320068   KY   3    1     204    95   0    7.94    240  39.58
 3. Clinton Denney               35.19    0  320066   KY   2    2     151    81   0    1.44-   240  33.75
 4. Jesse Gentry                 30.48    0  320136   KY   1    3     142    74   0    0.35    240  30.83
 5. Paula Johnson                31.17    0  801818   KY   0    4     106    45   0   12.42-   240  18.75

High Game- Robert Smullen		50.0%



Turkey Classic    Class C    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Kevin Stevens                29.36    0  320002   KY   5    1     190    80   0    3.97    240  33.33
 2. James Kirby                  29.52    0  802497   KY   4    2     151    65   0    2.44-   240  27.08
 3. Roger Jones                  28.68    0  320314   KY   3    3     142    58   0    4.51-   240  24.17
 4. Buddy Lampkin                27.30    0  320263   KY   0    6     109    46   0    8.13-   240  19.17

High Game- Kevin Stevens		50.0%



Turkey Classic    Class D    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. David Gentry                 26.25    0  802416   KY   4    1     244    69   0    3.25-   300  23.00
 2. Angela Martin                23.10    0  801490   KY   3    2     162    58   0    3.77-   300  19.33
 3. Randall Johnson              22.78    0  801491   KY   2    2     132    37   0    7.36-   240  15.42
 4. Terry Mullins                20.51    0  801181   KY   2    2     100    32   0    7.18-   240  13.33
 5. Randy Johnson                22.33    0  801489   KY   0    4     116    47   0    2.75-   240  19.58

High Game- David Gentry			31.6%

Gentry over martin 40-25 in the playoff.



Turkey Classic    Class E   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jim Pauley                   16.81    0  804026   KY   4    0     176    46   0    2.36    240  19.17
 2. Gary Neighbors               15.69    0  804267   Ky   3    1     176    43   0    2.23    240  17.92
 3. Eugene Broyles               12.16    0  320315   KY   2    2     101    26   0    1.33-   240  10.83
 4. Brian Sims                   18.38    0  801319   KY   1    3     124    42   0    0.88-   240  17.50
 5. Jerry Naylor                 12.70    0  801182   KY   0    4      51    20   0    4.37-   240   8.33

High Game- Jim Pauley			30.0%



Turkey Classic    Class F Juniors    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. JJ Johnson                    5.17    0  804348   KY   3    1      74     8   0    0.62-   176   4.55
 2. Andrew Ashton                 5.00    0  801919   KY   2    2      71     8   0    0.45-   176   4.55
 3. Madalynn Johnson              3.77    0  803325   KY   1    3      46     4   0    1.27-   160   2.50

High Game- J.J. Johnson			07.1%