KHPA CURRENT RANKINGS 9/21/2011



MEN'S TOP 25

1	Charlie	Meredith		64.22
2	Ricky	Bell			62.39
3	Walter	Mullins			60.60
4	Tony	Hankins			60.32
5	John	Neagle			58.32
6	Randy	Hankins			56.57
7	Don	Phelps			53.66
8	Jim	Culver			52.44
9	Robert	Robinson		50.20
10	Jim	Peavley			49.26
11	Martin	Wyatt			48.87
12	Forrest	Cooper			46.01
13	Robert	Taylor			43.16
14	Lionel	Cottrell		43.09
15	Alton	Stone			42.22
16	Lou	Colpitts		42.00
17	Bobby	Brooks			41.36
18	Dow	Buford			40.49
19	Jeremy	Eplin			40.10
20	Larry	Wise			39.32
21	Frank	Irvin			38.15
22	Edgar	Sisson			36.95
23	Dwight	Gibson			36.56
24	Richard	Broadwater		36.55
25	Gary	Owens			36.39



WOMEN'S TOP 10

1	Becky	Kemper			70.05
2	Sally	Mullins			54.47
3	Laurie	Ritchie			46.89
4	Gayla	Stewart			41.81
5	Jackie	Greenwell		39.08
6	Vicki	Belcher			38.52
7	Kathy	Salleng			38.28
8	Kelly	Olberding		35.28
9	Sheila	Williams		33.21
10	Betty	Worley			15.44


ELDER MEN'S TOP 15

1	John	Irvin			69.70
2	Johnnie	Jones			68.36
3	Ted	Sauer			65.71
4	Bob	Hudnall			63.18
5	Bill	Garrett			61.90
6	Jimmy	Baker			61.44
7	Leamon	Benningfield		56.95
8	Jim	Luthy			56.78
9	Cecil	Cook			54.76
10	LawrenceBarrett			51.72
11	Fred	Nalley			51.71
12	Dick	Ellis			50.37
13	Roger	Williams		50.30
14	Henry	Bass			49.76
15	Charles	Browning		49.25

JUNIOR'S TOP 10 

1	Tyler	Howard			65.06
2	Alex	Humes			60.66
3	Ben	Webb			51.07
4	Austin	Worley			39.45
5	CourtneyLampkin			30.29
6	Mike	Clark			14.37
7	Alex	Hankins			11.70
8	Emily	Mullins			10.00
9	Alec	Craven			 8.07
10	Braxton	Worley			 7.95