CHAMPIONSHIP JUNIOR GIRLS DIVISION



Year Name and City W/L Average
1970 Donna Blakeman- Georgetown 5-0 04.5%
1971 Donna Blakeman- Georgetown 4-1 18.6%
1972 Carol Glass- Georgetown2-1 27.1%
1974 Trina Hill- Frankfort4-0 40.7%
1976 Vicki Bell- Lexington3-0 23.4%
1977 Vicki Bell- Lexington4-0 32.4%
1987 Danielle Nockerts- Louisville 3-0 11.7%
1988 Becky Kemper- Pleasureville 2-0 07.6%
1990 Becky Kemper- Pleasureville 4-0 14.4%
1991 Tonda Shockley- Mt. Washington2-2 19.1%
1992 Becky Kemper- Pleasureville 6-0 42.2%
1993 Becky Kemper- Pleasureville 5-0 48.6%
1994 Becky Kemper- Pleasureville 5-0 43.3%
1995 Becky Kemper- Pleasureville 5-0 61.4%
1996 Becky Kemper- Pleasureville 4-1 66.8%
1997 Bridget Moody- Waco 4-0 38.2%
2007 Julie Thompson- Bardstown 4-0 35.5%
2008 Courtney Lampkin- Bloomfield 6-0 23.0%
2009 Courtney Lampkin- Bloomfield 3-3 22.0%
2010 Courtney Lampkin- Bloomfield 6-0 28.7%
2011 Courtney Lampkin- Bloomfield 3-0 31.5%
2012 Courtney Lampkin- Bloomfield 5-0 42.3%
2014 Courtney Lampkin- Bloomfield 3-0 30.7%
2015 Sarah Neagle- Smiths Grove 3-0 10.9%
2016 Abby Rose- Waco 3-1 31.4%
2017 Abby Rose- Waco 3-0 35.6%
2018 Sarah Neagle- Smiths Grove 4-0 30.7%
2019 Abby Rose- Waco 3-0 41.3%
2020 Sarah Neagle- Smiths Grove 3-0 40.0%
2021 Hanna Neagle- Smiths Grove 6-0 09.5%
2022 Kacey Rose- Waco 4-0 06.2%
2023 Kacey Rose- Waco 2-0 09.0%

For additional information contact Robert Taylor

HOME PAGE