CHAMPIONSHIP ELDERS DIVISION


Year Name and City W/L Average
1990 Francis Nockerts- Louisville 4-0 63.4%
1991 L. C. Florence- Lexington2-1 53.3%
1992 Omar Blacketer- Louisville4-2 55.0%
1993 Austin Tomlin- Williamstown 5-0 63.6%
1994 Jim Noble- Louisville 5-0 75.5%
1995 Omar Blacketer- Louisville5-0 57.3%
1996 Jim Noble- Louisville 6-0 69.1%
1997 Jim Noble- Louisville 6-0 75.9%
1998 Cecil Cook- Elizabethtown6-0 72.3%
1999 Cecil Cook- Elizabethtown 5-2 60.6%
2000 Cecil Cook- Elizabethtown 3-0 60.3%
2001 Cecil Cook- Elizabethtown 2-1 60.5%
2002 Cecil Cook- Elizabethtown 6-0 68.7%
2003 Cecil Cook- Elizabethtown 4-0 61.8%
2004 Cecil Cook- Elizabethtown 6-0 68.0%
2005 Johnnie Jones- Waco 3-2 60.8%
2006 Johnnie Jones- Waco 4-1 68.6%
2007 Jimmy Baker- Elizabethtown 4-0 59.8%
2008 George Applegate- Richmond 5-1 62.9%
2009 John Irvin- Russell Springs 6-0 70.1%
2010 Ted Sauer- Louisville 5-1 69.8%
2011 John Irvin- Russell Springs 7-0 70.4%
2012 Bob Hudnall- Quality 6-0 74.4%
2013 Bob Hudnall- Quality 5-0 66.7%
2014 Bill Garrett- Finley 4-0 69.7%
2015 Bob Hudnall- Quality 5-0 73.2%
2016 Bob Hudnall- Quality 4-1 65.3%
2017 John Irvin- Russell Springs 4-0 72.9%
2018 Bob Hudnall- Quality 4-0 74.2%
2019 Tommy Truesdell- Vanceburg 5-0 72.6%
2020 Jim Gleissner- Brodhead 5-1 58.9%
2021 Bob Hudnall- Quality 5-0 66.4%
2022 Tommy Truesdell- Vanceburg 5-0 64.9%
2023 Tommy Truesdell- Vanceburg 4-0 65.1%

For additional information contact Robert Taylor

HOME PAGE