FINAL RESULTS, KENTUCKIANS IN BOLD. 



HELD IN YORK, PA.


       
            WOMENS DIVISION - CHAMPIONSHIP CLASS 2008 WORLD
   1.Sue Snyder                    KY    85.83 19    1   1065 1234  86.30   813 
   2.Sylvianne Moisan              PQ    85.17 18    2   1147 1314  87.29   807 
   3.Judy Curtiss                  MI    80.00 16    3    870 1110  78.38   721 
   4.Joan Elmore                   TN    83.83 14    5   1100 1302  84.49   725 
   5.Gert Wilcziek                 WI    76.50 12    7    817 1110  73.60   644 
   6.Sandy Janssens                ON    73.00 11    8    853 1148  74.30   626 
   7.Maxine Griffith               TN    72.83 10    9    861 1162  74.10   625 
   8.Amy Hall                      VA    69.67 10    9    860 1182  72.76   643 
   9.Tamara Burke                  WV    74.00 10    9    801 1108  72.29   633 
  10.Adelene Foster                TN    72.17 10    9    775 1074  72.16   580 
  11.Debra Brown                   VT    71.83 10    9    785 1108  70.85   606 
  12.Shalee Cason                  PA    71.50  9   10    838 1138  73.64   572 
  13.Marlene Ray                   TN    72.50  9   10    831 1132  73.41   640 
  14.Lyne Pineault                 PQ    67.50  9   10    761 1090  69.82   570 
  15.Kim Stockli                   CA    71.50  9   10    763 1108  68.86   575 
  16.Sharon Chiddister             IN    68.83  6   13    672 1016  66.14   477 
  17.Dale LaValley                 NH    63.00  5   14    636 1020  62.35   474 
  18.Sue F Twyman                  NY    68.17  3   16    656 1022  64.19   401 
  19.Pat Pertuit                   LA    64.33  1   18    531  908  58.48   387 
  20.Lucy Thibault                 PQ    66.17  0   19    350  730  47.95   215 


1.Sue Snyder-KY                                       
   OPPONENT        SCORE    R  SP    %     
 1.Dale LaValley-  41/  6  27  34  79.4  
 2.Pat Pertuit-LA  40/ 15  35  42  83.3  
 3.Lucy Thibault-  40/  7  38  42  90.5  
 4.Lyne Pineault-  42/ 17  44  58  75.9  
 5.Sue F Twyman-N  41/ 21  57  68  83.8  
 6.Sharon Chiddis  42/ 19  41  52  78.8  
 7.Amy Hall-VA     41/ 17  55  66  83.3 
 8.Shalee Cason-P  43/ 10  50  58  86.2 
 9.Kim Stockli-CA  43/  5  30  34  88.2 
10.Debra Brown-VT  42/ 11  38  44  86.4 
11.Adelene Foster  45/  9  36  40  90.0 
12.Marlene Ray-TN  41/ 10  61  68  89.7 
13.Maxine Griffit  42/ 10  40  44  90.9 
14.Sandy Janssens  41/ 32  58  74  78.4 
15.Tamara Burke-W  42/  6  42  44  95.5 
16.Gert Wilcziek-  42/  7  53  56  94.6 
17.Judy Curtiss-M  42/ 21  97 106  91.5 
18.Joan Elmore-TN  41/ 23  97 108  89.8 
19.Sylvianne Mois  22/ 40  56  72  77.8 
20.Sylvianne Mois  40/ 33 110 124  88.7 
 W- 19   L-  1    813   1065 1234  86.3  


                    WOMENS DIVISION A FINALS 2008 WORLD
   1.Sue Snyder                    KY    85.53 13.5  1.5  515  600  85.83   418 
   2.Sylvianne Moisan              PQ    81.65 13    2    511  600  85.17   465 
   3.Judy Curtiss                  MI    80.33 13    2    480  600  80.00   392 
   4.Joan Elmore                   TN    86.36 11    4    503  600  83.83   397 
   5.Rivers   * Prewette           NC    78.47 10    5    474  600  79.00   378 
   6.Gert Wilcziek                 WI    81.00  9    6    459  600  76.50   374 
   7.Tamara Burke                  WV    78.00  8    7    444  600  74.00   369 
   8.Shalee Cason                  PA    73.90  8    7    429  600  71.50   377 
   9.Maxine Griffith               TN    73.36  7.5  7.5  437  600  72.83   389 
  10.Marlene Ray                   TN    82.28  7.5  7.5  435  600  72.50   342 
  11.Sandy Janssens                ON    80.00  7    8    438  600  73.00   288 
  12.Amy Hall                      VA    82.07  5   10    418  600  69.67   338 
  13.Amy Francis                   OH    76.14  4   11    362  600  60.33   227 
  14.Becky Kemper                  KY    78.23  2.5 12.5  350  600  58.33   242 
  15.Renee Cowan                   VA    72.50  1   14    300  600  50.00   212 
  16.Pacer Pacer                                0   15      0    0   0.00     0


       ELDER MENS '30' FOOT DIVISION D FINALS 2008 WORLD
   1.Welby Simpson                 TX    53.24 13    2    361  600  60.17   482 
   2.Wayne Dusenbery               FL    53.97 10.5  4.5  346  600  57.67   523 
   3.Ray Haskins                   PA    55.04 10    5    315  600  52.50   435 
   4.Robert E Volles               FL    55.44  9    6    323  600  53.83   433 
   5.Eugene Powell                 IN    53.62  9    6    313  600  52.17   471 
   6.Art Sperber                   WA    53.97  9    6    307  600  51.17   415 
   7.Ross Hershey                  PA    54.42  9    6    306  600  51.00   455 
   8.Henry Bass                    KY    52.78  8.5  6.5  328  600  54.67   431 
   9.Dave Bliss Sr                 MA    51.56  8.5  6.5  297  600  49.50   425 
  10.Billy Gill                    AR    53.75  8.5  6.5  290  600  48.33   439 
  11.Frank Jones                   TN    54.28  7    8    279  600  46.50   353 
  12.Stanley V Towne               NY    52.52  6    9    282  600  47.00   395 
  13.James M Morris                IN    52.99  5   10    293  600  48.83   369 
  14.Don Swaim                     WV    51.99  5   10    257  600  42.83   370 
  15.Don Lachance                  NH    51.83  2   13    256  600  42.67   393 
  16.Pacer Pacer                                0   15      0    0   0.00     0 


            ELDER MENS '30' FOOT DIVISION F FINALS 2008 WORLD
   1.Douglas Peoples               MO    48.33 13    2    315  600  52.50   475 
   2.Clarence Dixson               PA    48.34 12.5  2.5  322  600  53.67   519 
   3.Chuck Poole                   GA    47.20 11    4    323  600  53.83   485 
   4.Norman Ed Herald              FL    46.66  9.5  5.5  279  600  46.50   438 
   5.Chuck Olson                   AZ    46.30  9    6    271  600  45.17   431 
   6.Neil Hartwig                  KS    45.28  9    6    263  600  43.83   440 
   7.Alve Shetler                  IN    49.03  8    7    282  600  47.00   399 
   8.Rick Snyder                   KY    47.86  7.5  7.5  267  600  44.50   389 
   9.Danny Markley                 MI    48.18  7    8    260  600  43.33   338 
  10.John Jansen                   ON    46.58  7    8    245  600  40.83   393 
  11.Mose Miller                   OH    48.20  6.5  8.5  272  600  45.33   362 
  12.Robert Sheldon                OH    48.87  6    9    259  600  43.17   347 
  13.Rex Knoch                     OH    48.53  6    9    240  600  40.00   387 
  14.Darell Coulson                WA    48.73  5   10    238  600  39.67   335 
  15.Noel Reese                    PA    46.03  3   12    224  600  37.33   324 
  16.Pacer Pacer                                0   15      0    0   0.00     0 


                         MENS DIVISION A3 2008 WORLD
   1.Tony Hankins                  KY    61.97 14    1    443  600  73.83   511 
   2.Doug Crawford                 OH    60.27 12    3    358  600  59.67   453 
   3.Dave Wilson                   NH    63.21 12    3    349  600  58.17   409 
   4.Dave Lick                     CT    62.03 10    5    375  600  62.50   415 
   5.Ken Jones                     NM    59.27 10    5    357  600  59.50   415 
   6.Richard Whitney               NY    59.77  9    6    355  600  59.17   435 
   7.Allen Withrow                 WV    61.24  9    6    348  600  58.00   418 
   8.Louis Prud'Homme              PQ    59.89  8    7    361  600  60.17   411 
   9.David Mallory                 OK    60.53  7.5  7.5  326  600  54.33   358 
  10.Thomas A Bernard              NY    60.37  6.5  8.5  352  600  58.67   379 
  11.Don Davis                     WA    62.37  6    9    344  600  57.33   340 
  12.Kevin Duquette                CT    63.55  4   11    329  600  54.83   355 
  13.John Forti                    NJ    59.09  4   11    308  600  51.33   344 
  14.Steve Kuchcinski              PA    60.35  4   11    307  600  51.17   334 
  15.David Godwin                  NC    61.09  4   11    298  600  49.67   324 
  16.Pacer Pacer                                0   15      0    0   0.00     0


                         MENS DIVISION B1 2008 WORLD
   1.Art Tyson                     NY    58.85 13    2    392  600  65.33   515 
   2.Don Miller                    PA    58.74 12    3    373  600  62.17   425 
   3.Gerald J Bernard              NY    58.44 10.5  4.5  389  600  64.83   442 
   4.Ken Heinritz                  WI    57.98 10.5  4.5  379  600  63.17   446 
   5.Roger Carter                  WV    56.40  9.5  5.5  337  600  56.17   432 
   6.Jerry Hoy                     PA    55.80  9    6    344  600  57.33   374 
   7.Paul Quam                     WA    55.96  8.5  6.5  343  600  57.17   361 
   8.Gary Kollmann                 ID    58.09  7.5  7.5  342  600  57.00   358 
   9.John Monismith                PA    57.85  7    8    340  600  56.67   382 
  10.Jim Culver                    KY    55.33  6.5  8.5  337  600  56.17   375 
  11.Robert Faidley                PA    57.95  6.5  8.5  327  600  54.50   375 
  12.Domer Leighty                 PA    57.29  5   10    317  600  52.83   350 
  13.Brad Barger                   PA    56.05  4   11    318  600  53.00   353 
  14.Vince Neff                    PA    56.52  4   11    307  600  51.17   309 
  15.Chuck Arnold                  OK    55.93  3.5 11.5  281  600  46.83   306 
  16.Jack Guyette                  NH    55.42  3   12    289  600  48.17   287 


                        MENS DIVISION C2 2008 WORLD
   1.Carl York                     ME    45.82 13.5  3.5  277  680  40.74   514 
   2.Don Harper                    PA    46.32 11.5  4.5  293  640  45.78   445 
   3.Bruce Shutt                   PA    46.21 11.5  4.5  270  640  42.19   489 
   4.Dwain Klink                   OH    45.90 10.5  4.5  282  600  47.00   489 
   5.Brian Fisher                  OH    46.31 10.5  4.5  277  600  46.17   445 
   6.Jerry Nelson                  WV    45.82  9    6    262  600  43.67   434 
   7.Rick Sherwood                 CT    46.59  9    6    235  600  39.17   408 
   8.Bob McKee                     PA    45.81  8    7    275  600  45.83   432 
   9.James Miller                  TX    45.78  7.5  7.5  245  600  40.83   424 
  10.James H Hayden                FL    46.00  7    8    284  600  47.33   432 
  11.Daniel Wasco                  PA    45.61  7    8    229  600  38.17   363 
  12.Al Fenimore                   NJ    45.98  6    9    234  600  39.00   378 
  13.Mel Pittman                   CA    45.65  5   10    188  600  31.33   319 
  14.Forrest Cooper                KY    45.79  3   12    180  600  30.00   331 
  15.Ken Jaeger Sr                 WI    46.58  3   12    165  600  27.50   281 
  16.Pacer Pacer                                0   15      0    0   0.00     0 


                        MENS DIVISION F1 2008 WORLD
   1.Roy Copsey                    MD    36.85 14    2    280  640  43.75   572 
   2.Terry Hiatt                   NE    36.94 13    3    245  640  38.28   481 
   3.Jerry Weller                  MO    36.96 11    4    211  600  35.17   428 
   4.Bob Roy                       WV    37.66  9.5  5.5  198  600  33.00   454 
   5.Rich Menton                   DE    36.74  9    6    218  600  36.33   409 
   6.Steve Ellis                   UT    37.12  9    6    204  600  34.00   423 
   7.Richard Giese                 MN    36.79  8    7    215  600  35.83   465 
   8.Roger Wandell                 PA    36.90  8    7    212  600  35.33   411 
   9.Martin Beloat                 OH    37.12  8    7    208  600  34.67   464 
  10.Dominick Massella             PA    37.56  8    7    207  600  34.50   405 
  11.Norm Beckius                  WI    37.07  7    8    167  600  27.83   360 
  12.Joe Dominelli                 DE    37.00  6.5  8.5  188  600  31.33   375 
  13.Pat Wemhoff                   NE    36.86  3.5 11.5  176  600  29.33   332 
  14.Rick Patchkowski              MI    36.92  3   12     97  360  26.94   203 
  15.Dave Moore                    DE    36.84  2   13    167  600  27.83   305 
  16.Randall Johnson               KY    37.42  1.5 13.5  113  400  28.25   215