FINAL RESULTS, KENTUCKIANS IN BOLD. 



World Champions    Junior Boys Championship    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Seth Onan                    63.33    0  320075   KY   7    0     293   204   0    9.53    280  72.86
 2. Dayton Campbell              66.75    0  380123   VA   6    1     261   217   0    2.36    314  69.11
 3. Gunnar David                 63.25    0  280371   WI   5    2     273   222   0    4.02    330  67.27
 4. Lane Matlock                 51.67    0  200028   OK   4    3     222   190   0    5.56    332  57.23
 5. Wyatt Bennett                54.72    0  140013   NM   3    4     198   188   0    0.38-   346  54.34
 6. Alex Francis                 50.56    0  360330   OH   2    5     167   133   0    7.93-   312  42.63
 7. Luke Zepponi                 40.00    0  31272    CA   1    6     109   114   0    1.75-   298  38.26
 8. Ivis Lee                     40.28    0  160119   SD   0    7     109    93   0    5.58-   268  34.70

  1. Seth Onan  7-0                                                       

     Opponent                 Score  Rgrs  Shs   %    
     --------                 -----  ----  ---  ---           
 1. Ivis Lee                  41/0    14   18   77.7       
 2. Lane Matlock              43/1    27   30   90.0   
 3. Alex Francis              41/8    27   38   71.0      
 4. Luke Zepponi              40/3    19   28   67.8     
 5. Gunnar David              42/32   35   56   62.5 
 6. Wyatt Bennett             44/21   34   54   62.9  
 7. Dayton Campbell           42/9    48   56   85.7 
                              ----------------------               
                               293   204  280  72.86         



Junior A    Thursday, Jul 20 2017  2:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Dayton Campbell              66.91    0  380123   VA   9    1     387   267   0    0.16-   400  66.75
 2. Gunnar David                 60.99    0  280371   WI   8    2     349   253   0    2.26    400  63.25
 3. Seth Onan                    70.51    0  320075   KY   7    2     350   228   0    7.18-   360  63.33
 4. Cameran Edwards              54.01    0  395456   PA   5    4     301   210   0    4.32    360  58.33
 5. Lane Matlock                 43.43    0  200028   OK   5    4     260   186   0    8.24    360  51.67
 6. Alex Francis                 44.14    0  360330   OH   4    5     221   182   0    6.42    360  50.56
 7. Wyatt Bennett                52.88    0  140013   NM   3    6     223   197   0    1.84    360  54.72
 8. Cale Matlock                 39.37    0  200126   OK   3    6     173   139   0    0.76-   360  38.61
 9. Noah Gabel                   36.08    0  150450   ND   1    8     153   130   0    0.03    360  36.11
10. Wrangler Forrester           34.41    0  200244   OK   1    8     125   104   0    5.52-   360  28.89


Junior C    Thursday, Jul 20 2017  2:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Hayden Zobell                24.62    0  95082    UT   9    0     311   113   0    6.77    360  31.39
 2. Adriano Martin               24.58    0  140072   NM   7    2     271   124   0    9.86    360  34.44
 3. Catrina Edwards              23.79    0  395355   PA   7    2     253   113   0    7.60    360  31.39
 4. Zach Hankins                 22.19    0  320209   KY   7    2     256    85   0    1.42    360  23.61
 5. Erin Barclay                 18.93    0  95112    UT   4    5     220    91   0    6.35    360  25.28
 6. Quinn Ohms                   24.52    0  95052    UT   4    5     228    79   0    2.58-   360  21.94
 7. Bryson Smith Jr.             19.26    0  180312   KS   3    6     236   103   0    9.35    360  28.61
 8. Madisen Gwinn                18.49    0  190203   MO   3    6     187    70   0    0.95    360  19.44
 9. Mckaeden Grant               11.62    0  220828   TX   1    8     103    35   0    1.90-   360   9.72



Men B1    Monday, Jul 24 2017  11:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Marty Montez                 50.78    0  31263    CA  13    2     567   333   0    4.72    600  55.50
 2. Mitchell Healy               51.23    0  115037   MT  12    3     504   290   0    2.90-   600  48.33
 3. Randy Hankins                50.79    0  320122   KY  11.5  3.5   471   289   0    2.62-   600  48.17
 4. Joe Mueller                  48.50    0  230411   MN   9.5  5.5   476   292   0    0.17    600  48.67
 5. Teddy Vernon                 51.60    0  400155   NC   9    6     492   282   0    4.60-   600  47.00
 6. Edward Ludwig                50.01    0  10121    WA   8.5  6.5   447   291   0    1.51-   600  48.50
 7. Cal Sorensen                 51.82    0  95047    UT   8.5  6.5   424   274   0    6.15-   600  45.67
 8. Pat Simon Sr.                51.41    0  240163   IA   8    7     439   290   0    3.08-   600  48.33
 9. Mark Burns                   48.43    0  300303   MI   8    7     428   279   0    1.93-   600  46.50
10. David Mallory                50.00    0  200169   OK   6.5  8.5   416   285   0    2.50-   600  47.50
11. Dale Marteney                50.58    0  350071   FL   6.5  8.5   427   264   0    6.58-   600  44.00
12. Mark Mauthe                  50.76    0  280054   WI   6    9     346   246   0    9.76-   600  41.00
13. Duke Carlisle                51.63    0  220698   TX   6    9     321   215   0   15.80-   600  35.83
14. Maximilian Riepl             51.25    0  721001   ZA   5   10     313   206   0   16.92-   600  34.33
15. Dustin Dahl                  49.03    0  230142   MN   2   13     232   166   0   21.36-   600  27.67
16. Gary Nakamoto                50.29    0  30965    CA   0   15       0     0   0    0.00      0   0.00



Men I1    Monday, Jul 17 2017  3:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Joe Martinez                 23.15    0  130414   CO  12    1     471   159   0    7.43    520  30.58
 2. Chad Fleisher                23.42    0  300145   MI  10.5  2.5   379   153   0    6.00    520  29.42
 3. Philip Timberman             23.25    0  130104   CO   9    4     338   135   0    2.71    520  25.96
 4. Robert Gillett Sr            24.55    0  30453    CA   9    4     359   131   0    0.64    520  25.19
 5. Jeff Thompson                24.77    0  231726   MN   9    4     333   114   0    2.85-   520  21.92
 6. Kyle Beusch                  24.07    0  220672   TX   8.5  4.5   362   136   0    2.08    520  26.15
 7. Lou Cataldi                  23.13    0  510187   NJ   8    5     361   127   0    1.29    520  24.42
 8. Ed Mendez                    23.35    0  360119   OH   7    6     321   119   0    0.47-   520  22.88
 9. Jeff Lawrence                23.97    0  231248   MN   5    8     283   112   0    2.43-   520  21.54
10. Randy Werk                   23.01    0  231334   MN   5    8     300   111   0    1.66-   520  21.35
11. John Hustings                23.37    0  230194   MN   4    9     243   103   0    3.56-   520  19.81
12. Craig David                  23.12    0  280406   WI   3   10     254    79   0    7.93-   520  15.19
13. Isaac Chavalia               22.62    0  300201   MI   1   12     206    97   0    3.97-   520  18.65
14. Buddy Lampkin                23.92    0  320263   KY   0   13     216    94   0    5.84-   520  18.08



Senior Men D    Monday, Jul 24 2017  5:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Galen Dewitt                 31.91    0  100183   AZ  12.5  2.5   529   193   0    0.26    600  32.17
 2. John Barney                  29.68    0  30026    CA  12    3     467   156   0    3.68-   600  26.00
 3. Mickey Lynn                  27.60    0  430142   DE  11.5  3.5   459   170   0    0.73    600  28.33
 4. Tim Bayerl                   28.59    0  230056   MN  11.5  3.5   456   169   0    0.42-   600  28.17
 5. George Peterson              30.00    0  231106   MN   9    6     367   150   0    5.00-   600  25.00
 6. Steve Ruddock                31.84    0  130049   CO   9    6     367   147   0    7.34-   600  24.50
 7. Ed Morgan                    30.23    0  115046   MT   8.5  6.5   380   155   0    4.40-   600  25.83
 8. Jim Newboles                 26.29    0  180171   KS   8    7     394   135   0    3.79-   600  22.50
 9. Robert Korol                 31.36    0  100130   AZ   7.5  7.5   371   135   0    8.86-   600  22.50
10. Wayne Belcher                28.13    0  320206   KY   7    8     351   142   0    4.46-   600  23.67
11. Don Brown                    28.49    0  70005    NV   6    9     343   143   0    4.66-   600  23.83
12. David Everitt                30.73    0  510001   NJ   6    9     361   113   0   11.90-   600  18.83
13. Lonnie Frank                 27.70    0  230340   MN   4   11     298   108   0    9.70-   600  18.00
14. Steve Hatch                  26.16    0  240029   IA   3.5 11.5   295   118   0    6.49-   600  19.67
15. John Minnock                 30.67    0  490384   CT   3   12     292   113   0   11.84-   600  18.83
16. Wayne McGehee                28.28    0  260005   AL   1   14     232    83   0   14.45-   600  13.83



Women D    Monday, Jul 24 2017  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jan Knaub                    46.82    0  130440   CO  14    2     525   303   0    0.52    640  47.34
 2. Laurie Lampkin               46.39    0  320048   KY  13    3     551   307   0    1.58    640  47.97
 3. Jackie Smith                 47.65    0  330202   TN  10.5  4.5   460   253   0    5.48-   600  42.17
 4. Mary Fimbres                 48.17    0  100013   AZ  10    5     501   299   0    1.66    600  49.83
 5. Joyce Desmond                46.19    0  120122   WY  10    5     478   273   0    0.69-   600  45.50
 6. Cindy Castellano             46.18    0  280466   WI  10    5     462   255   0    3.68-   600  42.50
 7. Toni Sloper                  47.87    0  280480   WI   9.5  5.5   451   267   0    3.37-   600  44.50
 8. San Juanita Murray           42.79    0  220854   TX   7.5  7.5   408   238   0    3.12-   600  39.67
 9. Elaine Chatterly             48.84    0  220521   TX   6.5  8.5   381   241   0    8.67-   600  40.17
10. Cheri Newcombe               43.86    0  230053   MN   6.5  8.5   380   219   0    7.36-   600  36.50
11. Patricia Stevens             45.23    0  615061   BC   6    9     388   209   0   10.40-   600  34.83
12. Karen Wickham                44.07    0  80181    ID   5   10     351   241   0    3.90-   600  40.17
13. Deb Davis                    47.32    0  240127   IA   5   10     384   220   0   10.65-   600  36.67
14. Wanda Lantz                  45.44    0  270015   LA   4.5 10.5   358   214   0    9.77-   600  35.67
15. Jill Molineaux               43.83    0  500147   RI   3   12     339   231   0    5.33-   600  38.50
16. Bry Anna Beusch              45.92    0  220466   TX   0   15     172   115   0   26.75-   600  19.17



Women H    Thursday, Jul 20 2017  11:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Debbie Nay                   28.12    0  100236   AZ  11.5  3.5   422   165   0    0.62-   600  27.50
 2. Becky Jackson                24.30    0  191276   MO  10.5  4.5   442   171   0    4.20    600  28.50
 3. Trudy Oye                    28.36    0  10086    WA  10    5     403   186   0    2.64    600  31.00
 4. Vicki Belcher                28.93    0  320205   KY   9.5  5.5   345   140   0    5.60-   600  23.33
 5. Marie Hirschi                27.20    0  90004    UT   9    6     412   153   0    1.70-   600  25.50
 6. Christina Suarez             27.81    0  130123   CO   9    6     396   151   0    2.64-   600  25.17
 7. Nanette Spangler             26.05    0  80155    ID   9    6     359   149   0    1.22-   600  24.83
 8. Mary Holley                  26.50    0  622577   AB   8.5  6.5   399   144   0    2.50-   600  24.00
 9. Janine Vitetta               28.05    0  130319   CO   8    7     448   199   0    5.12    600  33.17
10. Judy B. Phillips             27.60    0  400017   NC   8    7     406   165   0    0.10-   600  27.50
11. Francis Sparrow              25.33    0  651007   ON   8    7     366   134   0    3.00-   600  22.33
12. Burley Taylor                26.36    0  130567   CO   6    9     299    94   0   10.69-   600  15.67
13. Andrea DeFoe                 24.29    0  100245   AZ   5.5  9.5   349   147   0    0.21    600  24.50
14. Shaylene Lanz                28.16    0  80195    ID   4   11     270   118   0    8.49-   600  19.67
15. Jackie Shutran               27.40    0  80136    ID   3.5 11.5   247    83   0   13.57-   600  13.83
16. Jennifer Reno                26.42    0  360747   OH   0   15       0     0   0    0.00      0   0.00