FINAL RESULTS, KENTUCKIANS IN BOLD. 




World Champions    Men Champion    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 82.17    0  360940   OH  15    0     623   719   0    3.62    838  85.80
 2. Gary Bearpaw                 76.00    0  200023   OK  13    2     608   664   0    1.20    860  77.21
 3. Brian Simmons                77.00    0  460128   VT  12    3     577   716   0    0.83-   940  76.17
 4. Dan Watson                   74.83    0  260084   AL  12    3     567   733   0    0.04-   980  74.80
 5. Charlie Meredith             73.50    0  320017   KY  11    4     538   643   0    0.06    874  73.57
 6. Drew Becker                  64.67    0  657381   ON   9    6     521   604   0    1.70    910  66.37
 7. Gale Greene                  66.33    0  460059   VT   8    7     485   571   0    0.68    852  67.02
 8. Austin Bailey                63.17    0  290652   IL   7    8     506   580   0    3.95    864  67.13
 9. Billy Vann                   62.34    0  200047   OK   6    9     448   603   0    1.94    938  64.29
10. Don Davis                    65.00    0  10164    WA   6    9     390   500   0    3.12-   808  61.88
11. Walter Ray Williams Jr       68.83    0  350369   FL   5   10     463   510   0    6.18-   814  62.65
12. Rick Howe                    72.67    0  480132   MA   4   11     479   682   0    3.65-   988  69.03
13. Jacob Fimbres                58.83    0  100171   AZ   4   11     411   513   0    4.19    814  63.02
14. Jerry Dean                   60.83    0  420271   MD   3   12     364   441   0    2.50-   756  58.33
15. Mark Smith                   60.17    0  231070   MN   3   12     323   407   0    4.73-   734  55.45
16. Ken Heinritz                 57.67    0  280630   WI   2   13     343   438   0    1.04    746  58.71


  5. Charlie Meredith  11-4                                               

     Opponent                 Score  Rgrs  Shs   %     
     --------                 -----  ----  ---  ---    
 1. Billy Vann                41/28   54   72   75.0   
 2. Austin Bailey             41/35   53   70   75.7   
 3. Drew Becker               41/16   44   60   73.3   
 4. Don Davis                 40/20   37   50   74.0  
 5. Ken Heinritz              42/19   46   62   74.1  
 6. Jacob Fimbres             40/31   44   60   73.3  
 7. Mark Smith                42/15   30   38   78.9    
 8. Jerry Dean                42/12   29   38   76.3    
 9. Dan Watson                18/41   38   56   67.8     
10. Brian Simmons             35/41   55   76   72.3     
11. Gary Bearpaw              42/35   39   56   69.6     
12. Alan Francis              1/41    32   48   66.6     
13. Gale Greene               41/28   33   46   71.7      
14. Walter Ray Williams Jr    30/41   47   64   73.4      
15. Rick Howe                 42/30   62   78   79.4      
                              ----------------------                         
                               538   643  874  73.57


World Champions    Junior Boys Championship    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tyler Howard                 65.56    0  320292   KY   7    1     319   316   0   10.76    414  76.33
 2. Seth Onan                    71.39    0  320075   KY   6    2     284   309   0    0.85-   438  70.55
 3. Dayton C Campbell            69.17    0  400221   NC   4    3     227   237   0    1.46-   350  67.71
 4. Travis Sluys                 68.33    0  30501    CA   3    4     231   238   0    1.85-   358  66.48
 5. Devin Wetzel                 60.00    0  191384   MO   3    4     222   216   0    0.33    358  60.34
 6. Gunnar David                 62.78    0  280371   WI   3    4     179   180   0    6.18-   318  56.60
 7. Aaron Hanes                  50.83    0  390140   PA   2    5     197   208   0    8.59    350  59.43
 8. Hayden Lee                   51.11    0  30518    CA   1    6     134   158   0    2.65-   326  48.47

  1. Tyler Howard  7-1                                      2. Seth Onan  6-2                     

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Gunnar David              44/14   39   52   75.0       1. Aaron Hanes               36/43   39   62   62.9
 2. Hayden Lee                40/16   29   40   72.5       2. Devin Wetzel              40/20   36   50   72.0
 3. Aaron Hanes               41/4    30   36   83.3       3. Hayden Lee                40/9    31   46   67.3
 4. Devin Wetzel              41/25   33   46   71.7       4. Gunnar David              42/19   41   56   73.2
 5. Seth Onan                 30/40   46   68   67.6       5. Tyler Howard              40/30   49   68   72.0
 6. Dayton C Campbell         41/28   57   72   79.1       6. Travis Sluys              41/24   36   52   69.2
 7. Travis Sluys              42/16   45   58   77.5       7. Dayton C Campbell         41/10   52   62   83.8
 8. Seth Onan                 40/4    37   42   88.1       8. Tyler Howard              4/40    25   42   59.5
                              ----------------------                                    ----------------------
                               319   316  414  76.33                                     284   309  438  70.55


Men A1    Monday, Aug 1 2016  3:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Brian Simmons                  79.80     VT    15       0       496      462     600    77.00
  2. Alan Francis                   89.25     OH    12       3       421      493     600    82.17
  3. Dan Watson                     78.90     AL    12       3       400      449     600    74.83
  4. Gary Bearpaw                   69.60     OK    10.5     4.5     388      456     600    76.00
  5. Charlie Meredith               81.50     KY    10       5       361      441     600    73.50
  6. Rick Howe                      70.90     MA    10       5       364      436     600    72.67
  7. Drew Becker                    67.24     ON     8       7       313      388     600    64.67
  8. Gale Greene                    74.12     VT     6       9       323      398     600    66.33
  9. Don Davis                      64.85     WA     6       9       298      390     600    65.00
 10. Austin Bailey                  72.17     IL     6       9       294      379     600    63.17
 11. Walter Ray Williams Jr         70.71     FL     5      10       374      413     600    68.83
 12. Jerry Dean                     65.01     MD     5      10       287      365     600    60.83
 13. Ed Posey                       59.74     TX     4      11       291      345     600    57.50
 14. Dalton Rakestraw               61.91     IL     4      11       288      334     600    55.67
 15. Mark Smith                     59.87     MN     3.5    11.5     305      361     600    60.17
 16. Gary Currier                   59.49     ME     3      12       275      338     600    56.33

Men A2    Monday, Aug 1 2016  3:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Billy Vann                     54.62     OK    13.5     2.5     551      399     640    62.34
  2. Jim Renfro                     57.16     MO    12.5     3.5     478      360     640    56.25
  3. Jacob Fimbres                  59.30     AZ    10.5     4.5     442      353     600    58.83
  4. Ken Heinritz                   57.51     WI    10       5       470      346     600    57.67
  5. Jimmy Campbell                 55.61     VA     9       6       432      343     600    57.17
  6. Jimmy Sisk                     55.21     AL     9       6       414      342     600    57.00
  7. Alan Eason                     54.60     IN     8.5     6.5     345      277     600    46.17
  8. Billy Breeden                  56.15     VA     8       7       384      322     600    53.67
  9. Brooks Symank                  56.41     TX     7.5     7.5     443      332     600    55.33
 10. Ken Jones                      56.13     NM     7       8       412      338     600    56.33
 11. Joshua Olson                   56.43     MN     7       8       371      314     600    52.33
 12. Kevin L Bowman                 56.03     VA     6       9       351      317     600    52.83
 13. John Neagle                    56.46     KY     6       9       398      299     600    49.83
 14. Michael Knop                   55.76     IL     5      10       351      285     600    47.50
 15. Randall Weakley                54.53     VA     1.5    13.5     259      239     600    39.83
 16. Larry A Mobley II              55.50     FL     0      15       227      213     600    35.50

Men B1    Monday, Aug 1 2016  3:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Pete Ploss                     52.18     MO    10.5     4.5     473      297     600    49.50
  2. Roy Brockman                   54.05     AR    10       5       472      304     600    50.67
  3. Roger Carter                   50.54     WV    10       5       456      297     600    49.50
  4. John Alley                     48.37     ME     9       6       391      245     600    40.83
  5. Rick Lyle                      50.79     MI     8.5     6.5     385      294     600    49.00
  6. Jason Clark                    50.31     IA     8       7       450      316     600    52.67
  7. George Harageones              50.96     NY     8       7       419      292     600    48.67
  8. David Mallory                  50.00     OK     8       7       441      281     600    46.83
  9. Hop Muter                      48.33     OH     8       7       405      261     600    43.50
 10. Randy Hankins                  54.28     KY     8       7       359      256     600    42.67
 11. Delbert Fourman                50.99     OH     8       7       372      253     600    42.17
 12. David R Rioux                  53.00     CT     7       8       400      261     600    43.50
 13. Larry Hanes                    53.01     PA     6       9       375      278     600    46.33
 14. Willie Rutledge                49.85     TX     4      11       319      221     600    36.83
 15. Joseph R Payne III             47.80     VA     3.5    11.5     332      286     600    47.67
 16. Mark Mauthe                    49.88     WI     3.5    11.5     337      266     600    44.33

Men C1    Monday, Aug 1 2016  3:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Kevin Shields                  44.01     CT    14       1       522      271     600    45.17
  2. Matthew Braswell               43.76     GA    12.5     2.5     478      282     600    47.00
  3. Levi Pierce                    43.12     NJ    10       5       471      265     600    44.17
  4. Chuck Duymich                  43.08     VA     9.5     5.5     377      226     600    37.67
  5. Joie Welker                    42.67     MO     9       6       466      287     600    47.83
  6. Omer Howard                    43.11     KY     8       7       425      246     600    41.00
  7. Mark Burns                     43.24     MI     8       7       425      233     600    38.83
  8. Michael Trudel                 43.93     FL     8       7       363      224     600    37.33
  9. Stuart Sipma                   42.66     ND     8       7       378      219     600    36.50
 10. Dirk Dietz                     43.85     CT     7       8       393      258     600    43.00
 11. Danny Floyd                    44.00     AL     6       9       424      267     600    44.50
 12. Dustin Dahl                    43.75     MN     5      10       380      179     600    29.83
 13. Mike Deer                      42.60     OK     4      11       335      198     600    33.00
 14. Paul Highlander                43.70     NC     4      11       312      186     600    31.00
 15. James S. Kinney Jr.            42.14     MO     4      11       295      179     600    29.83
 16. Jay Ray                        44.07     TX     3      12       332      189     600    31.50

Men C2    Monday, Aug 1 2016  3:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Jeff Muter                     42.01     OH    13       3       485      246     640    38.44
  2. Archie Sexton                  42.05     IN    12       4       499      299     640    46.72
  3. Marcus Waters                  41.24     GA     9.5     5.5     414      249     600    41.50
  4. Tim Ryan                       39.44     IL     9.5     5.5     432      241     600    40.17
  5. Harry DeMott                   39.46     NJ     9.5     5.5     417      208     600    34.67
  6. Melvin Jeardoe                 40.58     KS     9       6       481      254     600    42.33
  7. Jeff Coile                     40.53     GA     9       6       495      244     600    40.67
  8. Gary Fulton                    39.38     KS     7       8       390      224     600    37.33
  9. Stanley Kemper                 41.17     KY     6.5     8.5     397      229     600    38.17
 10. Tony Bennett                   39.37     GA     6.5     8.5     356      208     600    34.67
 11. Rich Brockway                  40.79     WI     6       9       428      247     600    41.17
 12. Lee Watkins                    39.32     IL     6       9       363      213     600    35.50
 13. Thomas Henkes                  41.15     TX     6       9       335      207     600    34.50
 14. Jim Griffin                    40.31     PA     5      10       321      205     600    34.17
 15. Merle South                    40.97     TN     3.5    11.5     355      215     600    35.83
 16. Brian Fisher                   39.85     OH     3      12       348      174     600    29.00

26-16-900  World Prelims

Men J1    Monday, Jul 25 2016  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Buddy Lampkin                  19.60     KY    12       4       367      121     640    18.91
  2. Robert Smullen                 19.84     TN    11       5       361      113     640    17.66
  3. Steve Washko Jr                20.29     IL    10.5     4.5     419      118     600    19.67
  4. Mark Silverthorn               19.21     CO    10       5       413      127     600    21.17
  5. Robert Covington               19.75     NC     9.5     5.5     377      108     600    18.00
  6. Neal Gartman                   20.14     AL     8       7       334      107     600    17.83
  7. Steven Tigges                  18.75     GA     8       7       298       76     600    12.67
  8. Mickey Gillespie               20.00     VA     7.5     7.5     366      111     600    18.50
  9. Doug Parrett                   19.64     KS     7.5     7.5     343      110     600    18.33
 10. Mark Neubauer                  18.88     MO     7.5     7.5     305      102     600    17.00
 11. Tony Ritchey                   20.01     TX     7.5     7.5     286       90     600    15.00
 12. Heath Poth                     20.12     OH     7       8       262       71     600    11.83
 13. Fred Jurik                     20.28     TX     6       9       308      103     600    17.17
 14. Nathan Scott                   19.82     UT     6       9       282       98     600    16.33
 15. James Perry                    19.71     NY     3      12       207       47     600     7.83

Women A    Monday, Aug 1 2016  11:30 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Joan Elmore                    84.61     TN    13       2       442      469     600    78.17
  2. Ellen Perry                    65.74     NY    11.5     3.5     451      412     600    68.67
  3. Debra Odum                     73.04     TX    11.5     3.5     391      405     600    67.50
  4. Kathy Brazier                  71.94     AL    10       5       389      403     600    67.17
  5. Marlene Ray                    74.25     TN     9       6       450      428     600    71.33
  6. Sara Otto                      68.07     MN     9       6       393      362     600    60.33
  7. Aleena Lepak                   64.68     WI     7       8       326      378     600    63.00
  8. Sheila Shepard                 69.16     CO     7       8       384      377     600    62.83
  9. Doris Hieden                   67.26     TX     7       8       310      365     600    60.83
 10. Shalee Cason                   77.50     FL     6       9       339      385     600    64.17
 11. Linda Roach                    66.29     IL     6       9       375      378     600    63.00
 12. Becky Holmes                   66.08     KY     6       9       345      366     600    61.00
 13. Ora Lee Jeardoe                64.66     KS     6       9       362      363     600    60.50
 14. Terry Beagle                   68.65     MI     5      10       368      393     600    65.50
 15. Barbara Taylor                 68.75     SC     4      11       295      357     600    59.50
 16. Ruth Rife                      69.81     OH     2      13       281      328     600    54.67

Women C    Monday, Aug 1 2016  11:30 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Jean Olsen                     50.00     PA    14.5     0.5     501      342     600    57.00
  2. Melanie Zerr                   52.63     MO    11       4       499      329     600    54.83
  3. Janet Anzalone                 53.42     CT    11       4       437      298     600    49.67
  4. Pat Pertuit                    52.70     LA    10       5       443      303     600    50.50
  5. Mary Fimbres                   49.84     AZ     9       6       420      302     600    50.33
  6. Stasia Addison                 53.83     GA     8.5     6.5     400      278     600    46.33
  7. Cathy Heskett                  48.16     OH     7.5     7.5     374      282     600    47.00
  8. Barb Adams                     54.95     CO     7.5     7.5     421      274     600    45.67
  9. Jane Jordan                    50.14     SC     7       8       461      305     600    50.83
 10. Terrie Rose                    50.83     MO     7       8       405      298     600    49.67
 11. Edie Corso                     47.34     LA     7       8       374      269     600    44.83
 12. Laurie Lampkin                 48.13     KY     6.5     8.5     354      280     600    46.67
 13. Jane Schrantz                  52.63     PA     5      10       322      274     600    45.67
 14. Jan Knaub                      52.85     CO     4      11       323      258     600    43.00
 15. Jana Miller                    54.16     MO     3      12       273      212     600    35.33
 16. Dee King                       53.03     TX     1.5    13.5     262      183     600    30.50

Women F    Monday, Aug 1 2016  11:30 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Karen Meredith                 38.25     KY    15       0       608      264     600    44.00
  2. Nancy Woods                    35.63     LA    12.5     2.5     499      216     600    36.00
  3. Bev Hittle                     32.64     OH     9       6       427      212     600    35.33
  4. Cheryl Matt                    32.22     LA     9       6       408      195     600    32.50
  5. Janet Mcfarland                37.37     FL     9       6       393      187     600    31.17
  6. Pat McLain                     33.23     IN     9       6       405      186     600    31.00
  7. Phyllis Quist                  35.40     WA     9       6       403      166     600    27.67
  8. Shelly Martinez                34.29     MA     7.5     7.5     439      182     600    30.33
  9. Jann Bennett                   34.28     GA     7       8       394      207     600    34.50
 10. Rhonda Smith                   35.81     LA     7       8       350      156     600    26.00
 11. Becky Sullivan                 32.29     MI     7       8       329      148     600    24.67
 12. Betty B Weakley                34.27     VA     6       9       348      134     600    22.33
 13. Roxanne Navratil               34.55     CT     4      11       302      144     600    24.00
 14. Diane Dorler                   32.19     AL     4      11       339      141     600    23.50
 15. Suzanne Miller                 32.79     GA     3      12       287      143     600    23.83
 16. Debbie Scully                  37.79     CT     2      13       303      134     600    22.33

Elder A1    Monday, Aug 1 2016  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. David P Jagers                 81.84     FL    13       2       431      482     600    80.33
  2. David Holmes                   83.15     WV    12.5     2.5     445      490     600    81.67
  3. Virgil Rife                    83.07     OH    11       4       428      450     600    75.00
  4. Daniel F Dunn                  77.82     IN    10       5       380      427     600    71.17
  5. Rich Knerem Sr.                72.95     OH     9.5     5.5     363      425     600    70.83
  6. Roger Vogel                    78.95     KS     8       7       302      445     600    74.17
  7. Ron Deckard                    76.53     FL     8       7       365      435     600    72.50
  8. Roy Dugger                     75.56     OH     8       7       335      420     600    70.00
  9. Richard Altis                  74.20     MO     6.5     8.5     340      415     600    69.17
 10. Jim Culver                     73.14     KY     6       9       297      407     600    67.83
 11. George Huntington              74.44     IL     5      10       272      397     600    66.17
 12. Paul McGee                     73.67     MD     5      10       306      394     600    65.67
 13. Russ Phillips                  82.26     WA     4.5    10.5     266      412     600    68.67
 14. Gregg Craven                   72.61     MO     4.5    10.5     272      405     600    67.50
 15. Larry Shaw Sr                  71.48     OH     4.5    10.5     254      389     600    64.83
 16. Edward Griffith                73.63     MO     4      11       290      364     600    60.67

Elder E1    Thursday, Jul 28 2016  11:30 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Brady Craven                   43.12     MO    14       1       560      288     600    48.00
  2. Ron Hopman                     42.93     FL    13       2       501      265     600    44.17
  3. Jim Zimmerman                  42.34     NC    12       3       465      261     600    43.50
  4. Everett Glenn                  42.59     KS    12       3       502      257     600    42.83
  5. Leonard Montello               42.96     IL    11       4       457      253     600    42.17
  6. Johnny Wilhelmsen              41.63     MI     9       6       398      257     600    42.83
  7. Frank Chaney                   43.40     KY     8       7       357      207     600    34.50
  8. Wilfred Kahrig                 41.91     OH     7       8       412      241     600    40.17
  9. Frank Harris                   41.94     GA     6       9       334      236     600    39.33
 10. Clint Camp                     43.31     MO     6       9       416      231     600    38.50
 11. Dave Shreve                    41.49     IL     6       9       383      199     600    33.17
 12. Arjay Whipkey                  41.74     WV     6       9       314      188     600    31.33
 13. Mel Pittman                    41.71     CA     5      10       345      196     600    32.67
 14. Bill Seither                   42.66     LA     4      11       268      153     600    25.50
 15. Frank Jones                    43.08     TN     0      15         0        0       0     0.00


Elder F2    Thursday, Jul 28 2016  11:30 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Marshall Coleman               34.80     WV    12.5     3.5     541      231     644    35.87
  2. Ken Burkhard                   35.56     OH    11.5     4.5     476      237     644    36.80
  3. Chuck Poole                    36.39     GA    11       4       489      227     600    37.83
  4. Bob Outt                       35.29     MO    10.5     4.5     481      247     600    41.17
  5. Phil Marciniak                 34.49     IN     9.5     5.5     423      207     600    34.50
  6. Jerry Elliott                  36.21     KY     9.5     5.5     381      194     600    32.33
  7. Randall Kamm                   34.83     MI     9       6       419      181     600    30.17
  8. Allen Hurley                   32.66     KS     8.5     6.5     459      231     600    38.50
  9. Joe Cushing                    36.16     FL     8       7       361      151     600    25.17
 10. Mike Gosnell                   35.85     IN     7       8       393      167     600    27.83
 11. Carl Slevin                    35.58     OH     6       9       388      225     600    37.50
 12. Robert Jamieson                35.50     KS     5.5     9.5     370      189     600    31.50
 13. Pete Pintor                    35.26     CO     4      11       309      175     600    29.17
 14. Lee Howington                  36.00     GA     3.5    11.5     311      154     600    25.67
 15. Leon Proper                    36.23     PA     3      12       308      152     600    25.33
 16. Darrell Graham                 35.41     AR     2      13       262      138     600    23.00

Elder H2    Monday, Jul 25 2016  12:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Bobby Newman                   21.87     AL    11       2       426      137     520    26.35
  2. Larry Fouche                   22.49     IN    10       3       391      135     520    25.96
  3. Skip Logan                     19.80     IL    10       3       359      134     520    25.77
  4. Robert Schiller                20.00     CA     8       5       313      105     520    20.19
  5. Keith Sanborn                  19.27     CT     8       5       288       78     520    15.00
  6. Albert W Buckland              22.77     NY     7       6       272       78     520    15.00
  7. Johnnie Stallings              21.25     NC     6       7       299      101     520    19.42
  8. Jim Rosenthal                  19.26     IL     6       7       275       80     520    15.38
  9. Jim Quist                      23.19     WA     6       7       247       70     520    13.46
 10. Stanley Champion               18.51     FL     5       8       302      113     520    21.73
 11. Mac Fuller                     22.30     UT     4       9       265       77     520    14.81
 12. Don Fleissner                  19.82     KY     4       9       248       75     520    14.42
 13. Russell Allen                  20.17     SC     3.5     9.5     216       75     520    14.42
 14. Dave Ackley                    18.28     OH     2.5    10.5     229       65     520    12.50

Junior A    Thursday, Jul 28 2016  6:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Seth Onan                      60.80     KY     8.5     0.5     353      257     360    71.39
  2. Tyler Howard                   73.73     KY     7       2       305      236     360    65.56
  3. Devin Wetzel                   44.20     MO     7       2       278      216     360    60.00
  4. Dayton C Campbell              56.66     NC     6.5     2.5     344      249     360    69.17
  5. Gunnar David                   59.66     WI     6       3       290      226     360    62.78
  6. Travis Sluys                   61.61     CA     4       5       314      246     360    68.33
  7. Savanna Johnson                48.29     MO     3       6       208      174     360    48.33
  8. Destinnie Wilke                42.46     VT     2       7       124      121     360    33.61
  9. Hayden Lee                     66.03     CA     1       8       214      184     360    51.11
 10. Emily Hatrick                  43.90     PA     0       9        87       84     360    23.33

Junior C    Thursday, Jul 28 2016  6:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Bo Mullis                      29.66     GA     8       1       261      110     360    30.56
  2. Kevin Kyle                     28.25     CA     6       3       237       92     360    25.56
  3. Damion White                   20.58     SD     6       3       242       91     360    25.28
  4. Derek Bloodgood                26.75     IA     5       4       279      111     360    30.83
  5. Steven Lazaris                 21.92     WI     5       4       249      105     360    29.17
  6. Logan Ross                     29.04     OK     5       4       209       91     360    25.28
  7. Adrianna Goers                 22.73     IL     4       5       225       92     360    25.56
  8. Megan McLeod                   21.12     MO     4       5       156       55     360    15.28
  9. Zach Hankins                   20.51     KY     2       7       147       63     360    17.50


Cadet C    Thursday, Jul 28 2016  6:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Lillyan Kildahl                 5.16     WI     7       0       162       30     280    10.71
  2. Carter Poppe                    1.07     WI     5       2       119       18     280     6.43
  3. Tori Brakhane                   1.00     IL     4       3        99       19     280     6.79
  4. Ashlyn Luster                   4.58     TX     3       4        99       14     280     5.00
  5. Blake Hauge                     2.50     AL     2.5     4.5      90       13     280     4.64
  6. Tristen Clark                   4.09     IA     2.5     4.5      88       13     280     4.64
  7. James Webb                      2.65     KY     2       5        80       14     280     5.00
  8. Bentley Arbogast                4.06     KS     2       5        74       11     280     3.93