FINAL RESULTS, KENTUCKIANS IN BOLD. 

World Champions    Junior Boys Championship    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tyler Howard                 74.50    0  320292   KY   8    1     368   394   0    1.54-   540  72.96
 2. Ben Webb                     75.25    0  320063   KY   6    2     320   393   0    0.54-   526  74.71
 3. Brandon Pearl                60.56    0  470156   NH   6    2     287   277   0    6.67    412  67.23
 4. Hayden Lee                   65.28    0  30518    CA   4    3     245   247   0    2.57    364  67.86
 5. Travis Sluys                 60.56    0  30501    CA   3    4     238   225   0    3.75-   396  56.82
 6. Gunnar David                 58.61    0  280371   WI   2    5     210   193   0    0.48-   332  58.13
 7. Devin Wetzel                 45.75    0  191384   MO   1    6     122   124   0    1.15-   278  44.60
 8. Jacob Fortune Jr             43.61    0  200220   OK   0    7     126   135   0    2.62    292  46.23

 1. Tyler Howard  8-1                                      2. Ben Webb  6-2                      

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Devin Wetzel              40/37   33   58   56.9       1. Jacob Fortune Jr          40/7    23   28   82.1
 2. Travis Sluys              41/36   36   54   66.6       2. Gunnar David              41/32   38   58   65.5
 3. Gunnar David              41/13   33   46   71.7       3. Devin Wetzel              42/9    28   34   82.3
 4. Jacob Fortune Jr          44/16   22   34   64.7       4. Travis Sluys              42/32   41   60   68.3
 5. Hayden Lee                40/18   45   54   83.3       5. Brandon Pearl             42/34   49   66   74.2
 6. Brandon Pearl             39/42   47   66   71.2       6. Hayden Lee                40/36   62   80   77.5
 7. Ben Webb                  41/36   69   94   73.4       7. Tyler Howard              36/41   69   94   73.4
 8. Brandon Pearl             40/3    25   28   89.2       8. Tyler Howard              37/42   83  106   78.3
 9. Ben Webb                  42/37   84  106   79.2                                   -----------------------                                                                                                                                                 
                               ---------------------                                     320   393  526  74.71
                               368   394  540  72.96                                     


Junior A    Thursday, Jul 16 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Ben Webb                     76.45    0  320063   KY   9    1     313   301   0    1.20-   400  75.25
 2. Tyler Howard                 78.33    0  320292   KY   8    2     287   298   0    3.83-   400  74.50
 3. Brandon Pearl                74.75    0  470156   NH   5.5  3.5   244   218   0   14.20-   360  60.56
 4. Gunnar David                 59.74    0  280371   WI   5.5  3.5   203   211   0    1.13-   360  58.61
 5. Hayden Lee                   72.78    0  30518    CA   5    4     243   235   0    7.51-   360  65.28
 6. Travis Sluys                 64.91    0  30501    CA   5    4     175   218   0    4.36-   360  60.56
 7. Denise Daly                  51.07    0  290474   IL   4    5     217   214   0    8.37    360  59.44
 8. Kaitlyn Pond                 54.62    0  650803   ON   3    6     135   168   0    7.96-   360  46.67
 9. Wyatt Bennett                46.01    0  140013   NM   0    9       0     0   0    0.00      0   0.00
10. Noah Beaver                  45.74    0  200080   OK   0    9       0     0   0    0.00      0   0.00


Junior C    Thursday, Jul 16 2015  8:00 AM    (Rank - Override)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Cameron Edwards              32.34    0  395456   PA   8    2     404   178   0   12.16    400  44.50
 2. Noah Gabel                   27.50    0  150450   ND   9    3     384   175   0    8.95    480  36.46
 3. Emily Lazaris                32.83    0  280261   WI   7    3     347   154   0    5.67    400  38.50
 4. Luke Ray                     32.38    0  220123   TX   7    3     317   143   0    3.37    400  35.75
 5. Lane Matlock                 27.27    0  200028   OK   6    3     269   119   0    5.78    360  33.06
 6. Andrew Lee                   31.94    0  290359   IL   3    6     177    92   0    6.39-   360  25.56
 7. Chase Smith                  32.54    0  210042   AR   3    6     156    63   0   15.04-   360  17.50
 8. Courtney Lampkin             30.65    0  320262   KY   3    6     150    61   0   13.71-   360  16.94
 9. Zach Hankins                 29.39    0  320209   KY   2    7     141    68   0   10.51-   360  18.89
10. Michael McCarthy             30.51    0  10167    WA   0    9     138    58   0   14.40-   360  16.11


Junior D    Thursday, Jul 16 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Bo Mullis                    25.66    0  340177   GA   9    1     261    97   0    1.41-   400  24.25
 2. Megan McLeod                 21.33    0  190244   MO   8    2     261    95   0    2.42    400  23.75
 3. Jeremiah Johnson             21.63    0  200225   OK   6    3     231    83   0    1.42    360  23.06
 4. Mariah Torgerson             22.28    0  231579   MN   5    4     244    90   0    2.72    360  25.00
 5. Michael Bennett              24.70    0  150426   ND   5    4     171    69   0    5.54-   360  19.17
 6. Ethan Wilson                 25.00    0  190364   MO   4    5     197    72   0    5.00-   360  20.00
 7. Cameron Gabel                23.92    0  150445   ND   4    5     186    67   0    5.31-   360  18.61
 8. Leland Fuller                20.90    0  320010   KY   4    5     175    60   0    4.24-   360  16.67
 9. Wrangler Forrester           20.45    0  200244   OK   1    8     134    50   0    6.57-   360  13.89


Junior G    Thursday, Jul 16 2015  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tyler Brakhane                8.00    0  290294   IL   9    0     193    47   0    5.05    360  13.06
 2. Caleb Rohnke                  5.00    0  180402   KS   6.5  2.5   155    30   0    3.33    360   8.33
 3. Hadden Fuller                 5.00    0  320046   KY   6    3     148    45   0    7.50    360  12.50
 4. Merissa Caravello             6.73    0  180052   KS   6    3     154    22   0    0.62-   360   6.11
 5. Stephanie Barry               7.91    0  170051   NE   6    3     133    21   0    2.08-   360   5.83
 6. Trevor White                  5.00    0  180108   KS   4.5  4.5   102    14   0    1.12-   360   3.89
 7. Alex Hankins                  6.25    0  320208   KY   3    6      96    26   0    0.97    360   7.22
 8. Austin Ruff                   4.58    0  180336   KS   3    6      83    15   0    0.42-   360   4.17
 9. Colhyn Turner                 6.11    0  180136   KS   1    8      69    11   0    3.06-   360   3.06


Cadet Championship    Saturday, Jul 18 2015  7:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Malcolm Clark                60.83    0  240291   IA   6.5  0.5   203   148   0    6.44    220  67.27
 2. Cale Matlock                 54.17    0  200126   OK   6    1     190   138   0    1.92    246  56.10
 3. Seth Onan                    64.44    0  320075   KY   4.5  2.5   185   166   0    4.15    242  68.60
 4. Ryan Schepers                48.89    0  190804   MO   4    3     140   138   0    5.87    252  54.76
 5. Aaron Hanes                  57.50    0  390140   PA   3    4     151   137   0    2.26-   248  55.24
 6. Derek Reynolds               43.89    0  210074   AR   2    5     128   123   0    8.67    234  52.56
 7. Patrick McCarthy             41.39    0  10333    WA   2    5     132   114   0    6.50    238  47.90
 8. Walker Forrester             42.22    0  200245   OK   0    7      70    73   0    7.79-   212  34.43

 3. Seth Onan  4.5-2.5                                                    

     Opponent                 Score  Rgrs  Shs   %     
     --------                 -----  ----  ---  ---           
 1. Patrick McCarthy          32/10   20   26   76.9     
 2. Derek Reynolds            31/6    24   30   80.0      
 3. Walker Forrester          31/4    18   26   69.2       
 4. Ryan Schepers             22/23   28   40   70.0     
 5. Cale Matlock              22/26   22   40   55.0       
 6. Aaron Hanes               24/15   28   40   70.0      
 7. Malcolm Clark             23/23   26   40   65.0       
                              ----------------------                    
                               185   166  242  68.60


Cadet A    Thursday, Jul 16 2015  7:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Malcolm Clark                63.68    0  240291   IA   8.5  0.5   346   219   0    2.85-   360  60.83
 2. Cale Matlock                 53.62    0  200126   OK   7    2     280   195   0    0.54    360  54.17
 3. Seth Onan                    46.75    0  320075   KY   6.5  2.5   350   232   0   17.69    360  64.44
 4. Brooke Lazaris               36.14    0  280523   WI   4.5  4.5   235   130   0    0.03-   360  36.11
 5. Ryan Russell                 39.15    0  180269   KS   4    5     204   139   0    0.54-   360  38.61
 6. Derek Reynolds               41.31    0  210074   AR   3.5  5.5   237   158   0    2.57    360  43.89
 7. Ryan Schepers                54.62    0  190804   MO   3    6     216   176   0    5.74-   360  48.89
 8. Patrick McCarthy             52.47    0  10333    WA   3    6     214   149   0   11.09-   360  41.39
 9. Kevin Kyle                   38.08    0  40153    CA   3    6     190   100   0   10.31-   360  27.78
10. Alex Francis                 49.87    0  360330   OH   2    7     193   116   0   17.65-   360  32.22


Cadet E    Thursday, Jul 16 2015  7:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Lily Strong                   1.87    0  180254   KS   9    0     168    23   0    4.51    360   6.39
 2. Morgan Guevara                3.71    0  160166   SD   8    1     168    38   0    6.84    360  10.56
 3. John Rongish                  2.14    0  180302   KS   6    3     162    37   0    8.13    360  10.28
 4. Guillermo Ramirez             3.14    0  190045   MO   6    3     139    24   0    3.52    360   6.67
 5. Lillyan Kildahl               2.09    0  280115   WI   4    5     122    16   0    2.35    360   4.44
 6. Blaise Wood                   2.00    0  180399   KS   4    5     114     7   0    0.06-   360   1.94
 7. Eli Delacruz                  2.16    0  190110   MO   3    6      94    16   0    2.28    360   4.44
 8. Collin Vogel                  3.69    0  180259   KS   3    6      99    13   0    0.08-   360   3.61
 9. James Webb                    2.44    0  320034   KY   2    7      75     9   0    0.06    360   2.50
10. Tyler Shurtz                  3.33    0  180350   KS   0    9       0     0   0    0.00      0   0.00


Men Champion    Thursday, Jul 23 2015  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 90.00    0  360940   OH  15    0     629   679   0    1.59-   768  88.41
 2. Brian Simmons                81.33    0  460128   VT  12    3     582   781   0    0.65-   968  80.68
 3. Dan Watson                   72.17    0  260084   AL  11    4     556   696   0    3.97    914  76.15
 4. Gale Greene                  73.50    0  460059   VT  11    4     556   662   0    2.24    874  75.74
 5. Jim Walters                  75.00    0  360606   OH  10    5     556   716   0    2.32    926  77.32
 6. Gary Bearpaw                 68.83    0  200023   OK  10    5     549   626   0    1.66    888  70.50
 7. Tom Williams                 70.33    0  300164   MI   9    6     509   625   0    1.35-   906  68.98
 8. Austin Bailey                68.83    0  290652   IL   8    7     481   577   0    0.52    832  69.35
 9. Marcus Santillana            63.67    0  40701    CA   7    8     457   523   0    0.42    816  64.09
10. Drew Becker                  65.33    0  657381   ON   6    9     428   503   0    3.24-   810  62.10
11. Michael Bowman               64.67    0  190693   MO   6    9     417   469   0    2.96-   760  61.71
12. Steven Johnson               62.83    0  190721   MO   5   10     397   444   0    3.32-   746  59.52
13. Rick Howe                    64.50    0  480132   MA   4   11     380   478   0    2.27-   768  62.24
14. Stan Griggs                  62.17    0  190007   MO   3   12     329   386   0    7.35-   704  54.83
15. Marcus Thomsen               65.33    0  170202   NE   2   13     340   461   0    7.57-   798  57.77
16. Tony Hankins                 64.17    0  320156   KY   1   14     161   273   0    2.74    408  66.91


  16 Tony Hankins  1-14                 

  Opponent                 Score  Rgrs  Shs   %
    --------                 -----  ----  ---  ---
 1. Gale Greene               42/38   53   72   73.6
 2. Jim Walters               13/42   29   46   63.0
 3. Brian Simmons             35/44   56   76   73.6
 4. Alan Francis              3/43    21   36   58.3
 5. Austin Bailey             17/40   33   50   66.0
 6. Gary Bearpaw              19/41   38   60   63.3
 7. Tom Williams              32/40   43   68   63.2
 8. Dan Watson             F- 12/42   20   40   50.0
 9. Rick Howe              F- 21/41   26   46   56.5
10. Drew Becker            F- 42/33   27   48   56.2
11. Michael Bowman         F- 36/41   41   68   60.2
12. Marcus Thomsen         F- 41/27   24   50   48.0
13. Stan Griggs            F- 41/25   47   72   65.2
14. Steven Johnson         F- 40/34   37   58   63.7
15. Marcus Santillana      F- 37/41   47   76   61.8
                              ----------------------
                               431   542  866  62.59

**Tony withdrew after 7 games with back trouble.


Men A1    Monday, Jul 20 2015  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 87.21    0  360940   OH  15    0     557   540   0    2.79    600  90.00
 2. Brian Simmons                85.69    0  460128   VT  14    1     447   488   0    4.36-   600  81.33
 3. Jim Walters                  76.57    0  360606   OH  11    4     394   450   0    1.57-   600  75.00
 4. Dan Watson                   80.00    0  260084   AL  10.5  4.5   376   433   0    7.84-   600  72.17
 5. Gale Greene                  68.71    0  460059   VT   9.5  5.5   360   441   0    4.79    600  73.50
 6. Austin Bailey                66.95    0  290652   IL   8    7     350   413   0    1.88    600  68.83
 7. Gary Bearpaw                 67.65    0  200023   OK   7    8     298   413   0    1.18    600  68.83
 8. Rick Howe                    68.96    0  480132   MA   7    8     341   387   0    4.46-   600  64.50
 9. Tony Hankins                 73.04    0  320156   KY   7    8     290   385   0    8.88-   600  64.17
10. Stan Griggs                  68.21    0  190007   MO   7    8     325   373   0    6.05-   600  62.17
11. Tom Williams                 78.34    0  300164   MI   6    9     294   422   0    8.01-   600  70.33
12. Marcus Thomsen               63.43    0  170202   NE   6    9     324   392   0    1.90    600  65.33
13. Don Davis                    68.57    0  10164    WA   4   11     289   363   0    8.07-   600  60.50
14. Steven Johnson               65.72    0  190721   MO   3   12     307   377   0    2.89-   600  62.83
15. Kenneth A Fraser             65.92    0  440124   NY   3   12     279   362   0    5.59-   600  60.33
16. Gary Opper                   64.64    0  80009    ID   2   13     256   350   0    6.31-   600  58.33


Men A2    Monday, Jul 20 2015  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Drew Becker                  62.70    0  657381   ON  14    1     518   392   0    2.63    600  65.33
 2. Michael Bowman               63.25    0  190693   MO  11    4     466   388   0    1.41    600  64.67
 3. Marcus Santillana            59.86    0  40701    CA  10    5     390   382   0    3.80    600  63.67
 4. Donald George                56.08    0  40475    CA  10    5     421   357   0    3.42    600  59.50
 5. Ed Posey                     58.60    0  220462   TX  10    5     427   343   0    1.44-   600  57.17
 6. Mark Smith                   62.26    0  231070   MN   9    6     435   358   0    2.60-   600  59.67
 7. Gerald J Bernard             62.57    0  440271   NY   9    6     396   327   0    8.07-   600  54.50
 8. Ken Heinritz                 60.38    0  280630   WI   8.5  6.5   419   314   0    8.05-   600  52.33
 9. Jacob Fimbres                61.84    0  100171   AZ   8    7     484   350   0    3.51-   600  58.33
10. Billy Vann                   56.88    0  200097   OK   7    8     360   331   0    1.72-   600  55.17
11. Alan Larson                  59.92    0  230491   MN   6.5  8.5   413   316   0    7.26-   600  52.67
12. Randy Hankins                59.48    0  320122   KY   6    9     344   300   0    9.48-   600  50.00
13. Mark Seibold                 60.22    0  310005   IN   5   10     382   326   0    5.89-   600  54.33
14. Bret Vogel                   60.15    0  180193   KS   3   12     373   304   0    9.49-   600  50.67
15. Teddy Vernon                 57.77    0  400155   NC   3   12     275   266   0   13.44-   600  44.33


Men B1    Monday, Jul 20 2015  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Ken Jones                    54.11    0  140030   NM  12    4     523   363   0    2.60    640  56.72
 2. Michael Knop                 55.00    0  290232   IL  11    5     481   322   0    4.69-   640  50.31
 3. Pat Simon Sr.                51.35    0  240163   IA  10.5  4.5   527   339   0    5.15    600  56.50
 4. Vern Kollasch                50.34    0  240096   IA   9    6     391   307   0    0.82    600  51.17
 5. Randy Wade                   53.91    0  320257   KY   9    6     416   294   0    4.91-   600  49.00
 6. Alan Eason                   52.86    0  310493   IN   8.5  6.5   425   311   0    1.03-   600  51.83
 7. Roy Brockman                 53.11    0  210066   AR   8    7     424   319   0    0.05    600  53.17
 8. Bernie VanLerberg            53.74    0  180134   KS   7.5  7.5   399   302   0    3.41-   600  50.33
 9. Joshua Olson                 52.14    0  230455   MN   7.5  7.5   385   294   0    3.14-   600  49.00
10. Roger Carter                 51.10    0  370005   WV   7    8     406   296   0    1.77-   600  49.33
11. Steve Moody                  55.16    0  623389   AB   7    8     439   292   0    6.50-   600  48.67
12. Tom Guill                    52.62    0  360004   OH   6.5  8.5   355   264   0    8.62-   600  44.00
13. Joseph Smith                 52.71    0  240103   IA   5.5  9.5   395   291   0    4.21-   600  48.50
14. David Schneider              55.57    0  191447   MO   5   10     396   299   0    5.74-   600  49.83
15. Mark Mauthe                  51.93    0  280054   WI   5   10     364   272   0    6.60-   600  45.33
16. Larry A Mobley II            53.10    0  350518   FL   2   13     201   154   0   14.60-   400  38.50


Men C1    Monday, Jul 20 2015  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tim Spexarth                 47.12    0  180212   KS  14    1     609   330   0    7.88    600  55.00
 2. Cole Pearson                 47.66    0  170138   NE  13    2     585   358   0   12.00    600  59.67
 3. Jim Spidle Jr.               44.40    0  290118   IL  11    4     438   286   0    3.26    600  47.67
 4. Paul Davis                   44.21    0  210029   AR  10.5  4.5   425   254   0    1.88-   600  42.33
 5. Dalton Rakestraw             46.97    0  290100   IL  10    5     373   265   0    2.81-   600  44.17
 6. Charles Gordon               44.41    0  190952   MO   8    7     388   266   0    0.08-   600  44.33
 7. Omer Howard                  46.17    0  320143   KY   7.5  7.5   373   254   0    3.84-   600  42.33
 8. Bill Vaughan                 45.48    0  370073   WV   7    8     362   231   0    6.98-   600  38.50
 9. Joe Mueller                  47.09    0  230411   MN   6    9     407   255   0    4.59-   600  42.50
10. Denver Jennings              47.27    0  191281   MO   6    9     366   249   0    5.77-   600  41.50
11. Brian Fisher                 45.39    0  360388   OH   6    9     355   227   0    7.56-   600  37.83
12. Mike Deer                    46.09    0  200178   OK   5.5  9.5   386   249   0    4.59-   600  41.50
13. David Hampton                45.15    0  360811   OH   5   10     331   244   0    4.49-   600  40.67
14. Mason Walker                 46.75    0  90017    UT   4.5 10.5   366   242   0    6.42-   600  40.33
15. Doug  P. Anderson            44.93    0  240095   IA   3   12     327   201   0   11.43-   600  33.50
16. Jim Peavley                  45.04    0  320234   KY   3   12     312   195   0   12.54-   600  32.50


Men L1    Monday, Jul 13 2015  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Shannon Smith                21.38    0  210104   AR  14    1     435   148   0    3.28    600  24.67
 2. Chad Bloss                   21.47    0  190660   MO  13    2     400   135   0    1.03    600  22.50
 3. Kevin Lewis                  21.44    0  95058    UT  10    5     351   124   0    0.78-   600  20.67
 4. Eddie Wisniewski             21.19    0  280195   WI   9.5  5.5   444   153   0    4.31    600  25.50
 5. Richard Robbins              21.18    0  30137    CA   9.5  5.5   384   127   0    0.02-   600  21.17
 6. Martin Soucy                 21.03    0  670309   NB   8    7     390   140   0    2.30    600  23.33
 7. Kyle Beusch                  21.71    0  220672   TX   8    7     379   138   0    1.29    600  23.00
 8. Blaine Scott                 21.35    0  90035    UT   8    7     347   126   0    0.35-   600  21.00
 9. Norman Severit Jr            21.63    0  290743   IL   8    7     355   109   0    3.47-   600  18.17
10. Keith Peine                  21.48    0  180279   KS   7.5  7.5   316   105   0    3.98-   600  17.50
11. Ed Simmers                   20.86    0  200232   OK   6.5  8.5   280   104   0    3.53-   600  17.33
12. Dennis Bales                 21.25    0  190748   MO   5.5  9.5   321   107   0    3.42-   600  17.83
13. Scott Raimer                 21.29    0  190860   MO   5   10     319    83   0    7.46-   600  13.83
14. A.B. Webb                    21.25    0  320064   KY   4.5 10.5   301   115   0    2.09-   600  19.17
15. Steve Myers                  21.55    0  360084   OH   3   12     278   109   0    3.39-   600  18.17
16. Richard Jarman               21.69    0  190345   MO   0   15      81    19   0   12.19-   200   9.50


Men M1    Monday, Jul 13 2015  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tim Shaske                   19.31    0  175052   NE  13    3     445   137   0    2.09    640  21.41
 2. Chad Fleisher                19.58    0  300145   MI  12    4     419   134   0    1.35    640  20.94
 3. Doug Bartlett                19.37    0  130254   CO  11.5  3.5   405   133   0    2.79    600  22.17
 4. Michael Krizan               19.37    0  130363   CO  10    5     405   127   0    1.79    600  21.17
 5. Larry Munhofen               18.80    0  170310   NE   9.5  5.5   350   121   0    1.36    600  20.17
 6. Ron Hohimer                  18.92    0  290050   IL   9    6     386   124   0    1.74    600  20.67
 7. Jerry Campbell               19.95    0  360383   OH   9    6     343    85   0    5.79-   600  14.17
 8. Harold Kennedy               20.00    0  170034   NE   8.5  6.5   327    80   0    6.67-   600  13.33
 9. Roger Thyfault               19.03    0  100218   AZ   8    7     350    85   0    4.87-   600  14.17
10. Bill Marvin                  19.16    0  290001   IL   7    8     285    87   0    4.66-   600  14.50
11. Greg Cowan                   18.92    0  180267   KS   6    9     330   129   0    2.58    600  21.50
12. Buddy Lampkin                19.24    0  320263   KY   5   10     352   115   0    0.08-   600  19.17
13. Ron Pelzer                   19.97    0  170114   NE   5   10     285    74   0    7.64-   600  12.33
14. Lyle A Dorler                19.26    0  260112   AL   4.5 10.5   246    68   0    7.93-   600  11.33
15. Bill Winchester              18.87    0  290769   IL   2.5 12.5   217    51   0   10.37-   600   8.50
16. Chris Callihan Sr            19.26    0  220680   TX   0.5 14.5   215    66   0    8.26-   600  11.00


Senior Men E    Monday, Jul 20 2015  7:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Dick Lucas                   33.09    0  360127   OH  12.5  2.5   464   214   0    2.57    600  35.67
 2. John Olsen                   30.63    0  395263   PA  10    5     401   203   0    3.20    600  33.83
 3. Robert Peek                  33.29    0  300100   MI   9.5  5.5   456   223   0    3.87    600  37.17
 4. Larry Gallegos               30.69    0  140008   NM   9    6     457   194   0    1.64    600  32.33
 5. Danny King                   29.05    0  130712   CO   9    6     426   193   0    3.11    600  32.17
 6. Bill Weber                   30.44    0  180386   KS   9    6     389   187   0    0.72    600  31.17
 7. Bill Hurley                  30.12    0  310438   IN   9    6     376   178   0    0.46-   600  29.67
 8. Bruce McLinn                 33.08    0  280157   WI   9    6     413   175   0    3.92-   600  29.17
 9. Carl Buchanan                29.41    0  350051   FL   8.5  6.5   390   172   0    0.75-   600  28.67
10. William Drinnon              30.43    0  330061   TN   7    8     385   185   0    0.40    600  30.83
11. Alex Carson                  32.35    0  100053   AZ   7    8     383   174   0    3.35-   600  29.00
12. Mitch Duncan                 32.41    0  320077   KY   7    8     323   145   0    8.25-   600  24.17
13. Don Matzenbacher             32.15    0  290552   IL   5   10     333   132   0   10.15-   600  22.00
14. Phil Marciniak               31.07    0  310024   IN   3   12     337   146   0    6.74-   600  24.33
15. Michael Young                29.44    0  360424   OH   3   12     314   125   0    8.61-   600  20.83
16. Dave Sidles                  31.38    0  170115   NE   2.5 12.5   262   109   0   13.22-   600  18.17


Elder A2    Monday, Jul 20 2015  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Richard Altis                70.46    0  190035   MO  11    4     513   442   0    3.20    600  73.67
 2. Howard Barnett               67.22    0  370052   WV  10    5     445   419   0    2.61    600  69.83
 3. Daniel F Dunn                69.61    0  310509   IN  10    5     402   412   0    0.95-   600  68.67
 4. Ed Arionus                   67.14    0  220031   TX  10    5     421   399   0    0.64-   600  66.50
 5. Barry Chapelle               66.82    0  20001    OR   9.5  5.5   398   367   0    5.66-   600  61.17
 6. Jim Culver                   65.06    0  320022   KY   9    6     402   403   0    2.10    600  67.17
 7. Arthur Ross                  69.33    0  80153    ID   9    6     381   379   0    6.17-   600  63.17
 8. Mick Gillette                68.30    0  190077   MO   9    6     372   374   0    5.97-   600  62.33
 9. Bert Logsdon                 67.76    0  240222   IA   8.5  6.5   439   404   0    0.43-   600  67.33
10. Lawrence Hinton              64.95    0  300254   MI   8    7     428   390   0    0.05    600  65.00
11. Larry Deck                   69.47    0  350006   FL   8    7     350   361   0    9.31-   600  60.17
12. Larry Myers                  65.45    0  340043   GA   6    9     369   363   0    4.95-   600  60.50
13. Doug Farnsworth              64.72    0  330123   TN   5   10     344   347   0    6.89-   600  57.83
14. Robert Booe                  67.16    0  180003   KS   4   11     336   318   0   14.16-   600  53.00
15. Wayne Dusenbery              65.60    0  190567   MO   3   12     270   319   0   12.44-   600  53.17


Elder B2    Monday, Jul 20 2015  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Glenn Bogenschneider         59.66    0  280204   WI  11    2     432   326   0    3.03    520  62.69
 2. Zane Goggin                  60.50    0  340080   GA  10    3     379   323   0    1.61    520  62.12
 3. Glenn King                   59.66    0  200013   OK   8.5  4.5   357   296   0    2.74-   520  56.92
 4. Don McCance                  58.95    0  170175   NE   8    5     369   307   0    0.08    520  59.04
 5. Kenneth Reid                 59.78    0  290373   IL   8    5     421   304   0    1.32-   520  58.46
 6. Robert Block                 58.62    0  290536   IL   7.5  5.5   326   263   0    8.05-   520  50.58
