FINAL RESULTS, KENTUCKIANS IN BOLD. 



World Champions    Men Champion    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 86.67    0  360940   OH  15    0     620   650   0    0.47-   754  86.21
 2. Brian Simmons                85.50    0  460128   VT  13    2     575   704   0    5.50-   880  80.00
 3. Mike Creek                   73.33    0  390210   PA  12    3     575   635   0    2.44    838  75.78
 4. Jim Walters                  72.83    0  360606   OH  10    5     580   721   0    2.43    958  75.26
 5. Dan Watson                   75.50    0  260084   AL   8    7     499   638   1    0.80-   854  74.71
 6. Gary Bearpaw                 68.00    0  200023   OK   8    7     476   548   1    0.68-   814  67.32
 7. Marcus Santillana            62.03    0  40701    CA   8    7     471   559   3    4.83    836  66.87
 8. Tom Williams                 67.67    0  300164   MI   8    7     452   513   1    2.41-   786  65.27
 9. Jerry Dean                   60.83    0  420271   MD   7    8     450   530   0    6.25    790  67.09
10. Gale Greene                  65.83    0  460059   VT   6    9     470   625   1    2.25    918  68.08
11. Rick Howe                    66.00    0  480132   MA   6    9     413   500   0    1.41-   774  64.60
12. Jacob Fimbres                62.50    0  100171   AZ   5   10     430   498   0    0.10-   798  62.41
13. Tony Hankins                 69.00    0  320156   KY   4   11     414   516   1    4.99-   806  64.02
14. Kenneth A Fraser             59.83    0  440124   NY   4   11     388   448   0    0.54    742  60.38
15. Robert Faidley               64.83    0  395082   PA   3   12     403   556   0    0.73    848  65.57
16. Ken Heinritz                 62.00    0  280630   WI   3   12     375   446   1    3.32-   760  58.68

13 Tony Hankins  4-11                                               

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            --------   
 1. Robert Faidley            41/28   41   58   70.6      
 2. Gale Greene               35/40   56   78   71.7    
 3. Rick Howe                 27/42   29   50   58.0       
 4. Jacob Fimbres             35/45   29   50   58.0       
 5. Jerry Dean                10/42   17   36   47.2    
 6. Ken Heinritz              40/25   45   62   72.5       
 7. Marcus Santillana         42/33   37   58   63.7      
 8. Kenneth A Fraser          40/8    29   38   76.3       
 9. Dan Watson                29/40   38   60   63.3      
10. Alan Francis              4/42    18   34   52.9     
11. Brian Simmons             27/43   36   56   64.2      
12. Mike Creek                27/41   41   60   68.3      
13. Gary Bearpaw              25/41   43   68   63.2     
14. Tom Williams              23/41   31   54   57.4      
15. Jim Walters               9/43    26   44   59.0      
                              ----------------------                                
                               414   516  806  64.02 


Mens A1    Monday, Jul 21 2014  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Brian Simmons                  85.73     VT    15       0       514      513     600    85.50
  2. Alan Francis                   90.84     OH    14       1       510      520     600    86.67
  3. Jim Walters                    74.69     OH    11       4       391      437     600    72.83
  4. Mike Creek                     75.13     PA    10.5     4.5     395      440     600    73.33
  5. Tom Williams                   79.37     MI    10       5       387      406     600    67.67
  6. Gary Bearpaw                   67.11     OK     9       6       384      408     600    68.00
  7. Dan Watson                     73.48     AL     8.5     6.5     335      453     600    75.50
  8. Robert Faidley                 72.61     PA     8.5     6.5     316      389     600    64.83
  9. Tony Hankins                   66.54     KY     7       8       339      414     600    69.00
 10. Rick Howe                      73.66     MA     6       9       309      396     600    66.00
 11. Gale Greene                    69.04     VT     6       9       297      395     600    65.83
 12. Don Davis                      67.28     WA     4      11       225      350     600    58.33
 13. Jerry Dean                     67.85     MD     3.5    11.5     281      365     600    60.83
 14. Steve Strausbaugh              68.18     PA     3      12       223      339     600    56.50
 15. Simon Cote                     66.55     QC     2.5    12.5     256      345     600    57.50
 16. Adam Ellis                     68.43     ON     1.5    13.5     224      342     600    57.00


Mens B1    Monday, Jul 21 2014  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Ken Heinritz                   58.37     WI    14       1       550      372     600    62.00
  2. Dan Atwood                     55.19     VT    11       4       445      315     600    52.50
  3. David E Conrad                 58.47     NY    10       5       443      348     600    58.00
  4. Ken Jones                      57.49     NM    10       5       488      330     600    55.00
  5. Randy Hankins                  55.43     KY     9       6       399      324     600    54.00
  6. Paul Black                     56.92     NY     9       6       463      317     600    52.83
  7. Roy Brockman                   55.11     AR     8       7       418      308     600    51.33
  8. Steve Kuchcinski               58.09     PA     8       7       412      294     600    49.00
  9. Tom Guill                      54.78     OH     8       7       348      282     600    47.00
 10. Kelly Hatrick                  53.98     PA     7       8       389      288     600    48.00
 11. Sylvain Demers                 56.40     QC     6       9       407      306     600    51.00
 12. David Mallory                  55.31     OK     6       9       409      288     600    48.00
 13. Mark Mauthe                    55.40     WI     5      10       381      287     600    47.83
 14. Kevin Fisher                   53.39     VT     5      10       374      271     600    45.17
 15. Randall Weakley                52.97     VA     4      11       334      258     600    43.00


Mens C2    Monday, Jul 21 2014  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Jerry LaBrosse                 45.59     MN    13       2       478      279     600    46.50
  2. John Perry                     45.27     NY    12       3       498      283     600    47.17
  3. Bill Vaughan                   46.24     WV    11       4       443      278     600    46.33
  4. Larry Hanes                    45.25     PA    10       5       503      284     600    47.33
  5. Dana Pearl                     45.26     NH     9       6       418      257     600    42.83
  6. Bob Filla                      45.84     OH     9       6       372      246     600    41.00
  7. Fred Briand                    45.41     MA     8       7       443      239     600    39.83
  8. Paul Highlander                44.97     NC     8       7       379      187     600    31.17
  9. Joie Welker                    45.28     MO     7.5     7.5     409      274     600    45.67
 10. Dustin Dahl                    46.30     MN     6       9       354      217     600    36.17
 11. Dave Foraker                   46.94     DE     6       9       370      208     600    34.67
 12. Paul Blais                     46.78     QC     5.5     9.5     388      204     600    34.00
 13. Jason Clark                    45.17     IA     5      10       392      237     600    39.50
 14. Omer Howard                    45.10     KY     4      11       361      208     600    34.67
 15. David Gallant Sr.              46.18     ME     3      12       148       77     200    38.50
 16. Roger Lamoureux                46.90     QC     3      12       293      183     600    30.50


Mens F2    Thursday, Jul 17 2014  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Ervin South                    37.26     TN    13       2       466      218     600    36.33
  2. Wilfred Kahrig                 37.19     OH    12.5     2.5     503      210     600    35.00
  3. Gavin Kahrig                   37.63     OH    10.5     4.5     444      215     600    35.83
  4. Adam Vanvalkenburgh            36.62     NY    10       5       423      204     600    34.00
  5. Tony Wade                      37.57     KY     8.5     6.5     403      191     600    31.83
  6. Thomas Henkes                  37.53     TX     8       7       443      209     600    34.83
  7. Ron Mailloux                   37.67     NH     8       7       401      198     600    33.00
  8. Clint Sloan                    36.76     MO     8       7       436      197     600    32.83
  9. Mike Wood                      37.50     IL     8       7       399      183     600    30.50
 10. Barlon Gofgosky                37.97     NY     7       8       445      202     600    33.67
 11. Jim Peavley                    37.78     KY     7       8       398      166     600    27.67
 12. Raymond Callahan               37.60     NC     5.5     9.5     381      184     600    30.67
 13. Ken Ruckstuhl                  37.14     ON     5      10       379      180     600    30.00
 14. Alan Reed Kasch                37.22     FL     5      10       366      165     600    27.50
 15. Don Middendorf                 37.32     PA     3      12       268      146     600    24.33
 16. Isaac Chavalia                 37.87     MI     1      14       258      116     600    19.33


Mens J1    Monday, Jul 14 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Scott Rylander                 29.90     NH    12       4       464      208     640    32.50
  2. Todd Vincent                   30.21     MI    11       5       453      201     640    31.41
  3. Douglas Evers                  30.13     ON    10       5       373      141     600    23.50
  4. Kevin Reidel                   29.89     NY     9       6       432      191     600    31.83
  5. Michael L. Gillespie           30.11     MO     8.5     6.5     353      130     600    21.67
  6. John Peters                    30.12     NY     8       7       420      186     600    31.00
  7. Robert Wagner                  29.97     NY     8       7       360      157     600    26.17
  8. Larry Detro                    29.88     IN     8       7       346      142     600    23.67
  9. Bill Hurley                    29.55     IN     7.5     7.5     390      149     600    24.83
 10. Dave Garber                    29.61     NY     7       8       382      161     600    26.83
 11. Jim Griffin                    30.27     PA     6.5     8.5     364      170     600    28.33
 12. Paul Pontbriand                29.96     ME     6       9       358      129     600    21.50
 13. A.B. Webb                      29.62     KY     5.5     9.5     353      152     600    25.33
 14. Steve Gibson                   29.87     UT     5      10       322      140     600    23.33
 15. David Bither                   29.74     ME     5      10       322      139     600    23.17
 16. Ron Guyette                    29.70     NH     4      11       282      131     600    21.83


Mens N1    Monday, Jul 14 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Tracy Harte                    22.07     WV    15       0       564      183     600    30.50
  2. Dennis Simler                  22.11     IL    11       4       412      141     600    23.50
  3. Edward Cobin                   21.94     NY    11       4       376       91     600    15.17
  4. Martin Soucy                   21.21     NB    10       5       320      115     600    19.17
  5. Michael Riewaldt               22.15     NY    10       5       374      106     600    17.67
  6. David Weylie                   20.99     ON     9       6       353      116     600    19.33
  7. Ralph Koopmans                 21.04     ON     8.5     6.5     380      116     600    19.33
  8. Buddy Lampkin                  21.00     KY     7.5     7.5     312      103     600    17.17
  9. John Kentner                   21.30     IL     7.5     7.5     324      102     600    17.00
 10. Stan LaValley                  21.07     NH     7       8       319       93     600    15.50
 11. Robert Smullen                 21.50     TN     6.5     8.5     342       85     600    14.17
 12. Denny Hall                     21.13     PA     5      10       281       93     600    15.50
 13. David Minekime                 21.14     NY     5      10       263       78     600    13.00
 14. Steve Bruemmer                 22.20     MO     3      12       249       75     600    12.50
 15. Bob Lister                     21.31     NB     2      13       282       98     600    16.33
 16. Ken Marsden                    21.90     ON     2      13       156       44     600     7.33


Mens R1    Monday, Jul 14 2014  7:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Larry Connors                   8.43     MA     9       2       253       73     440    16.59
  2. Kevin Green Jr                  6.80     NY     8       3       242       58     440    13.18
  3. Jay Ganther                     7.71     WI     7       4       245       54     440    12.27
  4. Mitch Smith                     8.74     KY     7       4       235       53     440    12.05
  5. Jeremy Mentiply                 9.07     VT     7       4       212       39     440     8.86
  6. Wade Koonce                     7.76     IL     5.5     5.5     171       25     440     5.68
  7. Steve Eastman                   6.00     ME     5       6       186       37     440     8.41
  8. Tom Mcglukin                    6.46     VT     5       6       162       26     440     5.91
  9. Garry Jackson                   6.27     OK     4.5     6.5     164       14     440     3.18
 10. Travis Luther                   5.00     CA     3       8       113       22     440     5.00
 11. Mark S Cooley                   5.01     NY     3       8       107       12     440     2.73
 12. Ron Fournier                    8.53     FL     2       9       113       19     440     4.32


Elders D    Monday, Jul 21 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Homer Page                     58.79     PA    13       3       498      371     640    57.97
  2. Dale Catlin                    56.73     NY    12       4       484      346     640    54.06
  3. Jerry Weller                   58.03     MO    11       4       435      342     600    57.00
  4. Phil Plotke                    56.70     WY    10.5     4.5     459      319     600    53.17
  5. Glenn Bogenschneider           57.12     WI    10       5       444      353     600    58.83
  6. Howard Barnett                 60.40     WV     9       6       436      329     600    54.83
  7. Harold Combs                   59.11     NM     9       6       448      319     600    53.17
  8. Paul Burkitt                   59.57     OH     8       7       397      306     600    51.00
  9. Fred Prechtl                   60.45     PA     8       7       367      296     600    49.33
 10. Ron Hopman                     59.43     FL     7       8       373      293     600    48.83
 11. Ken Donahue                    58.05     FL     6       9       401      299     600    49.83
 12. Dick Cooke                     60.25     CT     6       9       361      292     600    48.67
 13. Larry Folkenroth               56.72     PA     4.5    10.5     355      267     600    44.50
 14. James K. Campbell              57.55     MI     4      11       289      257     600    42.83
 15. Charles Browning               58.29     KY     3      12       369      293     600    48.83


Elders F    Monday, Jul 21 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Bob Knudtson                   54.03     MN    13       2       454      319     600    53.17
  2. Maynard Warman                 53.21     ME    10.5     4.5     504      337     600    56.17
  3. Don Potter                     52.26     IN    10       5       479      316     600    52.67
  4. Henry Grulkowski               51.04     NY    10       5       449      308     600    51.33
  5. Henry Bass                     51.08     KY     9.5     5.5     418      284     600    47.33
  6. Wayne Waggoner                 52.10     IN     9       6       410      314     600    52.33
  7. Raymond St. John               52.01     OH     8       7       410      288     600    48.00
  8. Bill Sprague                   51.50     IA     8       7       397      282     600    47.00
  9. Robert Wells                   53.00     MI     7.5     7.5     427      278     600    46.33
 10. Bill Dannhauer                 52.33     NH     7       8       389      301     600    50.17
 11. Douglas Brown                  52.00     ON     7       8       386      258     600    43.00
 12. James Parr                     52.16     CA     5.5     9.5     389      243     600    40.50
 13. Elwyn Cooper                   51.07     MO     5      10       328      218     600    36.33
 14. Bud Murphy                     52.32     NJ     4      11       322      242     600    40.33
 15. Frank Jones                    52.63     TN     3.5    11.5     366      241     600    40.17
 16. Dave Bliss Sr                  52.39     MA     2.5    12.5     268      200     600    33.33


Elders Q    Thursday, Jul 17 2014  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Brady Craven                   24.84     MO    11       2       446      174     520    33.46
  2. Robert K Berninger             27.83     NY    10       3       405      169     520    32.50
  3. Joe Hubert                     27.92     NJ     9       4       422      166     520    31.92
  4. Eugene James                   27.81     NY     8       5       394      156     520    30.00
  5. Don Fleissner                  27.10     KY     8       5       313      109     520    20.96
  6. Arnold Crow                    25.62     AR     7.5     5.5     375      135     520    25.96
  7. Mac Fuller                     24.66     UT     7.5     5.5     366      126     520    24.23
  8. Robert Schiller                24.33     CA     7.5     5.5     331      115     520    22.12
  9. Bernie Human                   24.62     WI     6.5     6.5     332      131     520    25.19
 10. Dave Ackley                    25.94     OH     5       8       279      111     520    21.35
 11. Thomas J Flaherty              26.41     FL     4       9       227       76     520    14.62
 12. Pat Card                       26.88     MI     3      10       267      105     520    20.19
 13. Joe Pillion                    24.57     OH     2      11       205       79     520    15.19
 14. Mid Kitchen                    24.83     ON     2      11       195       74     520    14.23


Women D    Monday, Jul 21 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Mary Fimbres                   49.80     AZ    13.5     1.5     547      320     600    53.33
  2. Laurie Lampkin                 49.42     KY    13       2       521      300     600    50.00
  3. Terrie Singbeil                45.80     ON    11       4       522      278     600    46.33
  4. Laura Johnson                  47.36     MO    10.5     4.5     464      262     600    43.67
  5. Connie Reimer                  48.41     IN    10.5     4.5     458      252     600    42.00
  6. Jackie Smith                   48.64     TN     9.5     5.5     501      288     600    48.00
  7. Donna Keefer                   48.60     VA     9       6       427      225     600    37.50
  8. Jean Marie Roseboom            45.36     ON     9       6       451      221     600    36.83
  9. Pat Knapp-Harwood              45.68     NH     8.5     6.5     437      257     600    42.83
 10. Mary Sproessig                 46.84     FL     7       8       415      250     600    41.67
 11. Jan Knaub                      48.68     CO     6.5     8.5     433      226     600    37.67
 12. Vicki Marteney                 50.46     FL     4      11       386      217     600    36.17
 13. Shelly Martinez                50.44     MA     4      11       329      195     600    32.50
 14. Linda Aurell                   46.64     CT     3      12       270      180     600    30.00
 15. Kathy Burkett                  47.97     PA     1      14       189      135     600    22.50


World Champions    Junior Boys Champion    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Hayden Lee                   71.39    0  30518    CA   8    1     362   410   0    5.38    534  76.78
 2. Brandon Pearl                69.75    0  470156   NH   6    2     320   308   0    6.86    402  76.62
 3. Ben Webb                     73.75    0  320063   KY   6    2     281   308   1    4.39-   444  69.37
 4. Dalton Rakestraw             68.33    0  290100   IL   3    4     215   207   0    1.99-   312  66.35
 5. Tyler Howard                 64.72    0  320292   KY   2    5     215   263   1    1.36    398  66.08
 6. Travis Sluys                 67.78    0  30501    CA   2    5     179   227   0    5.76-   366  62.02
 7. Gunnar David                 63.06    0  280371   WI   2    5     162   211   2    4.78-   362  58.29
 8. Dayton C Campbell            65.83    0  360013   OH   1    6     154   205   0    8.57-   358  57.26


3. Ben Webb  6-2                                                       

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            --------               
 1. Gunnar David              42/24   44   56   78.5       
 2. Dayton C Campbell         42/22   47   70   67.1       
 3. Tyler Howard              41/29   42   62   67.7       
 4. Travis Sluys              40/13   31   42   73.8       
 5. Dalton Rakestraw          41/22   39   54   72.2       
 6. Brandon Pearl             44/36   35   50   70.0       
 7. Hayden Lee                12/42   33   52   63.4       
 8. Hayden Lee                19/40   37   58   63.7            
                              ----------------------                                  
                               281   308  444  69.37 

5. Tyler Howard  2-5                                                        

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            --------                 
 1. Hayden Lee                29/42   48   68   70.5      
 2. Dalton Rakestraw          16/40   25   42   59.5       
 3. Ben Webb                  29/41   39   62   62.9       
 4. Brandon Pearl             20/40   43   62   69.3       
 5. Dayton C Campbell         42/24   34   50   68.0       
 6. Travis Sluys              42/27   34   48   70.8      
 7. Gunnar David              37/40   40   66   60.6       
                              ----------------------                                  
                               215   263  398  66.08    


Junior A    Thursday, Jul 17 2014  5:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Brandon Pearl                  61.02     NH     8       2       302      279     400    69.75
  2. Ben Webb                       70.94     KY     7       3       266      295     400    73.75
  3. Dalton Rakestraw               80.24     IL     6       3       221      246     360    68.33
  4. Gunnar David                   56.22     WI     6       3       253      227     360    63.06
  5. Hayden Lee                     71.15     CA     5       4       244      257     360    71.39
  6. Travis Sluys                   68.91     CA     5       4       225      244     360    67.78
  7. Tyler Howard                   65.70     KY     4       5       211      233     360    64.72
  8. Dayton C Campbell              57.93     OH     3       6       180      237     360    65.83
  9. Lindsay Hodgins                65.65     BC     2       7       165      198     360    55.00
 10. Kaitlyn Pond                   57.67     ON     0       9       151      191     360    53.06


Junior D    Thursday, Jul 17 2014  5:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Mike Marshall                  22.97     ON     8       2       285      141     400    35.25
  2. Heather Selleck                29.73     VT     7       3       277      148     400    37.00
  3. Cameron Edwards                26.29     PA     6       3       233      118     360    32.78
  4. Courtney Lampkin               29.55     KY     6       3       237      107     360    29.72
  5. Shayla Wallin                  22.33     WI     5       4       208       91     360    25.28
  6. Michael Harte                  22.80     WV     4.5     4.5     205      114     360    31.67
  7. Tyler James McCown             25.14     MO     3.5     5.5     198      112     360    31.11
  8. Jordan Cox                     24.15     MI     3       6       220      110     360    30.56
  9. Cassidy Edwards                28.97     PA     2       7       173       96     360    26.67
 10. Zach Hankins                   22.34     KY     1       8       174       74     360    20.56


Junior F    Thursday, Jul 17 2014  5:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Damon Beattly                  11.00     OK     6.5     0.5     177       44     280    15.71
  2. Tyler Doctor                   12.50     NY     6       1       163       46     280    16.43
  3. Toby Craven                    10.62     TX     5       2       177       55     280    19.64
  4. Mia Craven                      8.12     TX     4.5     2.5     147       47     280    16.79
  5. Lexi Taylor                     7.87     OK     3       4       125       33     280    11.79
  6. Adrianna Goers                 10.00     IL     2       5       103       33     280    11.79
  7. Leland Fuller                  11.62     KY     1       6        99       35     280    12.50
  8. Olivia Guyette                  9.07     NH     0       7        96       25     280     8.93

Cadet A    Thursday, Jul 17 2014  5:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Ryan Schepers                  54.95     MO     8       1       304      191     360    53.06
  2. Cale Matlock                   35.47     OK     7       2       341      191     360    53.06
  3. Malcolm Clark                  45.53     IA     7       2       256      169     360    46.94
  4. Patrick McCarthy               44.00     WA     5       4       281      175     360    48.61
  5. Kevin Kyle                     26.20     CA     5       4       273      169     360    46.94
  6. Alex Francis                   38.98     OH     4.5     4.5     310      188     360    52.22
  7. Noah Gabel                     41.44     ND     4.5     4.5     250      154     360    42.78
  8. Lane Matlock                   38.54     OK     3       6       206      124     360    34.44
  9. Seth Onan                      26.38     KY     1       8       180      135     360    37.50
 10. Michael Littell                30.63     MN     0       9        96       75     360    20.83


Cadet B    Thursday, Jul 17 2014  5:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Aaron Hanes                    22.23     PA     9       0       304      100     360    27.78
  2. Logan Ross                     22.22     OK     8       1       392      115     360    31.94
  3. Mason Schwab                   18.12     NY     7       2       247       74     360    20.56
  4. Mackenzie Bowles                3.09     OH     5       4       181       40     360    11.11
  5. Dillon Kyle                    10.89     CA     5       4       166       29     360     8.06
  6. Hadden Fuller                   5.31     KY     4       5       148       29     360     8.06
  7. Audrey Caravello                5.64     KS     3       6       139       36     360    10.00
  8. Warren James Highley            7.50     MO     3       6       136       35     360     9.72
  9. Eliza Goers                     3.96     IL     1       8        75       13     360     3.61
 10. James Webb                      1.03     KY     0       9        26        7     360     1.94