FINAL RESULTS, KENTUCKIANS IN BOLD. 




World Champions    Men Champion    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 85.17    0  360940   OH  15    0     628   644   0    2.09    738  87.26
 2. Dan Watson                   71.83    0  260084   AL  12    3     548   541   0    4.37    710  76.20
 3. Tyler Howard                 75.50    0  320292   KY  12    3     524   587   0    2.31-   802  73.19
 4. Gary Bearpaw                 75.17    0  200023   OK  11    4     578   653   0    0.06    868  75.23
 5. Gale Greene                  69.33    0  460059   VT   8    7     486   521   0    2.71-   782  66.62
 6. Rick Bermingham              66.17    0  30370    CA   8    7     460   526   0    1.87-   818  64.30
 7. Walter Ray Williams Jr       67.17    0  350369   FL   8    7     451   489   0    3.83-   772  63.34
 8. Gary Opper                   64.00    0  80009    ID   7    8     491   559   0    4.17    820  68.17
 9. Tom Williams                 61.33    0  300164   MI   7    8     458   486   0    2.62    760  63.95
10. Michael Bowman               64.01    0  190693   MO   7    8     422   518   0    1.30-   826  62.71
11. Austin Bailey                63.33    0  290652   IL   6    9     483   605   0    4.04    898  67.37
12. Matt Fuller                  64.17    0  10058    WA   6    9     434   512   0    1.73-   820  62.44
13. Cole Pearson                 59.50    0  170138   NE   5   10     464   587   0    6.60    888  66.10
14. Jerry Dean                   61.50    0  420271   MD   5   10     385   501   0    1.92    790  63.42
15. Foster Kenton Jr.            60.77    0  70199    NV   3   12     339   403   0    4.80-   720  55.97
16. Randy Smith Jr               60.00    0  490066   CT   0   15     314   393   0    4.80-   712  55.20


3. Tyler Howard  12-3                        

     Opponent                 Score  Rgrs  Shs   %    
     --------                 -----  ----  ---  ---     
 1. Randy Smith Jr            41/16   37   46   80.4   
 2. Foster Kenton Jr.         41/11   36   44   81.8   
 3. Tom Williams              20/40   36   52   69.2  
 4. Cole Pearson              40/23   50   70   71.4  
 5. Austin Bailey             41/34   60   86   69.7  
 6. Gary Opper                40/13   30   36   83.3  
 7. Michael Bowman            41/4    31   36   86.1  
 8. Jerry Dean                41/19   32   44   72.7  
 9. Rick Bermingham           44/17   48   62   77.4  
10. Gale Greene               40/33   38   56   67.8  
11. Walter Ray Williams Jr    42/16   40   52   76.9  
12. Matt Fuller               40/14   34   50   68.0  
13. Gary Bearpaw              40/28   73   92   79.3  
14. Dan Watson                9/41    21   38   55.2  
15. Alan Francis              4/42    21   38   55.2   
                              ----------------------   
                               524   587  802  73.19    





World Champions    Sr. Women Champ    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Sheila Shepard               59.83    0  130157   CO   6    1     266   147   0    4.57-   266  55.26
 2. Diane Luiz                   41.83    0  800346   CA   5    2     253   147   0    7.83    296  49.66
 3. Denise Haye                  51.83    0  190790   MO   4    3     255   171   0    0.32-   332  51.51
 4. Helen Laumbach               45.00    0  140017   NM   4    3     218   144   1    0.86    314  45.86
 5. Sharon Chiddister            50.83    0  310397   IN   4    3     239   144   0    7.19-   330  43.64
 6. Jan Knaub                    43.33    0  130440   CO   2    5     192   156   0    1.76    346  45.09
 7. Laurie Lampkin               40.50    0  320048   KY   2    5     197   133   0    3.83    300  44.33
 8. Mary Fimbres                 38.83    0  100013   AZ   1    6     190   140   0    2.35    340  41.18


7. Laurie Lampkin  2-5                                    

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---        
 1. Denise Haye               14/41   18   44   40.9     
 2. Helen Laumbach            35/40   23   50   46.0  
 3. Sheila Shepard            9/41    14   32   43.7   
 4. Sharon Chiddister         31/43   15   44   34.0   
 5. Diane Luiz                40/21   19   32   59.3   
 6. Jan Knaub                 28/40   26   54   48.1   
 7. Mary Fimbres              40/16   18   44   40.9   
                              ----------------------   
                               197   133  300  44.33             






World Prelims    Men A1    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Francis                 90.04    0  360940   OH  15    0     552   511   0    4.87-   600  85.17
 2. Gary Bearpaw                 70.20    0  200023   OK  13    2     436   451   0    4.97    600  75.17
 3. Tyler Howard                 81.17    0  320292   KY  11    4     409   453   0    5.67-   600  75.50
 4. Gale Greene                  67.79    0  460059   VT  10    5     409   416   0    1.54    600  69.33
 5. Dan Watson                   79.05    0  260084   AL   9    6     379   431   0    7.22-   600  71.83
 6. Walter Ray Williams Jr       72.50    0  350369   FL   8    7     377   403   0    5.33-   600  67.17
 7. Rick Bermingham              72.83    0  30370    CA   7    8     361   397   0    6.66-   600  66.17
 8. Michael Bowman               62.54    0  190693   MO   7    8     343   384   0    1.46    600  64.00
 9. Austin Bailey                71.70    0  290652   IL   7    8     311   380   0    8.37-   600  63.33
10. Gary Opper                   63.67    0  80009    ID   6    9     334   384   0    0.33    600  64.00
11. Tom Williams                 72.97    0  300164   MI   6    9     336   368   0   11.64-   600  61.33
12. Cole Pearson                 62.50    0  170138   NE   6    9     327   357   0    3.00-   600  59.50
13. Matt Fuller                  82.97    0  10058    WA   5.5  9.5   308   385   0   18.80-   600  64.17
14. Jerry Dean                   79.67    0  420271   MD   5   10     278   369   0   18.17-   600  61.50
15. Stan Griggs                  68.87    0  190007   MO   4   11     315   356   0    9.54-   600  59.33
16. Josh Olson                   64.46    0  230455   MN   0.5 14.5   237   296   0   15.13-   600  49.33


3. Tyler Howard  11-4                                     

     Opponent                 Score  Rgrs  Shs   %           
     --------                 -----  ----  ---  ---            
 1. Gary Opper                25/7    29   40   72.5       
 2. Josh Olson                42/17   32   40   80.0       
 3. Cole Pearson              18/19   28   40   70.0   
 4. Michael Bowman            27/28   25   40   62.5   
 5. Gary Bearpaw              25/18   31   40   77.5   
 6. Austin Bailey             32/1    34   40   85.0  
 7. Gale Greene               22/16   30   40   75.0  
 8. Stan Griggs               31/18   26   40   65.0  
 9. Tom Williams              34/4    31   40   77.5  
10. Walter Ray Williams Jr    16/20   30   40   75.0  
11. Dan Watson                49/9    35   40   87.5  
12. Rick Bermingham           29/21   29   40   72.5  
13. Matt Fuller               21/15   31   40   77.5      
14. Alan Francis              9/21    30   40   75.0      
15. Jerry Dean                29/9    32   40   80.0      
                              ----------------------                                    
                               409   453  600  75.50  





World Prelims    Men A2    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Foster Kenton Jr.            62.06    0  70199    NV  12    1     423   316   0    1.29-   520  60.77
 2. Randy Smith Jr               62.50    0  490066   CT  10.5  2.5   472   312   0    2.50-   520  60.00
 3. Ed Posey                     54.86    0  220462   TX   9.5  3.5   412   291   0    1.10    520  55.96
 4. Todd Liles                   62.35    0  20220    OR   9    4     417   304   0    3.89-   520  58.46
 5. Randy Hankins                53.89    0  320122   KY   9    4     406   302   0    4.19    520  58.08
 6. Mark Smith                   55.37    0  231070   MN   9    4     361   292   0    0.78    520  56.15
 7. Jimmy Campbell               61.20    0  380337   VA   7    6     392   309   0    1.78-   520  59.42
 8. Dalton Rakestraw             57.25    0  290100   IL   7    6     399   297   0    0.13-   520  57.12
 9. Nathan Williams              60.31    0  30358    CA   6    7     300   256   0   11.08-   520  49.23
10. Jeff Finke                   58.96    0  220519   TX   5    8     379   297   0    1.84-   520  57.12
11. Bobby Bartell                52.39    0  31339    CA   3   10     260   231   0    7.97-   520  44.42
12. Dave Lane                    55.83    0  30748    CA   2   11     295   219   0   13.71-   520  42.12
13. Don Davis                    54.70    0  10164    WA   2   11     220   203   0   15.66-   520  39.04
14. Dan Molineaux                50.30    0  500023   RI   0   13     178   160   0   19.53-   520  30.77



5. Randy Hankins  9-4                                     

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---      
 1. Jeff Finke                41/17   27   40   67.5      
 2. Randy Smith Jr            29/25   24   40   60.0    
 3. Jimmy Campbell            20/31   23   40   57.5  
 4. Mark Smith                27/29   27   40   67.5 
 5. Foster Kenton Jr.         24/31   26   40   65.0  
 6. Todd Liles                28/26   22   40   55.0   
 7. Dalton Rakestraw          34/29   23   40   57.5  
 8. Nathan Williams           25/24   23   40   57.5  
 9. Dan Molineaux             39/20   21   40   52.5  
10. Dave Lane                 39/18   22   40   55.0  
11. Ed Posey                  30/24   22   40   55.0   
12. Bobby Bartell             46/20   26   40   65.0   
13. Don Davis                 24/26   16   40   40.0    
                              ----------------------    
                               406   302  520  58.08      





World Prelims    Men E1    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Steve Larson                 24.58    0  130912   CO  11    4     403   165   0    2.92    600  27.50
 2. Bill Martino                 25.88    0  10012    WA  10.5  4.5   463   174   0    3.12    600  29.00
 3. Karl Weidner                 26.13    0  800359   PA  10    5     432   182   0    4.20    600  30.33
 4. Sid Dubs                     25.96    0  175015   NE  10    5     347   152   0    0.63-   600  25.33
 5. Tom Garstka                  25.89    0  390400   PA  10    5     403   148   0    1.22-   600  24.67
 6. Marvin Mengel                24.98    0  280798   WI   9    6     384   153   0    0.52    600  25.50
 7. Carlos Ortiz                 24.38    0  40511    CA   9    6     397   144   0    0.38-   600  24.00
 8. Pete Rogers                  24.65    0  320119   KY   8    7     370   144   0    0.65-   600  24.00
 9. Michael Gillespie            25.64    0  190552   MO   8    7     341   129   0    4.14-   600  21.50
10. Terry Malone                 24.69    0  40021    CA   7    8     356   140   0    1.36-   600  23.33
11. Bryan Keck                   26.08    0  90087    UT   7    8     322   137   0    3.25-   600  22.83
12. Robert Wright                25.86    0  20282    OR   7    8     316   128   0    4.53-   600  21.33
13. Marshall Merino              25.16    0  30903    CA   7    8     309   119   0    5.33-   600  19.83
14. Clarence W. Lassiter Jr      24.51    0  400122   NC   5.5  9.5   355   144   0    0.51-   600  24.00
15. Luis Herrera Jr              24.50    0  40857    CA   0   15       0     0   0    0.00      0   0.00


8. Pete Rogers  8-7                   

     Opponent                 Score  Rgrs  Shs   %           
     --------                 -----  ----  ---  ---    
 1. Robert Wright             32/16   14   40   35.0
 2. Bill Martino              28/27   11   40   27.5
 3. Marshall Merino           23/28    9   40   22.5
 4. Michael Gillespie         25/24    9   40   22.5
 5. Bryan Keck                33/14   10   40   25.0
 6. Karl Weidner              23/26   13   40   32.5
 7. Tom Garstka               21/31    8   40   20.0
 8. Sid Dubs                  15/30    7   40   17.5
 9. Luis Herrera Jr        F+ 42/9    14   40   35.0
10. PACER                     12/25    2   40    5.0
11. Clarence W. Lassiter J    29/21   13   40   32.5
12. Carlos Ortiz              14/17    5   40   12.5
13. Terry Malone              27/25    8   40   20.0
14. Marvin Mengel             25/26   11   40   27.5
15. Steve Larson              21/34   10   40   25.0
                              ----------------------   
				 370   144  600  24.00






World Prelims    Men E2    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Darryl Wait                  23.13    0  40303    CA  12    3     441   163   0    4.04    600  27.17
 2. Dave Nelson                  24.17    0  40071    CA  11.5  3.5   328   112   0    5.50-   600  18.67
 3. Robin Constance              23.57    0  230678   MN  11    4     425   141   0    0.07-   600  23.50
 4. Paul Hurdle                  23.34    0  40540    CA  10    5     421   156   0    2.66    600  26.00
 5. Robert Gillett Sr            23.04    0  30453    CA  10    5     413   132   0    1.04-   600  22.00
 6. Fred Lane                    23.97    0  280036   WI   9    6     407   141   0    0.47-   600  23.50
 7. Fred Borra                   23.38    0  130616   CO   9    6     369   134   0    1.05-   600  22.33
 8. Buddy Lampkin                23.66    0  320263   KY   8    7     313   111   0    5.16-   600  18.50 
 9. Ben Buhler                   23.14    0  90175    UT   7    8     318   117   0    3.64-   600  19.50
10. Ron Heutink                  23.21    0  10158    WA   7    8     321   109   0    5.04-   600  18.17
11. Allen Baptist                24.08    0  130518   CO   7    8     346   102   0    7.08-   600  17.00
12. Dennis Harville              23.28    0  40207    CA   6.5  8.5   330   114   0    4.28-   600  19.00
13. Diego Vargas                 23.33    0  31029    CA   4.5 10.5   319    94   0    7.66-   600  15.67
14. James McDaniel               23.79    0  290291   IL   3   12     271    98   0    7.46-   600  16.33
15. Randy Jackson                23.32    0  200160   OK   2.5 12.5   196    79   0   10.15-   600  13.17
16. Dan Belden                   23.68    0  230963   MN   2   13     273    90   0    8.68-   600  15.00


8. Buddy Lampkin  8-7                 

     Opponent                 Score  Rgrs  Shs   %    
     --------                 -----  ----  ---  ---   
 1. Randy Jackson             18/18    6   40   15.0
 2. Diego Vargas              19/19    7   40   17.5
 3. Paul Hurdle               13/48    4   40   10.0
 4. Dennis Harville           20/12    8   40   20.0
 5. Darryl Wait               28/14   13   40   32.5
 6. Ben Buhler                20/21    3   40    7.5
 7. Ron Heutink               19/16    8   40   20.0
 8. Robert Gillett Sr         31/21    9   40   22.5
 9. Fred Lane                 15/34    6   40   15.0
10. Dave Nelson               20/21    7   40   17.5
11. Allen Baptist             23/19    8   40   20.0
12. James McDaniel            28/18   11   40   27.5
13. Robin Constance           19/38    5   40   12.5
14. Fred Borra                13/16    9   40   22.5
15. Dan Belden                27/12    7   40   17.5
                              ----------------------    
                               313   111  600  18.50

 


World Prelims    Women C    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos     Name                       Entry %    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Shelly Ryder                   46.80     WA    15       1       654      356     640    55.63
  2. Amy Wheeler                    46.72     CO    14       2       563      310     640    48.44
  3. Cindy Castellano               50.31     WI    10.5     4.5     454      252     600    42.00
  4. Laurie Lampkin                 47.53     KY    10.5     4.5     436      243     600    40.50
  5. Martina Soriano                50.00     CA    10       5       477      255     600    42.50
  6. Jan Knaub                      45.50     CO     9       6       485      260     600    43.33
  7. Mary Fimbres                   46.59     AZ     9       6       426      233     600    38.83
  8. Patricia Pertuit               48.09     LA     8       7       411      205     600    34.17
  9. Dawn Clark                     44.78     PA     7       8       383      214     600    35.67
 10. Sandi Abbott                   44.71     CA     7       8       376      191     600    31.83
 11. Catherine Arroyo               51.25     CA     6       9       328      157     600    26.17
 12. Karen Wickham                  47.02     ID     5      10       362      202     600    33.67
 13. Barbara Carson                 46.91     AZ     5      10       361      160     600    26.67
 14. Kathryn Kyle                   44.65     CA     3      12       362      210     600    35.00
 15. Tina Hawkins                   50.99     OK     2      13       244      140     600    23.33
 16. Debby Michaud                  43.25     MA     0      15         0        0       0     0.00



4. Laurie Lampkin  10.5-4.5          

     Opponent                 Score  Rgrs  Shs   %             
     --------                 -----  ----  ---  ---            
 1. Mary Fimbres              25/30   13   40   32.5
 2. Amy Wheeler               6/45     9   40   22.5
 3. Shelly Ryder              24/18   15   40   37.5
 4. Jan Knaub                 24/37   14   40   35.0
 5. Kathryn Kyle              28/20   15   40   37.5
 6. Sandi Abbott              21/19   17   40   42.5
 7. Dawn Clark                37/18   18   40   45.0
 8. Debby Michaud          F+ 25/31   17   40   42.5
 9. Cindy Castellano          19/19   16   40   40.0
10. Catherine Arroyo          57/10   21   40   52.5
11. Tina Hawkins              59/4    23   40   57.5
12. Martina Soriano           21/23   15   40   37.5
13. Karen Wickham             23/21   18   40   45.0
14. Barbara Carson            41/20   16   40   40.0
15. Patricia Pertuit          26/24   16   40   40.0
                              ----------------------                    
                               436   243  600  40.50




World Prelims    Women G    (Rank: W/L - Rgr% - H2H - OvrAvg)  

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Marie Hirschi                21.10    0  90004    UT  12    1     385   114   0    0.82    520  21.92
 2. Mary K Blattner              22.29    0  80194    ID  11    2     365   114   0    0.37-   520  21.92
 3. Debra Aitken                 19.54    0  31043    CA  10    3     389   116   0    2.77    520  22.31
 4. Claudia Espinola             22.19    0  31132    CA   9    4     359   108   0    1.42-   520  20.77
 5. Teresa Brown                 23.15    0  80076    ID   9    4     320    82   0    7.38-   520  15.77
 6. Jacqueline Gleissner         19.60    0  800860   KY   8    5     345   111   0    1.75    520  21.35  
 7. Marisela Mauricio            20.00    0  30993    CA   8    5     367   103   0    0.19-   520  19.81
 8. Dawna Parris                 17.22    0  80212    ID   6    7     254    73   0    3.18-   520  14.04
 9. Mona Larian                  17.52    0  31335    CA   4    9     264    74   0    3.29-   520  14.23
10. Schye Larson                 17.51    0  70018    NV   4    9     221    73   0    3.47-   520  14.04
11. Nikki Hooper                 18.61    0  70259    NV   4    9     204    54   0    8.23-   520  10.38
12. Mary Figueira                17.34    0  20019    OR   3   10     203    40   0    9.65-   520   7.69
13. Brenda Salazar               21.94    0  130304   CO   2   11     215    73   0    7.90-   520  14.04
14. Mary Henry                   18.09    0  31098    CA   1   12     173    52   0    8.09-   520  10.00



  6. Jacqueline Gleissner  8-5          

     Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---     
 1. Brenda Salazar            31/6     8   40   20.0
 2. Mona Larian               43/15   14   40   35.0
 3. Marie Hirschi             13/42    7   40   17.5
 4. Dawna Parris              45/12   12   40   30.0
 5. Nikki Hooper              30/8     7   40   17.5
 6. Mary Figueira             33/16   11   40   27.5
 7. Schye Larson              34/16   13   40   32.5
 8. Mary K Blattner           16/29    6   40   15.0
 9. Mary Henry                33/10    8   40   20.0
10. Teresa Brown              21/17    5   40   12.5
11. Claudia Espinola          23/31    8   40   20.0
12. Marisela Mauricio         16/30    9   40   22.5
13. Debra Aitken              7/36     3   40    7.5
                              ----------------------       
                               345   111  520  21.35