FINAL RESULTS, KENTUCKIANS IN BOLD. 



ELDER MENS '30' FOOT DIVISION F-1 1996 WORLD
   1.BOB JENSEN                    SD    14    1    342  600  57.00 
   2.HAROLD HALL                   KS    11    4    319  600  53.17 
   3.IVAN GRIFFITH                 NE    11    4    278  600  46.33 
   4.VERNARD BELL                  KS    10.5  4.5  304  600  50.67 
   5.FRANK ANNERL                  UT     9    6    300  600  50.00 
   6.LAMONT GARDNER                UT     9    6    299  600  49.83 
   7.GEORGE WELDON                 MO     8.5  6.5  277  600  46.17 
   8.RALPH SCHRINER                IN     8    7    256  600  42.67 
   9.KEITH THOMAS                  ID     8    7    247  600  41.17 
  10.FRANK KIEDROWSKI              MT     7    8    266  600  44.33 
  11.BUD FISHER                    CA     6.5  8.5  266  600  44.33 
  12.MIKE SEDILLO                  NM     5.5  9.5  196  600  32.67 
  13.JOE MORGAN                    FL     4.5 10.5  223  600  37.17 
  14.RUFUS HARRIS                  KY     4   11    210  600  35.00 
  15.JACK DUBS                     NE     3.5 11.5  204  600  34.00 
  16.PACER PACER                          0   15      0    0   0.00 



JUNIOR GIRLS DIVISION - CHAMPIONSHIP CLASS 1996 WORLD
   1.PENNY STEINKE                 WI     5    0    139  198  70.20 
   2.REBECCA KING                  OK     4    1    118  238  49.58 
   3.BECKY KEMPER                  KY     3    2    126  240  52.50 
   4.MICHELLE NEWTON               SD     2    3    105  234  44.87 
   5.CHE' WELCH                    TX     1    4     65  174  37.36 
   6.MICHELLE JARRETT              OK     0    5     92  232  39.66 


   3.BECKY KEMPER-KY                        
   OPPONENT       	SCORE   R  	SP    %     
1.CHE' WELCH-TX   	42/2  	19 	32  59.4  
2.REBECCA KING-OK 	32/45  	23  	62  37.1  
3.MICHELLE JARRETT-OK 	42/5  	22  	38  57.9  
4.MICHELLE NEWTON-SD  	41/24  	22  	40  55.0
5.PENNY STEINKE-WI  	23/43  	40  	68  58.8  
W-  3   L-  2    180    	126  	240 52.5 



JUNIOR BOYS DIVISION A-1 1996 WORLD
   1.BRANSON MILLER                VA    14    1    466  600  77.67 
   2.JEREMY UMPHRIES               TX    13    2    471  600  78.50 
   3.MICHAEL NEWTON                SD    13    2    422  600  70.33 
   4.ROBERT GILLETT JR             CA    10.5  4.5  415  600  69.17 
   5.LUIS ESCARENO                 CA     9    6    371  600  61.83 
   6.PENNY * STEINKE               WI     8.5  6.5  363  600  60.50 
   7.RICHIE BOLL                   IA     8    7    391  600  65.17 
   8.JOSEPH SMITH                  IA     8    7    360  600  60.00 
   9.BRANDON LUND                  WA     8    7    333  600  55.50 
  10.ALLEN KEEN                    IN     6    9    340  600  56.67 
  11.STEPHEN MORRIS                PA     5.5  9.5  369  600  61.50 
  12.BRADLEY DEAN                  VA     5   10    334  600  55.67 
  13.DAMIEN MOORE                  TX     4.5 10.5  307  600  51.17 
  14.BECKY * KEMPER                KY     4   11    281  600  46.83 
  15.RYAN ROBERTS                  OH     3   12    301  600  50.17 
  16.PACER PACER                          0   15      0    0   0.00 


JUNIOR BOYS DIVISION C-1 1996 WORLD
   1.MATT KIEFAT                   ND    14    1    301  600  50.17 
   2.CHASE BATTLE                  AR    14    1    286  600  47.67 
   3.WESLEY KEMPER                 KY    12    3    223  600  37.17 
   4.MICHELLE * NEWTON             SD    11    4    270  600  45.00 
   5.MARK RUPPRECHT                WA     9    6    210  600  35.00 
   6.KRISTINE * HAUGEN             MN     9    6    190  600  31.67 
   7.STACEY * SANDERS              OH     8    7    203  600  33.83 
   8.MATTHEW BYRDWELL              KY     7    8    220  600  36.67 
   9.MISTY * PIERCE                IL     6    9    204  600  34.00 
  10.RANDY PAINTER                 NE     6    9    203  600  33.83 
  11.JUSTIN ENGELHARDT             TX     5.5  9.5  183  600  30.50 
  12.AUTUMN * MILLER               VA     5   10    184  600  30.67 
  13.LEVI WOOD                     WA     5   10    182  600  30.33 
  14.BEN WOOD                      WA     4.5 10.5  162  600  27.00 
  15.JEREMY KRAMER                 WA     3   12    113  600  18.83 
  16.RONALD DORSETT                TX     1   14     84  600  14.00 


MENS DIVISION B-1 1996 WORLD
   1.MARVIN ELLISON                SK    12    3    380  600  63.33 
   2.RANDY HANKINS                 KY    11    4    390  600  65.00 
   3.STEVE WYRILL                  CA    10.5  4.5  399  600  66.50 
   4.EARL RAPP                     CA    10    5    355  600  59.17 
   5.DAN MARTINEZ                  CO     9.5  5.5  331  600  55.17 
   6.MARK MAUTHE                   WI     9    6    370  600  61.67 
   7.DAVE LOUCKS                   CA     8.5  6.5  338  600  56.33 
   8.GUS SCHRAM                    WI     7    8    320  600  53.33 
   9.LARRY FRANCIS                 MO     6.5  8.5  343  600  57.17 
  10.JOHN WALTERS                  OH     6    9    340  600  56.67 
  11.TONY HANKINS                  KY     6    9    300  600  50.00 
  12.PAUL STEWART                  NC     5.5  9.5  324  600  54.00 
  13.GARY WOOD                     UT     5.5  9.5  299  600  49.83 
  14.GLENN KING                    OK     5   10    310  600  51.67 
  15.JERRY GORTON                  OR     5   10    310  600  51.67 
  16.MARK STEVENS                  WI     3   12    207  600  34.50 


MENS DIVISION C-2 1996 WORLD
   1.JERRY LABROSSE                MN    11    4    294  600  49.00 
   2.BRUCE CRANE                   UT    10.5  4.5  297  600  49.50 
   3.DAVID SCOTT                   NY    10    5    331  600  55.17 
   4.ED CLARK                      IN    10    5    283  600  47.17 
   5.CLYDE MARQUEZ                 ID     9.5  5.5  274  600  45.67 
   6.ARCHIE DULANEY                MT     9.5  5.5  273  600  45.50 
   7.LOUIS 'DUCK' ENGELHARDT       TX     8    7    278  600  46.33 
   8.WILL WADE                     TX     7    8    280  600  46.67 
   9.FORREST COOPER                KY     7    8    269  600  44.83 
  10.DANIEL STREMICK               MI     7    8    246  600  41.00 
  11.WILLIAM V MARSCHEL            MN     6.5  8.5  283  600  47.17 
  12.JOHN SETZER                   MO     6.5  8.5  270  600  45.00 
  13.TERRY HIATT                   NE     6.5  8.5  265  600  44.17 
  14.JACK PRICE                    MT     5   10    222  600  37.00 
  15.DOMINICK MASSELLA             PA     4   11    229  600  38.17 
  16.STEPHEN MAYER                 NY     2   13    221  600  36.83 


MENS DIVISION D-3 1996 WORLD
   1.JERRY VOLZ                    WI    12    3    303  600  50.50 
   2.LEO LAUMBACH                  NM    11    4    267  600  44.50 
   3.TOM KING                      OH    11    4    266  600  44.33 
   4.HARVEY SCHAKE                 MT    10    5    276  600  46.00 
   5.RICH ANDRYSIAK                IL     9.5  5.5  256  600  42.67 
   6.ALLAN COOK                    IA     9    6    239  600  39.83 
   7.BOB BEAVERS                   MO     8    7    244  600  40.67 
   8.GARY ERICKSON                 ND     7.5  7.5  281  600  46.83 
   9.JERRY KANE                    OH     7.5  7.5  243  600  40.50 
  10.JIM SCOTT                     KY     7    8    271  600  45.17 
  11.RONALD KOHN                   MI     6    9    238  600  39.67 
  12.LLOYD WOLF                    MN     6    9    222  600  37.00 
  13.J. FRED BROWN                 OH     5.5  9.5  213  600  35.50 
  14.DAVID SPEARS                  ID     4   11    233  600  38.83 
  15.JERRY JARAMILLO               CO     4   11    221  600  36.83 
  16.RON WEISS                     PA     2   13    179  600  29.83 


MENS DIVISION E-2 1996 WORLD
   1.GLENN WARDEN                  IA    13    2    275  600  45.83 
   2.RUSS MARTIN                   IA    11.5  3.5  263  600  43.83 
   3.ROBERT GILLETT SR             CA    11    4    250  600  41.67 
   4.LOUIS PIVA                    ID    10.5  4.5  279  600  46.50 
   5.DON SMALLEY                   CA    10    5    232  600  38.67 
   6.CHUCK CARTER                  IL     9.5  5.5  233  600  38.83 
   7.WALT BUTCHER                  CA     9    6    247  600  41.17 
   8.LAMOYNE HELGESON              SD     8.5  6.5  226  600  37.67 
   9.TIM BAYERL                    MN     8    7    255  600  42.50 
  10.STAN DODSON                   OH     7    8    219  600  36.50 
  11.JIM WRIGHT                    IL     6    9    199  600  33.17 
  12.RICHARD HYTREK JR.            WY     5   10    233  600  38.83 
  13.GEORGE MURRAY                 TX     5   10    174  600  29.00 
  14.DAVID ELLIS                   KY     3   12    179  600  29.83 
  15.JOHN SEEVERS                  NE     2   13    190  600  31.67 
  16.BOB JEWETT                    WA     1   14    169  600  28.17 


MENS DIVISION F-3 1996 WORLD
   1.CLARENCE GARNER               CO    13    2    266  600  44.33 
   2.HOMER KEEN                    IN    11    4    284  600  47.33 
   3.HERSCHEL WALTERS              IN    11    4    278  600  46.33 
   4.JACK DEOSS                    NE    11    4    258  600  43.00 
   5.JACOB J. DAVID                MN    11    4    254  600  42.33 
   6.CAL CORDES                    AZ    10    5    256  600  42.67 
   7.BILL HADLEY                   IL    10    5    240  600  40.00 
   8.LEROY 'TIP' WIPPENFURTH       WI     8    7    242  600  40.33 
   9.LEE STEVENSON                 CO     8    7    227  600  37.83 
  10.JAMES GEE                     NY     8    7    220  600  36.67 
  11.RALPH SHARP                   KY     7    8    226  600  37.67 
  12.ARCHIE FILLEY                 ND     5   10    191  600  31.83 
  13.ROBERT HUNT                   CO     4   11    194  600  32.33 
  14.PACER PACER                          0   13      0    0   0.00 
  15.PACER PACER                          0   13      0    0   0.00 
  16.PACER PACER                          0   13      0    0   0.00 



MENS DIVISION G-1 1996 WORLD
   1.MEL YOCKSTICK                 CO    15    1    264  640  41.25 
   2.DON GLASS                     KY    14    2    303  640  47.34 
   3.JOHN WELLSAND JR.             IN    12.5  2.5  261  600  43.50 
   4.TERRY STERNBERG               WI    11.5  3.5  217  600  36.17 
   5.BERT MANNIX                   MT    10    5    206  600  34.33 
   6.JIM REED                      NJ     9    6    200  600  33.33 
   7.JOHN MONSON                   SD     8.5  6.5  188  600  31.33 
   8.DARRIN BANSCHBACH             MT     8    7    205  600  34.17 
   9.STEVE RUDDOCK                 CO     7.5  7.5  201  600  33.50 
  10.DON PURDUM                    CA     6    9    192  600  32.00 
  11.STANLEY KEMPER                KY     5   10    179  600  29.83 
  12.EDWARD HORIE                  HI     5   10    138  600  23.00 
  13.MARVIN KARST                  KS     4   11    166  600  27.67 
  14.BOB HARVEY                    TX     4   11    155  600  25.83 
  15.RON LINGARD                   WI     0   14     32  200  16.00 
  16.PACER PACER                          0   14      0    0   0.00 


MENS DIVISION I-3 1996 WORLD
   1.RON HECKMAN                   OR    12    3    211  600  35.17 
   2.FLOYD JARRETT                 OK    11.5  3.5  232  600  38.67 
   3.JERRY GEER                    WY    10    5    220  600  36.67 
   4.BILL OSTROM                   CO    10    5    201  600  33.50 
   5.IRV SIEG                      WY     9.5  5.5  178  600  29.67 
   6.CLYDE HARDMAN                 OH     9    6    218  600  36.33 
   7.CHAS. MYERS                   OH     8.5  6.5  215  600  35.83 
   8.JAMES FRANCIS SHARKEY         NY     8.5  6.5  189  600  31.50 
   9.BUD NELSON                    MN     8    7    177  600  29.50 
  10.LAWRENCE JORGENSON            ND     7    8    191  600  31.83 
  11.KEN MARTIN                    KS     7    8    184  600  30.67 
  12.BRADY CRAVEN                  MO     5.5  9.5  157  600  26.17 
  13.JERRY ELLIOTT                 KY     5.5  9.5  156  600  26.00 
  14.RICH JENSEN                   CO     4   11    176  600  29.33 
  15.JACK VON DACH                 OH     4   11    126  600  21.00 
  16.PACER PACER                          0   15      0    0   0.00 


SENIOR MENS DIVISION A-1 1996 WORLD
   1.ED ARIONUS                    TX    14    1    424  600  70.67 
   2.HOWARD WEITZEL                SK    11.5  3.5  402  600  67.00 
   3.HERB CRISS                    WA    11.5  3.5  359  600  59.83 
   4.ART SPERBER                   WA    11    4    400  600  66.67 
   5.KEN POGUE                     MO     8.5  6.5  352  600  58.67 
   6.BOB LAUTENSCHLEGER            OH     8.5  6.5  351  600  58.50 
   7.BOB GRAHAM                    TX     8    7    376  600  62.67 
   8.WILLARD NAPIER                CA     8    7    367  600  61.17 
   9.DON TITCOMB                   KY     7.5  7.5  346  600  57.67 
  10.JOHN BROWN                    OH     7    8    367  600  61.17 
  11.ELWYN COOPER                  MO     7    8    353  600  58.83 
  12.DUANE GOODRICH                KS     6    9    316  600  52.67 
  13.LAWRENCE MILLER               OH     5   10    319  600  53.17 
  14.EDWARD KOWATCH                IN     4   11    351  600  58.50 
  15.LEN HOFFMANN                  ND     2.5 12.5  326  600  54.33 
  16.LEN LIPOVSKY                  MN     0   15    102  200  51.00 


WOMENS DIVISION - CHAMPIONSHIP CLASS 1996 WORLD 
   1.BEV NATHE                     MN    15    0    858 1050  81.71 
   2.SUE SNYDER                    KY    14    1    875  990  88.38  
   3.SYLVIANNE MOISAN              PQ    12    3    980 1178  83.19 
   4.AMY FRANCIS                   OH    10    5    803  988  81.28 
   5.CONNIE FILLEY                 ND    10    5    807 1030  78.35 
   6.SANDY JANSSENS                ON    10    5    719  936  76.82 
   7.MARY ANN PENINGER             KS     8    7    799 1046  76.39 
   8.DEBBI ALEXANDER               NH     7    8    643  890  72.25 
   9.SUE TWYMAN                    NY     6    9    822 1092  75.27 
  10.ANGELINE MOISAN               PQ     5   10    573  836  68.54 
  11.MAXINE GRIFFITH               TN     4   11    617  886  69.64 
  12.CARLENE DONNELLY              SD     4   11    610  878  69.48 
  13.MYRNA KISSICK                 AB     4   11    635  922  68.87 
  14.LORRAINE STERNBERG            WI     4   11    581  862  67.40 
  15.OPAL RENO                     AR     4   11    611  910  67.14 
  16.MARLENE RAY                   TN     3   12    685  970  70.62 
  


2.SUE SNYDER-KY                    
   OPPONENT        SCORE    R  SP    %
 1.MYRNA KISSICK-  41/  9  37  44  84.1
 2.MARLENE RAY-TN  43/  7  39  44  88.6
 3.CARLENE DONNEL  42/  5  40  44  90.9
 4.MAXINE GRIFFIT  42/  6  64  68  94.1
 5.LORRAINE STERN  40/  3  42  44  95.5
 6.MARY ANN PENIN  42/ 27  71  86  82.6
 7.DEBBI ALEXANDE  40/  6  56  60  93.3
 8.SUE TWYMAN-NY   40/ 30  83  98  84.7
 9.OPAL RENO-AR    42/  3  27  28  96.4
10.AMY FRANCIS-OH  42/  9  68  72  94.4
11.CONNIE FILLEY-  42/ 29  91 104  87.5
12.ANGELINE MOISA  41/  9  45  50  90.0
13.SANDY JANSSENS  40/ 11  41  48  85.4
14.SYLVIANNE MOIS  41/ 17  84  94  89.4
15.BEV NATHE-MN    39/ 42  87 106  82.1
 W- 14   L-  1    617    875  990  88.4


WOMENS DIVISION A-1 1996 WORLD
   1.SYLVIANNE MOISAN              PQ    14    2    524  640  81.88 
   2.SUE SNYDER                    KY    13    3    536  640  83.75 
   3.BEV NATHE                     MN    12.5  2.5  496  600  82.67 
   4.SANDY JANSSENS                ON    10    5    474  600  79.00 
   5.SUE TWYMAN                    NY     9.5  5.5  448  600  74.67 
   6.DEBBI ALEXANDER               NH     8.5  6.5  442  600  73.67 
   7.LORRAINE STERNBERG            WI     8.5  6.5  427  600  71.17 
   8.AMY BROWN FRANCIS             OH     8    7    460  600  76.67 
   9.MYRNA KISSICK                 AB     8    7    416  600  69.33 
  10.MAXINE GRIFFITH               TN     6.5  8.5  427  600  71.17 
  11.DIANE CANTIN                  PQ     6    9    380  600  63.33 
  12.MARLENE RAY                   TN     5.5  9.5  420  600  70.00 
  13.TEDDY GUILLOTTE               CA     5   10    390  600  65.00 
  14.LISA MAILLE                   NH     3   12    414  600  69.00 
  15.PATTY * SAPP                  OR     3   12    372  600  62.00 
  16.PACER PACER                          0   15      0    0   0.00 


WOMENS DIVISION I-1 1996 WORLD
   1.EILEEN FOX                    FL    13    3    251  640  39.22 
   2.FRANCES * KYLLO               ND    12    4    210  640  32.81 
   3.CLARETTA HANSEN               WI    11    4    215  600  35.83 
   4.NANCY JONES                   CO    10    5    232  600  38.67 
   5.DONA VANGORDER                ID    10    5    205  600  34.17 
   6.MARILYN PERSON                CO     9    6    209  600  34.83 
   7.PATTY SAGER                   WY     8    7    207  600  34.50 
   8.SUE CRAWFORD                  OH     8    7    185  600  30.83 
   9.PAT BROTHERTON                CA     8    7    183  600  30.50 
  10.DARLEEN WAGSTAFF              AB     7.5  7.5  198  600  33.00 
  11.GWEN SHARP                    KY     7    8    211  600  35.17 
  12.BABETTE SPARKS                WA     6.5  8.5  190  600  31.67 
  13.CARLA * MCFARLANE             WI     4.5 10.5  155  600  25.83 
  14.LUCY * CAMERON                AB     4   11    163  600  27.17 
  15.CHARLOTTE ELLIS               KY     1.5 13.5  121  600  20.17 
  16.DARLENE WESCOTT               NH     1   14    115  600  19.17 


WOMENS DIVISION M-1 1996 WORLD
   1.EDICIA SCHNELL                NE    15    0    189  600  31.50 
   2.LISA MAESTAS                  WY    11.5  3.5  210  600  35.00 
   3.LORETTA CHANEY                CA    11    4    183  600  30.50 
   4.BEV HINRICHS                  NE    10    5    169  600  28.17 
   5.JENNY HANKINS                 KY    10    5    142  600  23.67 
   6.CATHY WORMAN                  WY     9.5  5.5  144  600  24.00 
   7.VEDA * BERGER                 UT     9    6    129  600  21.50 
   8.PAIGE STILTNER                CO     8    7    139  600  23.17 
   9.GLENDA STEPHENSON             AR     7.5  7.5  135  600  22.50 
  10.LAURETTE SAMAIN               FL     7    8    109  600  18.17 
  11.DOROTHY RASMUSSEN             CA     6.5  8.5  127  600  21.17 
  12.MINDY ROSENBAUGH              CO     6    9    121  520  23.27 
  13.LEOLA * PETERSON              UT     6    9     76  600  12.67 
  14.PACER PACER                          0   13      0    0   0.00 
  15.PACER PACER                          0   13      0    0   0.00 
  16.PACER PACER                          0   13      0    0   0.00