FINAL RESULTS, KENTUCKIANS IN BOLD. 



ELDER MENS '30' FOOT DIVISION A FINALS 1997 WORLD
   1.Frank Bohun                   PA    83.66 14    1    504  600  84.00   505 
   2.Curly Seibold                 IN    75.39 13    2    468  600  78.00   450 
   3.Jim Pagliarulo                CT    81.08 11.5  3.5  453  600  75.50   368 
   4.Merlin Potts                  KS    70.33 11    4    430  600  71.67   389 
   5.Russell Christopher           SK    75.24  9    6    430  600  71.67   365 
   6.Clayton Gage                  WI    79.10  8.5  6.5  428  600  71.33   407 
   7.Pete Rebman                   NE    70.62  8    7    397  600  66.17   386 
   8.Warren Woolsey                IN    69.12  6    9    399  600  66.50   277 
   9.Henry Hostetler               OH    67.12  6    9    388  600  64.67   291 
  10.Joe Rinehart                  PA    67.65  6    9    369  600  61.50   321 
  11.Claude Shannahan              MI    68.03  6    9    369  600  61.50   292 
  12.Merwyn Sorensen               WI    64.24  6    9    351  600  58.50   326 
  13.William Lou Rector            MO    75.76  4   11    378  600  63.00   308 
  14.Al Morris                     IN    64.68  4   11    367  600  61.17   288 
  15.Omar Blacketer                KY    64.28  4   11    362  600  60.33   308 
  16.Robert White                  MI    64.12  3   12    361  600  60.17   245 



ELDER MENS '30' FOOT DIVISION F FINALS 1997 WORLD
   1.Carl Beacock                  ON    38.44 10    3    246  520  47.31   415 
   2.Ted Hansen                    ON    36.92  8    5    237  520  45.58   387 
   3.Judge John Brosky             PA    38.00  8    5    213  520  40.96   406 
   4.Sam Kidd                      MO    40.56  8    5    200  520  38.46   362 
   5.Kenneth Nixon                 NY    36.58  7    6    221  520  42.50   340 
   6.Percy Staight                 ON    37.33  7    6    216  520  41.54   425 
   7.Earl Smith                    CA    36.30  7    6    201  520  38.65   384 
   8.Rufus Harris                  KY    40.42  7    6    162  520  31.15   311 
   9.Ab Shrubsall                  ON    40.40  6    7    203  520  39.04   359 
  10.Glen Smith                    KS    36.20  6    7    183  520  35.19   367 
  11.Jerry Potter                  CO    37.88  6    7    173  520  33.27   363 
  12.Oliver Lee                    ND    38.50  5    8    176  520  33.85   317 
  13.Doyle Maikranz                IN    35.77  5    8    136  520  26.15   246 
  14.Richard Wildey                MI    40.49  1   12    102  520  19.62   193 



JUNIOR BOYS DIVISION B FINALS 1997 WORLD
   1.Michelle * Jarrett            OK    47.47 12    2    356  560  63.57   582 
   2.Dustin Dahl                   WI    53.67 12    3    337  600  56.17   494 
   3.Trever Philpott               ON    51.29 11    3    324  560  57.86   527 
   4.Nathan Miller                 VA    48.56 10    3    246  520  47.31   429 
   5.Karl Hix                      VA    53.31  9    4    323  520  62.12   487 
   6.Matt Byrdwell                 KY    46.35  8    5    233  520  44.81   378 
   7.Jeremy Burgett                IN    51.61  7    6    258  520  49.62   395 
   8.Shaun Strauss                 ON    48.27  7    6    225  520  43.27   316 
   9.Daniel Tanner                 MI    47.95  4.5  8.5  184  520  35.38   232 
  10.Michael Parkes                ON    51.13  4.5  8.5  158  520  30.38   246 
  11.Barrent Dahl                  WI    45.29  4    9    190  520  36.54   275 
  12.Erin     * Topp               BC    49.12  3   10    179  520  34.42   236 
  13.Frank Quillen                 MI    46.35  1   12    117  520  22.50   160 
  14.Pacer Pacer                          0.00  0   13      0    0   0.00     0 



JUNIOR BOYS DIVISION C FINALS 1997 WORLD
   1.Rebecca   * King              OK    44.84 15    1    361  640  56.41   616 
   2.Bridget  * Moody              KY    42.42 14    2    340  640  53.13   540 
   3.Richard Mallette              ON    35.08 11    4    281  600  46.83   433 
   4.Jason McCormick               NY    33.04 10    5    241  600  40.17   414 
   5.Levi Wood                     WA    44.91  9.5  5.5  294  600  49.00   500 
   6.Brandon Petro                 PA    38.86  9    6    287  600  47.83   406 
   7.Billy Metts                   PA    29.92  9    6    280  600  46.67   463 
   8.Stacey   * Sanders            OH    33.49  8    7    282  600  47.00   380 
   9.Daniel Smith                  IA    43.58  6.5  8.5  249  600  41.50   420 
  10.Michelle * Newton             SD    41.54  6    9    263  600  43.83   379 
  11.Ron Mosness Jr.               MT    42.49  6    9    223  600  37.17   358 
  12.Shaun Gallina                 ON    43.39  5.5  9.5  228  600  38.00   362 
  13.Tori     * Eaton              CT    30.16  5   10    209  600  34.83   323 
  14.Wesley Kemper                 KY    39.96  3   12    212  600  35.33   315 
  15.Autumn   * Miller             VA    30.12  2.5 12.5  160  600  26.67   276 
  16.Ryann    * Reno               OH    31.54  1   14    147  600  24.50   280 



JUNIOR GIRLS DIVISION - CHAMPIONSHIP CLASS 1997 WORLD
   1.Rebecca King                  OK    56.41  5    0    135  220  61.36   208 
   2.Michelle Jarrett              OK    63.57  4    1    157  240  65.42   202 
   3.Bridget Moody                 KY    53.13  2    3    156  278  56.12   179 
   4.Stacy Sanders                 OH    47.00  2    3    117  268  43.66   152 
   5.Michelle Newton               SD    43.83  1    4     84  212  39.62    83 
   6.Charlene Hix                  VA    38.46  1    4     86  234  36.75   100 



3. Bridget Moody-KY
Opponent's Name		Score	R	SP	%
--------------------	-----	--	--	----
1. Stacy Sanders-OH	39/43	34	72	47.2
2. Charlene Hix-VA	41/8	21	30	70.0
3. Michelle Jarrett-OK	27/42	41	64	64.1
4. Rebecca King-OK	31/41	38	68	55.9
5. Michelle Newton-SD	41/5	22	44	50.0
----------------------------------------------------
Wins- 2	Losses- 3    Pts- 179	156	278	56.1



MENS DIVISION B1 1997 WORLD
   1.Thomas Gallina                ON    69.53 15    0    449  600  74.83   527 
   2.Tom Westbrook                 SC    67.19 12    3    397  600  66.17   490 
   3.Elden Sarbaugh                OH    67.47 10    5    409  600  68.17   402 
   4.Ricky Hall                    VA    65.44 10    5    384  600  64.00   445 
   5.Larry Knop                    IL    69.26  9    6    399  600  66.50   415 
   6.Robert E Jones                NY    69.57  9    6    386  600  64.33   395 
   7.Kevin McLachlin               ON    68.89  9    6    384  600  64.00   465 
   8.Tony Hankins                  KY    66.56  8    7    391  600  65.17   391 
   9.Jim Cooper                    OH    69.02  8    7    376  600  62.67   390 
  10.Charles Killgore              MO    67.06  7    8    351  600  58.50   411 
  11.Bob Riehl                     ON    66.19  6    9    346  600  57.67   364 
  12.Frank Weaver Sr               ON    68.40  5   10    357  600  59.50   363 
  13.Bob Diekamp                   MO    65.44  5   10    337  600  56.17   357 
  14.Bill Ungetheim                IN    68.15  4   11    360  600  60.00   296 
  15.Randy Hankins                 KY    66.30  3   12    335  600  55.83   325 
  16.Robert M Wilsch               NY    66.19  0   15    121  600  20.17    71 



MENS DIVISION D1 1997 WORLD
   1.Terry Koivisto                ON    52.66 12    3    320  600  53.33   496 
   2.George Babeji                 PA    53.17 11    4    294  600  49.00   486 
   3.Pete Schermerhorn             CT    52.88 10.5  4.5  268  600  44.67   431 
   4.Michael Byram                 AL    52.97 10    5    318  600  53.00   451 
   5.William E Franke Sr           FL    53.00 10    5    283  600  47.17   450 
   6.Dave Schorbahn                WI    52.84  9.5  5.5  311  600  51.83   460 
   7.Harry A Nelson                WI    53.26  9    6    285  600  47.50   420 
   8.William Tedrick               MI    53.04  9    6    284  600  47.33   454 
   9.Ron Hopman                    IL    53.38  8    7    269  600  44.83   391 
  10.Johnny Jones                  KY    52.96  7.5  7.5  262  600  43.67   404 
  11.Albert Ramsey                 MI    53.14  5   10    245  600  40.83   348 
  12.Tom Stroh                     ON    53.15  4.5 10.5  239  600  39.83   340 
  13.Bill Harrington               NH    52.75  4   11    236  600  39.33   332 
  14.Ben Cowart                    FL    52.55  4   11    194  600  32.33   296 
  15.John Rheam                    PA    52.95  3   12    243  600  40.50   334 
  16.Gerry Roeder                  ON    52.51  3   12    220  600  36.67   322 



MENS DIVISION D3 1997 WORLD
   1.Forrest Cooper                KY    50.99 12    4    299  640  46.72   508 
   2.Chris Sebastian               PA    50.46 11    5    320  640  50.00   539 
   3.Ron Carr                      PA    50.52 10    5    305  600  50.83   474 
   4.Bill Strong                   CT    51.09 10    5    302  600  50.33   468 
   5.Robert Eaton                  CT    50.84 10    5    275  600  45.83   431 
   6.Robert F White                PA    50.10  9.5  5.5  281  600  46.83   413 
   7.Rene Croteau                  PQ    50.27  9    6    264  600  44.00   384 
   8.Bill Choser                   CT    50.20  8.5  6.5  300  600  50.00   442 
   9.Fred Bailey                   NY    50.87  7    8    264  600  44.00   396 
  10.Chet Rousseau                 FL    50.56  7    8    238  600  39.67   396 
  11.Carson Powers                 OH    50.00  6    9    270  600  45.00   378 
  12.Frank Jones                   TN    50.72  6    9    253  600  42.17   419 
  13.Vern Foreman                  ON    51.03  6    9    243  600  40.50   362 
  14.Al Henness                    OH    50.60  5   10    272  600  45.33   375 
  15.Robert Wyn                    MI    50.00  4   11    274  600  45.67   334 
  16.Offord Burkhart               IN    50.87  0   15    120  600  20.00   166 



MENS DIVISION E2 1997 WORLD
   1.Laverne Wipf                  SD    48.27 11    5    303  640  47.34   463 
   2.Paul 'Dewey' Howard           MI    48.61 12    6    302  720  41.94   524 
   3.Bob Limon                     NV    48.29 10    6    296  640  46.25   495 
   4.Charles Laramie               MI    48.92 10    6    254  640  39.69   468 
   5.Gordon Butts                  BC    48.26  9    6    262  600  43.67   473 
   6.Gerry Wyscarver               OH    49.01  8    7    277  600  46.17   416 
   7.Stephen Mayer                 NY    49.08  8    7    271  600  45.17   436 
   8.Jim Scott                     KY    48.54  8    7    268  600  44.67   423 
   9.Don Conklin                   CO    48.94  8    7    258  600  43.00   403 
  10.Jerry Kane                    OH    48.68  7.5  7.5  272  600  45.33   427 
  11.Roy Buhler                    UT    48.90  6    9    290  600  48.33   408 
  12.Jerry Volz                    WI    49.07  6    9    253  600  42.17   336 
  13.Glen Lasenby                  ON    48.26  5.5  9.5  225  600  37.50   352 
  14.Frank Kallay                  PA    48.36  5.5  9.5  224  600  37.33   371 
  15.Donald Minich                 FL    48.40  4.5 10.5  240  600  40.00   338 
  16.Don Hostrup                   WI    48.34  4   11    208  600  34.67   331 



MENS DIVISION F2 1997 WORLD
   1.Don Glass                     KY    46.37 13    2    292  600  48.67   558 
   2.Walter R Murphy               IN    46.08 10    5    245  600  40.83   426 
   3.Harlen Parsons                ME    46.05  9.5  5.5  259  600  43.17   434 
   4.George Butler                 MI    46.21  9.5  5.5  257  600  42.83   456 
   5.Bob Davidson                  ON    46.19  9    6    266  600  44.33   481 
   6.Lloyd Wolf                    MN    46.00  9    6    265  600  44.17   433 
   7.Homer Keen                    IN    46.42  8.5  6.5  241  600  40.17   448 
   8.Paul Coleman                  KY    46.35  8    7    244  600  40.67   437 
   9.Harvey Hayes                  PA    46.54  8    7    214  600  35.67   424 
  10.Warren Moore                  PA    46.08  7    8    239  600  39.83   383 
  11.Bruce Kuehl                   ON    46.11  7    8    231  600  38.50   367 
  12.Harvey Schake                 NE    46.19  7    8    230  600  38.33   413 
  13.Arturo Selmi                  ON    46.21  6.5  8.5  223  600  37.17   380 
  14.J. Fred Brown                 OH    46.56  4   11    191  600  31.83   312 
  15.John Leach                    ME    46.13  3   12    183  600  30.50   307 
  16.David Ellis                   KY    46.12  1   14    158  600  26.33   220 



MENS DIVISION G1 1997 WORLD
   1.John Daugherty                PA    45.30 13    2    275  600  45.83   528 
   2.Maurice Brochu                CT    45.05 11    4    236  600  39.33   457 
   3.Lou Colpitts                  KY    44.92 10    5    243  600  40.50   428 
   4.William Kilgore               PA    45.08 10    5    214  600  35.67   405 
   5.Donald Swegel                 KS    44.73  9.5  5.5  247  600  41.17   474 
   6.Jim Wright                    IL    45.33  9    6    251  600  41.83   483 
   7.John Kelly                    PA    45.22  8    7    218  600  36.33   407 
   8.James Belt                    MO    44.93  7.5  7.5  226  600  37.67   395 
   9.Richard Mansfield             IN    44.96  7    8    232  600  38.67   403 
  10.James Jackson                 IA    45.02  6.5  8.5  242  600  40.33   417 
  11.Kevin Duquette                CT    45.20  6.5  8.5  236  600  39.33   400 
  12.Melvin Miller                 OH    44.76  6    9    222  600  37.00   384 
  13.Al Pagano Jr.                 CT    44.95  6    9    216  600  36.00   412 
  14.Earl Johnson                  MI    45.21  5   10    221  600  36.83   382 
  15.Timothy Collier               NY    45.17  5   10    184  600  30.67   300 
  16.Pacer Pacer                                0   15      0    0   0.00     0 



MENS DIVISION H1 1997 WORLD
   1.Jim Hawkins                   ON    42.73 13    2    296  600  49.33   548 
   2.Roy Wagler                    ON    42.85 11    4    222  600  37.00   451 
   3.Don Matzenbacher              IL    42.64 10.5  4.5  236  600  39.33   458 
   4.Bill Marvin                   IL    43.22  9    6    247  600  41.17   405 
   5.Ronald Craven                 MO    42.92  9    6    233  600  38.83   443 
   6.Ron Bowerman                  NY    43.10  9    6    228  600  38.00   396 
   7.Albert Buckland               NY    42.98  8.5  6.5  255  600  42.50   462 
   8.Oris Miller                   FL    42.93  8.5  6.5  229  600  38.17   400 
   9.Ray Amos                      BC    43.07  7    8    206  600  34.33   428 
  10.Darrell Reno                  OH    43.15  7    8    205  600  34.17   398 
  11.Michael Hansen                WI    43.16  6.5  8.5  197  600  32.83   373 
  12.Don Weaver                    NV    43.17  5.5  9.5  226  600  37.67   381 
  13.George Petro                  PA    43.09  5   10    212  600  35.33   333 
  14.Don Claas                     MO    42.85  5   10    199  600  33.17   366 
  15.Jim Henderson                 KY    42.63  3   12    209  600  34.83   341 
  16.Wayne Rogers                  ON    42.71  2.5 12.5  163  600  27.17   281 



MENS DIVISION I2 1997 WORLD
   1.Wayne Sturtz                  VA    40.32 12.5  3.5  259  640  40.47   500 
   2.Dave Munroe                   NH    40.43 11.5  4.5  254  640  39.69   539 
   3.Buddy Pratt                   ON    40.51 11    4    249  600  41.50   451 
   4.Earl Noe                      OH    40.39 10.5  4.5  221  600  36.83   394 
   5.Ivan Kristofic                ON    41.11 10    5    251  600  41.83   456 
   6.Tony Gentry                   CO    40.97 10    5    250  600  41.67   444 
   7.David W Reynolds              NY    40.59  9.5  5.5  246  600  41.00   421 
   8.Garry Rayner                  BC    41.07  9    6    233  600  38.83   425 
   9.Paul Witzel                   ON    40.98  9    6    227  600  37.83   401 
  10.Richard Kosko                 NY    41.10  7    8    212  600  35.33   386 
  11.Richard Reynolds              NY    41.15  6    9    181  600  30.17   333 
  12.Fred Pizarro                  KY    40.56  5   10    204  600  34.00   360 
  13.Lloyd Carter                  ON    40.82  4   11    219  600  36.50   375 
  14.Ray Duncan                    TN    41.15  4   11    170  600  28.33   312 
  15.Barry Alderton                ON    40.36  1   13     64  200  32.00   110 
  16.Pacer Pacer                                0   14      0    0   0.00     0 



MENS DIVISION J2 1997 WORLD
   1.Richard Blackburn             OH    39.22 14    1    215  600  35.83   468 
   2.Mason Walker                  UT    38.85 11    4    258  600  43.00   497 
   3.Stan Miller                   OH    39.43 10    5    209  600  34.83   435 
   4.Daniel Markley                MI    39.41 10    5    205  600  34.17   395 
   5.Jerry Lofton                  IN    38.88 10    5    194  600  32.33   416 
   6.John VanDenNeucker            ON    39.38  9.5  5.5  182  600  30.33   396 
   7.Gene Heindl                   OH    39.35  9    6    199  600  33.17   422 
   8.Jim Nelson                    ON    38.96  8    7    208  600  34.67   433 
   9.Bob Patton                    PA    39.44  8    7    186  600  31.00   352 
  10.Bob Barnes                    MO    39.20  6.5  8.5  135  600  22.50   285 
  11.Gord Sturgeon                 ON    39.30  6    9    178  600  29.67   384 
  12.John Gregorich                WI    39.21  5.5  9.5  160  600  26.67   350 
  13.Jack Besse                    ON    39.39  5   10    196  600  32.67   356 
  14.Ralph Sharp                   KY    39.03  4   11    127  400  31.75   240 
  15.Don Bailey                    IL    39.24  3.5 11.5  111  600  18.50   260 
  16.Pacer Pacer                          0.00  0   15      0    0   0.00     0 



MENS DIVISION O2 1997 WORLD
   1.Jeff Williams                 CA    31.12 14    1    334  600  55.67   658 
   2.Lloyd Newman                  ON    31.08  9.5  5.5  223  600  37.17   446 
   3.Don Tiegs                     MN    31.30  9.5  5.5  172  600  28.67   367 
   4.Julius Hamilton               SC    30.82  9    6    211  600  35.17   455 
   5.Ken Davison                   WI    31.03  9    6    199  600  33.17   396 
   6.William Farnham               NY    31.20  9    6    189  600  31.50   430 
   7.George Herrmann               IL    31.08  9    6    182  600  30.33   443 
   8.William Spahn                 WI    31.21  7    8    185  600  30.83   357 
   9.Jerry Elliott                 KY    30.79  7    8    171  600  28.50   369 
  10.Frank Corbett                 ON    30.78  6.5  8.5  191  600  31.83   346 
  11.Les Capling                   ON    30.67  6    9    189  600  31.50   386 
  12.Robert Drisko                 ME    30.68  6    9    186  600  31.00   371 
  13.Melvin Elmer                  NJ    31.16  6    9    173  600  28.83   360 
  14.Cecil Crane                   ON    31.19  6    9    151  600  25.17   330 
  15.Bill Wordel                   IL    30.75  6    9    128  600  21.33   333 
  16.Ernest Poulin                 SK    30.78  0.5 14.5   70  600  11.67   159 



SENIOR MENS DIVISION E FINALS 1997 WORLD
   1.Melvin Bray                   KS    43.43 14    1    306  600  51.00   611 
   2.Roy E Booker                  FL    42.72 11.5  3.5  279  600  46.50   463 
   3.Ray Morgan                    CO    41.34  9    6    249  600  41.50   454 
   4.Charles Phipps                IA    43.14  9    6    227  600  37.83   415 
   5.Harman Earle                  ON    42.26  9    6    221  600  36.83   396 
   6.Bryan Winkler                 KY    42.12  8.5  6.5  215  600  35.83   389 
   7.Wilfred Halter                ON    41.98  8.5  6.5  207  600  34.50   398 
   8.Lloyd Fountain                ON    42.83  8    7    241  600  40.17   391 
   9.Jerry Schroeder               WI    41.59  8    7    221  600  36.83   402 
  10.Bob Mawson                    ON    41.66  6.5  8.5  226  600  37.67   404 
  11.Jim Haupt                     WI    41.33  6    9    215  600  35.83   400 
  12.Arthur Ilkka                  ON    42.09  5.5  9.5  200  600  33.33   372 
  13.Robert Heron                  ON    40.94  5   10    189  600  31.50   385 
  14.Charles Jordan                TX    40.97  5   10    186  600  31.00   345 
  15.Earl Paulson                  WI    43.38  4.5 10.5  221  600  36.83   357 
  16.Bruno Toneguzzo               ON    42.54  2   13    157  600  26.17   264 



WOMENS DIVISION - CHAMPIONSHIP CLASS 1997 WORLD
   1.Bev Nathe                     MN    81.83 17    2   1061 1320  80.38   776 
   2.Sylvianne Moisan              PQ    84.00 16    3   1140 1340  85.07   755 
   3.Becky Kemper                  KY    82.00 16    3   1167 1404  83.12   715 
   4.Diane Cantin                  PQ    78.67 15    4    929 1176  79.00   713 
   5.Sue Twyman                    NY    79.67 14    5    980 1302  75.27   681 
   6.Amy Monday                    VA    77.50 13    6   1119 1380  81.09   739 
   7.Mary Ann Peninger             KS    70.50 12    7   1035 1268  81.62   700 
   8.Annie Cote                    PQ    69.33 11    8    917 1202  76.29   672 
   9.Sue Snyder                    KY    72.83 10    9   1025 1322  77.53   652 
  10.Connie J. Filley              ND    69.83 10    9    945 1230  76.83   636 
  11.Angeline Moisan               PQ    78.17 10    9    921 1232  74.76   607 
  12.Opal Reno                     AR    79.17  9   10    894 1212  73.76   592 
  13.Marlene Ray                   TN    74.00  7   12    859 1182  72.67   582 
  14.Amy Francis                   OH    71.00  7   12    846 1208  70.03   557 
  15.Sandy Janssens                ON    74.00  6   13    871 1188  73.32   507 
  16.Gerry Brooks                  ME    77.83  5   14    850 1182  71.91   505 
  17.Tina Tonnous                  OH    68.67  5   14    742 1096  67.70   482 
  18.Phyllis Negaard               MN    70.00  5   14    737 1092  67.49   453 
  19.Rose Diekamp                  MO    69.33  2   17    808 1168  69.18   476 
  20.Edie McKinney                 WI    70.67  0   19    646 1028  62.84   376 



3. Becky Kemper- KY
Opponent's Name	        Score	R	SP	%
--------------------	-----	--	--	----
1. Annie Cote -PQ	42/36	69	88	78.4
2. Tina Tonnous-OH	40/15	35	44	79.5
3. Connie J. Filley-ND	40/37	86	102	84.3
4. Rose Diecamp-MO	40/18	45	58	77.6
5. Edie McKinney-WI	45/3	31	32	96.9
6. Phyllis Negaard-MN	42/10	47	54	87.0
7. Sue Snyder-KY	45/29	66	80	82.5
8. Amy Monday-VA	40/36	108	126	85.7
9. Amy Francis-OH	35/42	72	92	78.3
10. Mary Ann Peninger-KS42/32	79	94	84.0
11. Gerry Brooks-ME	41/19	60	70	85.7
12. Angeline Moisan-PQ	40/25	98	110	89.1
13. Marlene Ray-TN	41/25	49  	60	81.7
14. Sandy Janssens-ON	41/11	43	52	82.7
15. Opal Reno-AR	41/6	55	62	88.7
16. Diane Cantin-PQ	13/42	36	54	66.7
17. Bev Nathe-MN	6/41	62	80	77.5
18. Sue Twyman-NY	40/18	53	62	85.5
19. Sylvianne Moisan-PQ	41/24	73	84	86.9
 -----------------------------------------------------
 Wins- 16  Losses- 3  Pts- 715	1167	1404	83.1



9. Sue Snyder- KY
Opponent's Name	        Score	R	SP	%
--------------------	-----	--	--	----
1. Amy Monday-VA	40/39	75	92	81.5
2. Bev Nathe-MN		41/31	70	88	79.5
3. Phyllis Negaard-MN	42/27	55	66	83.3
4. Angeline Moisan-PQ	41/16	45	54	83.3
5. Sue Twyman-NY	25/43	65	84	77.4
6. Diane Cantin-PQ	39/42	59	82	72.0
7. Becky Kemper-KY	29/45	60	80	75.0
8. Edie McKinney-WI	43/22	51	62	82.3
9. Sylvianne Moisan-PQ	24/41	61	76	80.3
10. Opal Reno-AR	10/45	34	54	63.0
11. Annie Cote -PQ	19/40	35	54	64.8
12. Mary Ann Peninger-KS23/40	54	70	77.1
13. Tina Tonnous-OH	39/42	50	74	67.6
14. Amy Francis-OH	36/41	62	82	75.6
15. Connie J. Filley-ND	40/37	60	72	83.3
16. Rose Diecamp-MO	40/14	46	56	82.1
17. Gerry Brooks-ME	41/34	59	78	75.6
18. Sandy Janssens-ON	40/7	43	50	86.0
19. Marlene Ray-TN	41/25	41  	48	85.4
-----------------------------------------------------
 Wins- 10  Losses- 9  Pts- 652	1025	1322	77.5



 WOMENS DIVISION A FINALS 1997 WORLD
   1.Sylvianne Moisan              PQ    82.86 14    1    504  600  84.00   419 
   2.Sue Twyman                    NY    75.41 12    3    478  600  79.67   371 
   3.Bev Nathe                     MN    81.05 11    4    491  600  81.83   400 
   4.Gerry Brooks                  ME    79.54 10    5    467  600  77.83   366 
   5.Diane Cantin                  PQ    83.33  9    6    472  600  78.67   362 
   6.Amy Monday                    VA    81.59  8    7    465  600  77.50   326 
   7.Sandy Janssens                ON    88.40  8    7    444  600  74.00   383 
   8.Teddy    * Guillotte          CA    76.80  8    7    429  600  71.50   295 
   9.Amy Francis                   OH    79.69  7    8    426  600  71.00   307 
  10.Connie J. Filley              ND    77.11  7    8    419  600  69.83   291 
  11.Marlene Ray                   TN    78.73  6    9    444  600  74.00   283 
   12.Sue Snyder                    KY    85.45  6    9    437  600  72.83   254 
  13.Mary Ann Peninger             KS    76.29  6    9    423  600  70.50   246 
  14.Joan Elmore                   TN    75.77  3   12    391  600  65.17   247 
  15.Debbi Alexander               NH    78.93  3   12    391  600  65.17   239 
  16.Maxine Griffith               TN    76.57  2   13    388  600  64.67   260 



WOMENS DIVISION B FINALS 1997 WORLD
   1.Becky Kemper                  KY    71.88 13    2    492  600  82.00   492 
   2.Opal Reno                     AR    71.63 12    3    475  600  79.17   435 
   3.Angeline Moisan               PQ    75.03 12    3    469  600  78.17   385 
   4.Edie McKinney                 WI    69.76  9    6    424  600  70.67   342 
   5.Phyllis Negaard               MN    71.44  9    6    420  600  70.00   348 
   6.Carolyn Rice                  OH    69.73  8.5  6.5  403  600  67.17   351 
   7.Rose Diekamp                  MO    72.19  7    8    416  600  69.33   370 
   8.Annie Cote                    PQ    75.12  7    8    416  600  69.33   317 
   9.Lisa Maille                   NH    71.25  7    8    407  600  67.83   340 
  10.Aileen Drayer                 PA    70.69  7    8    387  600  64.50   322 
  11.Bernice Busch                 BC    68.58  6.5  8.5  395  600  65.83   331 
  12.Carol Simpson                 ME    72.54  6.5  8.5  363  600  60.50   299 
  13.Edi Holland                   MN    70.74  6    9    410  600  68.33   328 
  14.Katy Traquair                 NH    69.41  3.5 11.5  332  600  55.33   298 
  15.Myrna Kissick                 AB    74.64  3   12    367  600  61.17   269 
  16.Fran Carnahan                 PA    69.38  3   12    317  600  52.83   272 



WOMENS DIVISION F FINALS 1997 WORLD
   1.Helen    * Merrill            KS    50.90 13    2    309  600  51.50   462 
   2.Denise Bibeau                 PQ    52.45 11    4    314  600  52.33   453 
   3.Ruth Hudson                   MO    51.59 10.5  4.5  338  600  56.33   466 
   4.Sandra Gates                  MI    50.32 10.5  4.5  322  600  53.67   479 
   5.Carol    * Sperber            WA    52.16 10    5    289  600  48.17   418 
   6.Jane Meier                    WI    51.20  8    7    310  600  51.67   398 
   7.Ellen Maille                  NH    52.04  8    7    307  600  51.17   460 
   8.Karen Graham                  NY    50.92  8    7    303  600  50.50   389 
   9.Cleo Wardle                   UT    52.36  7    8    267  600  44.50   404 
  10.Karen McLachlin               ON    52.49  6.5  8.5  293  600  48.83   395 
  11.Marlys Timm                   MN    49.30  6    9    289  600  48.17   401 
  12.Betty    * Higley             OH    49.87  6    9    251  600  41.83   398 
  13.Judy Brittain                 NC    50.47  5.5  9.5  267  600  44.50   381 
  14.Jeanette Claas                MO    51.42  5   10    259  600  43.17   352 
  15.Vicki Scott                   KY    50.11  5   10    252  600  42.00   351 
  16.Pacer Pacer                                0   15      0    0   0.00     0 



WOMENS DIVISION H FINALS 1997 WORLD
   1.Mildred Huff                  ME    45.59 13    2    332  600  55.33   595 
   2.Barbara Elliott               KY    46.55 11    4    302  600  50.33   476 
   3.Carol Kinzie                  ON    44.44 10    5    341  600  56.83   528 
   4.Lou Conklin                   CO    45.56 10    5    277  600  46.17   462 
   5.Della Matheny                 AR    45.77  9    6    284  600  47.33   487 
   6.Millie Thompson               ME    46.15  9    6    265  600  44.17   428 
   7.Teresa Donar                  WI    46.01  7    8    283  600  47.17   427 
   8.Dianna Guill                  OH    44.93  7    8    261  600  43.50   371 
   9.Frances  * Curtis             NY    44.60  7    8    259  600  43.17   401 
  10.Fran Mieske                   MI    44.66  7    8    239  600  39.83   401 
  11.Mary     * Spooner            ON    44.88  7    8    239  600  39.83   398 
  12.Gloria   * Smith              WI    44.84  6.5  8.5  228  600  38.00   399 
  13.Kathy Hanson                  WI    44.72  6.5  8.5  226  600  37.67   394 
  14.Rosemary Wright               NY    44.27  6    9    206  600  34.33   337 
  15.Marge Boudrias                NH    46.62  4   11    209  600  34.83   305 
  16.Emma Stone                    PA    44.33  0   15     42  200  21.00    70 


WOMENS DIVISION J FINALS 1997 WORLD
   1.Deborah Morrison              ME    39.46 13    2    276  600  46.00   496 
   2.Marilyn Morgan                ON    40.58 12    3    277  600  46.17   470 
   3.Shirley Wahlie                OH    38.05 12    3    263  600  43.83   487 
   4.Gwen Sharp                    KY    39.33 10    5    252  600  42.00   501 
   5.Katie Frazee                  NY    39.96 10    5    247  600  41.17   516 
   6.Lorraine Valentino            NY    40.21  9    6    249  600  41.50   463 
   7.Ardith King                   OK    38.78  8    7    239  600  39.83   457 
   8.Audrey Griffin                PA    39.72  8    7    227  600  37.83   418 
   9.Starlett Bacon                MI    38.01  7.5  7.5  219  600  36.50   406 
  10.Mary Rutherford               MI    41.13  7.5  7.5  206  600  34.33   403 
  11.Margaret Wilkinson            NY    39.22  7    8    235  600  39.17   414 
  12.Phyllis Quist                 WA    38.81  5.5  9.5  197  600  32.83   390 
