FINAL RESULTS, KENTUCKIANS IN BOLD. 



                      MENS DIVISION B-2 1998 WORLD
   1.Jim Knisley                   OH    59.64 13    3    389  640  60.78 
   2.John Passmore                 MD    60.94 12    4    354  640  55.31 
   3.Roger Potts                   KS    60.15 11.5  3.5  347  600  57.83 
   4.Kenneth A Fraser              NY    55.81 10    5    291  600  48.50 
   5.Barry Chapelle                OR    59.73  9    6    327  600  54.50 
   6.Marv Engstler                 IA    59.18  9    6    313  600  52.17 
   7.Richard Sposato               NY    58.95  9    6    294  600  49.00 
   8.Lorin Mills                   NE    58.13  8    7    332  600  55.33 
   9.Ron Hopman                    IL    55.24  8    7    298  600  49.67 
  10.Doug McConnell                KS    58.40  7.5  7.5  308  600  51.33 
  11.Bobby Holland                 AL    60.00  7    8    306  600  51.00 
  12.Tony Hankins                  KY    57.12  6    9    293  600  48.83 
  13.Buck Prewette                 NC    55.54  5   10    263  600  43.83 
  14.Dick Dvorak                   MN    57.80  3   12    241  600  40.17 
  15.Bill McKay                    AR    56.10  2   13    256  600  42.67 
  16.Frank Hale                    OH    58.60  1   14    227  600  37.83 


                      MENS DIVISION D-2 1998 WORLD
   1.Sam Boone                     CA    46.56 12    3    302  600  50.33 
   2.Roy Buhler                    UT    46.06 11    4    262  600  43.67 
   3.Ken Jaeger Sr.                WI    46.04 10    5    262  600  43.67 
   4.Brian Fisher                  OH    46.82 10    5    249  600  41.50 
   5.Mason Walker                  UT    46.08  9    6    276  600  46.00 
   6.Milton Renville               SD    46.88  9    6    270  600  45.00 
   7.Donald Fuzzy Hittle           OH    46.27  9    6    240  600  40.00 
   8.Stan Dodson                   OH    46.71  8    7    237  600  39.50 
   9.Chris Dahl                    WI    46.50  7    8    218  600  36.33 
  10.Richard Hansen                WI    46.73  7    8    217  600  36.17 
  11.Jim Hill                      OH    46.87  7    8    215  600  35.83 
  12.Art Gee                       OR    46.41  6    9    233  600  38.83 
  13.Tom Routh                     KS    46.82  5   10    223  600  37.17 
  14.Forrest Cooper                KY    46.66  5   10    197  600  32.83 
  15.Paul 'Dewey' Howard           MI    46.50  3   12    190  600  31.67 
  16.Charlie Jones                 OH    46.10  2   13    146  600  24.33 



                        MENS DIVISION F-1 1998 WORLD
   1.Tony Gentry                   CO    43.97 11    4    232  600  38.67 
   2.Gene Heindl                   OH    43.15 10    5    227  600  37.83 
   3.William Marvin                IL    43.34  9.5  5.5  231  600  38.50 
   4.Fred Tragesser                IN    43.72  9    6    258  600  43.00 
   5.LeRoy 'Tip' Wipperfurth       WI    43.63  9    6    250  600  41.67 
   6.Steve Barry                   NE    43.11  9    6    248  600  41.33 
   7.Bill Nelson                   NE    43.65  9    6    208  600  34.67 
   8.Darrell Beckwith              MT    43.13  9    6    205  600  34.17 
   9.David Spears                  ID    43.45  8.5  6.5  248  600  41.33 
  10.Dominick Massella             PA    43.95  8    7    210  600  35.00 
  11.Bob Hunt                      CO    43.77  6.5  8.5  195  600  32.50 
  12.Ralph Sharp                   KY    43.07  6    9    207  600  34.50 
  13.Bruce Hinkel                  ND    43.71  5.5  9.5  221  600  36.83 
  14.Mike Kloster                  MN    43.88  5   10    210  600  35.00 
  15.Jim Gregory                   MO    43.45  5   10    188  600  31.33 
  16.Pacer Pacer                                0   15      0    0   0.00 



                         MENS DIVISION G-1 1998 WORLD
   1.John Wellsand Jr.             IN    40.85 13.5  1.5  273  600  45.50 
   2.Archie Sexton                 IN    41.23 12    3    251  600  41.83 
   3.Lee Watkins                   IL    40.92 11.5  3.5  220  600  36.67 
   4.Bob Snyder                    CO    40.84 11    4    244  600  40.67 
   5.Ralph Richardson              MO    40.46 10.5  4.5  228  600  38.00 
   6.Henry Lich                    MT    41.07  9    6    240  600  40.00 
   7.Dale Stephenson               IN    40.61  8.5  6.5  222  600  37.00 
   8.David Ellis                   KY    41.23  6    9    207  600  34.50 
   9.Carl Folsom                   KS    40.66  6    9    194  600  32.33 
  10.Gasper Romero                 CO    40.96  6    9    189  600  31.50 
  11.Vern McGrath                  IA    40.72  6    9    181  600  30.17 
  12.Raymond Kinores               CA    41.04  6    9    170  600  28.33 
  13.Pat Wemhoff                   NE    40.64  5.5  9.5  180  600  30.00 
  14.Fred Decorah                  WI    41.17  4   11    132  400  33.00 
  15.Roy Evans                     MO    41.27  4   11    166  600  27.67 
  16.Lyle Jackson                  IA    41.09  0.5 14.5   53  200  26.50 



                WOMENS DIVISION - CHAMPIONSHIP CLASS 1998 WORLD
   1.Becky Kemper                  KY    85.00 14    1    751  910  82.53 
   2.Sue Snyder                    KY    84.67 13    2    733  888  82.55 
   3.Amy Francis                   OH    74.83 13    2    743  970  76.60 
   4.Mary Ann Peninger             KS    78.67 11    4    767  970  79.07 
   5.Bev Nathe                     MN    79.67 11    4    707  926  76.35 
   6.Opal Reno                     AR    72.67  7    8    688  950  72.42 
   7.Judy Curtiss                  MI    72.50  7    8    644  902  71.40 
   8.Connie J. Filley              ND    73.00  7    8    561  796  70.48 
   9.Shelia McGrath                ON    65.33  7    8    592  892  66.37 
  10.Myrna Kissick                 AB    69.00  6    9    611  884  69.12 
  11.Rivers Prewette               NC    67.67  5   10    641  928  69.07 
  12.Edi Holland                   MN    68.00  5   10    615  926  66.41 
  13.Sandy Janssens                ON    69.50  5   10    533  806  66.13 
  14.Marion Thomsen                NE    64.83  5   10    553  854  64.75 
  15.Joan Elmore                   TN    71.67  4   11    657  946  69.45 
  16.Marlene Ray                   TN    67.17  0   15    437  752  58.11 


1. Becky Kemper- KY
Opponent's Name	        Score	R	SP	%
--------------------	-----	--	--	----
1. Marion Thomsen-NE	45/10	44	52	84.6
2. Shelia McGrath-ON	41/7	38	44	86.4
3. Marlene Ray-TN	44/9	41	48	85.4
4. Rivers Prewette-NC	43/9	40	44	90.9
5. Edi Holland-MN	40/17	34	42	81.0
6. Myrna Kissick-AB	42/17	42	54	77.8
7. Sandy Janssens-ON	40/6	31	38	81.6
8. Joan Elmore-TN	40/26	67	84	79.8
9. Judy Curtiss-MI	40/16	47	58	81.0
10. Connie J. Filley-ND	42/22	63	74	85.1
11. Opal Reno-AR	42/15	52	62	83.9
12. Amy Francis-OH	42/27	49	62	79.0
13. Mary Ann Peninger-KS35/40	82     102	80.4
14. Bev Nathe-MN	42/28	60	70	85.7
15. Sue Snyder-KY	42/31	61	76	80.3
 -----------------------------------------------------
 Wins- 14  Losses- 1  Pts- 620	751	910	82.5


2. Sue Snyder- KY
Opponent's Name		Score	R	SP	%
--------------------	-----	--	--	----
1. Shelia McGrath-ON	40/8	41	50	82.0
2. Marlene Ray-TN	42/9	37	44	84.1
3. Rivers Prewette-NC	42/16	49	58	84.5
4. Marion Thomsen-NE	41/21	56	66	84.8
5. Myrna Kissick-AB	40/5	42	46	91.3
6. Sandy Janssens-ON	41/19	38	48	79.2
7. Joan Elmore-TN	40/24	45	54	83.3
8. Edi Holland-MN	44/12	42	48	87.5
9. Opal Reno-AR		40/19	54	62	87.1
10. Amy Francis-OH	41/23	54	66	81.8
11. Connie J. Filley-ND	40/14	35	44	79.5
12. Judy Curtiss-MI	42/15	45	54	83.3
13. Bev Nathe-MN	31/40	59	78	75.6
14. Mary Ann Peninger-KS40/37	78      94	83.0
15. Sue Snyder-KY	31/42	58	76	76.3
----------------------------------------------------
Wins- 13  Losses- 2  Pts- 595	733	888	82.5




              WOMENS DIVISION A FINALS 1998 WORLD 
   1.Sue Snyder                    KY    81.91 14    2    544  640  85.00 
   2.Becky Kemper                  KY    86.03 13    3    544  640  85.00 
   3.Bev Nathe                     MN    80.66 11    4    478  600  79.67 
   4.Mary Ann Peninger             KS    75.00 11    4    472  600  78.67 
   5.Joan Elmore                   TN    77.18 10    5    430  600  71.67 
   6.Opal Reno                     AR    73.60  9.5  5.5  436  600  72.67 
   7.Teddy    * Guillotte          CA    74.44  9.5  5.5  407  600  67.83 
   8.Connie J. Filley              ND    75.25  8    7    438  600  73.00 
   9.Amy Francis                   OH    75.30  7    8    449  600  74.83 
  10.Tina Tonnous                  OH    75.83  7    8    384  600  64.00 
  11.Edie McKinney                 WI    72.49  4.5 10.5  382  600  63.67 
  12.Sandy Janssens                ON    76.04  4   11    417  600  69.50 
  13.Myrna Kissick                 AB    72.64  4   11    414  600  69.00 
  14.Marlene Ray                   TN    76.30  4   11    403  600  67.17 
  15.Sue Twyman                    NY    77.04  3.5 11.5  361  600  60.17 
  16.Lorraine Sternberg            WI    73.99  1   14    316  600  52.67