FINAL RESULTS, KENTUCKIANS IN BOLD. 



        ELDER MENS '30' FOOT DIVISION B FINALS 1999 WORLD
   1.Charles Pringle               KS    13.5  1.5  403  600  67.17
   2.James B Adcox                 FL    10    5    346  600  57.67
   3.Henry Hostetler               OH     9    6    359  600  59.83
   4.Ed Quigley                    NJ     9    6    356  600  59.33
   5.Don Hostrup                   WI     9    6    331  600  55.17
   6.Omar Blacketer                KY     8    7    328  600  54.67
   7.Bill Whitley                  KS     7.5  7.5  373  600  62.17
   8.Dennis Reid                   IL     7.5  7.5  352  600  58.67
   9.Joe Pillion                   OH     7    8    327  600  54.50
  10.Robert White                  MI     7    8    325  600  54.17
  11.Henry Carmichael              TX     7    8    310  600  51.67
  12.Myron Flann                   MN     6.5  8.5  341  600  56.83
  13.Marion Mike Robinson          MI     6    8    305  560  54.46
  14.Jack Swyers                   PA     6    9    314  600  52.33
  15.Roy Trussell                  FL     5.5  9.5  332  600  55.33
  16.Bob Wolfinger                 IN     1   14    104  200  52.00


       ELDER MENS '30' FOOT DIVISION C FINALS 1999 WORLD
   1.Ed Kowatch                    IN    13    4    405  680  59.56
   2.Melvin Bray                   KS    11    5    404  640  63.13
   3.Merwyn Sorensen               WI    12    5    392  680  57.65
   4.Don Newell                    IN    11    5    370  640  57.81
   5.Paul Bogardus                 MI     9    6    335  600  55.83
   6.Darwin Compton                MO     9    6    331  600  55.17
   7.Bobby Stewart                 SC     8    7    327  600  54.50
   8.George Weldon                 MO     8    7    301  600  50.17
   9.Fred Rink Jr                  IN     7.5  7.5  333  600  55.50
  10.Roy Lyons                     OH     7    8    320  600  53.33
  11.Ben Callison                  CA     7    8    290  600  48.33
  12.Don Titcomb                   CA     6    9    342  600  57.00
  13.Ray White                     KS     5   10    298  600  49.67
  14.Ernest H Blanchet             FL     4.5 10.5  296  600  49.33
  15.E. Leslie Dixon               AR     3   12    276  600  46.00
  16.Bill Henn                     KY     2   13    254  600  42.33


      ELDER MENS '30' FOOT DIVISION G FINALS 1999 WORLD
   1.Fred Martin                   MI    15    0    265  600  44.17
   2.Frank Jones                   TN    12    3    252  600  42.00
   3.Norman Keepes                 IL     9    6    224  600  37.33
   4.Cay Newhouse                  MI     9    6    218  600  36.33
   5.Jeff Smith                    NC     9    6    210  600  35.00
   6.Joe Arick                     OH     9    6    195  600  32.50
   7.David Kirk                    OH     7.5  7.5  214  600  35.67
   8.Don Carson                    OH     7    8    216  600  36.00
   9.Al Luthens                    MN     7    8    175  600  29.17
  10.Joe Morgan                    FL     6.5  8.5  219  600  36.50
  11.Jerry Potter                  CO     6.5  8.5  174  600  29.00
  12.Alma  Clark                   ID     6    9    194  560  34.64
  13.Herman Hovda                  MN     6    9    192  600  32.00
  14.Mary Rutherford               MI     6    9    132  600  22.00
  15.Rufus Harris                  KY     3   12    100  400  25.00
  16.Harold Risley                 IN     1.5 13.5  164  600  27.33


       ELDER MENS '30' FOOT DIVISION I FINALS 1999 WORLD
   1.Leroy Meyer                   WI    13    2    226  600  37.67
   2.Robert Prohaska               IN    12    3    147  600  24.50
   3.John Graham                   IN    11    4    175  600  29.17
   4.Marvin Falk                   MI    11    4    167  600  27.83
   5.Frank Yohn                    IL    10    5    145  600  24.17
   6.J R Cochran                   IN    10    5    126  600  21.00
   7.Leonard Burke                 OK    10    5    117  600  19.50
   8.Robert Mullenhour             MI     8.5  6.5  101  600  16.83
   9.Lee Henninger                 CA     8    7    103  600  17.17
  10.Jim Mortinger Sr              KS     7    8    125  600  20.83
  11.Leo Ouellette                 OH     6.5  8.5   94  600  15.67
  12.Ben Burrows                   KY     6    9    142  600  23.67
  13.Jesse Contreras               IL     3   12     53  600   8.83
  14.James Rick McAnelly           IL     2.5 12.5   48  600   8.00
  15.George Kuffer                 WI     1.5 13.5   54  600   9.00
  16.Pacer Pacer                          0   15      0    0   0.00


        JUNIOR BOYS AND GIRLS DIVISION B FINALS 1999 WORLD
   1.Wesley Kemper                 KY    16.5  0.5  392  680  57.65
   2.Matthew Schmidt               ON    14.5  2.5  370  680  54.41
   3.Brian McLachlin               ON    13    4    364  680  53.53
   4.Thomas Johnson                IL    11    6    346  680  50.88
   5.Charlene * Hix                VA    10.5  6.5  310  680  45.59
   6.Travis Thompson               KS     9.5  7.5  314  680  46.18
   7.Kenneth Hathcock              AL     9    8    313  680  46.03
   8.Stacy    * Sanders            OH     9    8    293  680  43.09
   9.Chris Orndorff                VA     8.5  8.5  258  680  37.94
  10.David Cowan                   VA     8    9    248  680  36.47
  11.Tori     * Eaton              CT     7.5  9.5  274  680  40.29
  12.Tenesia  * Mayer              NY     7.5  9.5  262  680  38.53
  13.Josh Brooks                   OH     7   10    305  680  44.85
  14.Cori Wemhoff                  NE     7   10    293  680  43.09
  15.D.J. Hatfield                 OH     6.5 10.5  286  680  42.06
  16.Frank Quillen                 MI     4   13    230  680  33.82
  17.Daniel Smith                  IA     2.5 14.5  161  680  23.68
  18.Brandon Petro                 PA     1.5 15.5  223  680  32.79


                   MENS DIVISION A1 1999 WORLD
   1.Alan Francis                  OH    15    2    580  680  85.29
   2.Art Tyson                     NY    14.5  2.5  546  680  80.29
   3.Brian Simmons                 NH    14    3    568  680  83.53
   4.Walter Ray Williams Jr        FL    13    4    536  680  78.82
   5.Doug Kienia                   ME    12    5    499  680  73.38
   6.Paul LaCrosse                 CO    10    7    503  680  73.97
   7.Tommy Gann                    NC     9    8    508  680  74.71
   8.John Kapnis                   MA     9    8    486  680  71.47
   9.Tom Westbrook                 SC     9    8    483  680  71.03
  10.Dale Lipovsky                 MN     8.5  8.5  495  680  72.79
  11.Mark Seibold                  IN     8    9    484  680  71.18
  12.Stan Leis                     ON     6.5 10.5  432  680  63.53
  13.Steve Hohl                    ON     6   11    473  680  69.56
  14.Jim Walters                   OH     6   11    447  680  65.74
  15.Steve Kuchcinski              PA     5.5 11.5  450  680  66.18
  16.Rick Cale                     WV     5   12    476  680  70.00
  17.Matt Guy                      KY     2   15    362  680  53.24
  18.Pacer Pacer                          0   17      0    0   0.00


                   MENS DIVISION B1 1999 WORLD
   1.Foster Kenton Jr.             NV    12    4    412  648  63.58
   2.Coke Bowker                   TX    11    5    426  648  65.74
   3.Walter Mullins                KY    10.5  4.5  382  600  63.67
   4.Doug Crawford                 OH    10    5    375  600  62.50
   5.Roy Hunt                      OH    10    5    342  600  57.00
   6.Park Barner                   PA     8.5  6.5  384  600  64.00
   7.Robert E Jones                NY     7.5  7.5  381  600  63.50
   8.Kevin McLachlin               ON     7    8    239  400  59.75
   9.Jerry Holt                    OK     7    8    340  600  56.67
  10.Ken Schaver                   IL     7    8    336  600  56.00
  11.Ricky Hall                    VA     6.5  8.5  364  600  60.67
  12.Richard Howe                  MA     6.5  8.5  364  600  60.67
  13.Ron Deckard                   FL     6    9    343  600  57.17
  14.Doug Cook                     WV     5   10    361  600  60.17
  15.Bill Dannhauer                NH     4.5 10.5  358  600  59.67
  16.Andre Leclerc                 PQ     2   13    316  600  52.67


                  MENS DIVISION C2 1999 WORLD
   1.Leon Johnson                  IL    11.5  3.5  356  600  59.33
   2.John Singleton                OH    11    4    324  600  54.00
   3.Robert Schaver                IL    10    5    338  600  56.33
   4.John Passmore                 MD    10    5    333  600  55.50
   5.Rodney Tanner                 MI     9.5  5.5  304  600  50.67
   6.Dale Moles                    IN     9    6    304  600  50.67
   7.James Bigelow                 MA     9    6    303  600  50.50
   8.Jim Rhymer                    OH     7    8    317  600  52.83
   9.Ron Cracraft                  OH     7    8    294  600  49.00
  10.Tony Hankins                  KY     6.5  8.5  279  600  46.50
  11.Bobby Brooks                  KY     6    9    258  600  43.00
  12.Dick Smith                    OH     5.5  9.5  284  600  47.33
  13.Emery Brandt                  NE     5   10    290  600  48.33
  14.Hank Irwin                    TN     5   10    261  600  43.50
  15.Mike Stoner                   WV     4   11    271  600  45.17
  16.Randall Bissell               FL     4   11    253  600  42.17


                  MENS DIVISION D2 1999 WORLD
   1.Doug McConnell                KS    13.5  2.5  340  640  53.13
   2.Richard Whitney               NY    12.5  3.5  330  640  51.56
   3.Gordon Dennis                 OH    10    5    308  600  51.33
   4.Phil Plotke                   WY    10    5    257  600  42.83
   5.Ralph Cullum                  FL     9.5  5.5  258  600  43.00
   6.Richard Curtis                OH     9    6    317  600  52.83
   7.Monty Roberts                 KY     9    6    266  600  44.33
   8.Robert Eaton                  CT     8.5  6.5  277  600  46.17
   9.Kenneth Lightner              WV     8    7    251  600  41.83
  10.Bill Roy                      OH     8    7    230  600  38.33
  11.Dave Schorbahn                WI     7    8    297  600  49.50
  12.Larry Bear                    PA     6    9    234  600  39.00
  13.Ronnie Joines                 NC     5   10    283  600  47.17
  14.Clarence 'Jim' Hyatt          OH     3   12    209  600  34.83
  15.Gary Kline                    OH     1   13     42  120  35.00
  16.Pacer Pacer                   TX     0   14      0    0   0.00


                  MENS DIVISION E1 1999 WORLD
   1.Tim Bayerl                    MN    13    2    302  600  50.33
   2.Leo Laumbach                  NM    12    3    322  600  53.67
   3.Carson Powers                 OH    10    5    302  600  50.33
   4.Chuck Starr                   OH    10    5    300  600  50.00
   5.Delbert Fourman               OH    10    5    282  600  47.00
   6.Gary DeBurger                 IN     9    6    263  600  43.83
   7.Davis 'Catfish' Woodward      WV     9    6    259  600  43.17
   8.Jim Culver                    KY     8    7    264  600  44.00
   9.Claude Gillin                 MI     7.5  7.5  253  600  42.17
  10.Roy Flatt                     MO     7    8    260  600  43.33
  11.David Keifer                  OH     7    8    260  600  43.33
  12.Stephen Mayer                 NY     6    9    247  600  41.17
  13.Frank Morgan                  OH     5   10    220  600  36.67
  14.Archie Sexton                 IN     3   12    235  600  39.17
  15.Wayne Luoma Sr.               OH     2   13    210  600  35.00
  16.Jeff Williams                 CA     1.5 13.5  195  600  32.50


                    MENS DIVISION E2 1999 WORLD
   1.Don Conklin                   CO    13    3    322  640  50.31
   2.Michael Green                 IL    12    4    306  640  47.81
   3.Norman Lebon                  IL    11    4    274  600  45.67
   4.Lyle S. Calkins               WA    10    5    256  600  42.67
   5.Lou Colpitts                  KY     9    6    236  600  39.33
   6.William Tedrick               MI     9    6    213  600  35.50
   7.Paul Coleman                  KY     8    7    251  600  41.83
   8.Ralph Fleckenstein            OH     7.5  7.5  273  600  45.50
   9.Wayne Sturtz                  VA     6    9    258  600  43.00
  10.Chris Sebastian               PA     6    9    233  600  38.83
  11.Ray Yoder                     PA     6    9    220  600  36.67
  12.Michael Kalb                  OH     6    9    196  600  32.67
  13.Doug Alley                    VA     5.5  9.5  248  600  41.33
  14.Leon Johnson                  IN     5   10    240  600  40.00
  15.Norman O'Neal                 KY     4   11    251  600  41.83
  16.Paul Meyer                    IN     3   12    198  600  33.00


                  MENS DIVISION F2 1999 WORLD
   1.Lloyd Johnson                 WI    13    2    289  600  48.17
   2.Phillip Karnes                OH    11    4    256  600  42.67
   3.Oris Miller                   FL    10    5    270  600  45.00
   4.Darryl Miller                 OH    10    5    255  600  42.50
   5.Jim Scott                     KY     9    6    252  600  42.00
   6.Tim Eicher                    PA     8.5  6.5  281  600  46.83
   7.John Peplinski                FL     8    7    263  600  43.83
   8.Dick Black                    IN     8    7    233  600  38.83
   9.Leslie Mullen                 IL     7.5  7.5  249  600  41.50
  10.Ted Freeman                   OH     7    8    229  600  38.17
  11.Harvey Strausbaugh            OH     6.5  8.5  218  600  36.33
  12.Melvin Miller                 OH     6    9    231  600  38.50
  13.Roger Schwebke                IL     6    9    200  600  33.33
  14.Ken Drury Jr.                 ON     4.5 10.5  199  600  33.17
  15.Bruce Hinkel                  ND     4   11    216  600  36.00
  16.John Rheam                    PA     1   14    194  600  32.33


                  MENS DIVISION G1 1999 WORLD
   1.Ken Bowser                    PA    12    3    260  600  43.33
   2.Donald Swegel                 KS    11.5  3.5  264  600  44.00
   3.James E Gee                   NY    10.5  4.5  234  600  39.00
   4.Forrest Cooper                KY     9    6    236  600  39.33
   5.Robert Long                   MO     9    6    231  600  38.50
   6.Don Long                      OH     9    6    212  600  35.33
   7.Robert F White                PA     8.5  6.5  234  600  39.00
   8.Roger Wehr                    OH     8.5  6.5  224  600  37.33
   9.Dan Radschweit                KY     8    7    234  600  39.00
  10.David Lambert                 MA     8    7    234  600  39.00
  11.Victor Jacobs                 MI     6.5  8.5  218  600  36.33
  12.James Wright                  IL     6.5  8.5  195  600  32.50
  13.Lawrence Barrett              KY     6    9    223  600  37.17
  14.Tom Routh                     KS     6    9    205  600  34.17
  15.Pacer Pacer                          0   14      0    0   0.00
  16.Pacer Pacer                          0   14      0    0   0.00


                   MENS DIVISION H1 1999 WORLD
   1.Hiram Chaffin                 IL    12.5  2.5  268  600  44.67
   2.Fred McNeeley                 WV    12    3    249  600  41.50
   3.William D Graham              NY    12    3    235  600  39.17
   4.Steve McIntire                IN    10    5    217  600  36.17
   5.Darrell G Halsey              KY     9    6    252  600  42.00
   6.Jerry Anthony                 OH     9    6    243  600  40.50
   7.Mose Miller                   OH     9    6    216  600  36.00
   8.Tom Rowell                    WV     8    7    230  600  38.33
   9.George Petro                  PA     8    7    217  600  36.17
  10.William Carter                PA     7    8    222  600  37.00
  11.Gene Kuiken                   WA     7    8    191  600  31.83
  12.Earl Winston                  MO     7    8    186  600  31.00
  13.Myron Schwartzwalder          OH     6.5  8.5  162  600  27.00
  14.Richard Blackburn             OH     1   13    103  400  25.75
  15.Pacer Pacer                          0   14      0    0   0.00
  16.Pacer Pacer                          0   13      0    0   0.00


                  MENS DIVISION H3 1999 WORLD
   1.John Vlcan                    NE    13    2    249  600  41.50
   2.Tony Gentry                   CO    11    4    250  600  41.67
   3.John Kelly                    PA     9.5  5.5  243  600  40.50
   4.Al Busse                      IN     9.5  5.5  227  600  37.83
   5.William Marvin                IL     9    6    234  600  39.00
   6.Frank Harris                  GA     9    6    223  600  37.17
   7.Fred Tragesser                IN     8    7    239  600  39.83
   8.Julian Tijerina               WI     8    7    234  600  39.00
   9.Ward Lutz                     MN     7    8    224  600  37.33
  10.Robert Tinley                 VA     6    9    201  600  33.50
  11.Terry Sternberg               WI     6    9    200  600  33.33
  12.Brian Fisher                  OH     5   10    202  600  33.67
  13.Paul Nyberg                   PA     5   10    200  600  33.33
  14.Johnny Jones                  KY     5   10    197  600  32.83
  15.Richard Wisniewski            IL     5   10    163  600  27.17
  16.Albert W Buckland             NY     4   11    199  600  33.17


                    MENS DIVISION I1 1999 WORLD
   1.Mike Neff                     CA    13.5  1.5  266  600  44.33
   2.John Monarchy                 MD    11.5  3.5  239  600  39.83
   3.Ed Andrus                     OH    10    5    248  600  41.33
   4.Bob Bloss Jr.                 MO     9    6    193  600  32.17
   5.Dale Stephenson               IN     8    7    220  600  36.67
   6.Ralph Sharp                   KY     8    7    209  600  34.83
   7.Ronald Kohn                   MI     8    7    198  600  33.00
   8.Bob Humphreys                 AR     7    8    204  600  34.00
   9.Jim Congdon                   FL     7    8    196  600  32.67
  10.Basil Huffman                 NC     6.5  8.5  196  600  32.67
  11.David Davis                   OK     6    9    211  600  35.17
  12.Stan Miller                   OH     6    9    198  600  33.00
  13.Julius Hamilton               SC     5.5  9.5  180  600  30.00
  14.Keith Lindsay                 ON     5   10    226  600  37.67
  15.Randy Mohler                  OH     5   10    159  600  26.50
  16.Lloyd Newman                  ON     4   11    162  600  27.00


                   MENS DIVISION J2 1999 WORLD
   1.Doug Kurt                     ON    12    4    197  640  30.78
   2.George Eckstrom               WI    11    5    257  640  40.16
   3.Reid McKee                    CA    10    5    217  600  36.17
   4.Wayne Hamilton                NY    10    5    190  600  31.67
   5.Jack Von Dach                 OH    10    5    190  600  31.67
   6.Jim Napier                    OH     9.5  5.5  188  600  31.33
   7.Frank A Caparulo              NY     9    6    202  600  33.67
   8.Doug Busch                    OH     8    7    162  600  27.00
   9.John Staab                    PA     7.5  7.5  172  600  28.67
  10.David Brown                   OH     7    8    184  600  30.67
  11.James Beckley                 MI     6    9    173  600  28.83
  12.David Ellis                   KY     6    9    119  600  19.83
  13.Don Stevens                   OH     5   10    182  600  30.33
  14.Don Estep                     OH     5   10    160  600  26.67
  15.Bill DeVries                  ON     5   10    141  600  23.50
  16.Pacer Pacer                          0   15      0    0   0.00


                  MENS DIVISION K3 1999 WORLD
   1.Chuck Ketterer                KY    12.5  3.5  222  640  34.69
   2.Don Matzenbacher              IL    11.5  4.5  232  640  36.25
   3.Bill Casey                    CT    11    4    220  600  36.67
   4.Richard Watson  Jr            PA    10.5  4.5  189  600  31.50
   5.Joe Rossi Jr                  CO     9.5  5.5  192  600  32.00
   6.Jim Gregory                   MO     9    6    199  600  33.17
   7.LaVerne Schroeder             IL     9    6    181  600  30.17
   8.Owen Bloodgood                IL     8    7    212  600  35.33
   9.Jack Arnold                   ON     8    7    194  600  32.33
  10.Ottie Reno                    OH     7.5  7.5  172  600  28.67
  11.Dave Shreve                   IL     7    8    152  600  25.33
  12.Daniel Markley                MI     6.5  8.5  139  600  23.17
  13.Max Curtiss                   MI     5   10    171  600  28.50
  14.Lewis Ayers                   OH     5   10    165  600  27.50
  15.Walter Leis                   ON     1   14    112  600  18.67
  16.David R Kois                  NY     0   15      1   24   4.17


                  MENS DIVISION Q3 1999 WORLD
   1.Mauno Backa                   ON    11.5  3.5  137  600  22.83
   2.Roger Doering                 IL    11    4    194  600  32.33
   3.Rick Minkema                  MA    10    5    166  600  27.67
   4.Anthony Stafford              OH    10    5    158  600  26.33
   5.Don Fleissner                 KY    10    5    142  600  23.67
   6.Sid Nute Sr.                  CT     9.5  5.5  129  600  21.50
   7.Joe Zoromskis                 WI     9    6    131  600  21.83
   8.Bill Garner                   MO     8    7    116  600  19.33
   9.Johnny Egeland                MO     7.5  7.5  155  600  25.83
  10.Glen Erb                      ON     7.5  7.5  148  600  24.67
  11.Dave Thompson                 IN     7.5  7.5  127  600  21.17
  12.Ted Huntsmen                  OH     6.5  8.5  124  600  20.67
  13.Bill Wordel                   IL     4.5 10.5  116  600  19.33
  14.Jim Wech                      PA     3.5 11.5   96  600  16.00
  15.Lee Wilcox                    FL     3.5 11.5   81  600  13.50
  16.Jack Needham                  PA     0.5 14.5   90  600  15.00


                   MENS DIVISION R2 1999 WORLD
   1.Alan Jones                    IL    13.5  1.5  168  600  28.00
   2.John Wagner                   PA    13    2    179  600  29.83
   3.Gene Boy                      OH    13    2    162  600  27.00
   4.Nick Schooley                 FL    11    4    194  600  32.33
   5.Brian Smee                    ON    10    5    168  600  28.00
   6.Garry Dawdry                  ON     8    7    121  600  20.17
   7.Jerry Randall                 FL     7.5  7.5  123  600  20.50
   8.Howard Austin Jr.             MA     7    8    135  600  22.50
   9.Bill Cole                     GA     7    8    114  600  19.00
  10.Doug Kinney                   KY     6    9    133  600  22.17
  11.Earl Simler                   IL     5   10    111  600  18.50
  12.Don Hutchens                  GA     5   10    103  600  17.17
  13.Charles Casey                 WV     4.5 10.5  115  600  19.17
  14.David Loop                    MI     4   11     87  600  14.50
  15.Gregg Craven                  MO     3.5 11.5  120  600  20.00
  16.Kenneth Erb                   IL     2   13     71  600  11.83


                  MENS DIVISION S2 1999 WORLD
   1.Inge Byrkjeland               NOR   15    0    143  600  23.83
   2.Clem Eckstein                 OH    11.5  3.5  136  600  22.67
   3.Homer Cain                    OK    10    5    122  600  20.33
   4.Dave Nadolski                 OH    10    5    102  600  17.00
   5.Vernon Rosenbery              IL     9.5  5.5  109  600  18.17
   6.William E. Weaver             IA     9    6    122  600  20.33
   7.John R Swan                   FL     8.5  6.5  107  600  17.83
   8.Ralph Miller                  KY     7.5  7.5   93  600  15.50
   9.Aaron Knittle                 OH     7.5  7.5   90  600  15.00
  10.Ernest Ellermann Jr.          MO     7    8    107  600  17.83
  11.George L Corson               FL     6.5  8.5   79  600  13.17
  12.Tom McGavock                  IL     6    9     84  600  14.00
  13.George Rose                   OH     4   11     84  600  14.00
  14.John Schatz                   OH     4   11     71  600  11.83
  15.Jim Gorth                     CA     3   12     92  600  15.33
  16.Ralph Klauka                  MI     1   14     49  600   8.17


            SENIOR MENS DIVISION G FINALS 1999 WORLD
   1.Ollie Covington               KY    12    3    240  600  40.00
   2.William Ray Hood              FL    10.5  4.5  220  600  36.67
   3.Ken Goodrick                  PA    10    5    195  600  32.50
   4.F. Skip Blum                  FL     9    6    204  600  34.00
   5.Dick Kale                     OH     8.5  6.5  198  600  33.00
   6.Bob Schmidt                   OH     8.5  6.5  167  600  27.83
   7.Jim Haupt                     WI     8    7    199  600  33.17
   8.Paul Bernard                  OH     8    7    190  600  31.67
   9.Clarence Dalton               OH     8    7    183  600  30.50
  10.Percy Oliver                  KS     7.5  7.5  175  600  29.17
  11.Charlie Jones                 OH     7    8    155  600  25.83
  12.Rich Cook                     OH     6.5  8.5  176  600  29.33
  13.Tom Flowers                   OH     6    9    202  600  33.67
  14.Rudy Von Dach                 OH     5.5  9.5  168  600  28.00
  15.J. Fred Brown                 OH     4   11    139  400  34.75
  16.Earl Paulson                  WI     1   14     66  600  11.00


         WOMENS DIVISION - CHAMPIONSHIP CLASS 1999 WORLD
   1.Sue Snyder                    KY    18    1    857 1014  84.52
   2.Sylvianne Moisan              PQ    16    3    957 1190  80.42
   3.Amy Francis                   OH    14    5    908 1174  77.34
   4.Connie Filley                 ND    14    5    857 1124  76.25
   5.Debbi Alexander               NH    13    6    852 1132  75.27
   6.Bev Nathe                     MN    12    7    837 1124  74.47
   7.Brenda Tawney                 WV    12    7    820 1140  71.93
   8.Amy Hall                      VA    11    8    868 1176  73.81
   9.Judy Curtiss                  MI    11    8    836 1150  72.70
  10.Sandy Janssens                ON    11    8    823 1148  71.69
  11.Myrna Kissick                 AB    10    9    739 1072  68.94
  12.Becky Kemper                  KY    10    9    688 1042  66.03
  13.Opal Reno                     AR     9   10    761 1082  70.33
  14.Tina Tonnous                  OH     8   11    699 1052  66.44
  15.Renee Cowan                   VA     6   13    801 1168  68.58
  16.Maxine Griffith               TN     6   13    714 1078  66.23
  17.Sheila McGrath                ON     5   14    536  948  56.54
  18.Carolyn Rice                  OH     3   16    541  932  58.05
  19.Edie McKinney                 WI     1   18    469  864  54.28
  20.Gail Sluys                    CA     0   19    504  902  55.88


1.Sue Snyder-KY                         
   OPPONENT        SCORE    R  SP    %     
 1.Edie McKinney-  43/  8  27  32  84.4  
 2.Sheila McGrath  42/  8  24  30  80.0  
 3.Myrna Kissick-  41/ 24  55  68  80.9  
 4.Carolyn Rice-O  40/  1  30  34  88.2    
 5.Tina Tonnous-O  42/  8  29  36  80.6  
 6.Gail Sluys-CA   45/  6  32  34  94.1    
 7.Opal Reno-AR    41/ 14  44  52  84.6    
 8.Max Griffith-TN 40/  7  35  40  87.5    
 9.Renee Cowan-VA  41/  6  41  46  89.1    
10.Sandy Janssens  40/ 21  55  64  85.9 
11.Debbi Alexande  40/ 11  56  62  90.3 
12.Bev Nathe-MN    45/  7  38  42  90.5 
13.Judy Curtiss-M  40/  6  44  50  88.0 
14.Brenda Tawney-  42/ 21  61  74  82.4 
15.Connie Filley-  41/ 28  72  90  80.0 
16.Amy Francis-OH  44/ 31  71  86  82.6
17.Amy Hall-VA     42/ 10  53  58  91.4 
18.Becky Kemper-K  42/  3  35  40  87.5 
19.Sylvianne Mois  22/ 41  55  76  72.4 
W- 18   L-  1    773     857 1014  84.5  


12.Becky Kemper-KY
   OPPONENT        SCORE    R  SP   %
 1.Myrna Kissick-   4/ 42  15  34  44.1
 2.Renee Cowan-VA  42/ 32  43  60  71.7
 3.Edie McKinney-  41/ 37  28  48  58.3
 4.Sheila McGrath  41/ 30  45  68  66.2
 5.Bev Nathe-MN     4/ 42  11  30  36.7
 6.Carolyn Rice-O  42/ 27  35  54  64.8
 7.Gail Sluys-CA   41/ 16  32  44  72.7
 8.Tina Tonnous-O  25/ 40  44  70  62.9
 9.Opal Reno-AR     0/ 42   6  22  27.3
10.Max Griffith-TN 40/  9  29  40  72.5
11.Sandy Janssens  41/ 36  51  68  75.0
12.Debbi Alexande  40/ 35  54  76  71.1
13.Connie Filley-   3/ 41  14  30  46.7
14.Amy Francis-OH  40/ 35  59  76  77.6
15.Judy Curtiss-M  41/ 38  58  78  74.4
16.Brenda Tawney-  33/ 41  55  78  70.5
17.Sylvianne Mois  22/ 40  47  66  71.2
18.Sue Snyder-KY    3/ 42  23  40  57.5
19.Amy Hall-VA     33/ 42  39  60  65.0
W- 10   L-  9    536    688 1042   66.0


                WOMENS DIVISION A FINALS 1999 WORLD
   1.Sue Snyder                    KY    12    1    444  520  85.38
   2.Becky Kemper                  KY     9.5  3.5  405  520  77.88
   3.Sylvianne Moisan              PQ     9    4    410  520  78.85
   4.Connie J. Filley              ND     9    4    391  520  75.19
   5.Amy Hall                      VA     8    5    401  520  77.12
   6.Amy Francis                   OH     8    5    393  520  75.58
   7.Renee Cowan                   VA     8    5    360  520  69.23
   8.Debbi Alexander               NH     6    7    364  520  70.00
   9.Sandy Janssens                ON     6    7    364  520  70.00
  10.Bev Nathe                     MN     5    8    369  520  70.96
  11.Opal Reno                     AR     5    8    344  520  66.15
  12.Sue F Twyman                  NY     2.5 10.5  327  520  62.88
  13.Joan Elmore                   TN     2   11    306  520  58.85
  14.Marlene Ray                   TN     1   12    326  520  62.69


               WOMENS DIVISION F FINALS 1999 WORLD
   1.Lucille Leis                  ON    12.5  2.5  324  600  54.00
   2.Becky Coleman                 AR    12    3    271  600  45.17
   3.Mary Eversole                 MD    11    4    305  600  50.83
   4.Kathy Elliott                 OH    11    4    253  600  42.17
   5.Joyce Arledge                 OH     8.5  6.5  254  600  42.33
   6.Helen    * Eakins             OH     8    7    237  600  39.50
   7.Gloria Smith                  WI     8    7    233  600  38.83
   8.Gwen Sharp                   KY     7.5  7.5  280  600  46.67
   9.Patricia Strain               LA     7    8    260  600  43.33
  10.Mary R Denzin                 MN     7    8    245  600  40.83
  11.Eileen F Fox                  FL     6.5  8.5  236  600  39.33
  12.Lou Conklin                   CO     6    9    267  600  44.50
  13.Marilyn Fender                IN     6    9    202  600  33.67
  14.Fran Mieske                   MI     4.5 10.5  241  600  40.17
  15.Evelyn Goshaw                 WI     4.5 10.5  161  560  28.75
  16.Pacer Pacer                          0   15      0    0   0.00


              WOMENS DIVISION I FINALS 1999 WORLD
   1.June Yohn                     IL    13    2    214  600  35.67
   2.Jan Melick                    OH    11.5  3.5  249  600  41.50
   3.Karen Bodner                  OH     9.5  5.5  211  600  35.17
   4.Kim Price                     NC     9.5  5.5  192  600  32.00
   5.Polly Tyo                     FL     9    6    217  600  36.17
   6.Roberta McKee                 CA     8    7    212  600  35.33
   7.Carol Hamilton                NY     8    7    201  600  33.50
   8.Anna Marie * Dawson           WV     8    7    196  600  32.67
   9.Celine Larouche               PQ     8    7    189  600  31.50
  10.Joanne Kennedy                GA     7    8    185  600  30.83
  11.Marilyn McPherson             PA     7    8    155  600  25.83
  12.Charlotte Ellis               KY     6.5  8.5  187  600  31.17
  13.Toni Kucharski                OH     6.5  8.5  171  600  28.50
  14.Jean Reefer                   PA     5.5  9.5  154  600  25.67
  15.Betty    * Williams           OH     3   12    137  600  22.83
  16.Janet Dunsmore                PA     0   15    128  600  21.33