FINAL RESULTS, KENTUCKIANS IN BOLD. 


HELD IN BISMARCK, ND. 


           WOMENS DIVISION - CHAMPIONSHIP CLASS 2000 WORLD
   1.Sylvianne Moisan              PQ    80.33 14    1    870 1040  83.65 
   2.Amy Francis                   OH    76.83 12    3    809 1020  79.31 
   3.Judy Curtiss                  MI    75.00 12    3    740  956  77.41 
   4.Brenda Tawney                 WV    74.00 11    4    742  966  76.81 
   5.Sue Snyder                    KY    79.17 11    4    723  948  76.27 
   6.Connie J Filley               ND    73.17 11    4    674  920  73.26 
   7.Joan Elmore                   TN    73.67 10    5    699  952  73.42 
   8.Becky Kemper                  KY    74.00  7    8    732  972  75.31 
   9.Mary Ann Peninger             KS    68.00  7    8    701  934  75.05 
  10.Carlene Donnelly              SD    65.83  6    9    538  802  67.08 
  11.Maxine Griffith               TN    73.83  5   10    766 1036  73.94 
  12.Bernice Busch                 BC    66.00  4   11    520  822  63.26 
  13.Phyllis Negaard               MN    67.00  3   12    643  948  67.83 
  14.Marlene Ray                   TN    70.67  3   12    515  784  65.69 
  15.Renee Cowan                   VA    70.50  2   13    581  894  64.99 
  16.Elda Hastings                 ON    64.83  2   13    470  774  60.72 


5.Sue Snyder-KY                          
   OPPONENT        SCORE    R  SP    %     
 1.Marlene Ray-TN  40/ 20  35  46  76.1  
 2.Mary Ann Penin  40/ 36  50  66  75.8  
 3.Bernice Busch-  42/ 29  54  70  77.1  
 4.Elda Hastings-  42/ 15  32  46  69.6  
 5.Connie J Fille  34/ 40  57  78  73.1  
 6.Carlene Donnel  40/  2  31  40  77.5  
 7.Phyllis Negaar  33/ 42  72  94  76.6  
 8.Renee Cowan-VA  40/ 18  34  44  77.3  
 9.Becky Kemper-K  25/ 40  52  74  70.3  
10.Joan Elmore-TN  41/ 11  48  62  77.4 
11.Brenda Tawney-  41/ 22  55  66  83.3 
12.Judy Curtiss-M  40/  7  41  48  85.4 
13.Amy Francis-OH  40/ 39  55  72  76.4
14.Maxine Griffit  45/ 23  50  62  80.6 
15.Sylvianne Mois  33/ 43  57  80  71.3 
 W- 11   L-  4    576    723  948  76.3  


8.Becky Kemper-KY                  
   OPPONENT        SCORE    R  SP    %
 1.Phyllis Negaar  40/ 26  43  56  76.8
 2.Carlene Donnel  21/ 41  38  56  67.9
 3.Connie J Fille  29/ 42  57  80  71.3
 4.Renee Cowan-VA  40/ 27  66  82  80.5
 5.Elda Hastings-  41/ 10  36  46  78.3
 6.Marlene Ray-TN  40/ 19  34  46  73.9
 7.Mary Ann Penin  19/ 42  40  56  71.4
 8.Bernice Busch-  42/ 17  32  40  80.0
 9.Sue Snyder-KY   40/ 25  55  74  74.3
10.Amy Francis-OH  35/ 40  60  82  73.2
11.Sylvianne Mois  18/ 41  66  84  78.6
12.Maxine Griffit  40/ 16  49  56  87.5
13.Joan Elmore-TN  36/ 40  66  86  76.7
14.Judy Curtiss-M  24/ 42  49  70  70.0
15.Brenda Tawney-  22/ 40  41  58  70.7
 W-  7   L-  8    487    732  972  75.3


                 WOMENS DIVISION A FINALS 2000 WORLD
   1.Sylvianne Moisan              PQ    80.48 13.5  1.5  482  600  80.33 
   2.Sue Snyder                    KY    85.39 13    2    475  600  79.17 
   3.Maxine Griffith               TN    85.55 10    5    443  600  73.83 
   4.Joan Elmore                   TN    80.21 10    5    442  600  73.67 
   5.Connie J Filley               ND    79.62 10    5    439  600  73.17 
   6.Judy Curtiss                  MI    77.74  9.5  5.5  450  600  75.00 
   7.Becky Kemper                  KY    83.38  8    7    444  600  74.00 
   8.Renee Cowan                   VA    82.86  8    7    423  600  70.50 
   9.Amy Francis                   OH    81.75  7    8    461  600  76.83 
  10.Brenda Tawney                 WV    78.03  7    8    444  600  74.00 
  11.Marlene Ray                   TN    78.37  6.5  8.5  424  600  70.67 
  12.Bernice Busch                 BC    71.93  6    9    396  600  66.00 
  13.Mary Ann Peninger             KS    80.93  4.5 10.5  408  600  68.00 
  14.Myrna Kissick                 AB    74.01  4   11    351  600  58.50 
  15.Barbara Hanson                MA    72.91  3   12    385  600  64.17 
  16.Pacer Pacer                                0   15      0    0   0.00 


                WOMENS DIVISION E FINALS 2000 WORLD
   1.Marlys Timm                   MN    50.23 12    3    310  600  51.67 
   2.Carol Peterson                ND    48.50 11.5  3.5  279  600  46.50 
   3.Dorinda Johnson               ND    51.11 11    4    310  600  51.67 
   4.Linda Gheen                   OH    49.45 11    4    302  600  50.33 
   5.Jenny D Morris                IN    50.65 11    4    280  600  46.67 
   6.Sharon Taylor                 MO    48.87  9    6    296  600  49.33 
   7.Patricia Ingraham             MI    48.19  8    7    291  600  48.50 
   8.Lorraine Gerdes               NE    49.73  8    7    284  600  47.33 
   9.Mary R   * Denzin             MN    50.32  7    8    262  600  43.67 
  10.Gwen Sharp                    KY    49.30  6    9    260  600  43.33 
  11.Roxanne Maxson                PA    48.01  6    9    241  600  40.17 
  12.Pat Brotherton                CA    49.18  6    9    193  600  32.17 
  13.Audra Craven                  MO    48.73  5   10    229  600  38.17 
  14.Mary Beeson                   MO    49.77  4.5 10.5  231  600  38.50 
  15.Jean     * Covington          WA    47.53  4   11    213  600  35.50 
  16.Pacer Pacer                                0   15      0    0   0.00 


                 WOMENS DIVISION G FINALS 2000 WORLD
   1.Tracy Wilcox                  CO    37.75 14    1    281  600  46.83 
   2.Frances  * Kyllo              ND    41.08 13    2    268  600  44.67 
   3.Sharon Thompson               KS    39.03 10    5    218  600  36.33 
   4.Florence Hamel                SK    41.71 10    5    188  600  31.33 
   5.Verona Cookson                AB    41.93 10    5    186  600  31.00 
   6.Kara Vannoy                   VA    38.31  9.5  5.5  230  600  38.33 
   7.Ree Cutright                  MO    41.79  9    6    201  600  33.50 
   8.Eldora   * Weldon             MO    38.41  8    7    208  600  34.67 
   9.Bev Hinrichs                  NE    41.86  8    7    188  600  31.33 
  10.Ev Metler                     ON    41.11  7    8    193  600  32.17 
  11.Daphne Happy                  MO    37.92  6.5  8.5  190  600  31.67 
  12.Marge Snyder                  CO    40.04  6    9    173  600  28.83 
  13.Charlotte Ellis               KY    39.57  4   11    165  600  27.50 
  14.Jennifer Machacek             NE    38.99  3   12    151  600  25.17 
  15.Phyllis Quist                 WA    41.84  2   13    148  600  24.67 
  16.Pacer Pacer                                0   15      0    0   0.00 



         JUNIOR BOYS AND GIRLS DIVISION A FINALS 2000 WORLD
   1.Urias Martin                  NM    56.12 14    1    429  600  71.50 
   2.Adam Ellis                    ON    78.61 12    3    440  600  73.33 
   3.Chase Battle                  AR    69.72 12    3    421  600  70.17 
   4.David Bradley                 IN    72.16 11    4    426  600  71.00 
   5.Levi Blevins                  MO    61.34 10    5    417  600  69.50 
   6.Keith Boone                   CA    58.21  9    6    404  600  67.33 
   7.Dustin Dahl                   WI    67.73  9    6    389  600  64.83 
   8.Lance Albrecht                MN    57.95  8    7    359  600  59.83 
   9.Wesley Kemper                 KY    61.42  8    7    358  600  59.67 
  10.Marcus Thomsen                NE    60.93  7.5  7.5  375  600  62.50 
  11.Shalee   * Sebastian          PA    61.62  6.5  8.5  364  600  60.67 
  12.Barrent Dahl                  WI    66.62  5   10    332  600  55.33 
  13.Brent Keen                    IN    63.33  4   11    321  600  53.50 
  14.Ryan McHale                   BC    49.90  3   12    218  600  36.33 
  15.Frank Quillen                 MI    54.56  1   14    162  600  27.00 
  16.Pacer Pacer                                0   15      0    0   0.00 


                     MENS DIVISION D1 2000 WORLD
   1.Donald Swegel                 KS    48.50 13    2    306  600  51.00 
   2.Ken Heinritz                  WI    46.69 11.5  3.5  297  600  49.50 
   3.Roy Buhler                    UT    47.85 11    4    298  600  49.67 
   4.Chris Sebastian               PA    47.99 10.5  4.5  282  600  47.00 
   5.Jim Hill                      OH    47.77 10.5  4.5  262  600  43.67 
   6.Mike Gibbons                  MN    47.96  9    6    293  600  48.83 
   7.Forrest Cooper                KY    47.15  9    6    278  600  46.33 
   8.Milton Renville               SD    46.93  9    6    278  600  46.33 
   9.Roy Flatt                     MO    47.10  9    6    265  600  44.17 
  10.John Setzer                   MO    45.35  8    7    264  600  44.00 
  11.Michael Green                 IL    47.42  5   10    201  600  33.50 
  12.Robert Power                  IL    46.90  4   11    216  600  36.00 
  13.Archie Silcox                 WA    47.20  4   11    197  600  32.83 
  14.Kenneth Jaeger Sr             WI    47.35  3.5 11.5  241  600  40.17 
  15.Chuck Schlecht                ND    48.25  3   12    217  600  36.17 
  16.Wayne Koletzky                WA    46.71  0   15    164  600  27.33 


                     MENS DIVISION F1 2000 WORLD
   1.Steve Norstedt                ND    42.14 13.5  1.5  302  600  50.33 
   2.Allen Keen                    IN    42.21 11.5  3.5  276  600  46.00 
   3.Donald Rahe                   MO    42.50 11    4    232  600  38.67 
   4.Robert Pluckebaum             IL    41.77 11    4    221  600  36.83 
   5.Joe Rossi Jr                  CO    41.84 10    5    248  600  41.33 
   6.Bob Bender                    OR    41.89  9.5  5.5  224  600  37.33 
   7.Ed Waugaman                   OH    42.30  9    6    253  600  42.17 
   8.Bob Beaver                    MO    41.89  9    6    214  600  35.67 
   9.Billy M Heaton                IN    42.27  8.5  6.5  197  600  32.83 
  10.Robert Yamnicky               CT    42.08  7    8    195  600  32.50 
  11.Merle Alswager                NE    42.76  6    9    199  600  33.17 
  12.Darrell Halsey                KY    42.12  4   11    180  600  30.00 
  13.George Perkins                IN    34.70  4   11    178  600  29.67 
  14.Tom Routh                     KS    42.57  3.5 11.5  158  600  26.33 
  15.Dale Maxson                   PA    42.39  2.5 12.5  146  600  24.33 
  16.Pacer Pacer                                0   15      0    0   0.00


                      MENS DIVISION H1 2000 WORLD
   1.Dave Rose                     OH    38.82 15    0    280  600  46.67 
   2.Vine Marks                    SD    38.44 13    2    236  600  39.33 
   3.Dan Radschweit                KY    38.50 12    3    237  600  39.50 
   4.Dale Stephenson               IN    38.86 12    3    218  600  36.33 
   5.Jack Deoss                    NE    38.59 10    5    217  600  36.17 
   6.Mike Worthington              OH    38.15  9    6    237  600  39.50 
   7.Gary Boots                    MN    39.12  8    7    249  600  41.50 
   8.John E. Johnson               MT    38.27  8    7    200  600  33.33 
   9.Steve McIntire                IN    38.59  7    8    199  600  33.17 
  10.Terry Lucas                   OH    38.67  6    9    190  600  31.67 
  11.John Vlcan                    NE    38.81  6    9    176  600  29.33 
  12.Ralph Sharp                   KY    38.43  4   11    211  600  35.17 
  13.Julian Romero                 CO    38.76  4   11    194  600  32.33 
  14.Roger Doering                 IL    36.05  3   12    187  600  31.17 
  15.Rick Wright                   MN    38.88  3   12    152  600  25.33 
  16.David Imme                    MN    38.19  0   15     53  600   8.83 


                    MENS DIVISION I2 2000 WORLD
   1.Steve Barry                   NE    35.85 12.5  2.5  239  600  39.83 
   2.Roger Higgins                 MI    35.94 12    3    213  600  35.50 
   3.Steve McGrath                 CA    36.17 11    4    222  600  37.00 
   4.Harold Garner                 IA    36.01 11    4    199  600  33.17 
   5.Gary Allmendinger             ND    35.73 10    5    209  600  34.83 
   6.Julius Hamilton               SC    36.19  9    6    216  600  36.00 
   7.Ed Binstock                   ND    35.80  9    6    201  600  33.50 
   8.Mel Meidl                     MT    35.76  7    8    176  600  29.33 
   9.Tim Haynes                    AB    36.18  7    8    173  600  28.83 
  10.Alex Mazur                    SK    36.01  7    8    156  600  26.00 
  11.David Ellis                   KY    35.84  6.5  8.5  137  600  22.83 
  12.Harry Fillafer                MN    35.87  5.5  9.5  157  600  26.17 
  13.Stanley Kemper                KY    36.11  5   10    135  600  22.50 
  14.Terry Hlavac                  IL    36.17  4   11    147  600  24.50 
  15.Robert Dunsmore               PA    35.88  3.5 11.5  172  600  28.67 
  16.Fred Armstrong                FL    36.21  0   15     50  320  15.63 



                      MENS DIVISION K2 2000 WORLD
   1.Mike Jahner                   MT    32.92 13    2    210  600  35.00 
   2.Dale Ljunggren                MN    33.23 11    4    177  600  29.50 
   3.Del Karsjens                  MN    33.04 10.5  4.5  215  600  35.83 
   4.Bill Robertson                MN    33.31 10.5  4.5  176  600  29.33 
   5.Russell Burns                 WI    33.20  8.5  6.5  220  600  36.67 
   6.Ken Davison                   WI    32.94  8    7    193  600  32.17 
   7.Gary Hultin                   ND    33.14  8    7    193  600  32.17 
   8.Ron Thompson                  KS    33.03  8    7    164  600  27.33 
   9.Patrick R Kanaly              SD    33.05  7.5  7.5  165  600  27.50 
  10.Ray Mallo                     WI    33.00  7    8    202  600  33.67 
  11.Oliver Watkins                BC    32.96  7    8    182  600  30.33 
  12.Howard Lane                   MO    32.95  6    9    145  600  24.17 
  13.Gordon Obenour                OH    33.03  5   10    152  600  25.33 
  14.Seneca 'Red' Ferguson         IL    33.06  4.5 10.5  177  600  29.50 
  15.Doug Kinney                   KY    33.03  4.5 10.5  159  600  26.50 
  16.Larry Scheuffele              OR    33.39  1   14    137  600  22.83 



                      MENS DIVISION N1 2000 WORLD
   1.Alan Jones                    IL    28.00 13    2    198  600  33.00 
   2.Brian Hoppe                   MN    28.00 12.5  2.5  164  600  27.33 
   3.Ruben Martinez                SD    28.23 12    3    210  600  35.00 
   4.Tom Courtney                  MA    27.83 10.5  4.5  140  600  23.33 
   5.Larry Stockert                ND    28.11 10    5    194  600  32.33 
   6.Ron Pelzer                    NE    28.11 10    5    180  600  30.00 
   7.Donald Fleissner              KY    28.29  8    7    157  600  26.17 
   8.Thomas Carter                 GA    28.29  7    8    106  600  17.67 
   9.Ivan Ruzic                    WI    28.18  6    9    154  600  25.67 
  10.Clyde Cade                    OH    28.13  6    9    153  600  25.50 
  11.Jim Rebrovich                 MN    27.89  6    9    134  600  22.33 
  12.Lewis Kent                    MO    28.45  6    9    133  600  22.17 
  13.George Herrmann               IL    28.34  6    9    113  600  18.83 
  14.Don Annett                    CA    28.09  3   12     96  600  16.00 
  15.Fred Ormiston                 BC    28.62  2.5 12.5  131  600  21.83 
  16.James 'Gig' Kimmett           OH    28.60  1.5 13.5   99  600  16.50