FINAL RESULTS, KENTUCKIANS IN BOLD. 




                    WOMENS DIVISION - CHAMPIONSHIP CLASS 2001 WORLD
   1.Sylvianne Moisan              Chertsey        PQ    78.67 14    1    895 1070  83.64 
   2.Amy Francis                   Defiance        OH    77.83 12    3    815 1020  79.90 
   3.Amy Hall                      Moneta          VA    78.67 10    5    743  950  78.21 
   4.Judy Curtiss                  Blanchard       MI    81.83 10    5    731  940  77.77 
   5.Joan Elmore                   Mt Juliet       TN    78.00  9    6    771  986  78.19 
   6.Sue Snyder                    Madisonville    KY    75.67  9    6    729  940  77.55 
   7.Bev Nathe                     St Stephen      MN    70.33  9    6    678  908  74.67 
   8.Becky Kemper                  Pleasureville   KY    64.33  8    7    784 1040  75.38 
   9.Mary Ann Peninger             Derby           KS    69.83  7    8    719  966  74.43 
  10.Gert Wilcziek                 Whitewhall      WI    75.00  7    8    692  932  74.25 
  11.Brenda Tawney                 Looneyville     WV    67.00  7    8    629  906  69.43 
  12.Connie J Filley               West Fargo      ND    72.50  5   10    712  968  73.55 
  13.Angeline Moisan               St Raymond      PQ    65.33  5   10    583  884  65.95 
  14.Tamara Burke                  Inwood          WV    64.83  4   11    578  830  69.64 
  15.Sandy Janssens                Wallaceburg     ON    67.33  3   12    567  850  66.71 
  16.Elda Hastings                 Shanty Bay      ON    64.50  1   14    326  606  53.80 


   6.Sue Snyder-KY                    
   OPPONENT        SCORE    R  SP    %
 1.Sandy Janssens  40/  5  31  40  77.5
 2.Mary Ann Penin  45/ 16  40  54  74.1
 3.Bev Nathe-MN    18/ 42  58  72  80.6
 4.Brenda Tawney-  42/ 32  37  58  63.8
 5.Elda Hastings-  40/  6  20  24  83.3
 6.Tamara Burke-W  41/ 11  46  54  85.2
 7.Angeline Moisa  41/ 25  49  64  76.6
 8.Becky Kemper-K  41/ 23  81  98  82.7
 9.Amy Hall-VA     12/ 42  26  40  65.0
10.Judy Curtiss-M  28/ 40  55  72  76.4
11.Sylvianne Mois  23/ 42  74  90  82.2
12.Joan Elmore-TN  34/ 41  79  96  82.3
13.Gert Wilcziek-  40/ 32  38  52  73.1
14.Connie J Fille  22/ 41  37  56  66.1
15.Amy Francis-OH  41/ 26  58  70  82.9
 W-  9   L-  6    508    729  940  77.6


   8.Becky Kemper-KY                  
   OPPONENT        SCORE    R  SP    %     
 1.Judy Curtiss-M  23/ 40  26  46  56.5
 2.Joan Elmore-TN  18/ 45  32  54  59.3
 3.Amy Hall-VA     41/ 32  77  98  78.6
 4.Sylvianne Mois  22/ 40  76  92  82.6
 5.Amy Francis-OH  11/ 42  25  44  56.8
 6.Connie J Fille  23/ 40  55  82  67.1
 7.Gert Wilcziek-  40/ 37  71  90  78.9
 8.Sue Snyder-KY   23/ 41  74  98  75.5
 9.Bev Nathe-MN    40/ 14  46  54  85.2
10.Sandy Janssens  40/ 31  56  74  75.7
11.Brenda Tawney-  42/ 10  57  66  86.4
12.Mary Ann Penin  41/ 19  45  54  83.3
13.Angeline Moisa  32/ 40  61  86  70.9
14.Tamara Burke-W  41/ 28  59  76  77.6
15.Elda Hastings-  44/  0  24  26  92.3
 W-  8   L-  7    481    784 1040  75.4



                        WOMENS DIVISION A FINALS 2001 WORLD
   1.Judy Curtiss                  Blanchard       MI    77.60 14    1    491  600  81.83 
   2.Amy Hall                      Moneta          VA    86.15 12    3    472  600  78.67 
   3.Sylvianne Moisan              Chertsey        PQ    84.58 11    4    487  600  81.17 
   4.Joan Elmore                   Mt Juliet       TN    83.33 10.5  4.5  468  600  78.00 
   5.Sue Snyder                    Madisonville    KY    83.56 10    5    454  600  75.67 
   6.Bev Nathe                     St Stephen      MN    74.83 10    5    422  600  70.33 
   7.Jan      * Turnquist          Duluth          MN    72.43  8    7    393  600  65.50 
   8.Mary Ann Peninger             Derby           KS    78.59  7.5  7.5  419  600  69.83 
   9.Amy Francis                   Defiance        OH    77.88  7    8    467  600  77.83 
  10.Connie J Filley               West Fargo      ND    76.80  7    8    435  600  72.50 
  11.Pam Henderson                 Independence    MO    70.58  6    9    381  600  63.50 
  12.Brenda Tawney                 Looneyville     WV    79.87  5   10    402  600  67.00 
  13.Angeline Moisan               St Raymond      PQ    74.82  5   10    392  600  65.33 
  14.Sandy Janssens                Wallaceburg     ON    78.39  4   11    404  600  67.33 
  15.Becky Kemper                  Pleasureville   KY    80.33  3   12    386  600  64.33 
  16.Renee Cowan                   Mechanicsville  VA    76.53  0   15    319  600  53.17 



                          WOMENS DIVISION H FINALS 2001 WORLD
   1.Janet Larson                  Evansville      MN    27.61 14    1    215  600  35.83 
   2.Tonya Hix                     Ruther Glen     VA    26.17 14    1    224  600  37.33 
   3.Sonya McDowell                Milford         VA    24.55 12    3    185  600  30.83 
   4.Wanda Vuicich                 Side Lake       MN    27.86 11.5  3.5  176  600  29.33 
   5.Loretta Swartz                Waynesfield     OH    25.84 10    5    141  600  23.50 
   6.Tina Press                    Joliet          IL    25.58  9.5  5.5  150  600  25.00 
   7.Phyllis Saylor                New Madison     OH    26.68  9    6    147  600  24.50 
   8.Ruth Fouche                   Richmond        IN    27.57  8    7    149  600  24.83 
   9.Phyllis Bruffett              North Liberty   IA    23.04  8    7    116  600  19.33 
  10.Cheryl Andrea                 Pierz           MN    29.50  6    9    139  600  23.17 
  11.Rhonda Johnson                Paducah         KY    23.11  5   10    117  600  19.50 
  12.Nicolle Ristow                Blaine          MN    30.87  4   11    129  600  21.50 
  13.Dixie Meazel                  Martinsville    IN    24.80  4   11    108  600  18.00 
  14.Barbara Baxter                Richland Center FL    25.36  3   12     97  600  16.17 
  15.Connie Quillen                                MI    27.81  2   13    101  600  16.83 
  16.Joyce    * Bombarger          Anoka           MN    26.66  0   15     17  160  10.63 



                   ELDER MENS '30' FOOT DIVISION A FINALS 2001 WORLD
   1.Bob Logan                     Kouts           IN    81.46 14    2    506  640  79.06 
   2.Ed Arionus                    Seguin          TX    80.96 13    3    520  640  81.25 
   3.Laymon Gullett                Denison         TX    73.26 12    3    431  600  71.83 
   4.Ed Kowatch                    Culver          IN    69.65 10.5  4.5  415  600  69.17 
   5.Melvin Bray                   Pittsburg       KS    73.14 10    5    430  600  71.67 
   6.Len Lipovsky                  Apple Valley    MN    66.27  9.5  5.5  427  600  71.17 
   7.Clayton Gage                  Milltown        WI    75.98  9.5  5.5  406  600  67.67 
   8.Curly Seibold                 Huntington      IN    78.77  8    7    409  600  68.17 
   9.Merlin Potts                  Leonardville    KS    65.05  6    9    397  600  66.17 
  10.Fred Rink Jr                  Millersburg     IN    66.22  6    9    365  600  60.83 
  11.James B Adcox                 Beverly Hills   FL    69.26  6    9    345  600  57.50 
  12.Bill Whitley                  Wichita         KS    67.00  5   10    354  600  59.00 
  13.Cecil Cook                    Elizabethtown   KY    65.00  5   10    348  600  58.00 
  14.Tuff Moles                    Thompson Falls  OR    65.21  4   11    321  600  53.50 
  15.Don Hostrup                   Frederic        WI    64.75  2.5 12.5  310  600  51.67 
  16.William Lou Rector            Appleton City   MO    74.25  0   15     29  120  24.17 



                   ELDER MENS '30' FOOT DIVISION F FINALS 2001 WORLD
   1.Norm Loidolt                                  MN    34.57 13.5  1.5  214  600  35.67 
   2.Russell Dockstader            Plainfield      IL    35.33 12.5  2.5  228  600  38.00 
   3.Wally Runia                                   MN    31.78 11    4    210  600  35.00 
   4.William Wordel                De Kalb         IL    37.67 10    5    204  600  34.00 
   5.Jerry Potter                  Loveland        CO    35.11 10    5    199  600  33.17 
   6.Paul Hagen                    Coopertown      ND    36.62 10    5    197  600  32.83 
   7.Kenny Pendergrass                             IN    34.48  8    7    191  600  31.83 
   8.Dave Tabler                   Columbus        OH    37.13  8    7    146  600  24.33 
   9.Leroy Meyer                   Appleton        WI    35.59  6    9    154  600  25.67 
  10.Charles Welch                 Lawrenceburg    KY    35.79  6    9    145  600  24.17 
  11.Larry Bryce                   Shreveport      LA    36.74  5   10    169  600  28.17 
  12.Claud Bray                    Wichita         KS    35.16  5   10    159  600  26.50 
  13.Dick Sistek                                   MN    33.75  5   10    150  600  25.00 
  14.Jerry Christoffer                             MN    32.58  5   10    147  600  24.50 
  15.Gilbert Jack Mahn                             FL    33.37  5   10    128  600  21.33 
  16.Dan Dowling                                   MN    33.86  0   15    123  600  20.50 



                             MENS DIVISION A1 2001 WORLD
   1.Brian Simmons                 Coventry        RI    84.74 15    0    518  600  86.33 
   2.Jim Walters                   Piqua           OH    78.49 13    2    481  600  80.17 
   3.Alan Francis                  Defiance        OH    84.98 11.5  3.5  508  600  84.67 
   4.Walter Ray Williams Jr        Ocala           FL    78.75 10    5    458  600  76.33 
   5.Mark Seibold                  Huntington      IN    74.32  9    6    427  600  71.17 
   6.Dale Lipovsky                 Apple Valley    MN    81.22  8.5  6.5  474  600  79.00 
   7.Tom Westbrook                 Edgemoor        SC    74.37  8    7    422  600  70.33 
   8.John Kapnis                   Salem           MA    70.96  7    8    431  600  71.83 
   9.Kurt Von Kleist Jr            Russell         PA    72.70  6.5  8.5  410  600  68.33 
  10.Robert G Hayes                Franklinville   NY    74.05  6    9    419  600  69.83 
  11.Mark J Baumann                Madelia         MN    72.65  6    9    413  600  68.83 
  12.Paul LaCrosse                 Larkspur        CO    75.64  5   10    425  600  70.83 
  13.Russ Phillips                 Grandview       WA    69.81  5   10    374  600  62.33 
  14.Matt Guy                      Alexandria      KY    77.12  4.5 10.5  408  600  68.00 
  15.Stan Leis                     Kitchener       ON    71.73  3   12    388  600  64.67 
  16.Steve Hohl                    New Hamburg     ON    70.65  2   13    365  600  60.83 



                              MENS DIVISION A2 2001 WORLD 
   1.Randy Rein                    Mosinee         WI    68.07 12    3    436  600  72.67 
   2.Art Tyson                     Mt Vernon       NY    68.45 11    4    431  600  71.83 
   3.Mark Mauthe                                   WI    65.02 11    4    430  600  71.67 
   4.Rich Pintor                   Idledale        CO    66.55 11    4    404  600  67.33 
   5.Gary Opper                    Boise           ID    62.27 10.5  4.5  399  600  66.50 
   6.Tom Gallina                   Guelp           ON    69.53 10    5    410  600  68.33 
   7.Park Barner                   Harrisburg      PA    64.53  9    6    365  600  60.83 
   8.Jerry Black                   Fargo           ND    66.68  7    8    386  600  64.33 
   9.Paul Stewart                  Statesville     NC    66.88  7    8    338  600  56.33 
  10.Charles Killgore              Plattsburg      MO    62.80  6    9    375  600  62.50 
  11.Ricky L Hall                  Moneta          VA    62.27  5   10    343  600  57.17 
  12.Randy Hankins                 Crestview Hills KY    63.32  5   10    340  600  56.67  
  13.Robert E Jones                Niagara Falls   NY    69.75  4.5 10.5  376  600  62.67 
  14.Kenneth Schaver               Morrison        IL    63.15  4   11    343  600  57.17 
  15.Dan Carlson                   Deer River      MN    67.42  4   11    341  600  56.83 
  16.Raymond Bedard                Attleboro       MA    62.87  3   12    342  600  57.00 



                             MENS DIVISION C2 2001 WORLD 
   1.Donald Minich                 Ocala           FL    49.00 12    3    272  600  45.33 
   2.Tom Costa Sr.                 West Bend       WI    51.62 10    5    309  600  51.50 
   3.Carl McFarland                Monrovia        IN    49.02 10    5    297  600  49.50 
   4.Richard Andrysiak             Westchester     IL    49.89 10    5    296  600  49.33 
   5.Steve Wiegert                 Green Bay       WI    50.17 10    5    290  600  48.33 
   6.Bob Renfro                    Diamond         MO    50.00  9.5  5.5  243  600  40.50 
   7.Dave Rose                     Columbus        OH    51.01  9    6    314  600  52.33 
   8.Warren Moore                  Russell         PA    49.31  9    6    281  600  46.83 
   9.Thomas E Roush                Hamburg         NY    48.96  8    7    232  600  38.67 
  10.Martin Quillen                Clio            MI    49.46  7.5  7.5  280  600  46.67 
  11.Don Bennett                   Fargo           ND    50.40  6    9    256  600  42.67 
  12.Kenneth Jaeger Sr             New London      WI    50.96  6    9    239  600  39.83 
  13.Forrest Cooper                Vanceburg       KY    49.80  5   10    220  600  36.67  
  14.Wayne P. Barber               Fair Play       MO    50.13  4   11    249  600  41.50 
  15.Charles Laramie               Southgate       MI    50.89  4   11    205  600  34.17 
  16.Pacer Pacer                                                0   15      0    0   0.00 


                               MENS DIVISION D1 2001 WORLD 
   1.Roger Schwebke                McHenry         IL    47.89 12    3    301  600  50.17 
   2.Richard Miller                Shelbyville     KY    48.40 11.5  3.5  328  600  54.67  
   3.Dick Wilson                   Sundance        WY    47.53 11    4    318  600  53.00 
   4.James R Hoxie                 Montour Falls   NY    48.76 11    4    306  600  51.00 
   5.Larry Wright                  Kokomo          IN    47.56 10    5    280  600  46.67 
   6.Don Swegel                    Kansas City     KS    48.61 10    5    279  600  46.50 
   7.Jim Scott                     Richmond        KY    48.07  9    6    245  600  40.83  
   8.Milton Renville               Sisseton        SD    48.25  8    7    286  600  47.67 
   9.Hiram Chaffin                 Round Lake      IL    47.79  7    8    278  600  46.33 
  10.Laverne Wipf                  Madison         SD    48.95  7    8    223  600  37.17 
  11.Mike Fishnick                 Dubuque         IA    48.66  6.5  8.5  271  600  45.17 
  12.Joseph Smith                  Gladbrook       IA    48.62  5   10    258  600  43.00 
  13.Norman Lebon                  Pana            IL    47.59  4.5 10.5  232  600  38.67 
  14.Jake David                    Kilkenny        MN    48.01  4.5 10.5  228  600  38.00 
  15.Wayne Harrison                Greenwood       SC    48.14  3   12    182  600  30.33 
  16.Charlie Lytle                 Cape Neddick    ME    47.99  0   15     16  520   3.08 



                              MENS DIVISION F1 2001 WORLD 
   1.Bob Knudtson                  Columbia Height MN    41.26 13    2    258  600  43.00 
   2.John Vlcan                    Fremont         NE    41.15 10.5  4.5  247  600  41.17 
   3.Dale Stephenson               Demotte         IN    40.77 10    5    226  600  37.67 
   4.Bob Humphreys                 Morrilton       AR    41.22  9.5  5.5  232  600  38.67 
   5.Dan Sanders                   Columbus        OH    40.78  9.5  5.5  228  600  38.00 
   6.Mike Creech                   Henderson       MN    41.33  9    6    254  600  42.33 
   7.Fred Decorah                  Baraboo         WI    41.10  9    6    231  600  38.50 
   8.Russell Wickline              Marietta        OH    41.32  8    7    231  600  38.50 
   9.Ronald Kohn                   Freeland        MI    40.82  8    7    219  600  36.50 
  10.William Marvin                Mechanicsburg   IL    41.20  7    8    213  600  35.50 
  11.Robert Fritz                  Jefferson       WI    41.36  7    8    190  600  31.67 
  12.Randall Johnson               New Haven       KY    41.40  6.5  8.5  225  600  37.50  
  13.Kerry Knockel                 Centerville     MN    40.74  6.5  8.5  200  600  33.33 
  14.Gary Boots                    Barrett         MN    41.08  3.5 11.5  164  600  27.33 
  15.Robert Pluckebaum             Lyons           IL    40.77  3   12    156  600  26.00 
  16.Ray Merila                    Duluth          MN    40.83  0   15     92  400  23.00 


                             MENS DIVISION F2 2001 WORLD 
   1.Robert Moulin                 Tampa           FL    40.08 12.5  2.5  244  600  40.67 
   2.Richard Bussey                Chisholm        MN    39.66 12    3    256  600  42.67 
   3.Ron Mathieu                   Hermantown      MN    40.01 11    4    225  600  37.50 
   4.Wendall Pete Kumlien          Mukwonago       WI    40.43 10.5  4.5  216  600  36.00 
   5.Don Matzenbacher              Waterloo        IL    40.34 10    5    241  600  40.17 
   6.Chuck Ketterer                Villa Hills     KY    40.16  9    6    214  600  35.67 
   7.Daniel Stremick               Tucson          AZ    40.03  8    7    231  600  38.50 
   8.Mel Pittman                   Lomita          CA    40.58  8    7    201  600  33.50 
   9.Kelly Neace                   Fresno          OH    40.04  7    8    182  600  30.33 
  10.Lowell Swick                  Pierceton       IN    39.57  6    9    198  600  33.00 
  11.LeRoy 'Tip' Wipperfurth       Waunakee        WI    39.50  6    9    191  600  31.83 
  12.Stan Dodson                   Granville       OH    40.09  5   10    216  600  36.00 
  13.Joe Mueller                                   MN    38.20  5   10    214  600  35.67 
  14.Rick Wright                   Stacy           MN    40.00  4   11    190  600  31.67 
  15.Floyd Hix Jr                  Ruther Glen     VA    40.68  3   12    156  600  26.00 
  16.Richard Hansen                Franksville     WI    40.61  3   12    133  600  22.17 


                              MENS DIVISION I1 2001 WORLD
   1.Dustin Dahl                   Trempealeau     WI    35.05 15    0    306  600  51.00 
   2.Dan Carter                    New Castle      DE    35.38 12    3    296  600  49.33 
    3.Randy Johnson                 Bardstown       KY    35.33 11.5  3.5  199  600  33.17 
   4.Kevin Smith                   Berkley         MI    35.77 11    4    210  600  35.00 
   5.Jerry Zastrow                 Alexandria      MN    35.30 10    5    215  600  35.83 
   6.Rod Garlick                   Gowen           MI    35.05  9    6    186  600  31.00 
   7.Clyde Rains                   Decatur         IA    35.72  8.5  6.5  203  600  33.83 
   8.Roger Doering                 Morrison        IL    35.39  7    8    209  600  34.83 
   9.David Aho                     Grafton         WI    35.49  7    8    169  600  28.17 
   10.Gary Johnson                  Paducah         KY    35.54  6.5  8.5  170  600  28.33 
  11.Richard Lampton               Hibbing         MN    35.24  6    9    194  600  32.33 
  12.Casey Sluys                   Santa Rosa      CA    35.11  5.5  9.5  173  600  28.83 
  13.Max Curtiss                   Blanchard       MI    35.45  5   10    200  600  33.33 
  14.Bill Ringenberg               Rochester       MN    35.51  3.5 11.5  167  600  27.83 
  15.Donald Sutton                 Downers Grove   IL    35.63  1.5 13.5  135  600  22.50 
  16.Jim Eldred                    Mill Hall       PA    35.37  1   14    106  600  17.67 


                             MENS DIVISION K2 2001 WORLD
   1.Al Nicholson                  Hoffman         MN    29.55 11    4    171  600  28.50 
   2.Rich Contreras                Chicago         IL    29.61 10.5  4.5  172  600  28.67 
   3.Stanley Barney                Clara City      MN    29.90 10.5  4.5  157  600  26.17 
   4.Willard Williams              Surgoinsville   TN    30.38 10    5    146  600  24.33 
   5.Howard Reed                   Belleville      KS    30.05  9    6    153  600  25.50 
   6.Donald Fleissner              California      KY    29.84  9    6    153  600  25.50 
   7.Robert Sarich                 Murrysville     PA    30.46  9    6    149  600  24.83 
   8.Jim David                     Lakeville       MN    29.48  9    6    146  600  24.33 
   9.Ted King                      Ocean Springs   MS    29.62  8    7    126  600  21.00 
  10.Al Bettermann                 Miltona         MN    30.00  7.5  7.5  156  600  26.00 
  11.Ron Good                      Goshen          IN    30.49  7    8    147  600  24.50 
  12.Clyde Cade                    Homerville      OH    30.14  5.5  9.5  125  600  20.83 
  13.Jerry Kaczmarczyk             Clio            MI    29.90  4   11    127  600  21.17 
  14.Hans Rasmussen                Cusick          WA    30.62  4   11    126  600  21.00 
  15.Robert Johns                  Kittanning      PA    29.79  4   11     95  600  15.83 
  16.Dan Girtz                     Pierz           MN    29.96  2   13     68  600  11.33 



                            MENS DIVISION P1 2001 WORLD
   1.Wayne Saulsbury               Dover           DE    19.18 13    3    163  640  25.47 
   2.Boyd Stonerock                Lawton          MI    18.47 12    4     87  640  13.59 
   3.Pete Couture                  Brownsville     ON    19.33  9.5  5.5  126  600  21.00 
   4.Lyle Anderson                 Valley City     ND    18.16  9.5  5.5  107  600  17.83 
   5.Brian Fulkerson               Elizabethtown   KY    19.15  9    6    107  600  17.83 
   6.Bill Donahue                  Rochester       MN    18.46  8.5  6.5  123  600  20.50 
   7.Dean Baxter                   Richland Center FL    19.18  8.5  6.5  118  600  19.67 
   8.Don Born                      Waynesfield     OH    18.29  7    8    112  600  18.67 
   9.Gil Ziegler                   Fargo           ND    17.97  7    8    109  600  18.17 
  10.Alan Knippen                  Big Stone City  SD    19.16  6    9    100  600  16.67 
  11.Roy Franke                    Centralia       IL    18.47  6    9     76  600  12.67 
  12.David Wolfe                   Kokomo          IN    18.25  5.5  9.5   92  600  15.33 
  13.Darrel Koistinen              Mt Vernon       WA    19.28  5.5  9.5   70  600  11.67 
  14.Roy Albrecht                  Rochester       MN    18.00  5   10     93  600  15.50 
  15.Jerry Lewis                   Fairway         KS    18.46  5   10     71  600  11.83 
  16.Mike Lawrence                 Madelia         MN    18.20  4   11     72  600  12.00