FINAL RESULTS, KENTUCKIANS IN BOLD. 


                    MEN'S DIVISION A2 2004 WORLD
   1.Marcus Thomsen                NE    13.5  1.5  358  600  59.67 
   2.Foster Kenton Jr.             NV    11    4    351  600  58.50 
   3.Gary Kollmann                 ID    11    4    317  600  52.83 
   4.Bill Graham Jr.               OR     9    6    324  600  54.00 
   5.Raymond Bedard                MA     9    6    315  600  52.50 
   6.Art Vandever                  NM     8    7    332  600  55.33 
   7.Mark Stevens                  WI     8    7    324  600  54.00 
   8.Coke Bowker                   TX     8    7    315  600  52.50 
   9.Gaylord Lund                  WA     8    7    310  600  51.67 
  10.Alvin Nanninga                AB     7    8    304  600  50.67 
  11.Terry Steinke                 AB     7    8    292  600  48.67 
  12.Bill Jarvis                   OR     5.5  9.5  299  600  49.83 
  13.Russ Phillips                 WA     5.5  9.5  263  600  43.83 
  14.Jerry LaBrosse                MN     4   11    294  600  49.00 
  15.Jim Culver                    KY     3.5 11.5  273  600  45.50 
  16.Terry Hiatt                   NE     2   13    232  600  38.67 



             SENIOR MENS DIVISION F FINALS 2004 WORLD
   1.Walter Burtner                PA    13    2    167  600  27.83 
   2.Kent Whitworth                ID    11    4    132  600  22.00 
   3.Ted Rohde                     WI    10.5  4.5  159  600  26.50 
   4.Al Holland                    OR    10.5  4.5  151  600  25.17 
   5.Duane Wisdom                  OR    10    5    140  600  23.33 
   6.Herb Boschman                 BC     9    6    134  600  22.33 
   7.Bennie Underwood              TX     9    6    113  600  18.83 
   8.Les Holland                   MN     8    7    107  600  17.83 
   9.Doyle Palmer                  OR     7    8    107  600  17.83 
  10.Donald Fleissner              KY     6    9    120  600  20.00 
  11.Chuck Warner                  OR     5.5  9.5  126  600  21.00 
  12.Jerry R. Dugan                KS     5.5  9.5   98  600  16.33 
  13.Ward Lutz                     MN     5   10    135  600  22.50 
  14.Ozz Jacobson                  WI     5   10    116  600  19.33 
  15.Ernie Coulter                 CO     5   10    102  600  17.00 
  16.Bill McAughey                 ID     0   15      1   16   6.25 



               WOMENS DIVISION - CHAMPIONSHIP CLASS 2004 WORLD
   1.Sue Snyder                    KY    79.62 21    2    885 1140  77.63   929 
   2.Joan Elmore                   TN    87.47 20    3    986 1196  82.44   879 
   3.Sylvianne Moisan              PQ    82.45 19    4   1078 1312  82.16   895 
   4.Tamara Burke                  WV    80.15 19    4    946 1276  74.14   864 
   5.Judy Curtiss                  MI    80.59 18    5    976 1306  74.73   870 
   6.Connie Filley                 ND    79.38 17    6    997 1296  76.93   880 
   7.Amy Francis                   OH    84.36 15    8    865 1232  70.21   772 
   8.Jane Jordan                   SC    60.38 15    8    962 1408  68.32   798 
   9.Marion Thomsen                NE    68.00 14    9    932 1328  70.18   836 
  10.Gert Wilcziek                 WI    78.86 14    9    887 1290  68.76   767 
  11.Elyse Brunelle                BC    63.08 10   13    898 1332  67.42   723 
  12.Amy Hall                      VA    68.65 10   13    803 1230  65.28   707 
  13.Sheila Shepard                CO    65.33 10   13    788 1208  65.23   705 
  14.Becky Kemper                  KY    61.92 10   13    860 1320  65.15   659 
  15.Deborah Michaud               MA    70.00  9   14    835 1274  65.54   675 
  16.Rivers Prewette               NC    61.73  9   14    853 1304  65.41   731 
  17.Jennifer Speakman             CO    64.42  9   14    796 1232  64.61   634 
  18.Deborah Halvorson             WI    62.33  8   15    768 1228  62.54   632 
  19.Sheryll Card                  MI    60.17  7   16    640 1082  59.15   578 
  20.Pam Henderson                 MO    65.19  6   17    780 1228  63.52   667 
  21.Connie Symank                 TX    59.33  6   17    714 1204  59.30   571 
  22.Carol A Peterson              ND    57.33  6   17    638 1170  54.53   547 
  23.Renee Cowan                   VA    60.00  2   21    764 1308  58.41   606 
  24.Patricia Ingraham             MI    56.50  2   21    542 1072  50.56   433 


1.Sue Snyder-KY                          
   OPPONENT        SCORE    R  SP    %     
 1.Jane Jordan-SC  23/ 42  35  56  62.5  
 2.Patricia Ingra  44/  8  22  32  68.8  
 3.Carol A Peters  45/  3  25  32  78.1  
 4.Connie Symank-  42/ 15  36  42  85.7  
 5.Renee Cowan-VA  40/ 17  30  40  75.0  
 6.Sheryll Card-M  42/  3  20  22  90.9  
 7.Pam Henderson-  41/ 19  38  48  79.2  
 8.Rivers Prewett  41/ 24  37  54  68.5  
 9.Becky Kemper-K  42/ 17  41  48  85.4  
10.Deborah Halvor  40/ 13  32  40  80.0 
11.Elyse Brunelle  42/  7  38  46  82.6 
12.Jennifer Speak  41/  7  27  34  79.4 
13.Gert Wilcziek-  42/ 23  41  56  73.2 
14.Amy Francis-OH  40/  7  26  32  81.3 
15.Marion Thomsen  41/ 39  54  72  75.0 
16.Amy Hall-VA     41/ 32  48  66  72.7 
17.Deborah Michau  40/ 25  37  54  68.5 
18.Sheila Shepard  42/  6  32  38  84.2 
19.Joan Elmore-TN  40/  9  55  62  88.7 
20.Connie Filley-  40/ 28  47  58  81.0 
21.Sylvianne Mois  40/ 27  62  72  86.1 
22.Judy Curtiss-M  42/ 18  47  56  83.9 
23.Tamara Burke-W  38/ 42  55  80  68.8 
 W- 21   L-  2    929    885 1140  77.6  


14.Becky Kemper-KY                  
     OPPONENT        SCORE    R  SP    %
 1.Gert Wilcziek-  16/ 43  19  40  47.5
 2.Connie Filley-   6/ 41  15  32  46.9
 3.Sheila Shepard  40/ 31  30  50  60.0
 4.Marion Thomsen  12/ 41  27  44  61.4
 5.Amy Hall-VA     42/ 13  31  42  73.8
 6.Deborah Michau  32/ 45  44  72  61.1
 7.Amy Francis-OH   5/ 42  17  40  42.5
 8.Joan Elmore-TN   3/ 42  25  42  59.5
 9.Sue Snyder-KY   17/ 42  32  48  66.7
10.Tamara Burke-W  32/ 40  59  82  72.0
11.Judy Curtiss-M  22/ 41  45  66  68.2
12.Sylvianne Mois  21/ 42  44  60  73.3
13.Jennifer Speak  24/ 40  36  56  64.3
14 Carol A Peters  40/ 25  42  68  61.8
15.Patricia Ingra  40/ 25  35  58  60.3
16.Connie Symank-  43/ 28  48  68  70.6
17.Renee Cowan-VA  42/ 33  53  78  67.9
18.Deborah Halvor  42/ 22  39  54  72.2
19.Pam Henderson-  22/ 41  30  50  60.0
20.Jane Jordan-SC  34/ 40  53  80  66.3
21.Sheryll Card-M  40/ 34  52  76  68.4
22.Elyse Brunelle  41/ 35  38  56  67.9
23.Rivers Prewett  43/ 17  46  58  79.3
 W- 10   L- 13    659    860 1320  65.2



              WOMEN'S DIVISION A FINALS 2004 WORLD
   1.Angeline * Moisan             PQ    12    1    389  520  74.81 
   2.Deborah Michaud               MA     9    4    364  520  70.00 
   3.Amy Hall                      VA     9    4    357  520  68.65 
   4.Mary Ann * Peninger           KS     8    5    346  520  66.54 
   5.Jennifer Speakman             CO     8    5    335  520  64.42 
   6.Becky Kemper                  KY     8    5    322  520  61.92 
   7.Pam Henderson                 MO     7    6    339  520  65.19 
   8.Rivers Prewette               NC     7    6    321  520  61.73 
   9.Elyse Brunelle                BC     6    7    328  520  63.08 
  10.Jane Jordan                   SC     6    7    314  520  60.38 
  11.Linda Hoelscher               CA     4    9    289  520  55.58 
  12.Renee Cowan                   VA     3.5  9.5  312  520  60.00 
  13.Rosalie  * JUdy               WV     2   11    282  520  54.23 
  14.Sharon   * Paddock            CA     1.5 11.5  295  520  56.73