FINAL RESULTS, KENTUCKIANS IN BOLD. 



WT Adult Championships    Women Championship

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Joan Elmore                    77.00     TN      18       1     776      795    1000    79.50
  2. Sylvianne Moisan               74.17     PQ      17       2     757      779     994    78.37
  3. Debra Brown                    76.17     VT      16       3     735      816    1028    79.38
  4. Sue Snyder                     82.33     IN      16       3     715      674     874    77.12
  5. Maxine Griffith                72.17     TN      16       3     722      764    1062    71.94
  6. Tamara Burke                   74.67     WV      14       5     718      836    1128    74.11
  7. Marlene Ray                    69.17     TN      12       7     662      723    1010    71.58
  8. Sharon Chiddister              66.33     IN      11       8     620      690    1026    67.25
  9. Amy Francis                    69.67     OH      10       9     663      738    1082    68.21
 10. Terry Beagle                   64.00     MI       9      10     589      704    1066    66.04
 11. Trisha Hoshaw                  57.83     AZ       9      10     588      677    1038    65.22
 12. Tiffany Syring                 55.50     MN       9      10     554      638     990    64.44
 13. Dale LaValley                  62.00     NH       8      11     544      620     982    63.14
 14. Pam Aiken                      66.17     WI       7      12     529      652     990    65.86
 15. Kimmy Stockli                  64.33     CA       7      12     564      637    1014    62.82
 16. Becky Kemper                   55.33     KY       3      16     409      560     984    56.91
 17. Sharon Paddock                 56.33     CA       3      16     415      521     920    56.63
 18. Melissa Schindel               55.17     OH       2      17     312      408     774    52.71
 19. Stacy Robinson                 62.19     MI       2      17     370      480     914    52.52
 20. Penny Steinke                  60.63     WI       1      18     362      451     856    52.69


 16 Becky Kemper  3-16                 

     Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---           
 1. Joan Elmore               1/42     3   22  13.64
 2. Sue Snyder                7/42    37   60  61.67
 3. Tamara Burke              9/45    37   58  63.79
 4. Debra Brown               3/42    10   26  38.46
 5. Marlene Ray               12/42   29   50  58.00
 6. Sharon Chiddister         19/40   26   44  59.09
 7. Stacy Robinson            31/40   28   56  50.00
 8. Sylvianne Moisan          10/41   28   48  58.33
 9. Maxine Griffith           29/40   30   68  44.12
10. Amy Francis               5/41    13   36  36.11
11. Terry Beagle              17/40   18   42  42.86
12. Dale LaValley             27/40   38   62  61.29
13. Penny Steinke             42/23   28   46  60.87
14. Trisha Hoshaw             31/41   54   84  64.29
15. Pam Aiken                 20/41   24   42  57.14
16. Kimmy Stockli             27/42   35   62  56.45
17. Tiffany Syring            34/41   53   80  66.25
18. Sharon Paddock            45/13   41   52  78.85
19. Melissa Schindel          40/23   28   46  60.87
                              ----------------------                                 
                               409   560  984  56.91        

Women B    Monday, Aug 2 2010  1:30 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Penny Steinke                  63.50     WI      14       2     504      388     640     60.63
  2. Stacy Robinson                 64.27     MI      13       3     564      398     640     62.19
  3. Dale LaValley                  64.40     NH      12       3     509      372     600     62.00
  4. Marlene    * Cooper            61.35     OH       9       6     411      354     600     59.00
  5. Trisha Hoshaw                  64.18     AZ       9       6     444      347     600     57.83
  6. Becky Kemper                   63.21     KY       9       6     457      332     600     55.33
  7. Tiffany Syring                 61.67     MN       8       7     433      333     600     55.50
  8. Carol    * Sperber             62.64     WA       8       7     402      297     600     49.50
  9. Judy    * Dennis               63.28     MI     7.5     7.5     412      295     600     49.17
 10. Mary Lee Claise                61.38     IN       7       8     415      310     600     51.67
 11. Roena    * Branson             63.97     MO     6.5     8.5     390      327     600     54.50
 12. Rosalie    * Judy              62.08     WV     6.5     8.5     406      312     600     52.00
 13. Edi    * Holland               62.59     MN       6       9     383      316     600     52.67
 14. Sheryll Card                   59.26     MI     4.5    10.5     328      277     600     46.17
 15. Renee Cowan                    62.86     VA       1      14     251      255     600     42.50

Women C    Monday, Aug 2 2010  1:30 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Kimmy Stockli                  59.61     CA      15       0     633      386     600     64.33
  2. Angeline    * Moisan           58.92     PQ      13       2     601      351     600     58.50
  3. Mary    * Matuke               57.61     MN    11.5     3.5     516      340     600     56.67
  4. Janet Larson                   54.87     MN      11       4     545      322     600     53.67
  5. Melissa Schindel               55.95     OH      10       5     511      331     600     55.17
  6. Pat Pertuit                    59.58     LA      10       5     389      289     600     48.17
  7. Tina Hawkins                   54.84     OK       9       6     499      313     600     52.17
  8. Audra    * Craven              56.46     MO       8       7     484      322     600     53.67
  9. Daisy Franko                   56.74     OH       7       8     430      293     600     48.83
 10. Marlys    * Timm               53.89     MN       7       8     460      285     600     47.50
 11. Carol A Peterson               53.12     ND     5.5     9.5     301      235     600     39.17
 12. Deborah Michaud                58.35     MA       5      10     324      261     600     43.50
 13. Julie A Bernard                55.11     NY       5      10     373      247     600     41.17
 14. Vicki Belcher                  54.55     KY       2      13     306      220     600     36.67
 15. OraLee Jeardoe                 57.44     KS       0       6      39       23     240      9.58

Women E    Monday, Aug 2 2010  1:30 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Barbara Goff                   46.13     OK      11       4     438      260     600     43.33
  2. Mary    * Trollope             46.35     KS    10.5     4.5     477      271     600     45.17
  3. Karen Kanner                   43.86     OH    10.5     4.5     502      269     600     44.83
  4. Donra McCown                   44.44     MO      10       5     467      262     600     43.67
  5. Laurie Ritchie                 46.81     KY      10       5     430      260     600     43.33
  6. Mary Fimbres                   45.62     AZ      10       5     446      252     600     42.00
  7. Shernetta Edwards              45.37     NC     8.5     6.5     407      257     600     42.83
  8. Mary    * Sproessig            44.47     FL       7       8     393      246     600     41.00
  9. Ree    * Cutright              44.94     MO       7       8     445      240     600     40.00
 10. Sharon Boehringer              45.06     OH     6.5     8.5     401      252     600     42.00
 11. Delrose Fuchs                  45.00     MN     6.5     8.5     405      231     600     38.50
 12. April Lynch                    43.52     MN       6       9     403      243     600     40.50
 13. Mary Beeson                    46.74     MO       6       9     355      186     600     31.00
 14. Elaine    * Troullier          45.72     WI     5.5     9.5     398      222     600     37.00
 15. Gloria    * Smith              43.18     WI       3      12     268      153     600     25.50
 16. Alyeene Hensley                43.33     OK       2      13     292      158     600     26.33


Mens A-3    Monday, Aug 2 2010  10:15 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. David Johnson Jr               54.11     OH      12       4     522      368     640     57.50
  2. Michael Knop                   52.50     IL      11       5     441      291     640     45.47
  3. Jim Culver                     57.26     KY      10       5     462      318     600     53.00
  4. Chad Hyatt                     57.29     NV       9       6     409      314     600     52.33
  5. Jerry LaBrosse                 53.01     MN       9       6     436      306     600     51.00
  6. Dave Hughes                    57.64     MN       9       6     429      289     600     48.17
  7. Jason Weiler                   52.93     MO       9       6     455      287     600     47.83
  8. Paul Quam                      54.11     WA       9       6     393      253     600     42.17
  9. Roger Carter                   54.64     WV       8       7     484      325     600     54.17
 10. Vern Kollasch                  53.69     IA     7.5     7.5     413      301     600     50.17
 11. Kelly Petersen                 52.58     NE     5.5     9.5     331      244     600     40.67
 12. Austin Bailey                  56.76     IL       5      10     368      284     600     47.33
 13. Jeffrey Baldwin                56.84     IL       5      10     414      250     600     41.67
 14. Mike Thomsen                   55.84     NE       4      11     339      250     600     41.67
 15. Merideth Judd                  52.96     IN       4      11     335      241     600     40.17
 16. John Neagle                    53.57     KY       4      11     314      220     600     36.67

Mens B-1    Monday, Aug 2 2010  10:15 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Mark Stevens                   49.79     WI      12       4     523      326     640     50.94
  2. Ron Rowley                     52.27     IA      11       5     528      329     640     51.41
  3. Tim Eicher                     51.04     PA    10.5     4.5     502      316     600     52.67
  4. Gordon Schmidt                 48.88     MN    10.5     4.5     437      309     600     51.50
  5. Scott Grames                   49.46     MI    10.5     4.5     430      297     600     49.50
  6. David Mallory                  49.91     OK       9       6     411      291     600     48.50
  7. Ray Volkers                    50.56     MN       9       6     408      285     600     47.50
  8. Tony Gentry                    52.39     CO       9       6     434      277     600     46.17
  9. Wilfred Korpela                49.55     MN     7.5     7.5     404      273     600     45.50
 10. Al Ross                        49.77     OK       6       9     359      263     600     43.83
 11. Adam Schepers                  52.17     MO       5      10     368      265     600     44.17
 12. Paul Sexton                    50.51     NJ       5      10     359      256     600     42.67
 13. Mark Mauthe                    49.13     WI     4.5    10.5     349      247     600     41.17
 14. Tom Goff                       50.29     OK     4.5    10.5     344      227     600     37.83
 15. Frank Arroyo                   50.49     CA     3.5    11.5     373      262     600     43.67
 16. Ricky Bell                     52.34     KY     3.5    11.5     350      262     600     43.67

Mens B-2    Monday, Aug 2 2010  10:15 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Dustin Dahl                    46.48     MN      12       4     524      300     640     46.88
  2. Jim Peavley                    48.66     KY      11       5     475      306     640     47.81
  3. Virgle J. McCown               47.64     MO    10.5     4.5     482      286     600     47.67
  4. Dave Rose                      48.11     OH    10.5     4.5     460      243     600     40.50
  5. Joie Welker                    45.93     MO      10       5     451      267     600     44.50
  6. Ray Groskinsky                 46.25     WI       9       6     426      253     600     42.17
  7. Stuart Sipma                   47.04     ND       9       6     401      242     600     40.33
  8. James Sheehan                  47.00     MN     8.5     6.5     385      292     600     48.67
  9. Denver Jennings                48.33     AR     8.5     6.5     435      282     600     47.00
 10. Bruce McLinn                   48.57     WI       7       8     378      250     600     41.67
 11. Dean Renfro                    46.61     MO       6       9     349      216     600     36.00
 12. Dennis L. Hopkins              48.16     IA     5.5     9.5     353      230     600     38.33
 13. Tom Endler                     47.97     WI       5      10     357      235     600     39.17
 14. David Baldwin                  47.22     TX       5      10     349      228     600     38.00
 15. Brian Fisher                   45.85     OH     2.5    12.5     373      256     600     42.67
 16. Roger Higgins                  45.81     MI       1      14     288      205     600     34.17

Mens B-3    Monday, Aug 2 2010  10:15 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Randy Stevens                  45.24     IN      12       3     475      278     600     46.33
  2. Pat Simon Sr.                  43.71     IA      11       4     505      293     600     48.83
  3. Elijah Lloyd                   45.77     NC      10       5     454      289     600     48.17
  4. Ray Schermerhorn               44.33     ON      10       5     479      289     600     48.17
  5. Jim Farson                     45.59     IL      10       5     485      268     600     44.67
  6. Archie Sexton                  45.78     IN      10       5     452      258     600     43.00
  7. Lou Colpitts                   45.17     KY       9       6     426      255     600     42.50
  8. Clifton Jones                  44.00     NC       9       6     425      255     600     42.50
  9. Meredith Kahrig                45.58     OH       8       7     396      224     600     37.33
 10. Danny Williams                 45.75     MO     7.5     7.5     341      205     600     34.17
 11. Milton Renville                44.93     SD     6.5     8.5     400      259     600     43.17
 12. Jason Ruetz                    44.19     ON       6       9     330      202     600     33.67
 13. Hank Kane                      44.58     CA       5      10     350      203     600     33.83
 14. Paul Beaman                    44.93     IA       3      12     298      236     600     39.33
 15. Brad Zumbuhl                   44.59     WA       2      13     271      142     600     23.67
 16. Tom Cranston                   44.00     IA       1      14     266      182     600     30.33

Mens C-3    Thursday, Jul 29 2010  7:00 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Sean Brisson                   40.30     MI      13       2     506      267     600     44.50
  2. Jerry Werk                     40.38     MN    10.5     4.5     443      249     600     41.50
  3. Lonny Trangsrud                40.43     WI      10       5     439      248     600     41.33
  4. Ron Highley                    39.26     MO      10       5     437      228     600     38.00
  5. Dave Mittlestadt               39.47     IA       9       6     441      242     600     40.33
  6. John Garvan                    39.22     WI       9       6     436      227     600     37.83
  7. Vern Blackford                 39.40     IL       8       7     460      257     600     42.83
  8. Melvin Jeardoe                 39.21     KS       8       7     464      247     600     41.17
  9. Glenn Luoma                    40.35     OH       8       7     399      227     600     37.83
 10. Ronnie Miller                  40.25     GA     7.5     7.5     384      220     600     36.67
 11. Zane Goggin                    39.55     GA       7       8     395      219     600     36.50
 12. Harry DeMott                   39.35     NJ     6.5     8.5     340      209     600     34.83
 13. Forrest Cooper                 39.66     KY       6       9     396      226     600     37.67
 14. Eugene Drozd                   40.19     NE       4      11     324      180     600     30.00
 15. Tim Thornton                   39.10     MI       2      13     258      156     600     26.00
 16. Ron Welsh                      39.11     NE     1.5    13.5     253      133     600     22.17

Mens F-1    Monday, Jul 26 2010  8:00 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Gary Volz                      31.22     WI      13       2     490      200     600     33.33
  2. Kirk Vannausdle                32.00     IA    12.5     2.5     469      183     600     30.50
  3. Larry Fettes III               31.48     IL    11.5     3.5     418      164     600     27.33
  4. Bo Hedrick                     31.30     KS      11       4     447      209     600     34.83
  5. Jack Linton                    31.50     IL    10.5     4.5     416      189     600     31.50
  6. Don Hayes                      31.10     KY       9       6     425      172     600     28.67
  7. Rich Lodor                     31.88     IL       9       6     364      172     600     28.67
  8. Dave Klipstein                 31.62     WI     8.5     6.5     340      146     600     24.33
  9. Ron Hopman                     31.71     FL       8       7     418      150     600     25.00
 10. Owen Moore                     31.20     MO     7.5     7.5     363      158     600     26.33
 11. Leslie Marquardt               31.48     MN       7       8     417      165     600     27.50
 12. Richard Cranston               31.18     IA       4      11     281      131     600     21.83
 13. Larry Brabec                   31.50     MN       3      12     272      101     600     16.83
 14. Jerry Houck                    31.76     MI       3      12     210       71     600     11.83
 15. Ronald Kohn                    31.78     MI     2.5    12.5     337      139     600     23.17

Mens I-3    Monday, Jul 26 2010  7:00 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Steve Washko Jr                19.23     IL    11.5     4.5     418      116     640     18.13
  2. Mark Wolffradt                 19.76     MI    10.5     5.5     383      118     640     18.44
  3. Jim Kostuck                    19.81     MN      10       5     408      135     600     22.50
  4. Richard Jarman                 20.64     MO      10       5     346       98     600     16.33
  5. James H. Caufield              20.47     MO       9       6     397      112     600     18.67
  6. Mike Holley                    20.31     AB       8       7     337      122     600     20.33
  7. Nick Cocquit                   20.61     IL       8       7     390      117     600     19.50
  8. Dave Eschenfelder              20.54     IL       8       7     325      105     600     17.50
  9. Jim Quist                      20.62     WA       8       7     313       91     600     15.17
 10. Al DelVecchio                  19.18     PA       8       7     349       80     600     13.33
 11. Buddy Lampkin                  20.71     KY       7       8     301      104     600     17.33
 12. Rich Carvell                   20.24     IL       7       8     304       85     600     14.17
 13. Dennis Keogh                   19.31     MN       6       9     307       93     600     15.50
 14. Larry Anderson                 19.62     MO     4.5    10.5     314       93     600     15.50
 15. Ron Fritz                      20.53     IL     3.5    11.5     261       55     600      9.17
 16. Ernie Ellermann  Jr.           20.71     MO       2      13     275       85     600     14.17

Sr Men F    Monday, Aug 2 2010  7:00 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Bob Curry                      31.99     IA      10       3     351      146     520     28.08
  2. Gaston Dallaire                31.92     ON       9       4     421      182     520     35.00
  3. Dick Byersdorfer               31.76     MO       9       4     373      157     520     30.19
  4. Jerry Gossen                   31.94     WI       9       4     360      152     520     29.23
  5. Fred Shepard                   31.28     CO       8       5     387      171     520     32.88
  6. Don Matzenbacher               31.44     IL     7.5     5.5     331      132     520     25.38
  7. Walter Green                   33.45     IL       7       6     348      162     520     31.15
  8. Paul Mattson                   31.72     MI       7       6     331      140     520     26.92
  9. Harley Krukow                  32.34     IA       6       7     312      128     520     24.62
 10. Galen Kozel                    33.48     WI       5       8     303      154     520     29.62
 11. David Everitt                  32.17     MN     4.5     8.5     282      121     520     23.27
 12. Stan Bonnes                    31.77     CO       4       9     291      140     520     26.92
 13. Mitch Duncan                   32.93     KY       3      10     294      134     520     25.77
 14. Jim Bainter                    31.63     MO       2      11     246      117     520     22.50

Sr Men G    Monday, Aug 2 2010  8:00 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. George Peterson                30.58     MN      13       0     494      217     520     41.73
  2. LaVerne Schroeder              29.55     IL       9       4     375      159     520     30.58
  3. Phil Marciniak                 30.48     IN     8.5     4.5     389      173     520     33.27
  4. Revis McKee                    30.52     CA       8       5     373      168     520     32.31
  5. Jerry Crayne                   31.22     IL     7.5     5.5     354      145     520     27.88
  6. Lonnie Frank                   30.38     MN       7       6     346      149     520     28.65
  7. Al Nicholson                   29.73     MN     6.5     6.5     356      151     520     29.04
  8. Chuck Warner                   31.26     OH     5.5     7.5     317      118     520     22.69
  9. Kervin Hoffer                  30.81     PA       5       8     323      147     520     28.27
 10. Gregory L Betz                 28.73     OH       5       8     313      140     520     26.92
 11. Gene Gummersheimer             30.81     IL       5       8     291      120     520     23.08
 12. Jim A Watson                   30.94     IN       4       9     309      139     520     26.73
 13. John Petraitis                 30.09     CO       4       9     225       79     520     15.19
 14. Frank Chaney                   29.14     KY       3      10     268      104     520     20.00

Sr Men I    Monday, Aug 2 2010  8:00 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Pete Pintor                    20.53     CO      15       0     527      197     600     32.83
  2. Wayne Belcher                  23.94     KY      13       2     436      170     600     28.33
  3. Donovan Floming                21.80     IL      11       4     425      142     600     23.67
  4. Roger Reed                     24.53     IL      10       5     423      150     600     25.00
  5. Jerry Campbell                 21.53     OH      10       5     378      124     600     20.67
  6. Ken Denger                     22.18     IN     9.5     5.5     376      131     600     21.83
  7. Marvin Timm                    20.12     MN       9       6     330      102     600     17.00
  8. Gene Satterstrom               20.73     WI       8       7     340       89     600     14.83
  9. Jerry R. Dugan                 19.50     KS       7       8     329      100     600     16.67
 10. Walter Burtner                 20.98     PA       7       8     254       84     600     14.00
 11. Tom Steinke                    22.85     WI       5      10     301      117     600     19.50
 12. James Bond                     19.62     CO       5      10     281       85     600     14.17
 13. Lee E. Drewelow                20.89     IA       4      11     251       77     600     12.83
 14. Dick Hall                      23.83     MN     3.5    11.5     277       96     600     16.00
 15. Walter Leis                    23.68     ON       3      12     233       91     600     15.17

Elders C-1    Monday, Aug 2 2010  4:45 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Don Titcomb                    55.79     ID      12       4     542      359     640     56.09
  2. Harold Schrader                56.60     MN      11       5     470      378     640     59.06
  3. Terry Hiatt                    55.06     NE    10.5     4.5     509      365     600     60.83
  4. Richard Andrysiak              56.97     IL      10       5     529      335     600     55.83
  5. Wayne Dusenbery                56.57     FL     9.5     5.5     433      306     600     51.00
  6. Roy Knight Sr                  57.53     FL       9       6     369      306     600     51.00
  7. Henry Bass                     57.78     KY       9       6     435      295     600     49.17
  8. Don Claas                      55.72     MO     8.5     6.5     443      292     600     48.67
  9. Dave Mathewson                 56.37     KS       8       7     402      290     600     48.33
 10. Ottie Reno                     56.95     OH     7.5     7.5     432      279     600     46.50
 11. Bob Hardy                      55.52     IA       6       9     415      311     600     51.83
 12. Melvin Larson                  55.59     MN       6       9     369      274     600     45.67
 13. Jim Shilling                   55.43     IN       4      11     335      265     600     44.17
 14. Melvin Cooper                  55.14     TN       4      11     317      236     600     39.33
 15. Gordon Fuhr                    54.83     NE       3       2     132      104     200     52.00
 16. Slim Allen                     55.66     IA       3      12     274      203     600     33.83  

Elders C-2    Monday, Aug 2 2010  4:45 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Jim M Morris                   52.78     IN      12       1     420      281     520     54.04
  2. Carl Terrell                   53.48     KS       8       5     422      287     520     55.19
  3. Alve Shetler                   54.30     IN       8       5     390      264     520     50.77
  4. Henry Greenwaldt               52.73     MN       8       5     382      250     520     48.08
  5. James E Hill                   54.42     IN       8       5     349      227     520     43.65
  6. Stan Good                      54.37     MI     7.5     5.5     410      268     520     51.54
  7. Archie Matheny                 54.65     AR       7       6     360      249     520     47.88
  8. Ken Singleton                  53.65     KS       7       6     340      235     520     45.19
  9. Dick Ellis                     53.27     KY     5.5     7.5     363      256     520     49.23
 10. Roger Harp                     52.85     MN     5.5     7.5     298      233     520     44.81
 11. Leonard Platero                54.04     NM       5       8     281      203     520     39.04
 12. Glenn Wicklund                 53.93     IL       4       9     299      235     520     45.19
 13. Don Swaim                      52.58     WV       3      10     261      164     520     31.54
 14. Billy Gill                     54.04     AR     2.5    10.5     270      219     520     42.12             

Elders F-2    Thursday, Jul 29 2010  10:15 AM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Kent Robinson                  40.25     SD      13       2     566      276     600     46.00
  2. Harold Bischel                 41.40     MN      12       3     494      273     600     45.50
  3. James McCord                   40.18     IL    11.5     3.5     467      262     600     43.67
  4. Don Dudley                     40.00     IL      11       4     478      257     600     42.83
  5. Byron Edwards                  41.75     MN      11       4     425      242     600     40.33
  6. Harry Zdroik                   40.48     WI      10       5     454      238     600     39.67
  7. Wayne Henderson                40.85     MO       9       6     462      268     600     44.67
  8. William Kase                   41.06     PA       9       6     461      257     600     42.83
  9. Tom Thompson                   40.24     MN       9       6     465      237     600     39.50
 10. Lawrence Kiff                  41.26     MA     6.5     8.5     369      204     600     34.00
 11. Don Fleissner                  40.68     KY     5.5     9.5     396      215     600     35.83
 12. Pat Card                       40.93     MI     4.5    10.5     306      180     600     30.00
 13. Marv Burggraff                 39.48     MN       4      11     305      166     600     27.67
 14. Joseph Gallagher               39.73     FL       3      12     275      148     600     24.67
 15. Carroll Sinclair               40.64     MO       1      14     235      138     600     23.00            

Elders H-1    Monday, Jul 26 2010  1:30 PM

Pos     Name                     Entry Avg    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      ---------    --     ----    ----    ---     ----     ---    -----
  1. Jerry Schroeder                36.11     WI      14       2     514      237     640     37.03
  2. Berditte Finton                34.93     SD      13       3     636      275     640     42.97
  3. Earl Tiegs                     35.64     MN      11       4     510      222     600     37.00
  4. Jerry Kamps                    34.31     WI      11       4     475      218     600     36.33
  5. Clint Bryson                   35.52     SD     9.5     5.5     419      190     600     31.67
  6. Joseph Robbins                 35.48     FL       9       6     406      155     600     25.83
  7. Chuck Gustafson                34.91     NV       8       7     397      206     600     34.33
  8. Virgil Smith                   36.21     IL       8       7     414      184     600     30.67
  9. Orville Pfortmiller            35.47     KS     7.5     7.5     379      141     600     23.50
 10. Marvin Zoellick                34.41     IL       7       8     382      190     600     31.67
 11. Sherlen Rodi                   36.10     MN       6       9     355      180     600     30.00
 12. Don Landsteiner                35.80     MN       6       9     338      161     600     26.83
 13. Archie Hubl                    36.15     NE     5.5     9.5     371      178     600     29.67
 14. Bob Thomsen                    34.71     NE       3      12     274      128     600     21.33
 15. Doug Kinney                    34.62     KY     1.5     8.5     186       84     400     21.00