FINAL RESULTS, KENTUCKIANS IN BOLD. 




WY.

              ELDER MENS '30' FOOT DIVISION F FINALS 2006 WORLD
   1.Norm Wunderlich               MN    46.80 10    1    201  440  45.68   394 
   2.Ernie Gallo                   OR    47.48  9    2    204  440  46.36   379 
   3.Tom Small                     KS    46.98  9    2    190  440  43.18   358 
   4.Weston Sims                   ID    44.37  8.5  2.5  209  440  47.50   321 
   5.Donald F. Marx                IA    47.04  7.5  3.5  161  440  36.59   307 
   6.Rich Jensen                   CO    45.97  7    4    187  440  42.50   341 
   7.Don Fleissner                 KY    47.56  7    4    159  440  36.14   310 
   8.Ivan Ruzic                    WI    44.42  6    5    180  440  40.91   298 
   9.Delmar Doc Roberts            NE    46.35  4    7    163  440  37.05   291 
  10.Otto Brennecke                ID    46.26  4    7    161  440  36.59   286 
  11.David Sparks                  WA    46.92  4    7    143  400  35.75   278 
  12.Don Stephens                  CA    45.44  3    8    150  440  34.09   267 
  13.Gerald Piehl                  MN    46.02  3    8    150  440  34.09   255 
  14.Bob Irwin                     OR    45.11  3    8    148  440  33.64   221 
  15.Wilbur Gabel                  ND    46.13  3    8    143  440  32.50   254 
  16.Frank Annerl                  UT    45.84  0   11    112  400  28.00   191 


              WOMENS DIVISION - CHAMPIONSHIP CLASS 2006 WORLD
   1.Joan Elmore                   TN    82.67 18    2    845 1028  82.20   793 
   2.Sylvianne Moisan              PQ    78.83 17    3    953 1142  83.45   776 
   3.Sue Snyder                    KY    82.50 16    3    829 1042  79.56   732 
   4.Amy Francis                   OH    69.17 14    5    756 1036  72.97   684 
   5.Gert Wilcziek                 WI    73.00 13    6    795 1062  74.86   698 
   6.Debra Odum                    TX    70.83 13    6    817 1102  74.14   713 
   7.Sheila Shepard                CO    66.33 13    6    706 1010  69.90   649 
   8.Amy Hall                      VA    72.33 12    7    779 1040  74.90   679 
   9.Rivers Prewette               NC    65.50 11    8    802 1094  73.31   660 
  10.Connie Filley                 SD    69.50  8   11    827 1162  71.17   620 
  11.Lucy ThibaultTurcott          PQ    65.50  8   11    619  968  63.95   524 
  12.Kim Stockli                   CA    62.50  7   12    577  922  62.58   524 
  13.Patricia Ingraham             MI    61.43  7   12    546  934  58.46   499 
  14.Brenda Tawney                 WV    68.50  6   13    623  972  64.09   497 
  15.Jane Jordan                   SC    60.67  6   13    526  882  59.64   460 
  16.Helen Laumbach                NM    56.33  6   13    527  904  58.30   481 
  17.Jane Haufschild               SD    55.33  5   14    528  942  56.05   493 
  18.Sharon Chiddister             IN    55.47  5   14    482  880  54.77   393 
  19.Lou Conklin                   CO    58.08  4   15    493  882  55.90   417 
  20.Stacy Robinson                OH    53.91  2   17    341  714  47.76   274 


   3.Sue Snyder-KY                          
   OPPONENT        SCORE    R  SP    %     
 1.Jane Haufschil  42/ 15  28  36  77.8  
 2.Stacy Robinson  41/  7  29  36  80.6  
 3.Helen Laumbach  40/  5  44  54  81.5  
 4.Sharon Chiddis  41/  7  24  32  75.0  
 5.Patricia Ingra  42/ 24  46  60  76.7  
 6.Lou Conklin-CO  41/  7  29  38  76.3  
 7.Rivers Prewett  40/ 27  58  74  78.4  
 8.Brenda Tawney-  41/  7  52  58  89.7  
 9.Kim Stockli-CA  41/ 20  46  60  76.7  
10.Jane Jordan-SC  40/  1  21  24  87.5 
11.Amy Francis-OH  34/ 42  64  82  78.0 
12.Connie Filley-  40/ 33  69  90  76.7 
13.Lucy ThibaultT  40/  4  25  28  89.3 
14.Sheila Shepard  42/ 11  22  28  78.6 
15.Amy Hall-VA     42/ 25  47  58  81.0 
16.Debra Odum-TX   40/  7  41  46  89.1 
17.Sylvianne Mois  41/ 38  84 100  84.0 
18.Gert Wilcziek-  32/ 42  64  84  76.2 
19.Joan Elmore-TN  12/ 42  36  54  66.7 
 W- 16   L-  3    732    829 1042  79.6  



                   WOMENS DIVISION A FINALS 2006 WORLD
   1.Sue Snyder                    KY    85.88 15    0    495  600  82.50   567 
   2.Joan Elmore                   TN    84.36 13    2    496  600  82.67   507 
   3.Gert Wilcziek                 WI    82.49 12    3    438  600  73.00   472 
   4.Sylvianne Moisan              PQ    80.22 11    4    473  600  78.83   470 
   5.Debra Odum                    TX    77.72 11    4    425  600  70.83   407 
   6.Amy Hall                      VA    75.24  9    6    434  600  72.33   419 
   7.Connie Filley                 SD    76.98  9    6    417  600  69.50   421 
   8.Sheila Shepard                CO    73.07  7    8    398  600  66.33   373 
   9.Amy Francis                   OH    72.08  6    9    415  600  69.17   345 
  10.Brenda Tawney                 WV    79.80  6    9    411  600  68.50   383 
  11.Lucille  * Leis               ON    74.69  6    9    386  600  64.33   374 
  12.Jane Jordan                   SC    70.49  6    9    364  600  60.67   342 
  13.Lucy ThibaultTurcott          PQ    75.84  5   10    393  600  65.50   351 
  14.Rivers Prewette               NC    76.53  2   13    393  600  65.50   315 
  15.Renee Cowan                   VA    73.00  2   13    311  600  51.83   220 
  16.Pacer Pacer                                0   15      0    0   0.00     0