FINAL RESULTS, KENTUCKIANS IN BOLD. 

2012 Junior Boy's World Championship Class

Pos     Name                       Entry %    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Dalton Rakestraw               77.73     MO     7       0       290      298     340    87.65
  2. Dayton C Campbell              54.77     OH     5       2       246      260     370    70.27
  3. Tyler Howard                   71.14     KY     5       2       248      277     402    68.91
  4. Dylan Holmberg                 60.23     FL     4       3       235      217     326    66.56
  5. Gunnar David                   54.55     WI     4       3       203      199     358    55.59
  6. Alex Humes                     56.14     KY     2       5       182      200     364    54.95
  7. Travis Sluys                   52.50     CA     1       6       149      177     328    53.96
  8. Ben Webb                       50.91     KY     0       7       161      192     372    51.61

  3. Tyler Howard  5-2                                                

     Opponent                 Score  Rgrs  Shs   %      
     --------                 -----  ----  ---  ---            
 1. Travis Sluys              42/25   43   64  67.19       
 2. Dayton C Campbell         23/42   49   72  68.06   
 3. Gunnar David              42/23   32   44  72.73      
 4. Ben Webb                  40/17   28   46  60.87   
 5. Dylan Holmberg            42/35   45   66  68.18     
 6. Alex Humes                44/13   32   48  66.67       
 7. Dalton Rakestraw          15/40   48   62  77.42       
                              ----------------------                                    -
                               248   277  402  68.91    

  6. Alex Humes  2-5                    

     Opponent                 Score  Rgrs  Shs   %
       --------                 -----  ----  ---  ---
 1. Dayton C Campbell         35/42   35   54  64.81
 2. Travis Sluys              40/25   29   48  60.42
 3. Ben Webb                  44/34   31   60  51.67
 4. Gunnar David              29/42   26   62  41.94
 5. Dalton Rakestraw          12/40   34   52  65.38
 6. Tyler Howard              13/44   23   48  47.92
 7. Dylan Holmberg            9/40    22   40  55.00
                              ----------------------                                    
                              182   200  364  54.95

 8. Ben Webb  0-7                      

   Opponent                 Score  Rgrs  Shs   %
      --------                 -----  ----  ---  ---
 1. Dalton Rakestraw          15/40   40   54  74.07
 2. Dylan Holmberg            21/41   31   52  59.62
 3. Alex Humes                34/44   27   60  45.00
 4. Tyler Howard              17/40   21   46  45.65
 5. Dayton C Campbell         16/40   22   46  47.83
 6. Gunnar David              33/40   24   54  44.44
 7. Travis Sluys              25/42   27   60  45.00
                               ----------------------
                               161   192  372  51.61


2012 Junior Girl's World Championship Class

Pos     Name                       Entry %    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Brianna McCormick              49.90     VT     5       0       206      138     228    60.53
  2. Heather Feavel                 48.18     WI     3       2       178      129     246    52.44
  3. Courtney Lampkin               46.14     KY     3       2       188      135     290    46.55
  4. Kaitlyn Pond                   42.27     ON     3       2       167      119     256    46.48
  5. Billie May Bonham              29.77     MI     1       4       102       82     228    35.96
  6. Kelcee Davault                 42.95     MO     0       5       113       74     236    31.36

 3. Courtney Lampkin  3-2                                             

     Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---          
 1. Kelcee Davault            42/35   24   54  44.44     
 2. Billie May Bonham         40/21   22   50  44.00   
 3. Brianna McCormick         28/40   32   62  51.61       
 4. Heather Feavel            37/42   31   62  50.00       
 5. Kaitlyn Pond              41/31   26   62  41.94      
                              ----------------------                                  
                               188   135  290  46.55     


Cadet A    Thursday, Aug 2 2012  7:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Ryan Schepers                  30.56     MO     9       0       534      177     360    49.17
  2. Patrick McCarthy               35.05     WA     8       1       339      101     360    28.06
  3. Alex Francis                   13.33     OH     6       3       253       62     360    17.22
  4. Michael Littell                12.94     MN     6       3       182       44     360    12.22
  5. Nicolas Mullins                 4.75     KY     5       4       128       25     360     6.94
  6. Kevin Kyle                     14.85     CA     4       5       127       35     360     9.72
  7. Savannah Creighton              4.85     MN     3       6        97        9     360     2.50
  8. Jayden Kemp                     1.48     UT     2       7        77       11     360     3.06
  9. Katelin Lamothe                 0.55     IA     1       8        49        8     360     2.22
 10. Audrey Caravello                1.53     KS     1       8        54        5     360     1.39


Junior A    Thursday, Aug 2 2012  7:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Dalton Rakestraw               75.95     MO    11       0       474      342     440    77.73
  2. Tyler Howard                   69.44     KY    10       1       385      313     440    71.14
  3. Dylan Holmberg                 57.12     FL     9       2       414      265     440    60.23
  4. Alex Humes                     55.00     KY     7       4       368      247     440    56.14
  5. Gunnar David                   49.13     WI     6       5       302      240     440    54.55
  6. Travis Sluys                   44.34     CA     6       5       293      231     440    52.50
  7. Dayton C Campbell              56.99     OH     5       6       280      241     440    54.77
  8. Ben Webb                       45.97     KY     4       7       262      224     440    50.91
  9. Brianna McCormick              53.08     VT     4       7       298      216     440    49.09
 10. Nathan Evers                   46.95     MO     2       9       230      202     440    45.91
 11. Steve Drozd                    56.80     NE     2       9       182      143     440    32.50
 12. Nathan Scott                   46.05     UT     0      11        95      108     440    24.55

Junior B    Thursday, Aug 2 2012  7:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Heather Feavel                 35.67     WI    10       1       393      212     440    48.18
  2. Courtney Lampkin               35.50     KY     8       3       318      203     440    46.14
  3. Chase Smith                    36.34     AR     8       3       345      192     440    43.64
  4. Kaitlyn Pond                   36.19     ON     8       3       286      186     440    42.27
  5. Mike Clark                     38.42     KY     7       4       330      177     440    40.23
  6. Bruce Thomson                  35.35     MO     7       4       253      170     440    38.64
  7. Austin Garris                  36.21     NC     5       6       298      170     440    38.64
  8. Blake Roberts                  38.44     OH     4       7       286      187     440    42.50
  9. Austin Byram                   37.12     AL     4       7       264      170     440    38.64
 10. Jennifer Trader                38.05     ND     3       8       232      127     440    28.86
 11. Cameron Gabel                  34.93     ND     1      10       206      137     440    31.14
 12. Tanner Pousson                 37.08     LA     1      10       185      113     440    25.68

Junior D    Thursday, Aug 2 2012  7:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Jacob Cox                      13.81     MI    10       1       296       86     440    19.55
  2. Stacey Pond                    14.75     ON     9.5     1.5     320       93     440    21.14
  3. Michael McCarthy               12.50     WA     7.5     3.5     287       78     440    17.73
  4. Dylan Smathers                 12.50     TN     7       4       276       80     440    18.18
  5. Kristin Koonce                 19.68     IL     6       5       305       88     440    20.00
  6. Jordan Cox                     17.79     MI     6       5       252       85     440    19.32
  7. Alex Hankins                   13.10     KY     6       5       229       56     440    12.73
  8. Cannon Woodward                10.64     KS     4.5     6.5     184       53     440    12.05
  9. Tyler Brakhane                 12.50     IL     4.5     6.5     200       50     440    11.36
 10. Paul Kanner                    16.00     OH     3       8       164       47     440    10.68
 11. Michael Kanner                 11.05     OH     2       9       168       44     440    10.00
 12. Nickel Craven                  11.25     MO     0      11       117       29     440     6.59

Junior E    Thursday, Aug 2 2012  7:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Zach Hankins                    8.00     KY    12       1       334       96     520    18.46
  2. Alec Craven                    10.50     KY    10       2       358      105     480    21.88
  3. Andrew Anness                  10.30     KY    10       2       337       69     480    14.38
  4. Malachi Hamrick                 9.27     AR     7       4       276       64     440    14.55
  5. Zachery Fritts                  6.76     OK     7       4       200       56     440    12.73
  6. Bryson Smith Jr.                6.76     KS     6       5       227       48     440    10.91
  7. Quincy Buhler                  10.60     UT     5       6       185       40     440     9.09
  8. Ashley Craven                   8.12     MO     4       7       140       26     440     5.91
  9. Parker Maass                    5.69     MN     3       8        98       17     440     3.86
 10. Lexi Taylor                     5.74     OK     3       8       114       17     440     3.86
 11. Cody Olson                      7.12     MN     1      10        72        7     440     1.59

Elder's A2    Monday, Aug 6 2012  10:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Lawrence Hinton                68.18     MI    14       1       524      433     600    72.17
  2. Charles Gray                   68.33     TN    12       3       438      423     600    70.50
  3. Robert L Odle                  67.27     FL    11       4       414      390     600    65.00
  4. Harold Combs                   65.66     NM    11       4       430      383     600    63.83
  5. Roy Dugger                     69.93     OH    10       5       505      431     600    71.83
  6. Ted Sprinkle                   67.44     IN     9       6       364      394     600    65.67
  7. Doug Farnsworth                69.37     TN     9       6       404      391     600    65.17
  8. Robert Zumbahlen               70.13     FL     8       7       425      383     600    63.83
  9. Robert Moulin                  67.12     FL     8       7       379      374     600    62.33
 10. Jerry Comstock                 66.21     CO     7.5     7.5     339      354     600    59.00
 11. Johnnie Jones                  68.70     KY     7.5     7.5     391      339     600    56.50
 12. John D. Sapper                 66.91     MO     4      11       326      335     600    55.83
 13. Ted Sauer                      70.46     KY     4      11       317      327     600    54.50
 14. David Loucks                   66.37     CA     3      12       235      282     600    47.00
 15. Howard Barnett                 66.36     WV     2      13       302      299     600    49.83
 16. Jack Wagner                    66.09     FL     0      15         0        0     600     0.00


Elder's B2    Monday, Aug 6 2012  10:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Homer Page                     59.63     PA    12       4       494      402     640    62.81
  2. Craig Schadler                 60.91     TN    11       5       427      403     640    62.97
  3. Henry Grulkowski               58.38     NY    10       5       416      356     600    59.33
  4. Willie Booth                   59.93     AR    10       5       448      354     600    59.00
  5. JD Drake                       61.84     MI     9.5     5.5     435      366     600    61.00
  6. Jim Luthy                      58.29     KY     9.5     5.5     420      347     600    57.83
  7. Paul Burkitt                   62.04     OH     9       6       355      368     600    61.33
  8. John Decker                    58.27     OH     9       6       373      366     600    61.00
  9. Bob Renfro                     59.16     MO     9       6       348      342     600    57.00
 10. Raymond Baertschi              60.27     FL     7.5     7.5     358      333     600    55.50
 11. Bill Whitley                   60.44     KS     7       8       390      334     600    55.67
 12. Galen Kozel                    58.87     WI     6.5     8.5     374      315     600    52.50
 13. Chuck Poole                    58.47     GA     5      10       355      319     600    53.17
 14. Paul Stewart                   62.16     NC     4      11       372      347     600    57.83
 15. Henry Greenwaldt               60.73     MN     1      14       293      306     600    51.00
 16. Russell Allen                  60.27     SC     1      14       296      294     600    49.00

Elder's C2    Thursday, Aug 2 2012  1:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Paul Howard                    55.04     MI    11       2       410      309     520    59.42
  2. Ron Hopman                     54.18     FL     9.5     3.5     389      312     520    60.00
  3. Dave Tabler                    54.62     OH     9       4       405      313     520    60.19
  4. Robert Wells                   54.62     MI     8       5       406      302     520    58.08
  5. Doug Sullins Sr.               54.84     TN     8       5       355      289     520    55.58
  6. Pete Wheeler                   53.67     TX     8       5       379      276     520    53.08
  7. Charles Browning               54.32     KY     7.5     5.5     341      286     520    55.00
  8. Roy Spelrem                    54.78     AB     6.5     6.5     339      272     520    52.31
  9. Irve Swihart                   53.66     FL     5       8       325      265     520    50.96
 10. Orville McElroy                53.87     AL     5       8       314      260     520    50.00
 11. Jack Baldwin                   53.49     OH     5       8       331      255     520    49.04
 12. Ted Paver                      55.26     IN     5       8       337      244     520    46.92
 13. Paul Tutewiler                 53.55     WA     3.5     9.5     303      263     520    50.58
 14. George Parsons                 53.51     MI     0      13       186      210     520    40.38


Elder's E1    Monday, Jul 30 2012  10:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Henry Bass                     50.11     KY    11       2       380      241     520    46.35
  2. Raymond St. John               48.84     OH    10       3       425      253     520    48.65
  3. Jack Myers                     50.09     PA    10       3       398      242     520    46.54
  4. Dick Ellis                     50.37     KY     9       4       379      226     518    43.63
  5. Bradley Johnson                48.78     NY     8       5       335      221     520    42.50
  6. Albert A Kramer                50.16     IN     7       6       362      241     520    46.35
  7. Gene Bixler                    49.22     PA     7       6       377      234     520    45.00
  8. Tim Gilmore                    49.52     LA     6       7       346      246     520    47.31
  9. Frank Jones                    50.40     TN     6       7       366      230     520    44.23
 10. Dave Ninnemann                 49.60     WI     5       8       319      230     520    44.23
 11. Fred Nalley                    50.43     KY     5       8       307      218     520    41.92
 12. Joseph Gallagher               50.00     FL     4       9       281      194     520    37.31
 13. James K. Campbell              48.57     MI     3      10       223      176     520    33.85


Elder's H1    Monday, Jul 30 2012  1:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Buddy Townsend                 36.93     LA    14       1       493      235     600    39.17
  2. Bill Hinson                    38.12     NC    12       3       545      254     600    42.33
  3. Terry Halvorsen                37.65     PA    12       3       477      214     600    35.67
  4. Bob Jewett                     36.83     OH    10.5     4.5     388      208     600    34.67
  5. Sam Conley                     37.93     OH    10       5       378      212     600    35.33
  6. Lyle Congdon                   36.76     MI     9       6       443      213     600    35.50
  7. Don Fleissner                  38.73     KY     8       7       399      201     600    33.50
  8. Roy Larzelere                  38.04     IN     7.5     7.5     396      220     600    36.67
  9. John Brugger                   38.45     WI     6       9       355      204     600    34.00
 10. Jim A Watson                   38.71     IN     6       9       300      196     600    32.67
 11. Ray Haversat                   37.67     CT     5.5     9.5     335      187     600    31.17
 12. Harvey Kooy                    38.37     CA     5.5     9.5     356      187     600    31.17
 13. Lawrence Kiff                  37.53     MA     4.5     7.5     221      118     480    24.58
 14. Richard Giese                  37.73     MN     4      11       364      189     600    31.50
 15. Ken Turner                     37.09     NC     4      11       347      148     600    24.67
 16. Edward P Pobiak                37.86     FL     1.5    13.5     309      180     600    30.00

Elder's I2    Monday, Jul 30 2012  4:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Charles W Pendleton            30.93     IL    14       2       504      213     640    33.28
  2. Lannie Robison                 30.10     IL    13       3       496      236     640    36.88
  3. Donald Parkes                  31.04     VA    12       3       395      168     600    28.00
  4. Walter Burtner                 29.56     PA    11       4       413      197     600    32.83
  5. Linus Kinner                   31.64     VT     9       6       391      187     600    31.17
  6. Gary Schmitz                   29.61     WI     8.5     6.5     391      179     600    29.83
  7. Virgil Smith                   30.57     IL     8       7       327      149     600    24.83
  8. Larry Anderson                 31.16     MO     7.5     7.5     331      137     600    22.83
  9. Johnny Hinson                  30.95     AR     7       8       343      169     600    28.17
 10. Dave Ackley                    31.26     OH     7       8       305      132     600    22.00
 11. Ernie Johnson                  32.00     CO     7       8       325      105     600    17.50
 12. Ray Ackermann                  29.45     MO     6       9       354      160     600    26.67
 13. Floyd Flagg                    30.33     CA     5      10       328      154     600    25.67
 14. Mike Gosnell                   29.85     IN     5      10       285      136     600    22.67
 15. Doug Kinney                    31.74     KY     1       3        22       13     160     8.13

Elder's K2    Monday, Jul 30 2012  4:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Ron Upshaw                     16.92     TX    15       0       497      153     600    25.50
  2. Doug Giese                     15.23     MN    13       2       414      124     600    20.67
  3. Bill Oneill                    15.71     FL    11       4       394      135     600    22.50
  4. John Hoskins                    9.27     KY    11       4       423      130     600    21.67
  5. Gordon Obenour                 15.72     OH    10.5     4.5     373       93     600    15.50
  6. Steven Schumann                15.26     KS    10       5       353       82     600    13.67
  7. Rodney Mallinckrodt            14.16     MO     9       6       348      104     600    17.33
  8. Richard Sousley                15.85     MI     7       8       246       70     600    11.67
  9. Howard Eckler                  15.78     KY     7       8       227       65     600    10.83
 10. Leonard Burke                  10.68     OK     7       8       257       54     600     9.00
 11. Joe W. Barry                   16.66     MO     6.5     8.5     263       62     600    10.33
 12. Rodger F James Sr              12.19     NY     5.5     9.5     258       53     600     8.83
 13. Joe Almand                      6.59     GA     3.5    11.5     201       39     600     6.50
 14. Charles Blanc                  11.66     KY     3      12       196       50     600     8.33
 15. Don Smith                      10.62     IA     0       0         0        0       0     0.00

2012 Men's World Championship Class

Pos     Name                       Entry %    St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Alan Francis                   87.67     OH    15       0       617      670     806    83.13
  2. Tom Williams                   81.00     MI    13       2       572      640     828    77.29
  3. Jim Walters                    74.17     OH    13       2       582      614     796    77.14
  4. Dan Watson                     75.50     AL    11       4       542      615     860    71.51
  5. Charlie Meredith               69.50     KY    10       5       514      580     804    72.14
  6. Brian Simmons                  78.67     VT    10       5       501      554     794    69.77
  7. Shannon Foster                 70.17     TN     9       6       546      595     848    70.17
  8. Walter Mullins                 65.00     KY     8       7       513      529     778    67.99
  9. Jerry Dean                     61.67     MD     8       7       475      466     758    61.48
 10. Tony Hankins                   66.33     KY     5      10       403      506     822    61.56
 11. Gerald J Bernard               63.83     NY     5      10       388      471     776    60.70
 12. Gary Roberts                   61.66     OH     4      11       373      470     764    61.52
 13. Austin Bailey                  62.00     IL     4      11       383      452     750    60.27
 14. Mark Smith                     67.50     MN     3      12       344      385     678    56.78
 15. Rick Howe                      62.17     MA     2      13       357      459     782    58.70
 16. Ken Jones                      60.67     NM     0      15       342      400     736    54.35


5. Charlie Meredith  10-5                                        

     Opponent                 Score  Rgrs  Shs   %         
     --------                 -----  ----  ---  ---            
 1. Walter Mullins            42/25   49   62  79.03       
 2. Tony Hankins              40/31   42   62  67.74       
 3. Rick Howe                 41/18   39   54  72.22       
 4. Gerald J Bernard          40/28   53   68  77.94    
 5. Jerry Dean                40/8    29   34  85.29       
 6. Austin Bailey             40/17   31   40  77.50       
 7. Ken Jones                 40/9    23   32  71.88       
 8. Gary Roberts              41/19   42   60  70.00       
 9. Tom Williams              11/41   26   46  56.52       
10. Dan Watson                4/40    23   40  57.50    
11. Alan Francis              17/41   47   64  73.44    
12. Brian Simmons             41/26   41   56  73.21      
13. Shannon Foster            39/40   54   74  72.97      
14. Jim Walters               38/42   50   72  69.44      
15. Mark Smith                40/9    31   40  77.50      
                              ----------------------                                  
                               514   580  804  72.14      

 8. Walter Mullins  8-7                

 Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---
 1. Charlie Meredith          25/42   42   62  67.74
 2. Shannon Foster            42/36   41   64  64.06
 3. Jim Walters               22/40   23   40  57.50
 4. Mark Smith                41/12   33   42  78.57
 5. Brian Simmons             22/41   38   54  70.37
 6. Tom Williams              24/40   30   48  62.50
 7. Alan Francis              11/40   38   54  70.37
 8. Dan Watson                39/40   52   76  68.42
 9. Gary Roberts              31/41   36   60  60.00
10. Austin Bailey             45/21   34   56  60.71
11. Jerry Dean                41/7    23   30  76.67
12. Ken Jones                 40/18   31   44  70.45
13. Gerald J Bernard          44/20   35   50  70.00
14. Rick Howe                 44/8    31   38  81.58
15. Tony Hankins              42/25   42   60  70.00
                               ----------------------
                               513   529  778  67.99

 10 Tony Hankins  5-10                 

      Opponent                 Score  Rgrs  Shs   %
      --------                 -----  ----  ---  ---
 1. Mark Smith                40/30   33   62  53.23
 2. Charlie Meredith          31/40   41   62  66.13
 3. Shannon Foster            29/40   26   44  59.09
 4. Jim Walters               23/40   52   72  72.22
 5. Dan Watson                9/43    36   58  62.07
 6. Brian Simmons             32/41   42   66  63.64
 7. Tom Williams              24/40   48   68  70.59
 8. Alan Francis              7/44    26   46  56.52
 9. Ken Jones                 40/18   22   42  52.38
10. Jerry Dean                16/40   28   50  56.00
11. Gary Roberts              40/39   39   64  60.94
12. Austin Bailey             7/42    17   38  44.74
13. Rick Howe                 40/4    22   30  73.33
14. Gerald J Bernard          40/27   38   60  63.33
15. Walter Mullins            25/42   36   60  60.00
                               ----------------------
                               403   506  822  61.56       


Men's A1    Monday, Aug 6 2012  4:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Alan Francis                   89.01     OH    14       1       531      526     600    87.67
  2. Tom Williams                   81.22     MI    13.5     1.5     520      486     600    81.00
  3. Dan Watson                     79.50     AL    12.5     2.5     428      453     600    75.50
  4. Jim Walters                    77.07     OH    12       3       405      445     600    74.17
  5. Brian Simmons                  85.35     VT     9.5     5.5     402      472     600    78.67
  6. Shannon Foster                 72.18     TN     9       6       360      421     600    70.17
  7. Mark Smith                     62.58     MN     8       7       376      405     600    67.50
  8. Charlie Meredith               74.14     KY     7.5     7.5     399      417     600    69.50
  9. Gary Roberts                   67.33     OH     7.5     7.5     305      370     600    61.67
 10. Jacob Fimbres                  64.24     AZ     7       8       363      359     600    59.83
 11. Rick Howe                      65.82     MA     5.5     9.5     273      373     600    62.17
 12. Austin Bailey                  62.52     IL     5      10       329      372     600    62.00
 13. Jerry Dean                     73.16     MD     4      11       330      370     600    61.67
 14. Channing Harrell               70.26     MD     4      11       282      352     600    58.67
 15. Ricky L Hall                   63.62     VA     1      14       226      291     600    48.50

Men's A2    Monday, Aug 6 2012  4:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Tony Hankins                   60.32     KY    12       3       504      398     600    66.33
  2. Walter Mullins                 60.60     KY    11       4       434      390     600    65.00
  3. John Ham                       62.04     MI    11       4       479      355     600    59.17
  4. Ken Jones                      58.34     NM    10.5     4.5     413      364     600    60.67
  5. Ken Heinritz                   62.40     WI    10       5       460      346     600    57.67
  6. Gerald J Bernard               60.85     NY     9       6       404      383     600    63.83
  7. Doug Crawford                  59.08     OH     8.5     6.5     386      343     600    57.17
  8. DUNCAN MCKENZIE                60.70     NS     8       7       408      359     600    59.83
  9. Paul Sexton                    59.60     NJ     7.5     7.5     354      342     600    57.00
 10. Tim Comeau                     59.50     NH     7.5     7.5     324      313     600    52.17
 11. Robert D. White                62.52     PA     7       8       403      351     600    58.50
 12. Virgle J. McCown               59.72     MO     6.5     8.5     415      345     600    57.50
 13. Thomas A Bernard               61.89     NY     5      10       295      301     600    50.17
 14. Paul Bachelor                  58.36     MI     3.5    11.5     360      330     600    55.00
 15. Ricky Bell                     62.39     KY     3      12       309      284     600    47.33

Men's B1    Monday, Aug 6 2012  4:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Ronnie Joines                  52.17     NC    13.5     1.5     441      362     600    60.33
  2. Frank Arroyo                   57.83     CA    13       2       471      324     600    54.00
  3. Lonny Trangsrud                52.72     WI    12       3       481      353     600    58.83
  4. Randy Hankins                  56.57     KY    10       5       457      345     600    57.50
  5. Jerome McCarty                 57.70     AL     8.5     6.5     395      357     600    59.50
  6. Roger Carter                   54.84     WV     8.5     6.5     461      336     600    56.00
  7. Mark Seibold                   54.11     IN     7       8       347      330     600    55.00
  8. Jim Culver                     52.44     KY     7       8       410      321     600    53.50
  9. Bert Logsdon                   52.85     IA     6.5     8.5     401      312     600    52.00
 10. Dustin Dahl                    56.42     MN     6.5     8.5     357      309     600    51.50
 11. Michael Knop                   55.49     IL     6.5     8.5     385      299     600    49.83
 12. David Mallory                  53.02     OK     5      10       306      287     600    47.83
 13. John Neagle                    57.95     KY     5      10       357      284     600    47.33
 14. Mark Mauthe                    56.74     MO     4.5    10.5     343      290     600    48.33
 15. Steven Doty                    52.20     IN     3.5    11.5     377      287     600    47.83
 16. Darrell D Sherrard             55.67     IN     3      12       300      257     600    42.83

Men's C2    Monday, Aug 6 2012  7:00 PM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Jerry LaBrosse                 45.73     MN    13       2       487      283     600    47.17
  2. Jim Peavley                    45.37     KY    12.5     2.5     563      312     600    52.00
  3. Stuart Sipma                   45.27     ND    11       4       452      275     600    45.83
  4. Alan Eason                     45.19     IN    11       4       476      264     600    44.00
  5. Dave Johnson Sr.               45.31     KS    10       5       487      288     600    48.00
  6. James R Hartman                46.36     VA    10       5       457      274     600    45.67
  7. Joie Welker                    44.86     MO     8       7       408      273     600    45.50
  8. Chuck Arnold                   46.05     OK     8       7       402      235     600    39.17
  9. Jim Vigil                      45.12     CO     7       8       417      221     600    36.83
 10. Bo Hedrick                     45.33     KS     6.5     8.5     399      253     600    42.17
 11. Merideth Judd                  46.33     IN     6.5     8.5     350      193     600    32.17
 12. Jim Farson                     44.76     IL     5      10       371      204     600    34.00
 13. Lee Watkins                    46.09     IL     4.5    10.5     337      240     600    40.00
 14. Forrest Cooper                 46.01     KY     3      12       342      208     600    34.67
 15. Harold Morgan                  46.32     TN     2      13       256      175     600    29.17
 16. Al Gonnerman                   45.93     IL     2      13       258      156     600    26.00

Men's D2    Thursday, Aug 2 2012  7:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Roy Brockman                   42.13     AR    14       2       551      296     640    46.25
  2. Joe Belcavitch                 41.12     PA    13       3       498      266     640    41.56
  3. Jim Kramp                      41.83     IL     9       6       430      257     600    42.83
  4. Ron Highley                    41.81     MO     9       6       426      248     600    41.33
  5. Bob Filla                      40.81     OH     9       6       366      215     600    35.83
  6. Steve Lacey                    41.85     MD     9       6       389      208     600    34.67
  7. Dave Rose                      41.99     OH     8       7       466      254     600    42.33
  8. Bill Brand                     41.18     TN     8       7       418      233     600    38.83
  9. Lou Colpitts                   42.00     KY     8       7       436      228     600    38.00
 10. Tom Morton                     41.81     IN     7       8       392      250     600    41.67
 11. Larry Davis                    41.27     ME     6       9       385      224     600    37.33
 12. Rich Lodor                     42.20     IL     5      10       340      218     600    36.33
 13. Sam Caincross                  41.46     FL     5      10       352      209     600    34.83
 14. Glenn Buckler Sr               42.11     MD     5      10       383      201     600    33.50
 15. Alton Stone                    42.05     KY     3      12       315      195     600    32.50
 16. Chuck Wothke                   41.64     IN     3      12       318      193     600    32.17

Men's E1    Thursday, Aug 2 2012  7:00 AM

Pos    Name                       Entry %     St     Won     Lost    Pts     Rgrs      Sh      R%
---  ----------------------      --------     --     ----    ----    ---     ----     ---    -----
  1. Vern Blackford                 40.46     IL    13       2       515      270     600    45.00
  2. David Hampton                  40.11     OH    12       3       520      270     600    45.00
  3. Ed Posey                       40.39     TX    11       4       476      247     600    41.17
  4. Archie Sexton                  40.19     IN    10       5       383      232     600    38.67
  5. Dane Clark                     39.87     GA    10       5       442      230     600    38.33
  6. John Garvan                    40.12     WI    10       5       400      194     600    32.33
  7. Kurt Jochimsen                 39.67     WI     9       6       473      251     600    41.83
  8. Mike Davault                   39.68     MO     8       7       411      223     600    37.17
  9. Robert Bowser                  40.00     IL     8       7       409      217     600    36.17
 10. Steven Kampmeier               39.68     IL     7       8       394      237     600    39.50
