KENTUCKY STATE DOUBLES 9/10/2011

Class A
Ted Sauer/ Bill Garrett			6-1	58.3%	(61.7%/54.7%)
John Neagle/Alex Humes		        5-2	54.7%	(51.2%/58.7%)
Johnnie Jones/ Bobby Robinson		4-3	53.0%	(58.9%/46.9%)
John Irvin / Frank Irvin		4-3	48.9%	(57.3%/40.3%)
Tony Hankins/ Randy Hankins		3-4	53.1%	(50.0%/56.2%)
Walter Mullins/Forrest Cooper		3-4	49.7%	(56.6%/42.6%)
Henry Bass/Don Phelps			2-5	43.3%	(46.5%/40.2%)
Tyler Howard/Ben Webb		        1-6	43.9%	(60.4%/27.4%)

Class B
Ralph White /Ivan Bault			5-2	40.8%	(39.5%/42.1%)	
Fred Nalley/Alton Stone			4-3	43.7%	(45.6%/41.7%)
Jim Peavley/Lou Colpitts		3-3	38.3%	(42.8%/33.8%)
Ricky Bell/Vicki Belcher		1-5	31.3%	(38.1%/24.3%)

White/Bault over Nalley/Stone 43-29 in playoff.
		
Class C
Lionel Cottrell/Bill Humes		7-1	33.7%	(42.5%/25.0%)
Eddie Salleng/Kathy Salleng		6-2	33.9%	(36.4%/31.5%)
Bill Humes Sr./Shelia Williams		3-5	29.3%	(28.4%/30.2%)
Jim Luthy/Howard Eckler		        2-6	33.7%	(49.4%/18.1%)
Robert Taylor/A.B. Webb		        2-6	26.6%	(31.2%/21.9%)

Class D
Mitch Duncan/Dave Jansen		5-2	28.6%	(41.7%/14.7%)	
Kevin Roark/Kelly Olberding		4-3	25.7%	(21.1%/30.6%)
Wayne Belcher/Buddy Lampkin		3-3	23.0%	(26.9%/18.9%)
Arlo Honeycutt/Marlene Honeycutt	1-5	12.7%	(09.6%/15.6%)

Duncan & Jansen over Roark & Olberding 32-31 in playoff.








1