Bardstown Classic- 4/21/2012

Class A		        W/L	Ring%	HGame
Ted Sauer		5-1	71.19	77.3%
Charlie Meredith	5-1	75.32	81.6%
Tyler Howard		4-2	60.74	68.7%
Bill Garrett		2-4	58.95	66.7%
Alex Humes		2-4	53.59	59.4%
Ricky Bell		2-4	48.19	56.4%
Jim Baker		1-5	51.91	63.8%
				
A playoff was not played. Players agree on a coin toss 
ending, won by Ted Sauer.				
				
Class B		        W/L	Ring%	HGame
John Neagle		6-1	55.09	76.1%
Jim Culver		5-2	48.29	55.8%
Charles Browning	4-3	55.38	66.7%
Fred Nalley		4-3	45.25	53.4%
Leamon Benningfield	4-3	43.14	55.0%
Cecil Cook 		3-4	51.3	62.5%
Jim Peavley		1-6	33.23	46.8%
Randy Hankins		1-6	33.11	42.5%
				
Class C		        W/L	Ring%	HGame
Laurie Ritchie		5-0	51.40	57.9%
Ralph White		4-1	35.38	42.0%
Vicki Belcher		3-2	35.07	46.0%
Alton Stone		2-3	30.89	38.6%
Jackie Greenwell	1-4	34.23	39.3%
Lionel Cottrell  	0-5	32.75	41.9%
				
Class D		        W/L	Ring%	HGame
Bill Humes Sr.		6-1	35.32	56.7%
Shelia Williams		5-2	27.90	50.0%
Wayne Belcher		4-2	23.04	34.2%
Bill Humes		3-3	24.18	32.5%
Courtney Lampkin	2-4	17.95	40.0%
Billy Followell   	1-5	21.26	36.7%
Kevin Roark		1-5	20.59	33.3%
				
Humes Sr. defeats Williams 30-17 in the playoff.				
				
Class E		        W/L	Ring%	HGame
Gene Moore		6-0	26.50	38.9%
Randy Wade		5-1	30.29	50.0%
Tony Wade		3-3	27.56	39.5%
Jim Roll		2-4	27.56	34.8%
Omer Howard		2-4	24.58	42.3%
Buddy Lampkin   	2-4	18.47	26.1%
Kevin Roark		1-5	14.81	21.4%
				
Class F		        W/L	Ring%	HGame
Archie Mattingly	6-0	16.83	21.9%
John Hoskins		3-3	10.00	16.7%
Alex Hankins		2-4	 7.69	14.3%
Zach Hankins		1-5	 4.81	 6.1%
	      







1