John Irvin Open- Russell Springs, KY. 6/24/23


John Irvin Open   Class A    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tyler Howard                 75.00    0  320292   KY   5    0     271   183   0    1.80-   250  73.20

High Game- Tyler Howard			84.0%



John Irvin Open    Class A1     (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. John Shelton                 53.81    0  800800   FL   4    1     169   140   0    2.19    250  56.00
 2. Jim Culver                   56.88    0  320022   KY   3    2     143   131   0    4.48-   250  52.40
 3. Karen Meredith               53.11    0  320018   KY   1    4     161   122   0    4.31-   250  48.80
 4. Laurie Lampkin               51.67    0  320048   KY   1    4     140   116   0    5.27-   250  46.40
 5. Robert Taylor                50.26    0  320078   KY   1    4      96   105   0    8.26-   250  42.00

High Game- John Shelton			66.0%



John Irvin Open    Class B    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Charles Browning             41.76    0  320103   KY   7    0     249   152   0   12.53    280  54.29
 2. Mitch Duncan                 44.35    0  320077   KY   4    3     177   120   0    1.49-   280  42.86
 3. Destinnie Howard             42.37    0  800626   KY   4    3     222   111   0    2.73-   280  39.64
 4. Edward Rowland               38.33    0  801180   KY   4    3     168   100   0    2.62-   280  35.71
 5. Don Phelps                   38.48    0  320250   KY   3    4     214   122   0    5.09    280  43.57
 6. Robert Robinson              44.79    0  320187   KY   3    4     190    99   0    9.43-   280  35.36
 7. Eugene Brown                 42.65    0  320011   KY   2    5     141    98   0    7.65-   280  35.00
 8. Clinton Denney               38.92    0  320066   KY   1    6     147   101   0    2.85-   280  36.07

High Game- Charles Browning		70.0%



John Irvin Open    Class C   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Larry Warren                 28.90    0  320068   KY   5    1     181    62   0    3.07-   240  25.83
 2. James Kirby                  29.70    0  802497   KY   4    2     130    54   0    7.20-   240  22.50
 3. Kevin Stevens                29.71    0  320002   KY   3    3     181    72   0    0.29    240  30.00
 4. Paula Johnson                34.19    0  801818   KY   3    3     168    67   0    6.27-   240  27.92
 5. Jim Long                     29.55    0  320144   KY   3    3     145    56   0    6.22-   240  23.33
 6. Jesse Gentry                 26.70    0  320136   KY   2    4     140    61   0    1.28-   240  25.42
 7. Ashley Carter                32.24    0  320319   KY   1    5     132    62   0    6.41-   240  25.83

High Game- Paula Johnson		45.0%



John Irvin Open    Class D    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jacqueline Gleissner         24.47    0  800860   KY   6    0     171    57   0    0.72-   240  23.75
 2. Buddy Lampkin                24.88    0  320263   KY   4    2     150    64   0    1.79    240  26.67
 3. Alton Stone                  20.69    0  320296   KY   4    2     162    55   0    2.23    240  22.92
 4. Brad Rexroat                 23.05    0  320281   KY   3    3     129    58   0    1.12    240  24.17
 5. Randall Johnson              23.78    0  801491   KY   2    4     129    49   0    3.36-   240  20.42
 6. Marlin Anness                19.45    0  804037   US   1    5     131    47   0    0.13    240  19.58
 7. Randy Johnson                17.53    0  801489   KY   1    5     106    45   0    1.22    240  18.75

High Game- Buddy Lampkin & Brad Rexroat		37.5%



John Irvin Open    Class E   (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Addison Ashton               16.62    0  800480   KY   6    1     149    42   0    1.62-   280  15.00
 2. Roger Bullock                10.07    0  320016   KY   5    2     160    28   0    0.07-   280  10.00
 3. Brian Sims                   17.36    0  801319   KY   4    2     159    38   0    1.53-   240  15.83
 4. Angela Martin                12.08    0  801490   KY   4    2     121    19   0    4.16-   240   7.92
 5. Eugene Broyles               14.15    0  320315   KY   1    5      57    14   0    8.32-   240   5.83
 6. Lane Roberts                  4.00    0  804227   Ky   1    5      56     9   0    0.25-   240   3.75
 7. Linda Scott                   5.68    0  804066   US   1    5      80     8   0    2.35-   240   3.33

High Game- Brian Sims			30.0%



John Irvin Open    Juniors Class F    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Easton Watts                  5.57    0  803077   KY   4    0      49     5   0    1.40-   120   4.17
 2. Madalynn Johnson              2.45    0  803325   KY   1    3      19     3   0    0.05    120   2.50
 3. Andrew Ashton                 4.26    0  801919   KY   1    3      24     0   0    4.26-   120   0.00	

High Game- Easton Watts & Maddy Johnson		06.6%









1