Edmonson County HPA Spring League Standings Thru Week #4 

Rank	Name	Start Natstat	Card #	Wins	Losses	Ringers	Shoes	Ringer%	TGP	High Game
1	Mike Clark	11.70%	320214	12	0	184	600	30.67%	12	54.0%
2	Bob Hudnall	66.57%	320027	11	1	425	600	70.83%	12	80.0%
3	Charles Browning54.32%	320103	8.5	4.5	319	650	49.08%	13	60.0%
4	Charlie Meredith71.96%	320017	7	5	435	600	72.50%	12	82.0%
5	John Neagle	57.80%	320268	5	7	315	600	52.50%	12	66.0%
6	Jim Crocker	20.65%	320098	5	3	75	400	18.75%	8	34.0%
7	Roger Williams	50.30%	320199	3	3	141	300	47.00%	6	56.0%
8	Robert Taylor	43.71%	320078	3	1	96	200	48.00%	4	52.0%
9	Gene Moore	27.34%	320060	2	5	69	350	19.71%	7	32.0%
10	Andrew Bagshaw	 2.00%	320164	2	1	9	150	 6.00%	3	08.0%
11	Karen Meredith	 4.67%	??????	2	4	13	300	 4.33%	6	06.0%
12	Pete Clemmons	13.00%	??????	2	0	13	100	13.00%	2	18.0%
13	Eddie Salleng	31.94%	320284	2	7	101	450	22.44%	9	34.0%
14	A.B. Webb	29.69%	320064	2	5	101	350	28.86%	7	48.0%
15	Joie Meredith	 8.47%	320225	1.5	6.5	27	400	 6.75%	8	18.0%
16	Ben Webb	48.00%	320063	1	11	200	600	33.33%	12	50.0%
17	Bobby Brooks	43.01%	320197	0	3	26	150	17.33%	3	28.0%
18	Kenneth Creek	20.50%	??????	0	2	18	100	18.00%	2	20.0%

Mike Clark continues to improve even though he broke a shoe tonight which may have slowed him down a 
bit but he still won all of his games. Jim Crocker had a good night in the win/loss column winning 4 games.
Bob Hudnall also went undefeated, pitched well and tossed in a game against Charlie Meredith where he
hit 30 ringers in a row. Is that all?? CHarlie and Bob both pitched 80's that game.




1