2025 Edmonson County HPA Spring League Standings Thru Week #9

Rank	Name	      Card #	Wins	Losses	Ringers	Shoes	RGR%	TGP	H. Game	TPTS	PHG	HCP
1	Steve Strickland805687	19.5	7.5	696	1350	51.56%	27	66.0%	2513	115	74
2	John Neagle	320268	12.5	4.5	362	850	42.59%	17	58.0%	1348	100	63
3	Phil Douglas	803180	10.5	16.5	370	1350	27.41%	27	46.0%	1742	89	52
4	Sarah Burch	320265	9.5	8.5	356	900	39.56%	18	54.0%	1369	97	61
5	Robert Taylor	320078	8	4	240	600	40.00%	12	50.0%	992	96	66
6	Mike Clark	320214	8	12	302	1000	30.20%	20	46.0%	1415	94	57
7	Joie Meredith	804074	6.5	15.5	168	1100	15.27%	22	28.0%	876	63	32
8	Johnny Williams	804306	6	7	78	650	12.00%	13	24.0%	421	49	26
9	Karen Meredith	320018	4	5	182	450	40.44%	9	54.0%	726	93	65
10	A.B. Webb	320064	3	0	24	150	16.00%	3	20.0%	136	56	36
11	Charles Browning320103	2.5	1.5	56	200	28.00%	4	42.0%	289	84	58
12	Jonathan Key	805180	1	2	19	150	12.67%	3	20.0%	110	58	29
13	Jeff Gregory	??????	0	3	3	150	2.00%	3	2.0%	56	27	15
14	Jeff Hansen	??????	0	1	2	50	4.00%	1	4.0%	15	15	12
15	Jim Crocker	??????	0	2	8	100	8.00%	2	8.0%	82	41	33
16	Nicole Hansen	??????	0	1	0	50	0.00%	1	0.0%	7	7	6

This Tuesday night will finish the Spring League

Sarah Burch pitched really well this week, achieving her league high ringer game and point game.
Phil also pitched above his average for the night.

Percentage Games this week. John- (52, 40), Steve- (48, 42, 32), Sarah- (36, 54, 48), Robert- (42, 38)
Joie- (DNP), Phil- (26, 34, 34), Johnny- (DNP), Karen- (30, 34, 36), A.B. (DNP), Mike- 
(32, 34,40), 


RGR%= Ringer Percentage
TGP= Total Games Played
H. Game= High Ringer Percentage Game
TPTS= Total League Points
PHG= Points High Game
HCP= Points Handicap Number