Nelson County HPA Summer League Final Standings 
										
									
Rank	Name	        Start %	Card #	Wins	Losses	Ringers	Shoes	Ringer%	TGP	High Game %
1	Martin Wyatt	43.33	320044	21	9	673	1500	44.87%	30	52
2	Ted Sauer	68.41	320148	18	13	964	1500	64.27%	31	86
3	Laurie Ritchie	43.09	320048	16.5	9.5	546	1300	42.00%	26	52
4	Fred Nalley	55.21	320106	15.5	13.5	663	1450	45.72%	29	58
5	Archie Mattingly21.88	320028	13.5	15.5	208	1400	14.86%	29	30
6	Buddy Lampkin	23.9	320263	12.5	17.5	322	1500	21.47%	30	32
7	Alton Stone	44.35	320296	11.5	17.5	532	1450	36.69%	29	52
8	Kelly Olberding	35.88	320085	10.5	14.5	366	1250	29.28%	25	48
9	Ricky Cox	20.13	320057	9	10	200	950	21.05%	19	36
10	Kevin Roark	34.59	320096	8	13	235	1050	22.38%	21	40
11	Tony Wade	18	320118	8	9	186	850	21.88%	17	32
										
League Champion is Martin Wyatt -  congrats on some excellent pitching										
Most Improved  pitcher is Tony Wade, increasing his beginning percentage by almost 4 percent.										
			
										






1