KENTUCKY STATE TOURNAMENT 8/30-31 & 9/6/2014
Bardstown, Ky.*

Class A Men**

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Charlie Meredith             79.50    0  320017   KY   9    0     373   256   0    3.31-   336  76.19
 2. Tony Hankins                 73.04    0  320156   KY   7    2     350   264   0    6.71-   398  66.33
 3. Randy Hankins                60.73    0  320122   KY   6    3     318   237   0    6.13-   434  54.61
 4. Randy Wade                   52.07    0  320257   KY   5    4     317   241   0    0.78    456  52.85
 5. Don Phelps                   53.78    0  320250   KY   5    4     269   191   0    8.09-   418  45.69
 6. Robert Taylor                53.11    0  320078   KY   4    5     287   232   0    3.33-   466  49.79
 7. Bobby Brooks                 49.14    0  320197   KY   3    6     271   205   0    3.18-   446  45.96
 8. Robert Robinson              52.94    0  320187   KY   3    6     245   190   0    8.55-   428  44.39
 9. Jim Culver                   52.78    0  320022   KY   2    7     252   217   0    6.22-   466  46.57
10. John Neagle                  56.66    0  320268   KY   1    8     189   146   0   20.52-   404  36.14

High Game- Charlie Meredith			87.5%		(2)


Class B Men

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Randy Wade                   52.07    0  320257   KY   7    1     355   228   0    4.93    400  57.00
 2. Jim Culver                   52.78    0  320022   KY   6    2     314   200   0    2.78-   400  50.00
 3. Larry Hayes                  43.71    0  320135   KY   5    2     227   152   0    0.29-   350  43.43
 4. Omer Howard                  45.35    0  320143   KY   3    4     241   152   0    1.93-   350  43.43
 5. Harold Copher                48.08    0  320036   KY   2    5     212   160   0    2.37-   350  45.71
 6. Bobby Brooks                 49.14    0  320197   KY   2    5     207   156   0    4.57-   350  44.57
 7. Ricky Bell                   46.18    0  320241   KY   2    5     215   142   0    5.61-   350  40.57
 8. Jim Peavley                  44.41    0  320234   KY   2    5     164   101   0   15.56-   350  28.86

High Game- Bobby Brooks			70.0%

Wade over Culver 44-32 in the playoff.


Class C Men

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jeremy Eplin                 39.92    0  320009   KY   5    0     217   107   0    2.88    250  42.80
 2. Alton Stone                  34.29    0  320296   KY   3    2     171    98   0    4.91    250  39.20
 3. Martin Wyatt                 40.09    0  320044   KY   3    2     187    87   0    5.29-   250  34.80
 4. Lionel Cottrell              39.68    0  320097   KY   2    3     140    88   0    4.48-   250  35.20
 5. Dale Snellen                 41.02    0  320193   KY   2    3     129    84   0    7.42-   250  33.60
 6. Tony Wade                    37.50    0  320118   KY   0    5     124    70   0    9.50-   250  28.00

High Game- Snellen, Eplin & Stone			46.0%


Class D Men

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Billy Followell              30.75    0  320218   KY   7    0     315   130   0    6.39    350  37.14
 2. Eddie Salleng                32.09    0  320284   KY   6    1     252    96   0    3.52-   336  28.57
 3. Alex Humes                   32.34    0  320297   KY   4    3     183    63   0   11.34-   300  21.00
 4. Lou Colpitts                 32.44    0  320030   KY   3    4     205    62   0   14.73-   350  17.71
 5. Richard Broadwater           32.11    0  320141   KY   3    4     189    61   0   14.69-   350  17.43
 6. Eugene Brown                 29.85    0  320011   KY   2    5     172    58   0    6.65-   250  23.20
 7. Mitch Duncan                 32.24    0  320077   KY   2    5     164    68   0   12.82-   350  19.43
 8. A.B. Webb                    29.74    0  320064   KY   1    6     111    44   0   15.08-   300  14.67

High Game- Billy Followell			46.0%

*percentages were down for many due to light rain showers.


Class E Men

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Mike Mitchell                22.46    0  320224   KY   5    1     224    86   0    6.20    300  28.67
 2. Ronnie Adwell                21.60    0  320116   KY   4    2     191    70   0    1.73    300  23.33
 3. Bryan Cummins                22.97    0  320159   KY   3    2     138    41   0    6.57-   250  16.40
 4. Jesse Gentry                 25.25    0  320136   KY   2    3     112    48   0    6.05-   250  19.20
 5. Richard Martin               19.33    0  320243   KY   1    4     147    45   0    1.33-   250  18.00
 6. Buddy Lampkin                21.05    0  320263   KY   1    4     100    43   0    3.85-   250  17.20

High Game- Mike Mitchell			40.0%

Mike Mitchell over Ronnie Adwell 40-32 in the playoff.


Class F Men

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Archie Mattingly             12.81    0  320083   KY   5    0     161    33   0    0.39    250  13.20
 2. Clarence Spencer             12.10    0  320211   KY   4    1     160    51   0    8.30    250  20.40
 3. Tommy St. Clair               8.57    0  320052   KY   3    2     130    31   0    3.83    250  12.40
 4. Brad Rexroat                 16.54    0  320281   KY   2    3     148    42   0    0.26    250  16.80
 5. Arlo Honeycutt               16.55    0  320298   KY   1    4      94    22   0    7.75-   250   8.80
 6. Rick Bowles                   3.08    0  320179   KY   0    5      28     4   0    1.48-   250   1.60

High Game- Clarence Spencer			30.0%


Class A Elder Men

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Bill Garrett                 60.13    0  320081   KY   4    0     168   131   0    9.55    188  69.68
 2. Bob Hudnall                  75.00    0  320027   KY   3    1     161   151   0    3.10-   210  71.90
 3. Jimmy Baker                  64.40    0  320259   KY   1    3     121   132   0    3.85-   218  60.55
 4. Johnnie Jones                65.63    0  320047   KY   1    3      89   111   0    7.82-   192  57.81
 5. Jim Luthy                    60.74    0  320039   KY   1    3     117   123   0    4.84-   220  55.91

High Game- Bob Hudnall			82.5%


Class B Elder Men

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Cecil Cook                   57.39    0  320026   KY   8    0     250   180   0    1.14-   320  56.25
 2. Charles Browning             57.73    0  320103   KY   6    2     219   151   0    3.81-   280  53.93
 3. Frank Chaney                 47.00    0  320149   KY   3    5     152   130   0    0.58-   280  46.43
 4. Fred Nalley                  47.25    0  320106   KY   2    6     159   123   0    8.82-   320  38.44
 5. Henry Bass*                  46.76    0  320040   KY   1    7      26    13   0   14.26-    40  32.50

High Game- Cecil Cook			75.0%

*dropped out after only one game.


Class C Elder Men

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Bill Humes Sr.               41.78    0  320053   KY   5    2     246   133   0    3.78-   350  38.00
 2. Ed Plank                     43.00    0  320038   KY   3    3     207   127   0    0.67-   300  42.33
 3. Ivan Bault                   41.62    0  320237   KY   3    3     201   121   0    1.29-   300  40.33
 4. Ralph White                  41.29    0  320058   KY   2    3     167   100   0    1.29-   250  40.00
 5. Don Hayes                    44.57    0  320287   KY   2    3     160    97   0    5.77-   250  38.80
 6. Bill Humes                   37.11    0  320267   KY   2    3     171    91   0    0.71-   250  36.40

High Game- Ivan Bault			56.0%

3-Way Playoff. Bill Humes Sr. over Ivan Bault 41-31. Bill Humes Sr. over Ed Plank 34-32.


Class D Elder Men

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jerry Elliott                34.25    0  320054   KY   5    2     191    86   0    3.97-   284  30.28
 2. Gene Moore                   29.30    0  320060   KY   4    3     174    81   0    0.38-   280  28.93
 3. Forrest Cooper               27.56    0  320033   KY   3    3     170    75   0    3.69    240  31.25
 4. Lou Pottinger                19.13    0  320202   KY   1    5     128    53   0    2.59    244  21.72

High Game- Jerry Elliott & Forrest Cooper		36.0%

Jerry Elliott over Gene Moore 40-20 in the playoff.


Class A Women**

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Julie Thompson               50.79    0  320155   KY   6    0     253   157   0    6.93    272  57.72
 2. Laurie Lampkin               51.82    0  320048   KY   4    2     216   136   0    3.60-   282  48.23
 3. Shelia Williams              44.45    0  320007   KY   1    5     159   112   0    7.37-   302  37.09
 4. Karen Meredith               33.75    0  320018   KY   1    5     128    91   0    0.30-   272  33.46

High Game- Julie Thompson 		68.2%


Class B Women

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Shelia Williams              44.45    0  320007   KY   5    1     244   106   0    9.12-   300  35.33
 2. Karen Meredith               33.75    0  320018   KY   3    2     186    98   0    5.45    250  39.20
 3. Rhoda Followell              36.17    0  320221   KY   3    2     142    64   0   10.57-   250  25.60
 4. Vicki Belcher                34.74    0  320205   KY   1    3     110    50   0    9.74-   200  25.00
 5. Bridget Rose                 33.13    0  320005   KY   0    4     100    57   0    4.63-   200  28.50

High Game- Karen Meredith		46.0%

3-Way playoff. Williams over Followell 53-7. Williams over Meredith 36-32.


Class C Women

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Teresa Spencer               25.64    0  320210   KY   4    1     170    61   0    1.24-   250  24.40
 2. Pat Mitchell                 18.04    0  320222   KY   3    2     163    64   0    7.56    250  25.60
 3. Donna Humes                  11.89    0  320094   KY   2    2     107    25   0    0.61    200  12.50
 4. Tammy Neagle                 15.59    0  320269   KY   2    2      80    22   0    4.59-   200  11.00
 5. Marlene Honeycutt            14.47    0  320294   KY   0    4      84    26   0    1.47-   200  13.00

High Game- Teresa Spencer & Pat Mitchell	30.0%

Spencer over Mitchell 37-28 in the playoff.


Class A Junior Boys

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Ben Webb                     72.05    0  320063   KY   3    0     125   125   0    7.06    158  79.11
 2. Tyler Howard                 75.00    0  320292   KY   0    3      72   110   0    5.38-   158  69.62

High Game- Ben Webb	81.0%


Class B Junior Boys**

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Zach Hankins                 26.58    0  320209   KY   3    0      87    37   0    4.25    120  30.83
 2. Leland Fuller                15.00    0  320010   KY   0    3      47    26   0    6.66    120  21.67

High Game- Zach Hankins		35.0%



Class A Junior Girl

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Courtney Lampkin             29.07    0  320262   KY   3    0      00    46   0    1.60    150  30.67

High Game- Courtney Lampkin	38.0%



Class A Junior Cadets

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Sarah Neagle                 11.50    0  320265   KY   5    1     172    44   0    1.83    330  13.33
 2. Hadden Fuller                 9.05    0  320046   KY   3    3     156    43   0    5.28    300  14.33
 3. Abby Rose                    11.78    0  320004   KY   1    5     136    33   0    0.25-   286  11.54

High Game- Sarah Neagle		24.0%


Class B Junior Cadets

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Noah Snellen                  4.58    0  320219   KY   6    0      91    14   0    3.19    180   7.78
 2. Hanna Neagle                  3.00    0  320266   KY   3    3      68     8   0    1.44    180   4.44
 3. Caden Snellen                 3.66    0  320099   KY   3    3      63     4   0    1.44-   180   2.22
 4. James Webb                    1.66    0  320034   KY   0    6      16     3   0    0.00    180   1.67

High Game- Noah Snellen		13.3%


*Class B Elder Men, Class A Junior Boys & Class A Junior Girl were played in Bardstown 9/6/2014 due
to rainouts and inability to travel to Chalybeate on 8/31/2014.

**Class A Men, Women & Junior B Boys were played under roof in Chalybeate due to the heavy
showers across the state on 8/31/2014.



KENTUCKY STATE  DOUBLES 9/6/2014
Class A					W/L	Team%		Individual%	
Bob Hudnall/John Irvin			5-1	64.9%		(63.3%/66.4%)
Johnnie Jones / Tyler Howard		4-2	55.6%		(46.1%/65.3%)
Randy Hankins/ Ben Webb			3-3	59.8%		(52.9%/66.9%)
Ted Sauer/ Bill Garrett			0-6	47.1%		(38.0%/56.6%)


Class B					W/L	Team%		Individual%	
Don Phelps /Bobby Robinson		6-1	45.7%		(45.7%/45.7%)	
Omer Howard/Frank Chaney 		5-2	45.7%		(40.7%/50.7%)
Lionel Cottrell/Randy Wade		5-2	36.1%		(25.0%/47.1%)
Larry Hayes/Fred Nalley			4-3	41.4%		(42.1%/40.7%)
Jim Baker/Shelia Williams		4-3	41.1%		(54.3%/27.9%)
Julie Thompson/Tony Wade		2-5	37.9%		(40.0%/35.7%)
Cecil Cook /Bill Humes			2-5	37.5%		(48.6%/26.4%)  
John Neagle/Alex Humes			0-7	36.4%		(37.9%/35.0%)  


Class C					W/L	Team%		Individual%	
Jim Peavley/Lou Colpitts		7-1	36.0%		(44.7%/26.6%)
Dale Snellen/Bill Humes Sr.		5-2	34.9%		(30.4%/39.0%)
Ivan Bault/Ralph White			5-2	34.0%		(32.1%/35.7%)
Wayne Belcher/Alton Stone		2-4	30.0%		(24.0%/36.3%)
Billy Followell/Rhoda Followell		2-4	28.3%		(28.4%/28.3%)
Vicki Belcher/Ricky Bell		1-5	23.3%		(13.6%/33.6%)
A.B. Webb/Eddie Salleng			1-5	19.3%		(15.1%/23.4%)

3-Way Playoff.   (Peavley & Colpitts) defeated  (Bault & White) 35-26 in playoff #1.
		(Peavley & Colpitts) defeated (Snellen & Humes Sr.) 48-22 in the final game.


Class D					W/L	Team%		Individual%	
Bill Humes/Donna Humes			7-1	25.3%		(32.7%/17.2%)
Mike Mitchell/Pat Mitchell		6-2	22.0%		(21.2%/22.8%)
Todd Marples/Buddy Lampkin		4-4	23.3%		(31.9%/14.3%)
Karen Meredith/Tammy Neagle		2-6	18.5%		(26.0%/11.0%)
Mitch Duncan/Dave Jansen*		1-7	15.5%		(22.1%/08.3%)

*Dropped out after 4 games.