KENTUCKY STATE  TOURNAMENT 9/4-5/2010
Elizabethtown, Ky.

Class A
John Neagle		8-1	58.9%
Walter Mullins		7-2	65.2%
Don Phelps		6-3	59.1%
Bobby Robinson		6-3	49.8%
Jim Culver		4-5	52.8%
Ricky Bell		4-5	50.0%
Randy Hankins		4-5	47.6%
Tony Hankins		3-6	42.6%
Jim Peavley		2-7	43.9%
Robert Taylor		1-8	43.5%

High Game- Walter Mullins	88.5%

Class B
Robert Taylor		5-1	46.7%
Lou Colpitts		4-2	44.7%
Lionel Cottrell		3-2	42.0%
Forrest Cooper		2-3	42.4%
Martin Wyatt		1-4	43.6%
Alton Stone		1-4	39.2%

High Game- Robert Taylor	58.0%

Taylor over Colpitts 41-21 inn playoff.

Class C
Dow Buford		6-1	38.3%
Jeremy Eplin		4-3	40.6%
Bill Humes		4-3	30.9%
Mitch Duncan		3-4	34.6%
Don Hayes		3-4	34.6%
Billy Followell		3-4	33.7%
Mark Worley		3-4	28.6%
Kevin Roark		2-5	35.1%

High Game- Jeremy Eplin		56.0%

Class D
John Hankins		6-2	35.5%
Mike Ferguson		5-3	36.7%
Eddie Salleng		4-4	31.2%
Bryan Cummins		4-4	22.5%
Omer Howard		1-7	25.3%

High Game- Eddie Salleng	50.0%

Class E
Larry Hayes		6-0	27.7%
Marlin Anness		4-2	30.3%
Wayne Belcher		4-2	29.3%
Virgil Durbin		4-2	27.0%
Frank Chaney 		2-4	32.7%
Dennis Grubbs		1-5	14.3%
A.B. Webb		0-6	17.7%

High Game- Frank Chaney		46.0%

Class F
Jerry Morris		7-3	21.0%
Billy Scott		5-4	26.9%	
Ricky Cox 		5-4	19.8%
Archie Mattingly	3-5	15.3%	
Buddy Lampkin		2-6	18.2%

High Game-3-Way Tie		37.5%
Morris, Scott & Cox 

3-Way Playoff. Morris over Cox 35-12.
Morris over Scott 29-16.

Class G
Dave Jansen		6-0	13.7%
Arlo Honeycutt		4-2	14.7%
Ronnie Adwell		2-4	11.3%
Bill Cummins		0-6	09.3%

High Game- Arlo Honeycutt	24.0%

Class A Women 
Becky Kemper		6-0	73.6%
Sally Mullins		4-2	57.3%
Laurie Ritchie		1-5	39.1%
Vicki Belcher		1-5	36.2%

High Game- Becky Kemper		85.7%

Class B Women   
Sally Mullins		5-1	61.0%
Vicki Belcher		2-4	45.3%
Laurie Ritchie		2-4	42.7%

High Game- Sally Mullins	72.0%

Class C Women   
Gayla Stewart		8-2	37.7%
Kathy Salleng		6-3	40.0%
Jackie Greenwell	6-3	38.9%
Kelly Olberding		1-7	23.4%
Vicky Brown		1-7	13.9%

High Game- Kathy Salleng	60.0%

3-Way Playoff. Stewart over Greenwell 37-27.
Stewart over Salleng 29-20.

Class D Women
Shelia Williams		5-0	27.6%
Trasey Durbin		4-1	24.0%
Carla Ferguson		2-3	26.4%
Betty Worley		2-3	16.8%
Marlene Honeycutt	2-3	16.0%
Amanda Mattingly	0-5	11.2%

High Game- Carla Ferguson	36.0%

Class A Elder Men
Ted Sauer		5-1	69.8%
John Irvin		4-2	69.7%
Jimmy Baker		4-2	64.9%
Johnnie Jones		3-3	68.1%
Cecil Cook		2-4	68.7%
Bill Garrett		2-4	65.9%
George Applegate	1-5	53.8%

High Game- John Irvin		83.3%
	  Johnnie Jones		83.3%

Class B Elder Men
Lawrence Barrett	7-1	51.2%
Henry Bass		6-2	50.3%
Lundie Blevins		5-3	52.5%
Dick Ellis		4-4	50.9%
Fred Nalley		4-4	48.4%
Leamon Benningfield	3-5	49.7%
Ralph White		3-5	44.4%
Charles Browning	2-6	49.7%
Ivan Bault		2-6	41.6%

High Game- L. Benningfield	75.0%

Class C Elder Men
Bill Humes Sr.		8-0	41.6%
Doug Kinney		6-2	34.1%
Jim Luthy		4-4	38.4%
Gene Moore		2-6	25.0%
Howard Eckler		0-8	18.4%

High Game- Bill Humes Sr.	60.0%

Class D Elder Men
Charles Blanc		3-0	08.7%
Don Green		0-3	06.7%

High Game- Charles Blanc	12.0%

Class A Junior Boys
Tyler Howard		6-0	60.7%
Ben Webb		2-4	49.4%
Alex Humes		1-5	47.3%

High Game- Tyler Howard		73.8%

Class B Junior Boys
Ben Webb		3-0	55.3%		
Austin Worley		0-3	32.0%

High Game-  Ben Webb		58.0%

Class A Junior Girls
Courtney Lampkin	6-0	28.7%
Emily Mullins		3-3	08.6%

High Game-  Courtney Lampkin	41.2%

Class A Junior Cadet
Denisha Yantis		0-6	02.7%	

High Game-  Denisha Yantis	04.7%



KENTUCKY STATE DOUBLES 9/11/2010

Class A
John Irvin / Bobby Robinson		6-0	60.2%	(68.5%/51.9%)
John Neagle/Alex Humes		        5-1	60.3%	(51.5%/68.7%)
Cecil Cook/John Brown			4-2	53.9%	(57.1%/50.7%)
Jim Culver/Don Phelps			2-4	52.6%	(49.4%/55.9%)
Ted Sauer/ Laurie Ritchie		2-4	46.2%	(62.2%/30.1%)
Johnnie Jones/ George Applegate	        1-5	53.7%	(51.9%/55.4%)
Tony Hankins/ Randy Hankins		1-5	44.8%	(50.7%/39.4%)

Class B
Henry Bass /Dick Ellis			5-0	49.2%	(47.5%/50.8%)
Jim Peavley/Lou Colpitts		4-1	49.6%	(56.9%/41.7%)
Fred Nalley/Kelly Olberding		3-2	43.6%	(47.5%/40.0%)
Vicki Belcher/Ricky Bell		1-4	40.4%	(40.3%/40.5%)
Charles Browning/Ben Webb		1-4	32.4%	(37.1%/27.8%)
Kevin Roark/Alton Stone		        1-4	31.2%	(29.4%/33.1%)

Class C
Shelia Williams/Bill Humes Sr.		5-0	28.0%	(15.0%/40.0%)
Eddie Salleng/Kathy Salleng		4-1	32.8%	(24.6%/40.6%)
Lionel Cottrell/Billy Scott		3-2	28.8%	(35.1%/22.1%)
A.B. Webb/Ben Webb			2-3	26.8%	(06.7%/45.4%)
Buddy Lampkin/Bill Humes		1-4	19.6%	(14.2%/24.6%)
Gary Owens/Larry Hayes		        0-5	19.2%	(16.1%/22.5%)

Class D
Mike Ferguson/Carla Ferguson		5-1	25.7%	(30.1%/20.8%)
Trasey Durbin/Virgil Durbin		4-2	26.3%	(31.1%/21.7%)
Mitch Duncan/Dave Jansen		3-2	24.8%	(33.1%/15.8%)
Dennis Grubbs/Vicki Brown		2-3	19.6%	(18.0%/21.1%)
Jim Luthy/Howard Eckler		        2-3	20.4%	(32.5%/08.1%)
Arlo Honeycutt/Marlene Honeycutt	0-5	17.2%	(13.3%/21.3%)

Ferguson & Ferguson defeated Durbin & Durbin 35-27 in the playoff game.