KENTUCKY STATE  TOURNAMENT 9/5-6/2009
Bardstown, Ky.

Class A
Tony Hankins		9-0	70.8%
Jim Culver		8-1	59.7%
Walter Mullins		6-3	60.6%
John Brown		5-4	58.0%
Bobby Robinson		4-5	55.5%
John Neagle		4-5	50.0%
Greg Nalley		3-6	52.6%
Robert Taylor		3-6	46.3%
Don Phelps		2-7	47.7%
Ricky Bell		1-8	50.4%

High Game- Tony Hankins	        77.8%

Class B
Robert Taylor		5-1	52.3%
Don Phelps		4-2	50.0%
Lou Colpitts		4-2	44.7%
Jim Peavley		3-3	49.3%
Martin Wyatt		3-3	42.3%
Larry Wise		2-4	46.7%
Bill Garrett		0-6	39.3%

High Game- Robert Taylor	66.0%

Class C
Mark Worley		4-1	37.8%
Forrest Cooper		3-2	39.6%
Alton Stone		3-2	39.4%
Dow Buford		2-3	34.4%
Bill Humes		2-3	33.2%
Randall  Johnson	1-4	30.4%
	
High Game- Alton Stone		58.0%

Class D
Lionel Cottrell		6-1	37.1%
Mitch Duncan		5-2	36.0%
Frank Irvin		5-2	32.9%
Eddie Salleng		4-3	31.1%
Don Hayes		3-4	30.6%
Kevin Roark		2-5	26.6%
Frank Chaney		2-5	24.3%
Jeremy Eplin		1-6	29.0%

High Game-Mitch Duncan		52.0%

Class E
Omer Howard		8-1	30.3%
Billy Followell		7-2	34.7%
Bryan Cummins		6-2	30.0%
Steve Hadley		5-3	26.3%
Carl Nalley		4-4	34.1%
Dennis Grubbs		2-6	22.8%
Kendal Chenault		2-6	21.9%
Wayne Belcher		2-6	21.3%
Buddy Lampkin		1-7	13.4%

High Game- Carl Nalley		47.5%
	   Billy Followell	47.5%

Howard over Followell 24-19 in playoff.

Class F
Marlin Anness		6-0	28.0%	
A.B.  Webb		4-2	19.7%
Art Jackson		4-2	17.3%
Larry Oakley		2-4	24.3%
Albert Washington	2-4	18.7%
Jerry Morris		2-4	14.0%
Archie Mattingly	1-5	15.0%	

High Game-Larry Oakley		36.0%

Class G
Dave Jansen		5-0	19.2%
Michael Oakley		3-2	18.0%
Steve Belke		3-2	15.1%
Gene Moore		2-3	07.9%
Bill Cummins		2-3	07.3%
Arlo Honeycutt		0-5	08.0%

High Game- Michael Oakley	28.0%

Class A Women     
Becky Kemper		5-1	59.6%
Sally Mullins		3-3	49.7%
Vicki Belcher		2-4	45.6%
Laurie Ritchie		2-4	39.6%

High Game- Becky Kemper		77.5%

Class B Women   
Vicki Belcher		5-1	54.0%

High Game- Vicki Belcher	70.0%

Class C Women  
Sally Mullins		4-2	44.0%
Laurie Ritchie		3-3	39.0%
Jackie Greenwell	0-6	33.7%

High Game- Sally Mullins	56.0%

Class D Women
Vicky Brown		5-1	32.9%
Debbie Chesser		4-2	31.3%
Shelia Williams		2-4	27.0%
Kelly Olberding		1-5	20.4%

High Game- Vicky Brown		42.0%

Class E Women   
Betty Worley		3-1	11.0%
Tammy Neagle		2-2	14.5%
Jan Clay Britton	1-3	03.0%

High Game- Tammy Neagle	        28.0%

Class A Elder Men
John Irvin		6-0	70.1%
Johnnie Jones		5-1	65.2%
Cecil Cook		3-3	60.7%
Henry Bass		3-3	54.7%
Ted Sauer		3-3	54.2%
Jimmy Baker		1-5	58.4%
Leamon Benningfield	0-6	45.7%

High Game- John Irvin		74.1%

Class B Elder Men
Lawrence Barrett	5-1	55.3%
Ivan Bault		4-2	54.0%
Fred Nalley		3-2	43.2%
Dick Ellis		2-3	49.6%
Charles Browning	2-3	42.0%
Ralph White		0-5	41.6%

High Game- Dick Ellis		66.0%

Class C Elder Men
Doug Kinney		5-0	38.0%
Bill Humes Sr.		0-5	20.0%

High Game- Doug Kinney		50.0%

Class A Junior Boys
Tyler Howard		5-1	53.0%
Alex Humes		4-2	50.7%
Ben Webb		0-6	27.3%

High Game- Tyler Howard		60.6%

Class B Junior Boys
Ben Webb		3-3	28.0%		
Kyle Honeycutt		0-6	14.0%

High Game-  Ben Webb		32.0%

Class A Junior Girls
Courtney Lampkin	3-3	22.0%

High Game-  Courtney Lampkin	38.0%

Class A Junior Cadet
Austin Worley		6-0	41.3%	

High Game-  Austin Worley	56.0%




KENTUCKY STATE  DOUBLES 9/12/2009
Class A
Johnnie Jones/ George Applegate	        8-1	60.9%	(63.1%/58.8%)
Cecil Cook/ John Irvin			7-2	60.2%	(59.2%/61.3%)
Ted Sauer/ Bobby Robinson		3-5	50.9%	(58.6%/43.0%)
Vicki Belcher/ Ricky Bell		2-6	42.9%	(39.0%/47.1%)
Fred Nalley/ Greg Nalley		1-7	50.0%	(49.5%/50.5%)

Applegate and Jones defeated Cook and Irvin 40-38 in the deciding playoff game
to decide the 2009 State Doubles Championship. The final pitch was decided on 
one single point in favor of Applegate and Jones after all four players missed and 
stacked the shoes against and near the stake!

Class B
John Neagle/ Alex Humes		        7-0	52.3%	(51.8%/52.8%)
Henry Bass /Lionel Cottrell		6-1	44.3%	(51.1%/36.9%)
Ivan Bault/Ralph White			4-3	40.8%	(48.8%/32.9%)
Martin Wyatt/Alan Chesser		4-3	39.4%	(41.7%/32.9%)
Jim Peavley/Lou Colpitts		2-5	36.0%	(40.6%/30.9%)
Laurie Ritchie/Alton Stone		2-5	32.0%	(34.7%/29.4%)
Vicki Belcher/Wayne Belcher		2-5	29.1%	(35.2%/23.8%)
Ricky Bell/Kevin Roark			1-6	26.6%	(43.6%/10.1%)

Class C
Austin Worley/Lucas Worley		6-1	36.8%	(42.2%/31.2%)
Randall Johnson/Carl Nalley		6-2	33.2%	(34.3%/32.1%)
Don Phelps/Buddy Lampkin		5-2	36.0%	(52.2%/18.8%)
Jeremy Eplin/Bryan Cummins		2-4	30.7%	(31.2%/30.1%)
Jim Allen/Billy Followell		2-4	28.7%	(32.0%/25.3%)
Bill Humes/Bill Humes Sr.		1-5	26.0%	(29.4%/22.7%)
Debbie Chesser/Courtney Lampkin	        1-5	24.0%	(27.0%/21.0%)

3-Way playoff. Johnson and Nalley defeated Phelps and Lampkin 43-32. Worley 
and Worley defeated Johnson and Nalley 39-33 in the final playoff game to take
the class victory.

Class D
Mitch Duncan/Dave Jansen		6-1	20.8%	(29.1%/11.9%)
Sheila Williams/Don Hayes		5-2	25.1%	(21.2%/28.9%)
Mark Worley/Jeremy Worley		5-2	24.9%	(40.6%/07.7%)
A.B. Webb/Ben Webb			4-3	21.4%	(14.2%/28.7%)
Kevin Roark/Wayne Belcher		4-3	20.9%	(20.9%/20.9%)
Betty Worley/Steve Belke		2-5	14.8%	(16.5%/13.2%)
Frank Irvin/Jonathon Irvin		1-6	19.8%	(26.4%/12.8%)
Art Jackson/Don Green			1-6	06.8%	(10.3%/03.4%)