KENTUCKY STATE  TOURNAMENT 9/2-3/2006
Millville, Ky.

CLASS A
Walter Mullins		8-1	66.3%
Tony Hankins		7-2	62.0%
Bill Garrett		6-3	58.5%
Bobby Hagan		5-4	58.5%
R.Z. Miller		5-4	55.8%
Bobby Robinson	        5-4	54.6%
Don Phelps		4-5	49.5%
Michael Worley		3-6	52.8%
Junior Hagan		1-8	50.6%
Jim Culver		1-8	42.3%

High Game- Walter Mullins	76.9%

CLASS B
Junior Hagan		7-0	61.7%
Jim Culver		4-3	50.2%
Robert Taylor		4-3	48.9%
Bobby Brooks		3-4	50.0%
Ronnie Smith		3-4	47.7%
Lonnie McKinney	        3-4	44.9%
Lundie Blevins		2-5	46.8%
Forrest Cooper		2-5	44.8%	         

High Game- Junior Hagan	        70.0%

CLASS C
Eugene Brown		6-1	45.4%
Brian Tungate		5-2	49.7%
Lonnie Payne		5-2	42.3%
Larry Wise		4-3	40.0%
Lou Colpitts		4-3	40.0%
Don Hayes		2-5	36.9%
Mitch Duncan		2-5	28.3%
Lionel Cottrell		0-7	34.0%

High Game- Brian Tungate	62.0%

CLASS D
Randall Johnson	        5-1	42.4%
Jeremy Eplin		4-2	37.6%
Martin Wyatt		4-2	35.6%
Omer Howard		3-3	32.6%
Robert Hall		3-3	27.6%
William Wade		2-4	33.3%
Jim Peavley		0-6	14.3%

High Game- Randall Johnson	46.0%
	    Jeremy Eplin	46.0%

CLASS E
Jerry Hedges		6-1	31.4%
Alton Stone		5-2	35.1%
Randall Johnson	        5-2	33.1%
Mark Worley		4-3	29.4%
Lawrence Barrett	3-4	28.5%
Ivan Bault		3-4	28.0%
Fred Nalley		1-6	23.4%
Doug Kinney		1-6	17.3%

High Game- Alton Stone	        52.0%
	    Jerry Hedges	52.0%

CLASS F
Kendal Chenault	        6-1	29.4%
Danny Chesser		5-2	31.4%
Dennis Grubbs		5-2	27.7%
Robert Hall		5-2	23.1%
Randy Wade		3-4	24.0%
Monty Roberts		2-5	19.4%
Wayne Belcher		1-6	24.0%
Bryan Cummins	        1-6	20.8%

High Game- Danny Chesser	40.0%
	    Dennis Grubbs	40.0%

CLASS G
Tony Wade		7-2	25.3%
Dave Jansen		6-3	17.1%
Archie Mattingly	5-3	24.0%
Joe Tranchida		5-3	22.5%
Kevin Johnson		5-3	21.0%
Donald McGhee	        3-5	22.0%
Kenneth Holt		3-5	16.8%
Arlo Honeycutt		2-6	18.0%
Buddy Lampkin		1-7	12.0%

High Game- Arch. Mattingly	42.0%

CLASS H
Greg Hudson		6-0	14.0%
Gene Moore		5-1	16.0%
A.B. Webb		3-3	10.0%
Michael Cox		3-3	08.3%
Terry Roberts		2-4	12.0%
Preston Greenwell	1-5	09.3%
Bill Cummins		1-5	06.3%

High Game- Gene Moore	        22.0%

CLASS A WOMEN
Becky Kemper		4-0	79.3%
Trina Wallace		2-2	62.2%
Mary Lou Hagan	        0-4	48.3%

High Game- Becky Kemper	        84.7%

CLASS B WOMEN
Trina Wallace		5-1	58.3%
Mary Lou Hagan	        2-4	48.6%
Vicki Belcher		2-4	45.3%

High Game- Trina Wallace	65.0%

CLASS C WOMEN
Vicky Brown		6-0	36.7%
Laurie Ritchie		4-2	26.0%
Janet Roberts		2-4	17.0%
Betty Worley		0-6	07.0%

High Game- Vicky Brown	        52.0%

CLASS A ELDERS
Johnnie Jones		4-1	68.6%
Cecil Cook		3-2	63.7%
Roger Williams		0-4	41.3%

High Game- Johnnie Jones	83.3%

CLASS B ELDERS
Roger Williams		3-2	58.0%
Henry Bass		2-3	57.2%

High Game- Henry Bass	        76.0%

CLASS C ELDERS
Ralph White		3-1	35.0%
Bill Litteral		2-2	35.5%
Bill Lozier		1-3	33.5%

High Game- Bill Litteral	40.0%

CLASS A JUNIOR BOYS
Jeremiah Mullins	1-2	47.3%

High Game- J. Mullins		53.0%

CLASS A 20FT. JUNIORS
Tyler Howard		2-1	52.7%

High Game- Tyler Howard	        58.1%

CLASS B JUNIOR BOYS
Allen McGhee		7-2	14.7%
Lucas Worley		6-3	09.4%
Brandon Hesson	        5-3	07.5%
Ben Webb		2-6	05.9%
Jeremy Worley		0-7	04.1%

High Game- Allen McGhee	        22.5%




KENTUCKY STATE  DOUBLES 9/9/2006
CLASS A
Henry Bass/Bobby Brooks		        5-0		57.4%		(60.0%/54.7%)
Johnnie Jones/Cecil Cook		4-1		62.8%		(55.5%/70.0%)
Walter Mullins/Jeremiah Mullins	        2-3		55.8%		(64.6%/46.9%)
Junior Hagan/Mary Lou Hagan		2-3		50.9%		(47.4%/54.5%)
Mike Worley/Bobby Robinson		1-4		47.7%		(43.4%/52.3%)
Bill Garrett/Robert Taylor 		1-4		44.7%		(43.7%/45.8%)

CLASS B
Brian Tungate/Larry Wise 		5-1		38.3%		(42.5%/34.4%)
Omer Howard/Tyler Howard		4-2		51.3%		(39.6%/63.7%)
Lundie Blevins/Forrest Cooper		4-2		42.0%		(42.8%/41.2%)
Lonnie Payne/Martin Wyatt		3-3		36.0%		(37.7%/34.2%)
Lonnie McKinney/Ronnie Smith	        2-4		38.0%		(39.7%/36.4%)
Don Phelps/Mark Worley		        2-4		35.7%		(42.5%/29.2%)
Lionel Cottrell/Ben Burrows		1-5		34.7%		(38.9%/30.8%)

CLASS C
Dennis Grubbs/Vicky Brown		6-1		33.4%		(28.1%/38.9%)
Ivan Bault/Ralph White			5-2		32.6%		(23.8%/41.0%)
Alton Stone/Fred Nalley		        3-3		30.7%		(30.8%/30.6%)
Bill Litteral/Bill Lozier		3-3		30.0%		(27.1%/32.7%)
William Wade/Randy Wade		        2-4		26.3%		(35.3%/17.3%)
Tom Mattingly/Arlo Honeycutt		2-4		26.3%		(39.6%/14.1%)
Mitch Duncan/Dave Jansen		1-5		20.3%		(25.0%/16.0%)

CLASS D
Danny Chesser/Kendal Chenault	        5-3		22.8%		(25.7%/19.6%)
Buddy Lampkin/Laurie Ritchie		4-4		26.3%		(19.3%/32.7%)
Joe Tranchida/Arlo Honeycutt		3-4		21.4%		(25.0%/17.8%)
Tony Wade/Michael Cox		        3-4		19.1%		(16.9%/21.5%)