KENTUCKY STATE TOURNAMENT 9/4-5/2004
Somerset, Ky.

CLASS A
Walter Mullins		8-2	63.1%
Tony Hankins		7-3	55.9%
Eddie Haynes		6-3	56.6%
Bill Garrett		5-4	56.0%
Robert Taylor		5-4	50.5%
Jim Culver		5-4	48.7%
Bobby Robinson		4-5	51.3%
Brian Tungate		3-6	46.1%
Lundie Blevins		2-7	47.1%
Michael Worley		1-8	52.5%

High Game- Walter Mullins	81.3%

Mullins defeats Hankins 40-25 in the playoff.

CLASS B
Brian Tungate		7-0	48.9%
Bobby Robinson		5-2	55.4%
Don Phelps		5-2	40.9%
Forrest Cooper		4-3	42.3%
Lou Colpitts		3-4	45.7%
Jim Peavley		2-5	34.9%
Paul Gunter		2-5	30.6%
Doug Kinney		0-7	37.1%

High Game- Lou Colpitts		68.0%

CLASS C
Ben Dykes		6-1	47.4%
Eugene Brown		5-2	40.3%
David Ward		4-3	39.4%
Lawrence Barrett	4-3	36.6%
Bill Townsend		3-4	33.1%
Randall Johnson		3-4	32.9%
Doug Martin		2-5	33.3%
Doug Kinney		1-6	29.4%

High Game- Ben Dykes		56.0%

CLASS D
Stan Kemper		5-1	35.2%
Cleve Washington	4-2	38.7%
Randy Johnson		4-2	35.1%
Don Hayes		3-3	31.7%
Frank Chaney		3-3	26.3%
Barry McClure		1-5	27.3%
Fred Nalley		1-5	25.0%

High Game- Cleve Washington	48.0%

CLASS E
Kirk Martin		7-0	32.9%
Omer Howard		5-2	34.0%
Jeremy Eplin		4-3	28.0%
Alton Stone		4-3	22.6%
Albert Washington	3-4	23.7%
Ivan Bault		2-5	26.6%
Monty Roberts		2-5	24.9%
Buddy Lampkin		1-6	15.1%

High Game- Omer Howard		52.0%

CLASS F
Jerry Hedges		6-0	40.7%
Bryan Cummins		5-1	22.7%
Dave Jansen		4-2	19.8%
Gene Moore		3-3	18.7%
John Martin		2-4	16.0%
Michael Johnson		1-5	20.5%
Buddy Lampkin		0-6	14.3%

High Game- Jerry Hedges		56.0%

CLASS A WOMEN
Becky Kemper	6-0		65.4%

High Game- Becky Kemper		72.7%

CLASS B WOMEN
Vicki Belcher		6-0	50.0%
Gwen Sharp		4-2	44.3%
Bridgett Rose		2-4	35.3%
Pacer			0-6	56.7%

High Game- Vicki Belcher	56.0%

CLASS A ELDER MEN
Cecil Cook		6-0	68.0%
L. Benningfield		4-2	50.8%
Johnny Jones		2-4	50.3%

High Game- Cecil Cook		73.9%

CLASS B ELDER MEN
George Applegate	5-0	57.2%
Ben Burrows		0-5	39.2%

High Game- George Applegate	66.0%


CLASS A JUNIOR BOY
J. D. Mullins		4-1	57.5%

High Game- J.D. Mullins		63.0%

CLASS A 20FT. JUNIORS
Tyler Howard		1-4	51.5%

High Gmae- Tyler Howard		59.7%



KENTUCKY STATE  DOUBLES 9/11/2004
CLASS A
Cecil Cook/Bill Garrett		6-0		54.7%	
Tony Hankins/Robert Taylor	5-1		55.6%
Michael Worley/Don Phelps	4-2		47.2%
Eddie Haynes/Ben Dykes		3-3		44.6%
Johnny Jones/Bridgett Rose	1-5		35.1%
Jim Culver/Huck Hudnall		1-5		34.6%
Bobby Robinson/Tommy Bussell	1-5 		33.9%

High Game- Worley/Phelps		67.9%

CLASS B
Frank Chaney/Tyler Howard	7-1		41.3%		
George Applegate/Omer Howard	6-2		31.6%
Jim Peavley/Albert Washington	4-4		24.4%
Bobby Brooks/Eugene Brown	2-6		19.8%
Cleve Washington/Ivan Bault	1-7		23.6%

High Game- Chaney/Howard		57.7%

CLASS C
Randy Johnson/John Martin	5-1		26.1%
Michael Johnson/Dave Jansen	3-3		19.8%
Alton Stone/Buddy Lampkin	1-5		17.5%

High Game- Johnson/Martin		36.0%