KENTUCKY STATE TOURNAMENT 8/30/2003
Campton, Ky. (Singles Only)

CLASS A		
Tony Hankins		7-0	68.8%
Randy Hankins		6-1	62.9%
Matt Guy		4-3	58.5%
Walter Mullins		4-3	57.8%
Greg Nalley		2-4	51.1%
Jim Culver		2-5	47.3%
Glenn Shuck		2-5	44.9%
Bill Garrett		0-6	46.4%

High Game- Matt Guy		80.0%

CLASS B
Lundie Blevins		8-1	50.8%
Bobby Robinson	        8-2	48.0%
Eddie Haynes		7-2	49.2%
Norman O'Neal		4-4	45.6%
Lou Colpitts		4-4	45.0%
Robert Taylor		3-5	42.5%
Tommy Bussels		2-6	39.4%
John Hankins		1-7	39.1%
Barry McClure		1-7	35.9%

High Game- Bobby Robinson	60.0%
	    Robert Taylor	60.0%

CLASS C
Paul Gunter		6-0	52.7%
Forrest Cooper		5-1	43.3%
Ben Dykes		4-2	38.0%
Doug Kinney		2-4	34.7%
Bobby Brooks		2-4	34.0%
Art Guy		        1-5	32.0%
Randy Johnson		1-5	32.0%

High Game- Paul Gunter	        58.0%
	
CLASS D
Brian Tungate		7-1	39.5%
Don Hayes		6-2	32.0%
Ralph Sharp		4-3	29.4%
Fred Nalley		4-3	28.0%
Carl Nalley		3-4	36.0%
Cleve Washington	3-4	26.3%
Jim Peavley		2-5	24.6%
Randall Johnson	        0-7	32.0%

High Game- Brian Tungate	52.0%

CLASS E
Omer Howard		5-1	33.2%
Bill Townsend		4-2	30.4%
Monty Roberts		4-2	29.6%
Roger Nalley		4-2	27.7%
Tom Mattingly		3-3	29.2%
Darrell Halsey		1-5	26.8%
Benny Henson		0-6	28.0%*

High Game- Omer Howard	        46.0%

*withdrew after 1 game

CLASS F
Joey Nipper		5-2	30.6%
Brian Fulkerson		4-3	29.4%
Dennis Grubbs		3-3	23.3%
Bryan Cummins	        1-5	20.3%

High Game- Joey Nipper	        38.0%

CLASS G
Gene Moore		5-1	25.3%
Greg O'Neal		4-2	25.0%
Jeremy Eplin		3-2	22.4%
Albert Washington	2-3	24.8%
Alton Stone		2-3	24.4%
Arlo Honeycutt		0-5	14.0%

High Game- Gene Moore	        34.0%
	Albert Washington	34.0%

CLASS A WOMEN
Sue Snyder		3-0	74.4%
Becky Kemper		0-3	58.7%

High Game- Sue Snyder		76.3%

CLASS B WOMEN
Susie Flinchum		3-0	32.7%
Vicky Brown		0-3	20.0%

High Game- Susie Flinchum	40.0%

CLASS A JUNIOR BOYS
J. D. Mullins		4-0	47.5%

High Game- J.D. Mullins	        52.0%

CLASS B JUNIOR BOYS
Tyler Howard		2-3	24.0%
Jeff Halsey		1-4	21.2%

High Game- Tyler Howard	        30.0%

CLASS A ELDER MEN
Cecil Cook		4-0	61.8%

High Game- Cecil Cook		71.9%

CLASS B ELDER MEN
Johnny Adams		3-1	51.0%
Crusoe Campbell	         2-2	41.1%
Johnnie Jones		1-3	40.2%
Ben Burrows		0-4	26.4%

High Game- Johnny Adams	        55.0%





KENTUCKY STATE  DOUBLES 10/4/2003
Somerset, Ky.

CLASS A					R. Robin	
Walter Mullins/Jeremiah Mullins	        5-0		50.0%		
Robert Taylor/Bobby Brooks		4-1		40.7%		
Eddie Haynes/Ben Dykes			3-2		44.9%
Barry McClure/Tommy Bussell		1-4		35.7%

CLASS B
Johnnie Jones/Omer Howard		2-3		36.2%
Tom Mattingly/Arlo Honeycutt		0-5		21.1%

All games were played to 40 points.

(Note: The 2003 State Doubles were originally scheduled to be played in Campton but 
due not enough scheduled pitchers at that site, it was moved to Somerset , located closer
 to more doubles players in order to maintain a state doubles competition.)