KENTUCKY STATE TOURNAMENT 9/1/2001
Elizabethtown, Ky.

CLASS A MEN
Tony Hankins		5-1	70.99
Walter Mullins		4-2	65.60
Matt Guy		3-2	69.10
Greg Nalley		2-3	65.20
Bill Garrett		1-4	61.10
Randy Hankins		1-4	56.71

High Game- Tony Hankins		84.1%

Tony Hankins defeated Walter Mullins 40-33 in
the playoff game.

CLASS B MEN
Gordon Meece		7-2	47.70
R. Z. Miller		6-3	53.50
Norman O'Neal		5-4	50.60
Art Guy			5-4	48.30
Jim Culver		5-4	47.80
Roger Wisdom		5-4	45.80
Lou Colpitts		4-5	47.20
Robert Taylor		4-5	45.30
Jim Scott		3-6	43.60
Monty Roberts		1-8	43.60

High Game- Jim Culver		80.0%

CLASS C MEN
Tommy Bussels		7-1	46.50
Barry McClure		5-3	41.50
Carl Nalley		5-3	40.60
Eddie Haynes		5-3	35.00
Forrest Cooper		4-4	41.50
Chuck Ketterer		4-4	37.50
Johnny Jones		3-5	41.80
Randall Johnson		2-6	37.80
Darrell Halsey		1-7	35.60

High Game- Bussels, Cooper & 	57.5%
               McClure

CLASS D MEN
Ralph Sharp		7-1	42.00
Dan Radschweit		6-2	37.50
Benny Henson		4-3	36.00
Roger Nalley		4-3	35.10
Stan Kemper		3-4	38.80
Lou Pottinger		3-4	30.80
Randy Johnson		2-5	36.20
David Ward		0-7	30.50

High Game- Dan Radschweit	56.0%

CLASS E MEN
Fred Nalley		6-2	36.20
Gene Moore		5-3	29.90
Dennie Hawkins		4-3	33.70
Eugene Brown		4-3	30.00
Jerry Hedges		4-3	25.10
Ben Dykes		3-4	27.40
Billy Wade		2-5	24.00
Frank Robinson		1-6	25.10

High Game- Fred Nalley		50.0%

CLASS F MEN
Miles Cooper		7-1	31.90
Brian Fulkerson		5-3	21.60
Bryan Cummins		4-4	16.60
Wes Forshee		3-5	15.60
Dave Jansen		1-7	15.30

High Game- Miles Cooper		45.0%

CLASS A WOMEN
Becky Kemper		6-0	87.00

High Game- Becky Kemper		90.0%

CLASS B WOMEN
Vicki Crank		6-1	52.00
Sissy Lewis		5-2	54.20
Jenny Jones		2-4	33.00

High Game- Vicki Crank		60.0%
	   Sissy Lewis		60.0%

CLASS A ELDER MEN
Cecil Cook		2-1	60.50
Leamon Benningfield	1-2	58.20

High Game- Cecil Cook		75.0%

CLASS B ELDER MEN
Holmes Stiles		2-0	55.00
Omar Blacketer		0-2	37.00

High Game- Holmes Stiles	62.0%

CLASS C ELDER MEN
Charles Welch		2-1	32.00
Ben Burrows		1-2	31.30

High Game- Ben Burrows		50.0%

CLASS A JUNIOR BOYS
Wesley Kemper		6-0	58.60

High Game- Wesley Kemper	68.0%

CLASS B  JUNIOR BOYS
Jeremiah Mullins	6-0	34.60
Timmy Cardwell		4-2	28.30
Michael Johnson		2-4	20.60

High Game- Timmy Cardwell	44.0%



KENTUCKY STATE  DOUBLES 9/8/2001
Class A
Greg Nalley/Roger Nalley 	(Champions)