KENTUCKY STATE TOURNAMENT 9/2/2000
Georgetown, Ky.

CLASS A		
Bill Garrett		6-1	61.6%
Greg Nalley		5-2	61.1%
Matt Guy		5-2	57.2%
Bobby Brooks		3-4	56.9%
Lou Colpitts		3-4	52.9%
Tony Hankins		3-4	51.4%
Jim Culver		2-5	48.3%
Monty Roberts		1-6	45.6%

High Game- Greg Nalley		76.3%

CLASS B
Philip Spencer		6-2	45.2%
Jim Scott		6-3	45.3%
Norman O'Neal		5-3	44.8%
Forrest Cooper		4-3	47.7%
Robert Taylor		3-4	44.6%
Leamon Benningfield	3-4	41.7%
Johnnie Jones		3-4	40.9%

High Game- Forrest Cooper	62.0%

3-way playoff. Scott over O'Neal 51-31 
and Spencer over Scott 51-22.

CLASS C
David Ward		6-1	43.7%
Eddie Haynes		5-2	40.5%
Ralph Sharp		4-3	40.2%
Randall Johnson	        4-3	38.0%
Stan Kemper		3-4	30.5%
Benny Henson		2-5	34.0%
Carl Nalley		2-5	33.1%
Fred Nalley		2-5	31.1%

High Game- Eddie Haynes	        54.0%

CLASS D
Darrell Halsey		6-1	39.6%
Art Guy			5-2	44.4%
Roger Nalley		4-3	38.6%
Dan Radschweit		4-3	38.6%
Don Hayes		3-4	38.0%
Ralph Clemons		3-4	33.6%
David Ellis		3-4	32.6%

High Game- Guy, Hayes, Halsey	50.0%
	
CLASS E
Jerry Hedges		5-2	36.3%
Doug Kinney		5-3	28.3%
Bill Wade		4-3	29.4%
Norm Fraley		3-3	35.7%
Randy Johnson		3-3	32.0%
Eugene Brown		2-4	26.6%
Kendal Chenault	        1-5	23.3%	

High Game- Jerry Hedges	        46.0%

3-way playoff. Kinney over Wade 35-34
And Hedges over Kinney 37-17.

CLASS F
Dennie Hawkins		5-1	26.7%
David Pike		4-2	29.3%
Gene Moore		3-2	27.6%
Frank Robinson		2-3	30.4%
Lou Pottinger		1-4	24.8%
Ben Dykes		1-4	21.2%

High Game- Frank Robinson	40.0%

Hawkins over Pike 44-24 in the playoff.

CLASS G
Brian Fulkerson		4-0	19.0%
Scotty Schwallia	3-1	18.0%
Sammy Noe		2-2	17.0%
Henry Nalley		1-3	10.5%
Gary O'Neal		0-4	06.5%

High Game- Scotty Schwallia	28.0%

CLASS A WOMEN
Becky Kemper		7-0	83.0%

High Game- Becky Kemper	        91.6%

CLASS B WOMEN
Sissy Lewis		5-1	46.7%
Vicki Crank		4-2	38.9%
Gwen Sharp		4-2	39.2%
Charlotte Ellis		2-3	31.2%

High Game- Sissy Lewis		60.0%

CLASS C WOMEN
Jenny Brown		5-0	44.0%
Susie Flinchum 		4-1	32.3%

High Game- Jenny Brown	        56.0%

(B & C Women pitched together, games with opposite 
class were recorded as pacers/auto wins.)

Brown defeated Flinchum 54-17, head to head.

CLASS D WOMEN
Rosie Clemons		3-0	24.0%
Patricia Grigsby	0-3	09.3%

High Game- Rosie Clemons	36.0%

CLASS A JUNIOR BOYS
Wesley Kemper		3-0	46.2%

High Game- Wesley Kemper	54.5%

(Paced with A Elder Men)

CLASS A ELDER MEN
Cecil Cook		3-0	60.3%
Richard Pepper		2-1	63.8%
Omar Blacketer		1-2	49.3%

High Game- Richard Pepper	75.0%

CLASS B ELDER MEN
Bryan Winkler		4-0	61.5%
Bill Henn		2-2	43.5%
Charles Welch		2-2	43.0%
Cliff Henn		2-2	39.5%
Arvin Whitlow		0-4	29.5%

High Game- Bryan Winkler	66.0%




KENTUCKY STATE DOUBLES 9/9/2000
Class A
Cecil Cook/Omar Blacketer	 (Champions)
Greg Nalley/Roger Nalley           2nd
Phillip Spencer/Monty Roberts      3rd
Bill Garrett/Johnnie Jones

Class B
Charles Welch/Bryan Winkler        1st
Norm Fraley/Oval Osborne           2nd
Carl Nalley/Fred Nalley            3rd
Susie Flinchum/Vicki Crank

Class C
Ben Dykes/Eddie Haynes             1st
Randy Johnson/Randall Johnson      2nd
Sammy Noe/Gary/O'Neal