KENTUCKY STATE TOURNAMENT 9/5-6/1998
Elizabethtown, Ky.

CLASS A Men
Charlie Meredith	6-2	69.3%
Matt Guy		6-3	59.3%
Walter Mullins		5-3	60.9%
Greg Nalley		4-3	63.5%
Bill Garrett		4-3	53.2%
Paul Gunter		3-4	52.2%
Steve Ingram		1-6	50.3%
Tony Hankins		1-6	48.2%

High Game- Charlie Meredith	80.6%

3-Way Playoff. Guy over Mullins 41-38. 
Meredith over Guy 41-34.

CLASS B Men
Bobby Brooks		6-1	56.2%
Monty Roberts		5-2	54.9%
Robert Taylor		5-2	54.1%
Jim Scott		4-3	43.5%
Norman O'Neal		3-4	48.0%
Jim Culver		3-4	48.0%
Leamon Benningfield	2-5	39.8%
Kendal Chenault		0-7	30.7%

High Game- Bobby Brooks		70.8%

CLASS C Men
Lou Colpitts		5-1	45.1%
Don Glass		4-2	49.6%
Lawrence Barrett	4-2	47.5%
Darrell Halsey		3-3	43.5%
Ralph Sharp		2-4	38.3%
Forrest Cooper		2-4	33.1%
Phillip Spencer		1-5	35.3%

High Game- Lawrence Barrett	62.0%

CLASS D Men
Timmy Jackson		7-1	46.5%
Jim Henderson		6-2	45.0%
David Ellis		5-2	39.1%
Randall Johnson		4-3	39.9%
Johnnie Jones		3-4	37.2%
Cliff Henn		2-5	33.3%
Bryan Winkler		2-5	27.1%

High Game- Timmy Jackson	65.6%

Jackson defeats Henderson 40-22 in the playoff.

CLASS E Men
Benny Henson		7-0	46.2%
Dan Radschweit		6-1	47.3%
Danny Wilder		5-2	33.6%
Fred Pizarro		4-3	41.9%
Roger Nalley		3-4	31.0%
Donald Furlong		2-5	36.7%
Fred Nalley		1-6	31.1%
Art Guy			0-7	21.7%

High Game- Benny Henson	        60.5%

CLASS F Men
Billy Wade		5-1	33.3%
Phillip Ellis		4-2	36.3%
Jim Roll		4-2	34.9%
Carl Nalley		3-3	33.1%
Lou Pottinger		3-3	32.0%
Miles Cooper		1-5	28.1%
Eugene Brown		1-5	27.4%

High Game- Phillip Ellis	57.6%

CLASS G Men
Rocky Haney		7-0	35.2%
Gary Hawkins		6-1	32.6%
Jerry Hedges		4-3	32.0%
Gene Moore		4-3	24.2%
Dennie Hawkins		2-5	22.4%
Stan Kemper		2-5	22.0%
Doug Kinney		2-5	19.8%
Bruce Gibson		1-6	21.1%

High Game- Jerry Hedges		50.0%

CLASS H Men
Jerry Elliott		5-0	34.7%
Frank Robinson 		4-1	21.1%
Ralph Miller		3-2	25.0%
Gary O'Neal		2-3	13.0%
Floyd Spencer		1-4	11.7%
Jimmy Hawkins		0-5	12.4%

High Game- Jerry Elliott	44.1%

CLASS A Women
Sue Snyder		5-0	89.5%
Becky Kemper		3-2	82.4%
Lois Webster		0-6	75.8%

High Game- Sue Snyder		92.6%

CLASS B Women
Sissy Lewis		6-1	56.8%
Vicki Scott		5-2	47.3%
Gwen Sharp		2-4	35.8%
Barbara Elliott		0-6	28.0%

High Game- Vicki Scott		63.3%

Lewis defeats Scott 40-19 in the playoff game.

CLASS C Women
Jenny Brown		6-0	37.8%
Ailene Garrett		4-2	28.7%
Charlotte Ellis		2-4	27.1%
Jeanette Glass		0-6	18.6%

High Game- Jenny Brown		50.0%
	  Ailene Garrett	50.0%

CLASS A ELDER Men
Cecil Cook		6-0	72.3%
Omar Blacketer		3-3	58.1%

High Game- Cecil Cook		85.0%

CLASS B Elder Men
Holmes Stiles		5-1	56.2%
Bill Henn		4-2	54.9%
R.O. Harris		0-6	33.1%

High Game- Holmes Stiles	68.7%

CLASS C Elder Men
Paul Lee		5-0	33.5%
Ben Burrows		3-3	26.4%
Jim Hill		0-5	16.3%

High Game- Paul Lee		39.1%

CLASS A Junior Boys
Wesley Kemper		6-0	30.4%

High Game- Wesley Kemper	40.0%

(Paced with the A Elders)	




KENTUCKY STATE  DOUBLES 9/12/1998
Class A
Cecil Cook/Leamon Benningfield 	(Champions)