KENTUCKY STATE TOURNAMENT 8/30-31/1997
Richmond, Ky.

Class A Men
Charlie Meredith	7-0	75.6%
Walter Mullins		5-2	62.0%
Randy Hankins		4-3	59.3%
Bill Garrett		4-3	54.4%
Matt Guy		3-4	57.1%
Monty Roberts		3-4	55.1%
Tony Hankins		2-5	57.7%	
Pacer			0-7	39.9%	

High Game- Tony Hankins  	84.6%

Class B Men
Jim Culver 		7-1	48.2%
W.K. Sampson		6-2	48.3%
Bryan Winkler		5-2	44.2%
Leamon Benningfield	3-4	51.2%
Johnnie Jones		3-4	42.3%
Lawrence Barrett	2-5	46.6%
Jim Scott		2-5	43.4%
Lou Colpitts		1-6	43.1%

Class C Men
Don Glass		5-1	51.9%
Cliff Henn		4-2	43.7%
Forrest Cooper		2-3	42.7%
Norman O'Neal		2-3	39.7%
Oval Osborne		2-3	29.3%
Russ Dunigan		1-4	30.1%

Class D Men
Randall Johnson	        6-1	43.0%
Jim Henderson		5-2	40.1%
Ed Plank		5-2	37.9%
David Ellis		4-3	37.3%
Timmy Jackson		4-3	36.5%
Chuck Ketterer		3-4	37.9%
Fred Pizarro		1-6	34.8%
Phillip Ellis		0-7	30.6%

Class E Men
Bobby Brooks		7-1	40.8%
Ralph Sharp		6-2	41.8%
Virgil Swanner		5-2	34.6%
Billy Wade		4-3	36.4%
Bob Simpson		4-3	34.4%
Eugene Brown		2-5	28.6%
Rocky Haney		1-6	21.1%

Class F Men
Bill Townsend		7-0	41.5%
Danny Wilder		6-1	32.6%
Jerry Hedges		5-2	24.1%
Miles Cooper 		3-4	31.3%
Stan Kemper		3-4	23.4%
Norm Fraley		3-4	20.6%
Jake Jacobs		2-5	20.1%

Class G Men
Jerry Elliott		7-1	27.7%
Paul Lee		6-2	30.9%
Ollie Kinney		5-2	23.9%
Ralph Miller		4-3	25.6%
Ben Burrows		3-4	24.4%
Dan Vansickle		3-4	16.1%

Class A Elder Men
Jim Noble		6-0	75.9%
Omar Blacketer		3-3	58.2%
Bill Litteral		3-3	57.1%

High Game- Jim Noble		84.7%

Class B Elder Men
R.O. Harris		6-0	43.4%

High Game- R.O. Harris		51.4%

(Pitched with Class A Elders)

Class C Elder Men
Bob Snider		7-0	11.8%
Jim Hill		6-1	14.5%

Class A Women
Lois Webster		5-1	80.9%
Becky Kemper		2-4	74.7%
Sue Snyder		2-4	72.1%

High Game- Lois Webster	        88.8%

Class B Women
Sissy Lewis		9-1	57.7%
Vicki Scott		8-2	53.6%
Barbara Elliott		7-3	48.8%
Gwen Sharp		4-6	37.8%

High Game- Sissy Lewis		67.5%

Class C Women
Ailene Garrett		6-0	31.3%
Charlotte Ellis		2-4	28.3%

Class D Women
Agnes Snider		6-0	03.6%

(C & D Women pitched together.)

Class A Junior Boys
Matt Byrdwell		3-0	55.7%
Wesley Kemper		0-3	29.2%

High Game- Matt Byrdwell	62.5%

Class A Junior Girls
Bridgett Moody		10-0	36.2%

High Game- Bridgett Moody	54.0%

(pitched with Class B Women)





KENTUCKY STATE  DOUBLES 9/6/1997
Class A
Walter Mullins/Monty Roberts	(Champions)