KENTUCKY STATE TOURNAMENT 8/31-9/1/1996
Georgetown, Ky.

CLASS A
Charlie Meredith	6-1	79.2%
Randy Hankins		5-2	66.4%
Matt Guy		4-3	69.2%
Tony Hankins		4-3	60.9%
Walter Mullins		3-4	60.4%
Johnny Jones		3-4	54.3%
Ron Powell		2-5	69.6%
Forrest Cooper		1-6	51.8%

High Game- Ron Powell		92.1%

CLASS B
Walter Mullins		6-1	58.6%
Forrest Cooper		5-2	54.1%
Johnny Jones		4-3	55.2%
Monty Roberts		4-3	47.6%
Jim Culver		3-4	44.7%
Lawrence Barrett	2-5	48.1%
Bill Garrett		2-5	47.6%
W. K. Sampson		2-5	46.7%

CLASS C
Don Glass		6-0	49.2%
Oval Osborne		5-1	44.0%
David Ellis		3-3	39.7%
Jim Scott		2-4	40.9%
Lou Colpitts		2-4	39.3%
Cliff Henn		2-4	38.7%
Jim Henderson		1-5	33.3%

CLASS D
Dennis McCubbins	6-1	46.9%
Norman O'Neal		5-2	41.9%
Ralph Sharp		3-3	40.1%
Ollie Covington		3-3	39.4%
Fred Pizarro		2-4	42.5%
Bryan Winkler		2-4	37.0%
Roger Nalley		1-5	32.3%

CLASS E
Paul Lee		5-1	36.0%
Billy Wade		4-2	27.9%
Bob Simpson		3-2	37.7%
Lou Pottinger		3-2	30.0%
Norm Fraley		1-4	30.9%
Stan Kemper		0-5	18.0%

CLASS F
Jake Jacobs		5-1	38.8%
Carl Nalley		4-2	37.1%
Eugene Brown		3-2	30.7%
Randall Johnson		2-3	34.7%
Virgil Swanner		2-3	25.3%
Jerry Hedges		0-5	25.1%

CLASS G
Rocky Haney		6-0	33.2%
Ralph Miller		4-2	27.1%
Sam Nalley		3-3	15.6%
Henry Nalley		1-5	21.5%
Ben Burrows		0-6	16.4%

CLASS H
Royce Williams		5-1	26.1%
Rob Biggs		2-4	19.8%

CLASS A WOMEN
Lois Webster		5-1	83.3%
Sue Snyder		4-2	79.6%
Doris Lewis		2-3	56.7%
Vicki Crank		1-4	43.2%
Jenny Hankins		0-5	28.8%

High Game- Lois Webster		88.9%

CLASS B WOMEN
Vicki Crank		4-2	38.0%
Jenny Hankins		2-4	30.7%
Charlotte Ellis		1-5	22.3%

CLASS C WOMEN
Jeanette Glass		2-2	20.6%
Tonda Shockley		1-3	11.9%
Agnes Snider		0-4	07.3%

CLASS A JUNIOR GIRLS
Becky Kemper		4-1	66.8%

High Game- Becky Kemper	        72.6%

CLASS B JUNIOR GIRLS
Bridgett Moody		5-1	41.4%

CLASS A JUNIOR BOYS
Wesley Kemper		4-0	41.9%

High Game- Wesley Kemper	60.7%

CLASS B JUNIOR BOYS
Greg Shockley		2-3	14.3%
Matt Shockley		1-4	10.7%

High Game- Greg Shockley	23.1%

(A&B Junior Boys pitched together.)

CLASS A ELDER MEN
Jim Noble		6-0	69.1%
Omar Blacketer		3-3	57.7%
Bill Litteral		3-3	54.7%
R. O. Harris		0-6	35.5%

High Game- Omar Blacketer	80.9%

CLASS B ELDER MEN
Bob Snider		4-0	15.7%
Jim Hill		3-1	22.5%


(Class B Men pitched together with Class C Women)

KENTUCKY STATE DOUBLES 9/6/1996

Winners Unknown

Anyone that can shed light on this doubles event, contact Robert Taylor 270-239-7012