KENTUCKY STATE TOURNAMENT 9/2-3/1995
Winchester, Ky.

Class A
Charlie Meredith	9-0	75.7%
Don Titcomb		8-1	73.3%
Ron Powell		6-3	74.5%
Randy Hankins		6-3	64.1%
Ted Sauer		5-4	61.6%
Stan Lovelace		4-5	58.1% 		
Matt Guy		3-6	54.7%           
Jim Culver		2-7	54.7%
Greg Nalley		1-8	57.7%
Tony Hankins		1-8	54.2%

High Game- Charlie Meredith  	86.1%

Class B
Bill Garrett		6-1	55.4%
Paul Gunter		5-2	59.1%
Walter Mullins		4-2	51.3%
Johnnie Jones		3-3	54.1%
Monty Roberts		3-3	52.9%
Glenn Shuck		1-5	49.3%	

Class C
Forrest Cooper		7-1	53.3%
W.K. Sampson		6-2	54.2%
Jim Scott		4-3	43.8%
Fred Pizarro		4-3	39.6%
Lou Colpitts		3-4	47.3%
Al Olsen		2-5	39.0%
Bryan Winkler		2-5	35.4%
Russ Dunigan		1-6	37.3%

Class D
Lawrence Barrett	7-0	44.1%
John Hankins		5-2	47.3%
Roger Nalley		4-3	43.3%
Howard Cox 		4-3	37.4%
Jim Henderson		3-4	44.0%
David Ellis		3-4	42.6%
Paul Lee		2-5	32.3%
Art Guy			0-7	24.8%

Class E
Don Glass		5-1	47.4%
Ollie Covington		4-2	35.4%
Bob Simpson		3-2	39.5%
Ralph Sharp		3-2	39.6%
Cliff Henn		2-3	33.0%
Stan Kemper		0-5	29.7%

Class F
Jerry Elliott		6-1	35.6%
Bill Wade		5-2	38.4%
Norm Fraley		4-2	42.7%
Virgil Swanner		3-3	32.1%
Cecil Gentry		3-3	32.1%
Lou Pottinger		1-5	30.5%
Jake Jacobs		0-6	20.8%

Class G
Neil Burden		6-1	37.5%
Oval Osborne		5-2	41.0%
Bill Townsend		5-2	37.4%
Jim Roll		4-3	26.9%
Eugene Brown		3-4	28.1%
Jerry Hedges		2-5	26.1%
John Twehues		2-5	24.6%
Sam Nalley		1-6	20.5%

Class H
Ed Morguson		6-1	22.3%
Gary Sutton		5-2	28.1%
Frank Robinson		5-2	25.1%
Carl Nalley		4-3	23.7%
Henry Nalley		3-4	21.9%
Mike Dowdell		3-4	17.9%

Class I
Wayne Thompson	        6-1	22.1%
Rocky Haney		5-2	24.0%
Ben Burrows		2-4	14.6%

Class A Elder Men
Omar Blacketer		5-0	57.3%
Bill Litteral		4-1	47.7%
Jim Noble		3-2	51.0%
R. O. Harris		2-3	30.4%
Bud Akin		1-4	36.6%

High Game- Omar Blacketer	78.1%

Class A Women
Sue Snyder		5-0	86.6%
Lois Webster		4-1	67.6%
Doris Lewis		2-3	57.5%
Karen Shuck		1-4	57.3%
Barbara Elliott		1-4	56.6%

High Game- Sue Snyder		94.1%

Class B Women
Mary Nalley		5-0	56.6%
Kathy Gentry		4-1	53.7%
Sally Mullins		2-3	46.4%
Charlotte Ellis		2-3	36.9%
Vicki Crank		2-3	36.3%
Gwen Sharp		0-5	23.1%

Class C Women
Jenny Brown		5-0	36.9%
Betty Sallee		4-1	37.1%
Aileen Garrett		3-2	30.8%
Jenny Hankins		2-3	23.8%
Jeanette Glass		1-4	20.8%
Tonda Shockley		0-5	11.6%

Class A Junior Boys
Kevin Smith		4-0	51.8%	
Wesley Kemper		2-2	41.8%		   
Matt Byrdwell		0-4	19.6%

High Game- Kevin Smith		61.8%

Class B Junior Boys
Greg Shockley		5-1	21.0%
Steve Twehues		4-2	23.8%
Aaron Gilbert		3-3	17.9%
Matt Shockley		0-6	12.1%	

Class A Junior GIrls
Becky Kemper		5-0	61.4%	

High Game- Becky Kemper	        67.9%

(pitched with Class A Women)



KENTUCKY STATE DOUBLES 9/9/1995

15 Teams Participated.

Winners Unknown

Anyone that can shed light on this doubles event, contact Robert Taylor 270-239-7012