KENTUCKY STATE TOURNAMENT 8/31-9/1/1991
Georgetown, Ky.

CLASS A
Ron Powell		9-0	79.7%
Matt Guy		8-1	69.8%
Charlie Meredith	6-3	69.5%
Tony Hankins		5-4	66.8%
Stan Lovelace		5-4	63.7%
Russ Dunigan		5-4	54.9% 	
John Hankins		3-6	59.7%	               
Bob Hudnall		2-7	51.2%	
Paul Gunter		2-7	47.8%     
Hershel Gilbert		0-9	49.0%

High Game- Ron Powell		95.0%

CLASS B
Jim Noble		6-1	52.0%
Barry McClure		5-2	54.5%
Bill Garrett		5-2	51.6%
Lundie Blevins		5-2	51.5%
Randy Hankins		3-4	53.1%
Paul Gunter		3-4	51.0%
Johnnie Jones		1-6	44.2%
Mitch Duncan		0-7	32.9%

CLASS C
Jim Henderson		6-1	61.4%
Don Black		4-3	50.0%
Forrest Cooper		4-3	47.9%
John Twehues		4-3	43.0%
Howard Cox		4-3	42.7%
Bill Litteral		3-4	44.7%
Lee Works		2-5	42.2%
Cliff Henn		1-6	37.7%

CLASS D
Mackey Dishman	        5-2	50.3%
Holmes Stiles		5-2	44.4%
Ray Webb		5-2	50.0%
Johnnie Jones		4-3	47.5%
Bill Henn		4-3	46.0%
Bob Simpson		2-5	47.8%
Howard Cox 		2-5	41.9%
Norman O'Neal		1-6	39.0%

CLASS E
Jim Wainscott		6-1	42.9%
Monty Roberts		5-2	43.1%
Ollie Covington 	5-2	41.9%
Julius Willhoite	5-2	41.8%
Frank Chaney		3-4	43.6%
Virgil Bowlin		3-4	38.6%
David Gentry		1-6	35.1%
Pacer			0-7	39.0%

CLASS F
Charles Fleckenstein	6-1	42.3%
Randall Johnson	        4-3	36.5%
Fred Pizarro		4-3	35.3%
Phillip Bentley		4-3	35.2%
Jake Jacobs		4-3	33.9%
Boop Rogg		3-4	33.3%
Ralph Sharp		2-5	40.5%
Glenn Shuck		1-6	31.1%

CLASS G
Jim Scott		5-2	45.0%
Neil Burden		5-2	39.2%
Jan Lakes		5-2	37.9%
Paul Lee		4-3	43.7%
Ed Plank		3-4	39.0%
David Ward		3-4	37.2%
Ron Collins		3-4	37.1%
Odis Lainhart		0-7	32.2%

CLASS H
Paul Coleman		7-0	51.9%
Roger Nalley		5-2	48.5%
Roger Baker		4-3	39.1%
Dick Felty		4-3	36.3%
Don Ramsey		3-4	31.4%
Gene Clevenger		2-5	34.4%
Oliver Smith		2-5	29.3%
Steve Thomas		1-6	32.6%

CLASS I
Lee Works		6-1	42.9%
James Ball		6-1	35.8%
Kenny Clark		4-3	38.8%
Tom Bussell		4-3	32.8%
Jerry Hedges		3-4	32.0%
Carl Nalley		3-4	26.7%
Elmer Lainhart		1-6	36.1%
Norm Fraley		1-6	27.9%
	
CLASS J
Curtis Peacock		5-0	34.9%
Jimmy Waller		4-1	32.2%
Henry Ritchie		3-2	28.7%
Larry Barnes		2-3	29.7%
Eugene Brown		1-4	22.4%
Pacer			0-5	13.0%

CLASS K
John Twehues Jr.	6-0	36.8%
Harold Roberts		5-1	31.2%
Lou Pottinger		3-3	29.3%
Jerry Kirkland		2-4	26.0%
David Ellis		2-4	25.9%
Billy Wade		2-4	25.7%
Dan Van Sickle		1-5	21.9%

CLASS L
Ray Abdon		5-1	29.7%
Rufus Harris		5-1	23.3%
Archie Adams		4-2	36.7%
Phil Witt		2-4	31.3%
Mike Williams		2-4	22.9%
Ben Burrows		1-5	22.8%
Sam Nalley		1-5	18.6%

CLASS M
Sammy McCombs	        5-0	37.4%
Don Rose		4-1	31.0%
Fred Elswick		3-2	26.9%
Tony Wainscott		2-3	18.3%
Randy Johnson		1-4	20.5%
Jim Hill		0-5	15.9%

CLASS N
David Witt		5-0	22.0%
Jesse Gentry		4-1	26.9%
Keith Smith		3-2	20.3%
Henry Nalley		2-3	16.5%
Jerry Elliott		1-4	15.2%
Pacer			0-5	29.0%

CLASS O
Don Glass		4-0	39.3%
Jim Kinser		3-1	28.8%
Buck Pasley		2-2	27.6%
Mike Dowdell		1-3	16.7%
Lee Portwood		0-4	20.5%

CLASS P
Bob Snider		5-0	18.8%
Ralph Miller		4-1	18.9%
Ellis Williamson	3-2	12.9%
Richard Riggs		2-3	15.3%
Gene Gilven		1-4	11.8%
Pacer			0-5	18.8%

CLASS Q
Tom Hall		4-0	23.7%
Mike McCubbins	        3-1	20.4%
Curtis Lewis		2-2	11.5%
Odis Shockley		1-3	00.5%
Pacer			0-4	18.8%

CLASS A WOMEN
Sandra Clevenger	4-0	56.3%
Barbara Elliott		2-2	56.8%
Doris Lewis		2-2	53.0%
Mary Nalley		2-2	41.6%
Norma Harrod		0-4	38.5%	

High Game- Barbara Elliott	70.0%
           Sandra Clevenger	70.0%

CLASS B WOMEN
Mary Bass		3-0	35.7%
Barbara Nalley		2-1	31.1%
Glenda Twehues	        1-2	27.6%
Charlotte Ellis		0-3	16.4%

CLASS C WOMEN
Linda Kinser		3-1	27.5%
Rosie Sparks		2-2	27.7%
Agnes Snider		1-3	21.5%

High Game- Linda Kinser	        34.0%

CLASS A ELDER MEN
L. C. Florence		2-1	53.3%
Frank Wilson		2-1	53.4%
Omar Blacketer		1-2	50.7%
Austin Tomlin		1-2	42.7%

High Game- L. C. Florence	60.0%

CLASS A JUNIOR BOYS
Ron Meredith		7-1	64.5%
Greg Nalley		7-1	68.4%

High Game- Greg Nalley		81.3%

(Class A & B Junior Boys pitched together.)

CLASS B JUNIOR BOYS
Ricky Wells		3-5	25.0%
Chris McCubbins	        0-8	20.0%

High Game- Chris McCubbins	35.3%

CLASS C JUNIOR BOYS
Dusty McClure		3-5	22.8%

High Game- Dusty McClure	40.9%

(Classes A, B & C Junior Boys all pitched together.)

CLASS A JUNIOR GIRLS
Tonda Shockley		2-2	19.1%

High Game- Tonda Shockley	22.9%

CLASS B JUNIOR GIRLS
Becky Kemper		2-2	28.5%

High Game- Becky Kemper	        36.0%

(Junior Girls A & B competed with the Class C Women.)


KENTUCKY STATE DOUBLES 9/7/1991

Class A 					W/L
Matt Guy and Paul Coleman 			6-0 
John Hankins and Jim Noble 			4-3
Paul Gunter and Bill Garrett			3-4 
Greg Nalley and Roger Nalley			2-4 
Lundie Blevins and Randy Hankins 		2-4 
Howard Cox and Jim Henderson			1-5 

Class B 					W/L 
Johnnie Jones and Frank Wilson			6-0 
Charles Fleckenstein and Ollie Covington 	4-2 
Bill Litteral and Phil Bentley			4-3 
Frank Chaney and Bryan Winkler			3-4 
Eugene Brown and Barry McClure			2-4 
Jim Scott and Virgil Bowlin			2-4 
John Twehues and David Gentry 			1-5 

Class C						W/L 
L. C. Florence and Harry Ritchie		6-2 
Paul Lee and James Ball				5-3 
Bob Simpson and Archie Adams			5-3 
Ed Plank and John Twehues Jr. 			4-4 
Jerry Hedges and Dan Van Sickle 		4-4 
Fred Pizarro and Jim Hill 			1-6 
David Ellis and Phil Ellis 			0-7 

Class D 					W/L
Sam Nalley and Carl NaIley 			6-2 
Buck Pasley and Jim Waller 			4-4 
Phil Witt and David Witt 			4-4 
Norm Hatter and Fred Elswick			4-4 
Neil Burden and Mike Dowdell			4-4 
Tom Bussell and Newman 				3-5 
Jim Kinser and Williams 			3-5 
R. Harris and Frank Jones 			2-6 

Class A Women 					W/L 
Barbara Elliott and Sissy Lewis			4-2 

Class B Women 					W/L
Barbara Nalley and Mary Nalley			5-2 

Class C Women 					W/L 
Linda Kinser and Becky Kemper			6-2