KENTUCKY STATE TOURNAMENT 9/2-4/1989
Richmond, Ky.

CLASS A
Ron Powell		11-0	77.8%
Tony Hankins		10-1	68.1%
Ed Henry		9-2	67.3%
Charlie Meredith	7-4	58.5%
Harold Copher		6-5	59.8%	      
Bill Henn		6-5	55.5%
Stan Lovelace		4-7	54.9%
Glenn Estes		4-7	50.2%
Boop Rogg		3-8	54.0%
John Hankins		3-8	52.8%
Randy Hankins		3-8	44.0% 	
Pacer			0-11	00.0%

CLASS B
Willard Howard		7-0	51.1%
Jim Easton		5-2	49.2%
Omar Blacketer		5-2	46.2%
Harold Holland		3-4	47.6%
Russ Dunigan		3-4	26.9%
Hershel Gilbert		2-5	46.1%
Charles Fleckinstein	2-5	44.6%
Jim Noble		1-6	46.1%

CLASS C
Bill Garrett		5-2	47.6%
Chick Henn		5-2	46.9%
Gene Webster		4-3	44.9%
Frank Chaney 		4-3	43.1%
Mitch Duncan		3-4	45.6%
Ron Bender		3-4	44.2%
Monty Roberts		3-4	41.9%
Isaac Combs		1-6	43.8%

CLASS D
Forrest Cooper		5-2	45.9%
Bill Litteral		5-2	46.8%
Gene Clevenger		5-2	46.5%
Bob Simpson		3-4	44.7%
Cliff Henn		3-4	42.9%
Ray Webb		3-4	42.1%
Bryan Winkler		3-4	41.8%
Don Schneider		1-6	43.2%
	
CLASS E
Charles Peters		5-2	44.6%
Gary Jackson		5-2	46.5%
Lee Stansbury		5-2	40.4%
Jim Henderson		4-3	41.1%
Paul Gunter		3-4	38.1%
Fred Nalley		3-4	38.1%
Ray York		2-5	37.5%
Don Black		0-7	35.9%

CLASS F
Ollie Covington		4-1	37.7%
Lundie Blevins		4-1	44.3%
Norman Fraley		2-3	39.5%
Jake Jacobs		2-3	34.7%
Jim Scott		2-3	34.4%
Paul Lee		1-4	29.6%

CLASS G
Matt Guy		4-1	36.8%
Jessie Mack		3-2	35.6%
Billy Hedges		3-2	32.3%
Julius Willhoite	2-3	34.3%
Howard Cox 		2-3	30.4%
Steve Hale		2-3	25.2%

CLASS H
Carl Short		4-1	33.9%
James Ball		3-2	40.8%
Ralph Sharp		3-2	37.6%
Ed Mason		2-3	34.9%
Sammy McCombs Sr.	2-3	33.9%
Roger Nalley		1-4	31.0%

CLASS I
Norman O'Neal		5-0	48.7%
Jimmy Waller		4-1	41.3%
Virgil Bowlin		3-2	32.5%
Roger Nalley		2-3	27.7%
Lou Pottinger		1-4	26.6%
Glenn Shuck		1-4	26.6%

CLASS J
Jerry Hedges		4-1	34.3%
Ron Compton		4-1	31.9%
Ed Plank		3-2	31.8%
Buford Doane		3-2	28.3%
Ben Burrows		1-4	25.4%
Tracy Estes		0-5	23.6%

CLASS K
Jim Peavley		5-0	39.2%
Ollie Smith		4-1	37.5%
Bill Ratliff		3-2	34.1%
Frank Jones		3-2	29.9%
Richard Felty		1-4	22.4%
John Coffey		0-5	23.2%

CLASS L
John Twehues		4-1	41.7%
Bill Kenton		3-2	33.2%
Jerry Elliott		3-2	32.0%
David Ellis		3-2	29.3%
Elmer Lainhart		2-3	28.8%
O.T. Reynolds		0-5	25.2%

CLASS M
John Twehues		5-0	34.2%
Fred Pizarro		4-1	34.7%
Steve Hale		3-2	31.8%
Ferren Brewer		2-3	27.2%
Jerry Elliott		1-4	26.0%
Benny Henson		0-5	20.2%

CLASS N
Danny Webb		5-0	29.3%
Art Guy			4-1	27.9%
Sammy McCombs Jr.	3-2	20.1%
Jr. Wolfe		2-3	23.1%
Mike Williams		2-3	19.5%
Gene Gilvin		0-5	16.9%

CLASS O
Frank Jones		5-0	31.6%
Jim Hill		4-1	26.1%
Ronnie Johnson		2-3	22.4%
Harry Ritchie		2-3	21.8%
Orville Smallwood	1-4	19.4%
Ronnie Thomas		1-4	15.6%

CLASS P
Carl Nalley		5-0	34.3%
Curtis Lewis		4-1	22.9%
Jerry Brown		3-2	28.8%
Billy Nalley		1-4	22.0%
Dan Van Sickle		1-4	18.4%
Ellis Williamson	1-4	13.9%

CLASS Q
Jim Newman		5-0	24.8%
Willis O'Neal		4-1	19.9%
Steve Arnold		3-2	18.4%
Mike Dowdell		2-3	19.3%
Sam Nalley		1-4	14.7%
Richard Riggs		0-5	11.0%

CLASS R
Paul Hudnall		4-1	22.5%
Johnnie Jones		4-1	17.0%
Ellis Williamson	4-1	14.2%
Chip Sowers		2-3	09.8%
Odis Shockley		1-4	05.8%
Pacer			0-5	00.0%

CLASS A WOMEN
Lois Webster		4-0	74.1%
Trina Wallace		3-1	56.3%
Barbara Elliott		2-2	50.0%
Sandra Clevenger	1-3	48.9%
Norma Harrod		0-4	45.2%

CLASS B WOMEN
Barbara Nalley		2-1	40.5%
Louise Lane		2-1	42.6%
Karlyn Kelley		2-1	38.9%
Marsha Clark		0-3	30.8%

CLASS C WOMEN
Sissy Lewis		4-0	39.8%
Carol Doane		2-2	25.9%
Betty Henn		0-4	18.3%

CLASS A JR. BOYS
Greg Nalley		3-1	51.9%
Ron Meredith		2-2	49.5%
Chris Webb		1-3	37.9%




KENTUCKY STATE DOUBLES 9/9/1989

CLASS A
Tony Hankins/Francis Nockerts	4-1
Ed Henry/Bob Simpson		4-1
Greg Nalley/Bill Garrett	2-3
Lois Webster/Norma Harrod	2-3
Frank Chaney/Brian Winkler	2-3
Omar Blacketer/Jim Noble	1-4

CLASS B
Webb/Webb			4-1
Gene Webster/Bill Litteral	3-2
Henderson/Cox			3-2
Lee/Ball			2-3
Ed Mason/Hershel Gilbert	2-3
C. Fleckinstein/Ollie Covington	1-4

CLASS C
Jim Scott/Short			4-1
Lane/Guthrie			4-1
Ellis/Ellis			3-2
Hedges/Hedges			3-2
Bowling/Jones			1-4
Done/Gould			0-5

CLASS D
Peavley/Coffey			5-1
Wolfe/Williams			4-2
Waller/Arnold			4-2
Jones/Jones			3-3
Smallwood/Haller?		2-4
Ritchie/Brown			2-4
Newman/Fehty			1-5