KENTUCKY STATE TOURNAMENT 8/30-9/1,1986
Nicholasville, Ky.

CLASS A
Ron Powell		9-0	71.9%
Jeff Henn		7-2	67.4%
Ed Curran		5-4	62.3%
Bob Hudnall		5-4	61.7%
Ed Henry		4-5	64.9%
Randy Hankins		4-5	61.9%
Stan Lovelace		4-5	59.8%
Tib Turner		4-5	59.2%
Bill Henn		2-7	57.2%
John Hankins		1-8	55.2%

High Game- Ron Powell	        81.6%
	   Ed Henry		81.6%

CLASS B
Melvin Rader		5-0	59.1%
Omar Blacketer		4-1	54.7%
Jim Noble		3-2	55.0%
Bob Moore		2-3	46.4%
Doug Claxon		1-4	55.5%
John Stevenson		0-5	48.5%
Jim Steele		      Forfeit
Ron Dennis		      Forfeit

High Game- Melvin Rader	        73.4%

CLASS C
Harold Holland		6-1	53.8%
Jim Easton		5-2	54.3%
Russ Dunnigan		5-2	52.5%
Bob Simpson		4-3	50.9%
Lou Pottinger		3-4	48.5%
Cliff Henn		3-4	48.1%
Boop Rogg		2-5	45.3%
Paul Coleman		0-7	34.7%

High Game- Harold Holland	71.1%

CLASS D
Gene Clevenger		5-2	48.1%
Forrest Cooper		5-2	49.1%
Ray York		4-3	47.0%
Ed Mason		4-3	44.1%
Mitch Duncan		4-3	43.2%
Chick Henn		2-5	46.5%
Holmes Stiles		2-5	44.4%
Willard Howard		2-5	34.7%

High Game- Chick Henn	        63.2%

CLASS E
Charles Peters		5-2	44.1%
Francis Nockerts	5-2	42.2%
Bill Litteral		4-3	46.1%
Don Schneider		4-3	44.9%
Gene Webster		3-4	46.3%
Bill Garrett		3-4	44.0%
Charles Flickenstein	3-4	40.7%
Julius Willhoite	1-6	38.3%

High Game- Francis Nockerts	63.2%

CLASS F
Ralph Sharp		6-1	41.2%
Stan Kemper		5-2	35.4%
Archie Adams		4-3	44.0%
Ronnie Smith		4-3	37.4%
Jake Jacobs		4-3	34.7%
Norm Fraley		3-4	37.4%
Lloyd Evans		2-5	33.9%
Pacer			

High Game- Norm Fraley	        61.5%

CLASS G
Clyde Smith		7-0	41.3%
Larry Collins		5-2	37.9%
Odis Lainhart		5-2	37.9%
Paul Lee		4-3	41.7%
George Cralle		2-5	34.1%
John Streible		2-5	32.0%
Gilbert Strode		2-5	31.9%
David Ward		1-6	32.3%

High Game- Paul Lee		53.8%

CLASS H
Don Black		6-1	44.1%
Steve Rayno		6-1	38.7%
Ed Plank		5-2	36.2%
Cecil Bohannon		4-3	40.2%
Clyde Decker		4-3	31.8%
Kenneth Clark		1-6	30.9%
Bob Hardesty		1-6	30.0%
Dan Webb		1-6	29.7%

High Game- Cecil Bohannon	53.8%

CLASS I
Paul Gunter		7-0	44.1%
Mike Fraley		5-2	32.3%
Monty Roberts		4-3	32.9%
Terrell Hutchinson	4-3	32.3%
Ron Compton		3-4	31.7%
Keith Allen		3-4	30.4%
O. T. Reynolds		2-5	30.2%
Steve Wilmoth		0-7	27.6%

High Game- Paul Gunter	        50.0%

CLASS J
Jerry Wright		7-0	37.8%
Duane McClurg		6-1	40.2%
Ike McClurg		5-2	37.8%
Sam Lowery		4-3	23.7%
Tony Webb		3-4	28.4%
Mile Cooper		2-5	21.5%
Oliver Smith		1-6	25.3%
Pacer

High Game- Duane McClurg	52.6%

CLASS K
Randy Patton		6-1	29.4%
Nathan Kelley		4-3	34.1%
Bob Owen		4-3	27.6%
Ben Burrows		4-3	27.2%
Ollie Covington		4-3	24.6%
Carlos Webb		3-4	27.5%
Howard Buckley	        2-5	23.7%
Jimmy Waller		1-6	21.9%

High Game- Nathan Kelley	50.0%

CLASS L
Frank Chaney		7-0	31.6%
Lee Wade		5-2	30.1%
Ray Webb		5-2	28.4%
Glenn Shuck		5-2	26.2%
Roger Gilliam		3-4	23.1%
Ellis Williamson	2-5	19.4%
Tom Miller		1-6	16.9%
R. C. Rose		0-7	11.6%

High Game- Ray Webb		40.0%

CLASS M
Bill Price		6-1	27.3%
Lee Portwood		6-1	28.4%
Odis Shockley		5-2	23.7%
Tony Cooper		3-4	20.3%
Bob Snider		3-4	18.8%
Sammy McCombs	        2-5	23.3%
Jerry Mitcheltree	2-5	17.5%
Jim Hill		1-6	14.0%

High Game- Odis Shockley	40.5%

CLASS N
Tom Gilliam		7-0	28.3%
Billy Morris		4-3	23.1%
Elza Ranes		4-3	19.6%
Randy Bullock		4-3	17.9%
Jerry Brown		3-4	17.5%
Steve Arnold		3-4	17.5%
Roger Morris		2-5	18.1%
Simon Kelley		1-6	11.1%

High Game- Randy Bullock	36.8%

CLASS A WOMEN
Debbie Cooper		6-1	60.8%
Lois Webster		6-1	52.8%
Norma Johnson		5-2	55.9%
Charlotte Knabel	4-3	47.6%
Shelby Cook		3-4	45.6%
Karlyn Kelley		3-4	44.8%
Kathy Nockerts		1-6	39.7%
Sandra Clevenger	0-7	38.6%

High Game- Debbie Cooper	70.6%

CLASS B WOMEN
Rita Reis		5-1	37.2%
Bessie Lane		5-1	27.6%
Patti Moher		4-2	36.2%
Marsha Clark		4-2	28.1%
Donna Henn		2-4	27.5%
Mamie Clarkeson	        1-5	20.7%
Pacer

High Game- Rita Reis		45.0%

CLASS C WOMEN
Marie Guthrie		5-1	24.9%
Gwen Sharp		4-2	23.6%
Betty Henn		4-2	18.4%
Geneva Duff		3-3	26.7%
Agnes Snider		2-4	20.2%
Bea Bottom		2-4	18.8%
Janice Fraley		1-5	14.6%

High Game- Betty Henn		34.1%

CLASS A JR. BOYS
Tony Hankins		6-0	58.5%
Barry Hurd		4-2	47.3%
Brian Collins		1-5	30.0%
Kevin Henn		1-5	27.9%

High Game- Tony Hankins	        75.0%

CLASS B JR. BOYS
Sammy McCombs Jr.	6-0	31.9%
Scott Collins		4-2	21.4%
Jonathan Roberts	2-4	07.9%
Scott Henn		0-6	04.7%

High Game- Sammy McCombs	47.9%




KENTUCKY STATE DOUBLES 9/6/1986
CLASS A
John Hankins/Melvin Rader		5-1
Omar Blacketer/Jim Noble		5-1
Ed Henry/Tib Turner			4-2
Harold Holland/Ed Curran		4-2
Ray York/Bob Simpson			2-4
Bill Litteral/Claxon			1-5
Russ Dunnigan/Gilbert Strode		0-6

Rader & Hankins won a best 2 of 3 games in the Class A playoff.

CLASS B
Gene Webster/Archie Adams		5-1
Bill Garrett/Paul Gunter		5-1
Tony Hankins/Paul Lee			5-1
Julius Willhoite/Cecil Bohannon		3-3
C. Fleckinstein/Ollie Covington		2-4
Danny Webb/Monty Roberts		1-5
Ben Burrows/Lloyd Evans			0-6

CLASS C
Tony Webb/Duane McClurg			6-1
Jerry Wright/Ike McClurg		5-2
Glenn Shuck/Mattingly			4-2
S. McCombs Sr./S. McCombs Jr.		3-3
Sam Lowery/Roger Morris			2-4
Ray Webb/Frank Chaney			1-5
Steve Wilmoth/Cook			1-5

CLASS A WOMEN
Lois Webster/ Shelby Cook		3-1
Kathy Nockerts/Charlotte Knabel		1-3

CLASS B WOMEN
Gwen Sharp/ Donia McCombs		3-2
Bea Bottom/Mamie Clarkeson		2-3