KENTUCKY STATE TOURNAMENT 9/1-2/1984
Vanceburg, Ky.

CLASS A MEN
Bill Henn		6-1	65.9%
Ed Henry		4-3	63.4%
Stan Lovelace		4-3	61.4%
Denny Malone		3-4	61.3%
Jeff Henn		3-4	58.2%
John Stevenson		3-4	53.3%
Robert Simpson		3-4	50.9%
Willard Drane		2-5	56.0% 
	
High Game- Denny Malone		77.8%

CLASS B MEN
Jim Noble		7-0	61.4%
Tib Turner		4-3	56.9%
Jim Steel		4-3	55.4%
Harold Holland		4-3	54.8%
Omar Blacketer		4-3	54.2%
Austin Tomlin		3-4	58.3%
Cliff Henn		2-5	50.0%
Holmes Stiles		0-7	48.6%
	
CLASS C MEN
Ray York		5-2	52.2%
Chick Henn		5-2	55.9%
Ed Mason		5-2	52.5%
Jim Easton		4-3	54.8%
John Hankins		4-3	49.7%
Warren Tarvin		3-4	52.1%
Gary Jackson		1-6	41.7%
Don Hayes		1-6	39.4%

CLASS D MEN
Ray Spence		6-1	49.7%
Ron Bohannon		6-1	54.9%
Russ Dunigan		5-2	57.1%
Gene Clevenger		4-3	47.1%
Mitch Duncan		3-4	50.3%
Boop Rogg		2-5	41.7%
Don Nockerts		2-5	35.9%
Pacer			0-7	34.9%

CLASS E MEN
Bill Litteral		7-0	49.1%
Forrest Cooper		5-2	45.5%
Francis Nockerts	4-3	45.0%
Robert Moore		4-3	43.2%
Paul Lee		4-3	42.7%
Ed Bottom		2-5	46.7%
Larry Collins		2-5	40.0%
Pacer			0-7	21.9%

CLASS F MEN
Gene Webster		5-2	43.9%
Lou Pottinger		5-2	46.6%
Archie Adams		4-3	44.6%
John Streible		4-3	44.6%
Stan Kemper		4-3	40.9%
Julius Willhoite	4-3	37.8%
Pacer			0-6	23.3%
Pacer			0-6	22.1%

CLASS G MEN
Randy Hankins		6-1	41.6%
Steve Reynolds		5-2	42.3%
Herbert Lovelace	4-3	39.8%
Bill Kenton		4-3	34.8%
Elmer Lainhart		3-4	41.7%
Don Norton		2-5	35.5%
Les Simpson		2-5	31.3%
Jake Jacobs		2-5	29.1%
	
CLASS H MEN
Maurice Norton		6-1	34.2%
Gilbert Strode		6-1	32.0%
Melvin Rader		4-3	35.5%
Don Black		4-3	29.7%
Hiram Henderson		4-3	29.1%
Bob Snider		3-4	17.7%
Dan Webb		1-6	26.9%
Pacer			0-7	40.8%

CLASS I MEN
Bob Hardesty		6-0	35.8%
Clyde Whisman		5-1	35.8%
Larry Powell		3-3	23.8%
E. Lovelace		2-4	26.3%
Jim Hill		2-4	22.3%
Odis Lainhart		2-4	21.9%
Jerry Powell		1-5	24.5%
		
CLASS J MEN
William Davidson	6-0	30.7%
Kent Strode		5-1	27.6%
Bill Price		3-3	25.8%
Ben Burrows		2-4	28.1%
Ike McClurg		2-4	22.9%
Simon Kelley		2-4	20.4%
Miles Cooper		1-5	21.6%

CLASS K MEN
Dave McCarty		4-1	26.4%
Elza Ranes		3-2	26.7%
Maurice Kennedy		2-3	27.8%
Carlos Webb		2-3	27.2%
Tom Switzer		2-3	24.1%
Jerry Mitcheltree	2-3	22.8%

CLASS L MEN
Corbett Cooper		5-0	17.4%
Walt Sparkman		4-1	17.2%
Lee Portwood		3-2	15.8%
Ed Helphinstine		2-3	13.0%
Jerry Brown		1-4	34.1%
Pacer			0-5	34.1%

CLASS A WOMEN
Mable Hornback		4-1	49.6%
Charlotte Knabel	4-1	44.5%
Trina Wallace		3-2	55.4%
Kathy Nockerts		2-3	46.6%
Lois Webster		1-4	43.9%
Lillian Minnich		1-4	41.3%	

High Game- Charlotte Knabel	65.0%

CLASS B WOMEN
Sandra Clevenger	3-1	48.1%
Karlyn Kelley		3-1	47.1%
Donna Henn		3-1	37.5%
Bea Bottom		1-3	27.3%
Helen Blacketer		0-4	20.7%

CLASS C WOMEN
Mamie Clarkson		3-1	22.6%
Mary Tarvin		2-2	28.8%
Ann Frankrone		2-2	23.5%
Millie Hellman		2-2	22.3%
Agnes Snider		1-3	22.3%

CLASS A JR. BOYS
Tony Webb		5-0	32.7%
Duane McClurg		4-1	39.9%
Tom Rogg		3-2	30.4%
Bob Collins		2-3	30.1%
Ed Helphinstine		1-4	22.5%
Pacer (Mike Fraley)	0-5	46.8%	

High Game- Duane McClurg	48.2%

CLASS B JR. BOYS
Jonathan Farrow		4-1	33.8%
Tony Hankins		4-1	36.9%
Marty Hornback		3-2	22.8%
Brian Collins		2-3	26.2%
Scott Collins		2-3	24.2%
Kevin Henn		0-5	15.5%