KENTUCKY STATE TOURNAMENT 9/5-7/1981
Tollesboro, Ky.

CLASS A MEN
Rube Blevins		8-2	60.1%
Jim Noble		8-2	63.3%
Ed Henry		8-2	63.3%
Stan Lovelace		6-4	62.3%
John Stevenson		5-5	56.5%
Omar Blacketer		5-5	56.5%
Bill Henn		5-5	54.8%
Boop Rogg		4-6	60.0%
Dallas Walters		3-7	56.0% 	
John Hankins		2-8	50.0%
Joe Rowland		1-9	47.0%

Blevins over Henry 50-46 in playoff 1.
Blevins over Noble 52-42 in final playoff.

CLASS B MEN
Lee Portwood		9-1	48.6%
Warren Tarvin		8-2	53.7%
Harold Copher		7-3	52.6%
Wilford Henn		7-3	48.9%
Ross Sanders		5-5	46.8%
Bob Williams		5-5	46.7%
Jim Easton		4-6	48.4%
Ed Mason		4-6	44.7%
Edgar Truesdell		2-8	40.3%
Walter Bowling		1-9	40.2%
Lou Yockey		1-9	38.0%

CLASS C MEN
Les Moore		5-2	51.1%
Gilbert Preston		5-2	47.6%
Richard Barrett		5-2	46.3%
Ray Spence		5-2	47.7%
Ted Dalton		3-4	41.9%
Harold Holland		2-5	44.4%
Ed Bottom		2-5	38.2%
Sam Ingram		1-6	38.7%

CLASS D MEN
Don Hayes		6-1	41.5%
Cliff Henn		5-2	40.3%
Dan Webb		5-2	38.9%
Dennis Greenwell	5-2	37.6%
Don Reekers		3-4	33.0%
Rick Caudle		2-5	33.6%
Paul Coleman 		1-6	31.6%
Jimmy Walker		1-6	27.3%

CLASS E MEN
Francis Nockerts	4-1	38.4%
Bob Moore		3-2	42.0%
Eugene Clevenger	3-2	39.6%
Austin Tomlin 		3-2	35.5%
Don Schneider		2-3	36.5%
Bill Litteral		0-5	30.4%

CLASS F MEN
Forrest Cooper		5-2	34.4%
Les Simpson		5-2	43.1%
Mike Donohew		4-3	37.9%
Paul Lee		4-3	36.1%
Russ Hornback		4-3	34.9%
Garry Jackson		4-3	34.5%
Wilbur Warren		3-4	35.9%

CLASS G MEN
Clyde Decker		6-1	35.7%
Archie Adams		5-2	34.5%
James Martin		4-3	37.2%
Phil Spence		4-3	33.4%
Clyde Whisman		3-4	37.4%
Gary Simpson		3-4	35.8%
Phill Carmicle		2-5	35.7%
Joe Johnson		2-5	30.8%

CLASS H MEN
William S. Jacobs	6-0	37.6%
Harold Vance		4-2	32.6%
William Kenton		4-2	30.3%
David Beck		3-3	30.5%
Clarence Gullion	2-4	27.9%
Jim Hill		1-5	25.6%
Chas. Culver		0-5	24.8%

CLASS I MEN
Hiram Henderson		5-0	50.0%
Bill Garrett		4-1	42.2%
Herbert Lovelace	3-2	34.2%
Randall Johnson		1-4	31.2%
Jimmie Johnson		1-4	27.5%
Bernard Drake		1-4	22.9%
	
CLASS J MEN
John Streible		7-0	33.0%
Sam Grayson		6-1	36.2%
John Arrasmith		5-2	33.7%
Bob Snider		4-3	33.0%
Paul Rogg		3-4	33.1%
Wm. Evans		2-5	25.1%
Bill Price		1-6	24.2%
Ronald Wine		0-7	20.1%

CLASS K MEN
Ben Burrows		7-0	25.6%
Everett Lovelace	5-2	28.2%
R. Turner		5-2	23.5%
Tony Campbell		4-3	22.7%
Ed Walker		4-3	16.4%
Dwane Johnson		2-5	17.2%
Gilbert Strode		1-6	12.2%
Irvin Worthington	0-7	20.3%

CLASS L MEN
Chris Beck		7-0	24.1%
Rob Thoroughman		6-1	22.5%
Chas. Irwin		5-2	24.2%
James Gulley		3-4	12.9%
Wayne Cooper		3-4	08.7%
Marvin Moore		2-5	11.9%
Eddie Reid		1-6	13.0%
Rick Thoroughman	1-6	11.1%

CLASS A WOMEN
Mable Hornback		7-0	44.8%
Shirley Moore		5-2	43.6%
Trina Hill		5-2	41.7%
Vicki Crank		5-2	41.5%
Norma Johnson		3-4	38.9%
Claracy Bell		2-5	39.4%
Cathy Barr		1-6	33.0%	
Mamie Clarkeson		0-7	28.4%

CLASS B WOMEN
Connie Johnson		5-1	37.3%
Wanda Wine		5-1	40.7%
Lorene Campbell		4-2	36.6%
Lillian Minnich		4-2	32.3%
Bea Bottom		2-4	28.5%
Mary Stewart		1-5	20.8%
Linda Pate		0-6	19.8%

CLASS C WOMEN
Linda Bowling		6-0	36.1%
Sandy Clevenger		4-2	26.3%
Jean Irwin		3-3	25.1%
Sue Hale		3-3	23.5%
Agnes Snider		3-3	18.5%
Judy Worthington	2-4	21.8%
Lorette Walker		0-6	14.8%

CLASS A JUNIOR BOYS
Randy Hankins		4-0	52.4%
Ricky Barrett		3-1	48.5%
Travis Culver		2-2	22.2%
Tony Hankins		1-3	18.9%
Greg Greenwell		0-4	16.1%

CLASS B JUNIOR BOYS	
Philip Gulley		4-0	42.4%
Tom Rogg		3-1	16.2%
Scott Dalton		2-2	10.5%
Dwane Kegley		1-3	09.6%
M. Williams		0-4	06.3%

CLASS C JUNIOR BOYS	
G. Shout		3-0	36.7%
D. Irwin		2-1	18.2%
Jeff Arrasmith		1-2	14.5%
Jack Arrasmith		0-3	06.1%