KENTUCKY STATE TOURNAMENT 9/1-3/1979
Georgetown, Ky.

3-Day tournament.

CLASS A MEN
Jack Fahey	       11-0	70.4%
Rube Blevins		9-2	59.7%
Bill Henn		8-3	63.9%
Stan Lovelace		8-3	61.1%
Jim Noble		7-4	58.3%
Dallas Walters		6-5	59.7%
Marvin Glass		6-5	55.3%
Brit Sanders		3-8	57.0%	
Lee Portwood		2-9	51.8%
Ralph Mason		2-9	48.7%
John Hankins		2-9	47.8% 		       
Ross Sanders		2-9	43.2%

High Game- Jack Fahey		81.8%

CLASS B MEN
Omar Blacketer		9-1	55.7%
Ed Henry		8-2	51.7%
Garry Jackson		6-3	47.0%
Ed Mason		5-4	45.6%
Charles Fleckinstein	4-5	45.8%
Lou Pottinger		3-6	44.5%
Fred Nalley		3-6	43.3%
David Ward		3-6	42.2%
Alfred Love		3-6	40.8%
Allen Love		2-7	36.5%

CLASS C MEN
Clyde Bell		5-1	50.7%
Cliff Henn		4-2	47.3%
Harold Copher		3-2	47.2%
Don Schneider		3-2	39.2%
Cecil Neikirk		1-4	38.4%
C. Gullion		0-5	37.5%

CLASS D MEN
Jim Henderson		4-1	42.4%
Warren Tarvin		3-2	46.3%
Willard Drane		3-2	39.5%
Jimmy Walker		2-3	40.2%	
Lee Stansbury		2-3	38.6%
Kenny Purvis		1-4	34.6%

CLASS E MEN
Robert Simpson		7-0	41.7%
Chick Henn		5-2	43.4%
Jim Barber		4-3	42.9%
Paul Lee		4-3	40.0%
Billy Maddox		4-3	39.2%
Ronnie Smith 		3-4	36.7%
Clyde Decker		1-6	36.7%
Charlie Culver 		0-7	37.0%

CLASS F MEN
Roy Spence		6-0	45.5%
Leslie Moore		5-1	40.0%
Don Hayes		4-2	39.6%
Sam Ingram		3-3	35.4%
Russ Johnson		2-4	33.9%
Eugene Webster	        1-5	29.8%
Don Beck		0-6	23.7%

CLASS G MEN
Clyde Decker		7-0	47.0%
L. Robertson		6-1	35.8%
Mark Kelly		4-3	29.7%
Ed Henn		        3-4	32.8%
Leslie Simpson		3-4	31.9%
John Streible		2-5	29.7%
Dennis McCubbins	3-4	27.9%
Pete Wright			Forfeit

CLASS H MEN
H. Vance		6-0	37.7%
Russ Hornback		4-2	40.6%
Norman Gagel		4-2	33.3%
Ed Bottoms		3-3	35.3%
Larry Collins		3-3	27.8%
Dan Davidson		1-5	25.6%
S. Grayson		0-6	21.3%

CLASS I MEN
Charles Singleton	7-0	39.6%
Robert Snider		5-2	32.0%
William Garrett		5-2	27.6%
Dan Davidson		3-4	28.3%
James Martin		2-5	28.5%
R.V. Thomas		2-5	25.1%
Tom Zint		2-5	24.3%
Denny Shelley		2-5	23.8%

CLASS J MEN
James Hill		5-2	36.6%
Jim Clarke		4-2	34.2%
Mike Donahue		3-2	32.1%
Clyde Whisman		3-2	29.1%
Howard Woods		1-4	17.1%
Ben Burrows		0-5	14.2%

CLASS K MEN
Jake Jacobs		4-1	25.3%
L. Yockey		3-2	32.5%
Simon Kelley		3-2	26.4%
Don Nockerts		2-3	21.3%
Richard Riggs		2-3	19.7%
Lloyd Gentry		1-5	20.7%

CLASS L MEN
Marvin Person		6-1	23.5%
Jeff Henn		4-2	21.9%
Ed Walker		4-2	18.6%
Wayne Neikirk		2-3	13.3%
Bill Price		1-4	16.3%
Harold McLaren		0-5	07.6%

CLASS M MEN
Glenn Maddox		6-1	20.3%
Lyle Cline		5-2	24.7%
Vernon Greenwell	5-2	23.2%
Robert Gerkin		4-3	21.5%
Truman Denton		4-3	20.1%
Jason Tate		2-5	22.8%
John Kelly		2-5	15.9%
Kenny Done		0-7	13.6%

CLASS N MEN
Ray York		6-0	23.5%
Jack Watson		4-2	21.3%
David Kelly		4-2	21.1%
Boy Culver 		4-2	19.2%
Garry Stull		2-4	13.1%
John Schnitzer		1-5	12.1%
Eddie Reid		0-6	11.9%

CLASS A WOMEN
Trina Hill		6-0	59.8%
Mable Hornback	        5-1	45.8%
Claracy Bell		4-2	43.9%
Vicki Bell		3-3	32.0%
Norma Johnson		2-4	38.2%
Karlyn Kelley		1-5	24.2%
Cathy Barr		0-0	Forfeit

High Game- Trina Hill		70.0%

CLASS B WOMEN
Bonnie Smith		5-1	32.5%
S. Moore		5-1	31.0%
Lois Webster		4-2	32.3%
Barbara Carter		3-3	25.2%
Ann Johnson		3-3	24.6%
Agnes Snider		1-5	08.0%
Bea Bottoms		0-6	10.9%

CLASS A JUNIOR BOYS	
Ricky Bell		6-0	63.2%
Glen Shrout		4-2	42.1%
Bobby Clark		2-4	42.4%
Don Henn		0-6	31.4%

High Game- Ricky Bell		70.0%

CLASS B JUNIOR BOYS	
Randy Hankins		6-0	32.6%
Tony Hankins		3-3	15.8%
Jeff Tyler		3-3	12.6%
Tim Tyler		0-6	09.7%