KENTUCKY STATE TOURNAMENT 9/2-4/1972
Lexington, Ky.

Held on the courts at the Bluegrass Signal Depot in Lexington. (Avon)

CLASS A MEN
Bill Henn		15-0	72.0%
Ed Curran		14-1	71.4%
Jim Noble		12-3	61.6%
Irvin Schupp		11-4	62.6%
Jim Hilton		10-5	61.2%
Stan Lovelace		9-6	62.5%	 
Bill McGinity		9-6	54.6%
Jack Fahey		8-7	57.9%
Marvin Glass		7-8	54.7%
Harold McPhearson	7-8	53.2%
Al Love			6-9	57.1%		
Steve Reynolds		6-9	46.3%
John Hankins		3-12	45.5%
Jerry Hoffert		2-13	47.3%
Curtis Smith		0-15	35.9%
Jim Hill		0-0	Forfeit	

CLASS B MEN
Billy Oaks		6-1	44.5%
Chick Henn		6-1	58.6%
Ross Sanders		5-2	46.7%
D. Goetz		4-3	43.6%
Ezra Sanders		3-4	49.2%
L. Greer		1-6	42.4%
Ralph Mason		1-6	38.1%
Paul Coleman 		1-6	35.7%

Oaks over Henn in the playoffs.

CLASS C MEN
J. Wolfe		7-0	50.6%
E. Robbins		6-1	44.0%
B. Sanders		5-2	45.2%
L. Goodwin		4-3	37.6%
E. Webb		        3-4	37.8%
S. Kelley		2-5	30.8%
R. Simpson		1-6	30.8%
V. Wood		        0-7	Forfeit

CLASS D MEN
I.  Maynard		7-0	49.2%
C. Northern		5-2	43.6%
C. Henn			5-2	41.7%
B. Love			5-2	36.3%
M. Sucher		3-4	30.8%
S. Jacobs		2-5	30.7%
H. Davis		1-6	28.9%
J. Hall			0-7	31.4%

CLASS E MEN
C. Burton		5-2	33.6%
E. Henn			4-3	36.9%
O. Davis		4-3	34.9%
H. Houchins		4-3	30.4%
D. Hughes		3-4	28.7%
B. Snider		3-4	27.9%
D. Webb		        3-4	27.7%
S. Woods		2-5	29.1%

CLASS F MEN
J. White		7-0	38.9%
C. Hundley		6-1	38.4%
R. Harney		5-2	33.5%
L. Sorrell		3-4	28.8%
E. Webster		3-4	23.4%
K. Philips		2-5	23.1%
B. Arnzen		1-6	23.1%
J. Henn			1-6	20.6%	

CLASS G MEN
E. Johnson		5-0	39.7%
H. Teague		4-1	30.1%
S. Willard		3-2	23.0%
J. Watson		2-3	20.1%
D. Price		0-5	Forfeit
D. Moore		0-5	Forfeit

CLASS A WOMEN
Christine Kelley	6-0	42.4%
Nancy Brooks		4-2	36.1%
Lurleane Oaks		4-2	34.0%
Edith Hill		3-3	40.9%
Billie Webster		2-4	29.0%
S. Dawson		2-4	26.8%
M. McGinity		0-6	29.6%

CLASS A JUNIOR BOYS	
Tony Wash		7-0	46.7%
Jack Elliott		5-2	34.4%
Clyde Bell		4-3	41.1%
Ricky Curran		4-3	37.1%
Tim Hundley		4-3	30.7%
Lonnie Mefford		3-4	37.2%
Larry Curran		0-7	Forfeit	
Mike Caudle		0-7	Forfeit

CLASS B JUNIOR BOYS
T. Hundley		5-0	42.5%
K. Hounshell		4-1	11.6%
R. Greer		3-2	09.5%
J. Curran		0-5	Forfeit
D. Moore		0-5	Forfeit
W. Curran		0-5	Forfeit

CLASS A JUNIIOR GIRLS
Carol Glass		2-1	27.1%
Donna Blakeman	        2-1	27.0%
Nancy Mefford		2-1	40.7%
Karlyn Kelley		0-3	03.6%


KENTUCKY STATE DOUBLES 9/9-10/1972		

CLASS A
Jim Hilton/Marvin Glass		5-0
Jim Noble/Irvin Schupp	        4-1
Jack Fahey/Bill McGinity	3-2
V. Woods/Billy Oaks		2-3
P. Coleman/D. Goetz		1-4
Robert Simpson/Ralph Mason	0-5

CLASS B
Ezra Sanders/Dean Sanders	3-1
Jim Hill/Tony Wash		3-1
C. Hundley/C. Fleckinstein	3-1
L. Greer/S. Woods		1-3
C. Burton/S. Kelley		0-4

JUNIOR DOUBLES
Mefford/Bell			4-0
Mefford/Hundley			3-1
Hundley/Hundley			2-2
Mason/Greer			1-3
Hays/Hounshell			0-4

CLASS A MAGGIE & JIGGS
N. Brooks/E.Curran		4-1
C. Kelley/S. Kelley		4-1
M. McGinity/B. McGinity		3-2
E. Hill/J. Hill			2-3
N. Mefford/J. Fahey		1-4
L. Oaks/B. Oaks			1-4

CLASS B MAGGIE & JIGGS
K. Hilton/J. Hilton		6-0
D. Blakeman/Woods		4-2
Webster/Hundley			4-2
Simpson/Simpson			3-3
Simpson/Mason			2-4
Oaks/Noble			2-4
Hundley/Mefford			0-6